New England Green River Marathon

Greenfield, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MEG BROCKETT 23 F HAMPTON, NH Claim 2:46:38.0 6:21 2:46:36.0 2:46:36.0 81.28% 1 1 1
COLEY CARDEN 42 M WINCHESTER, MA Claim 2:51:11.0 6:31 2:50:54.0 2:43:47.4 75.06% 2 1 1
VIKRAM DAESETY 19 M ANDOVER, MA Claim 2:51:37.0 6:32 2:51:37.0 2:51:37.0 71.64% 3 2 1
RON PECK 43 M WATERVILLE, ME Claim 2:54:35.0 6:39 2:54:34.0 2:45:56.5 74.09% 4 3 2
BEN WHITBECK 41 M GREENFIELD, MA Claim 2:55:43.0 6:42 2:55:43.0 2:49:42.4 72.45% 5 4 3
STANTON CADY 31 M SOMERVILLE, MA Claim 2:56:44.0 6:44 2:56:41.0 2:56:41.0 69.59% 6 5 1
JOSEPH RYAN 32 M READING, MA Claim 2:58:09.0 6:47 2:58:06.0 2:58:03.8 69.04% 7 6 2
KEVIN CROWLEY 32 M CONCORD, NH Claim 2:58:39.0 6:48 2:58:37.0 2:58:34.8 68.84% 8 7 3
MATT FERNANDES 35 M NORTON, MA Claim 2:59:32.0 6:50 2:59:33.0 2:58:39.1 68.82% 9 8 1
JOHN KEMP 50 M SHEFFIELD, MA Claim 3:00:24.0 6:52 3:00:18.0 2:41:34.1 76.10% 10 9 1
IAN WRIGHT 32 M LAWRENCE, MA Claim 3:01:08.0 6:54 3:01:02.0 3:00:59.8 67.92% 11 10 4
BRIAN SNYDER 25 M BOSTON, MA Claim 3:01:19.0 6:54 3:01:03.0 3:01:03.0 67.91% 12 11 1
TIM CURRAN 38 M MEDFIELD, MA Claim 3:01:42.0 6:55 3:01:19.0 2:58:21.6 68.93% 13 12 2
STEPHEN PLOUFFE 33 M ANDOVER, MA Claim 3:02:52.0 6:58 3:02:50.0 3:02:37.9 67.32% 14 13 5
MILES GARRETT 37 M GOOSE CREEK, SC Claim 3:03:13.0 6:59 3:03:12.0 3:01:02.2 67.91% 15 14 3
NICHOLAS MACHIA 32 M SYRACUSE, NY Claim 3:03:16.0 6:59 3:03:12.0 3:03:09.8 67.12% 16 15 6
MATTHEW KORAL 26 M BOSTON, MA Claim 3:03:41.0 7:00 3:02:44.0 3:02:44.0 67.28% 17 16 2
MICHAEL MOONEY 32 M PHOENIX, AZ Claim 3:05:25.0 7:04 3:05:00.0 3:04:57.7 66.47% 18 17 7
YILUN ZHANG 25 M DANBURY, CT Claim 3:06:43.0 7:07 3:05:46.0 3:05:46.0 66.19% 19 18 3
KENT LEMME 51 M PITTSFIELD, MA Claim 3:08:37.0 7:11 3:08:34.0 2:47:31.3 73.40% 20 19 2
TIMOTHY MEIN 33 M ROCKAWAY, NJ Claim 3:09:01.0 7:12 3:08:59.0 3:08:46.5 65.13% 21 20 8
PETER WICKMAN 33 M BETHLEHEM, NH Claim 3:11:21.0 7:17 3:11:14.0 3:11:01.3 64.36% 22 21 9
GLENN CAFFERY 57 M LEYDEN, MA Claim 3:12:34.0 7:20 3:12:34.0 2:42:05.0 75.85% 23 22 1
REX RADLOFF 31 M TEWKSBURY, MA Claim 3:13:04.0 7:21 3:13:02.0 3:13:02.0 63.69% 24 23 10
MARK TRAHAN 41 M WORCESTER, MA Claim 3:14:13.0 7:24 3:14:07.0 3:07:28.6 65.58% 25 24 4
DAVE MASTERSON 54 M PALM BEACH GARDENS, FL Claim 3:15:01.0 7:26 3:15:01.0 2:48:41.3 72.88% 26 25 3
JOHN MCCARTHY 40 M LUDLOW, MA Claim 3:15:26.0 7:27 3:15:20.0 3:09:57.7 64.73% 27 26 5
RICHARD MATHEWS 33 M HYDE PARK, MA Claim 3:19:51.0 7:37 3:19:50.0 3:19:36.8 61.59% 28 27 11
ANDREW BRAGG 48 M PEPPERELL, MA Claim 3:20:00.0 7:37 3:19:55.0 3:02:15.8 67.45% 29 28 1
MARK FURLER 35 M HOLLIS, NH Claim 3:20:00.0 7:37 3:19:55.0 3:18:55.3 61.81% 29 28 4
NATE OLSON 31 M GREENFIELD, MA Claim 3:20:19.0 7:38 3:19:58.0 3:19:58.0 61.49% 31 30 12
MARCY CABANAS 36 F GREENFIELD, MA Claim 3:20:47.0 7:39 3:20:41.0 3:18:32.1 68.21% 32 2 1
J. ALAIN FERRY 47 M BOSTON, MA Claim 3:20:53.0 7:39 3:20:52.0 3:04:41.8 66.57% 33 31 2
KRISTIN SWEENEY 23 F TALLAHASSEE, FL Claim 3:21:12.0 7:40 3:21:04.0 3:21:04.0 67.35% 34 3 2
RICHARD STONE 54 M FRANKLIN, MA Claim 3:21:13.0 7:40 3:20:51.0 2:53:44.1 70.77% 35 32 4
JACOB SCOTT 36 M BELMONT, MA Claim 3:21:16.0 7:40 3:21:16.0 3:19:39.3 61.58% 36 33 5
JOHN HERRON 35 M SHELBURNE, MA Claim 3:22:22.0 7:43 3:22:15.0 3:21:14.3 61.10% 37 34 6
ELISABETH GAILLET 23 F MADISON, MS Claim 3:22:39.0 7:43 3:22:25.0 3:22:25.0 66.90% 38 4 3
BRADFORD BUCHTA 39 M BETHANY, CT Claim 3:23:43.0 7:46 3:23:39.0 3:19:15.7 61.71% 39 35 7
MEGAN FUQUA 23 F BROOKLINE, MA Claim 3:24:02.0 7:46 3:23:53.0 3:23:53.0 66.42% 40 5 4
DEANNA NAPPI 25 F JAMAICA PLAIN, MA Claim 3:24:10.0 7:47 3:23:36.0 3:23:36.0 66.51% 41 6 1
ELIZABETH LAWLESS 24 F BOSTON, MA Claim 3:25:41.0 7:50 3:25:27.0 3:25:27.0 65.91% 42 7 5
ALLISON LETOURNEAU 29 F BETHLEHEM, NH Claim 3:26:42.0 7:52 3:26:32.0 3:26:32.0 65.57% 43 8 2
JUSTIN PEDERSEN 29 M ONEONTA, NY Claim 3:26:43.0 7:53 3:26:43.0 3:26:43.0 59.48% 44 36 4
YUICHI AIBA 51 M SUDBURY, MA Claim 3:27:08.0 7:53 3:26:47.0 3:03:42.3 66.93% 45 37 5
WALTER MASSEFSKI 57 M SHARON, MA Claim 3:30:05.0 8:00 3:29:59.0 2:56:44.5 69.56% 46 38 2
MEGAN WEEKS 34 F PRINCETON, MA Claim 3:30:06.0 8:00 3:29:16.0 3:28:16.9 65.01% 47 9 1
JILL CANORA 33 F JAMAICA PLAIN, MA Claim 3:30:14.0 8:01 3:30:04.0 3:29:31.2 64.63% 48 10 2
YUKI CHORNEY 46 F MONT VERNON, NH Claim 3:31:12.0 8:03 3:30:53.0 3:14:29.8 69.62% 49 11 1
DAVID LUND 55 M CAMBRIDGE, MA Claim 3:31:30.0 8:03 3:31:12.0 3:01:02.4 67.91% 50 39 3
GLEN MISIASZEK 45 M MARSHFIELD, MA Claim 3:32:51.0 8:07 3:32:33.0 3:18:44.6 61.87% 51 40 3
DONALD PACHER 46 M EASTHAMPTON, MA Claim 3:32:52.0 8:07 3:32:45.0 3:17:16.9 62.32% 52 41 4
CARSTEN BRAUN 50 M GREENFIELD, MA Claim 3:33:00.0 8:07 3:32:49.0 3:10:42.3 64.47% 53 42 6
JOHN HEDEN 57 M HOLLIS, NH Claim 3:33:18.0 8:08 3:33:07.0 2:59:22.8 68.54% 54 43 4
ROB TOONKEL 43 M ELMIRA, NY Claim 3:33:27.0 8:08 3:33:13.0 3:22:41.3 60.66% 55 44 6
PAUL HAKE 36 M LEYDEN, MA Claim 3:33:39.0 8:08 3:33:16.0 3:31:33.6 58.11% 56 45 8
ERIC PFALZGRAF 24 M BOSTON, MA Claim 3:33:47.0 8:09 3:33:02.0 3:33:02.0 57.71% 57 46 1
KEN BILODEAU 57 M BECKET, MA Claim 3:33:57.0 8:09 3:33:29.0 2:59:41.3 68.42% 58 47 5
JIM ROCHE 56 M FRANKLIN, MA Claim 3:34:22.0 8:10 3:34:19.0 3:02:03.7 67.53% 59 48 6
JACOB MOHS 33 M SOMERVILLE, MA Claim 3:34:32.0 8:10 3:34:26.0 3:34:11.8 57.40% 60 49 13
ANNA ROY 27 F CAMBRIDGE, MA Claim 3:34:42.0 8:11 3:34:29.0 3:34:29.0 63.14% 61 12 3
ELLIOTT OLSON 33 M ROSLINDALE, MA Claim 3:35:12.0 8:12 3:35:02.0 3:34:47.8 57.24% 62 50 14
MEGAN ANELLO 33 F WINDSOR, MA Claim 3:35:46.0 8:13 3:35:34.0 3:35:00.3 62.98% 63 13 3
SRI BODKHE 52 M BUCKLAND, MA Claim 3:35:57.0 8:14 3:35:51.0 3:10:04.6 64.68% 64 51 7
LEN VON MORZE 43 M BOSTON, MA Claim 3:36:11.0 8:14 3:35:47.0 3:25:07.4 59.94% 65 52 7
LINDA FORTUNATO 26 F FEEDING HILLS, MA Claim 3:36:14.0 8:14 3:36:14.0 3:36:14.0 62.63% 66 14 4
JASON MIDDLETON 27 M BOSTON, MA Claim 3:36:36.0 8:15 3:36:29.0 3:36:29.0 56.79% 67 53 5
MARGARET SAUVE 37 F MIDLOTHIAN, VA Claim 3:37:30.0 8:17 3:37:18.0 3:34:07.6 63.24% 68 15 2
TARA STRASSBURG 38 F NORTHAMPTON, MA Claim 3:37:58.0 8:18 3:37:27.0 3:33:16.5 63.49% 69 16 3
JOEL PEKOSZ 41 M CHESHIRE, MA Claim 3:38:56.0 8:20 3:38:56.0 3:31:26.7 58.15% 70 54 8
STEPHEN ROULEAU 39 M NASHUA, NH Claim 3:39:27.0 8:22 3:39:22.0 3:34:37.7 57.29% 71 55 9
NATHAN SANTERRE 37 M BELCHERTOWN, MA Claim 3:39:27.0 8:22 3:39:08.0 3:36:32.8 56.78% 71 55 9
MICHAEL SOUTHAM 44 M SHELTON, CT Claim 3:39:40.0 8:22 3:39:27.0 3:26:53.8 59.43% 73 57 9
LAURA WILSON 30 F KANATA, ON Claim 3:40:16.0 8:24 3:39:31.0 3:39:31.0 61.69% 74 17 4
RICK MORRIS 53 M SALISBURY, VT Claim 3:40:27.0 8:24 3:39:38.0 3:11:41.7 64.14% 75 58 8
IAN LUTZ 25 M WASHINGTON, DC Claim 3:40:28.0 8:24 3:40:26.0 3:40:26.0 55.78% 76 59 6
PETER NILSSON 41 M DEERFIELD, MA Claim 3:40:50.0 8:25 3:40:33.0 3:33:00.4 57.72% 77 60 10
CHRISTOPHER CUNNIFF 49 M FRANKLIN, MA Claim 3:41:05.0 8:25 3:41:02.0 3:19:47.5 61.54% 78 61 5
JOSHUA POISSON 29 M WEYMOUTH, MA Claim 3:41:10.0 8:26 3:40:08.0 3:40:08.0 55.85% 79 62 7
KATJA DUNLAP 21 F ARLINGTON, MA Claim 3:42:07.0 8:28 3:41:38.0 3:41:38.0 61.10% 80 18 6
KERRIE-ANN BRIGUGLIO 47 F TOWNSEND, MA Claim 3:42:32.0 8:29 3:42:12.0 3:22:41.4 66.81% 81 19 2
CRAIG DELISLE 57 M SHREWSBURY, MA Claim 3:42:38.0 8:29 3:42:18.0 3:07:06.5 65.71% 82 63 7
JILLIAN ELLEFSON 38 F VERNON, CT Claim 3:43:19.0 8:31 3:42:27.0 3:38:10.7 62.07% 83 20 4
NATHAN LUIPPOLD 28 M GREENFIELD, MA Claim 3:44:23.0 8:33 3:43:56.0 3:43:56.0 54.90% 84 64 8
MICHAEL JOHNSON 50 M CUMBERLAND, RI Claim 3:44:25.0 8:33 3:44:16.0 3:20:57.9 61.18% 85 65 9
CHRISTINE ARACE 45 F PITTSFIELD, MA Claim 3:44:46.0 8:34 3:44:46.0 3:29:26.2 64.66% 86 21 3
MICHAEL ROBIE 56 M EAST LONGMEADOW, MA Claim 3:44:47.0 8:34 3:44:32.0 3:10:44.4 64.46% 87 66 8
BRIAN LEE 25 M SOMERVILLE, MA Claim 3:44:49.0 8:34 3:44:48.0 3:44:48.0 54.69% 88 67 9
MICHAEL SOUZA 23 M OLD SAYBROOK, CT Claim 3:44:54.0 8:34 3:44:54.0 3:44:54.0 54.67% 89 68 2
LORI MERLO 23 F BEDFORD, MA Claim 3:45:39.0 8:36 3:45:39.0 3:45:39.0 60.01% 90 22 7
NICHOLE LANG 41 F APO, AP Claim 3:45:54.0 8:36 3:45:30.0 3:37:16.1 62.33% 91 23 1
CHERYL PANNONE 47 F WEST WARWICK, RI Claim 3:45:55.0 8:36 3:45:44.0 3:25:54.8 65.76% 92 24 4
KARMA TOUSIGNANT 44 F FITCHBURG, MA Claim 3:45:56.0 8:37 3:45:44.0 3:32:19.4 63.78% 93 25 2
GARRETT TINGLE 61 M CAMBRIDGE, MA Claim 3:46:01.0 8:37 3:45:44.0 3:02:58.7 67.20% 94 69 1
STEVEN JOSEPH 57 M HOBOKEN, NJ Claim 3:46:24.0 8:38 3:46:19.0 3:10:29.4 64.54% 95 70 9
PAULA PRYOR 25 F CONCORD, NH Claim 3:46:24.0 8:38 3:45:50.0 3:45:50.0 59.96% 95 26 5
SETH MONTGOMERY 23 M MOUNT HERMON, MA Claim 3:46:29.0 8:38 3:46:29.0 3:46:29.0 54.29% 97 71 3
MICHAEL BARLOW 50 M CONWAY, MA Claim 3:46:32.0 8:38 3:46:10.0 3:22:40.8 60.66% 98 72 10
MELISSA ARNOLD 36 F AUBURNDALE, MA Claim 3:46:44.0 8:38 3:46:23.0 3:43:57.6 60.47% 99 27 5
MORGAN KENNEDY 24 F MANCHESTER, MA Claim 3:46:47.0 8:38 3:46:31.0 3:46:31.0 59.78% 100 28 8
Page 1 of 3

Results Provided By:

Sugarloaf Mountain Athletic Club

Website

Results Questions?