MetroWest Corporate 5K

Framingham, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time Overall Gender Team
Yiftach Ganon Bib 275 M Claim 17:58.0 5:46 17:57.0 1 1 APPLAUSE
Alex Von Oech Bib 257 M Claim 19:03.0 6:07 19:01.0 2 2 APPLAUSE
Ken Cain Bib 177 M Claim 19:11.0 6:10 19:11.0 3 3 INTEL
Craig Stoller Bib 183 M Claim 19:23.0 6:14 19:22.0 4 4 INTEL
Will Salter Bib 182 M Claim 19:41.0 6:20 19:40.0 5 5 INTEL
Thor Smith Bib 185 M Claim 19:44.0 6:21 19:43.0 6 6 INTEL
John Hanlon Bib 196 M Claim 20:48.0 6:41 20:41.0 7 7 LONGFELLOW HEALTH CLUB-NATICK
Jay Deluca Bib 18 M Claim 21:04.0 6:46 21:02.0 8 8 VIRGIN PULSE
Greg Wilson Bib 21 M Claim 21:12.0 6:49 21:07.0 9 9 VIRGIN PULSE
Jane Polley Bib 203 F Claim 21:17.0 6:51 21:16.0 10 1 LONGFELLOW HEALTH CLUB-NATICK
Caroline Conena Bib 35 F Claim 21:26.0 6:53 21:25.0 11 2 VIRGIN PULSE
Matt Carroll Bib 2 M Claim 21:29.0 6:54 21:27.0 12 10 VIRGIN PULSE
Daniel Tate Bib 53 M Claim 22:02.0 7:05 22:01.0 13 11 SUNOVION
James Talbott Bib 256 M Claim 22:13.0 7:09 22:12.0 14 12 APPLAUSE
Corey Boucher Bib 228 M Claim 22:22.0 7:11 22:15.0 15 13 DELL EMC
Tim Ragan Bib 9 M Claim 22:24.0 7:12 22:20.0 16 14 VIRGIN PULSE
Shayne Jackson Bib 259 M Claim 22:26.0 7:13 22:22.0 17 15 APPLAUSE
Amanda Iandoli Bib 102 F Claim 22:31.0 7:14 22:29.0 18 3 AVECIA
Marc Spinella Bib 5401 M Claim 22:37.0 7:16 22:35.0 19 16 INTEL
Mark Goldschmidt Bib 5405 M Claim 22:41.0 7:18 22:38.0 20 17 TEAM FRAMINGHAM
Fadi Kubba Bib 160 M Claim 23:03.0 7:25 22:57.0 21 18 TD BANK
Luis Goncalves Bib 10 M Claim 23:04.0 7:25 23:01.0 22 19 VIRGIN PULSE
Stephanie Bond Bib 29 F Claim 23:20.0 7:30 23:14.0 23 4 VIRGIN PULSE
Robert Tosiello Bib 5409 M Claim 23:20.0 7:30 23:16.0 23 20 SUNOVION
Andrew West Bib 158 M Claim 23:25.0 7:32 23:19.0 25 21 TD BANK
Andy Donaldson Bib 90 M Claim 23:30.0 7:33 23:27.0 26 22 AVECIA
Jared Harris Bib 14 M Claim 23:34.0 7:35 23:30.0 27 23 VIRGIN PULSE
Tom Sermon Bib 38 M Claim 23:34.0 7:35 23:31.0 27 23 VIRGIN PULSE
Jacqueline McLaughl Bib 258 F Claim 23:47.0 7:39 23:30.0 29 5 APPLAUSE
Travis Finch Bib 22 M Claim 23:49.0 7:39 23:47.0 30 25 VIRGIN PULSE
Frank Marino Bib 159 M Claim 23:50.0 7:40 23:42.0 31 26 TD BANK
Matthew Pelletier Bib 111 M Claim 23:52.0 7:40 23:50.0 32 27 AVECIA
Sean Sullivan Bib 201 M Claim 23:52.0 7:40 23:33.0 32 27 LONGFELLOW HEALTH CLUB-NATICK
Mark Agostinelli Bib 144 M Claim 23:53.0 7:41 23:27.0 34 29 THE DAVIS COMPANIES
Thomas Agostinelli Bib 145 M Claim 23:53.0 7:41 23:27.0 34 29 THE DAVIS COMPANIES
Tom Doane Bib 123 M Claim 23:55.0 7:41 23:46.0 36 31 AVIDIA
Derek Speed Bib 184 M Claim 24:04.0 7:44 24:03.0 37 32 INTEL
Jenn Crook Bib 284 F Claim 24:09.0 7:46 24:05.0 38 6 MASSTALK
Stephanie Nardone Bib 41 F Claim 24:10.0 7:46 24:06.0 39 7 VIRGIN PULSE
Stacy McHugh Bib 34 F Claim 24:11.0 7:47 24:02.0 40 8 VIRGIN PULSE
Erin Rouleau Bib 115 F Claim 24:15.0 7:48 24:11.0 41 9 AVECIA
Tim O'Toole Bib 298 M Claim 24:17.0 7:48 23:59.0 42 33 APPLAUSE
Brian Taylor Bib 5402 M Claim 24:18.0 7:49 24:04.0 43 34
Siavash Kayal Bib 49 M Claim 24:32.0 7:53 24:28.0 44 35 VIRGIN PULSE
James Utt Bib 274 M Claim 24:37.0 7:55 24:23.0 45 36 APPLAUSE
Michael Simmons Bib 116 M Claim 24:38.0 7:55 24:33.0 46 37 AVECIA
Colin Benelli Bib 232 M Claim 24:46.0 7:58 24:39.0 47 38 DELL EMC
Vincent Iannitelli Bib 233 M Claim 24:51.0 7:59 24:44.0 48 39 DELL EMC
Kelly Dostal Bib 226 F Claim 24:53.0 8:00 24:33.0 49 10 DELL EMC
Andrew Cordone Bib 207 M Claim 24:54.0 8:00 24:50.0 50 40 MEDITECH
Sarah Luong Bib 269 F Claim 24:55.0 8:01 24:38.0 51 11 APPLAUSE
Jason Vuong Bib 190 M Claim 24:58.0 8:02 24:58.0 52 41 CITIZENS
Zachary Jackson Bib 5407 M Claim 24:59.0 8:02 24:47.0 53 42 APPLAUSE
Richard Cordone Bib 209 M Claim 25:05.0 8:04 25:02.0 54 43 MEDITECH
Marianne Ngo Bib 106 F Claim 25:16.0 8:07 25:13.0 55 12 AVECIA
Gillian Chugg Bib 30 F Claim 25:20.0 8:09 25:15.0 56 13 VIRGIN PULSE
Ann Marie Jackson Bib 260 F Claim 25:23.0 8:10 25:10.0 57 14 APPLAUSE
Alex Baillargeon Bib 5414 Claim 25:31.0 8:12 25:11.0 58 N/A SUNOVION
Devontae Chapple Bib 234 M Claim 25:34.0 8:13 25:27.0 59 44 DELL EMC
Don Holliday Bib 5 M Claim 25:36.0 8:14 25:24.0 60 45 VIRGIN PULSE
George Paglia Bib 78 M Claim 25:43.0 8:16 25:30.0 61 46 SUNOVION
Alan Genesoto Bib 272 M Claim 25:55.0 8:20 25:39.0 62 47 APPLAUSE
Jen Blackadar Bib 85 F Claim 26:16.0 8:27 26:07.0 63 15 AVECIA
Brad Parenteau Bib 215 M Claim 26:17.0 8:27 26:06.0 64 48 EXHIBIT A
Katie Davis Bib 139 F Claim 26:19.0 8:28 25:57.0 65 16 THE DAVIS COMPANIES
Caroline Hanlon Bib 197 F Claim 26:19.0 8:28 26:13.0 65 16 LONGFELLOW HEALTH CLUB-NATICK
Kate Colp Bib 43 F Claim 26:20.0 8:28 26:01.0 67 18 VIRGIN PULSE
Catherine Abbadie Bib 60 F Claim 26:21.0 8:28 26:10.0 68 19 SUNOVION
Jessica Maffetore Bib 277 F Claim 26:30.0 8:31 26:16.0 69 20 APPLAUSE
Anne Kenyon Bib 40 F Claim 26:31.0 8:32 26:26.0 70 21 VIRGIN PULSE
Morgan Glade Bib 6 F Claim 26:32.0 8:32 26:29.0 71 22 VIRGIN PULSE
Sara Whelan Bib 28 F Claim 26:32.0 8:32 26:27.0 71 22 VIRGIN PULSE
Jacqueline Benoit Bib 156 F Claim 26:32.0 8:32 25:53.0 71 22 GE HEALTHCARE
Yi Zhang Bib 79 M Claim 26:33.0 8:32 26:31.0 74 49 SUNOVION
Jonathan Zaleski Bib 266 M Claim 26:42.0 8:35 26:28.0 75 50 APPLAUSE
Ellen Fanning Bib 166 F Claim 26:44.0 8:36 26:34.0 76 25 IDG
Jane Bunn Bib 230 F Claim 26:52.0 8:38 26:47.0 77 26 DELL EMC
Jeremiah Lynch Bib 229 M Claim 26:53.0 8:39 26:48.0 78 51 DELL EMC
Claudio Dias Bib 5413 M Claim 27:04.0 8:42 26:58.0 79 52 TD BANK
Ken Paetzold Bib 278 M Claim 27:05.0 8:43 26:47.0 80 53 APPLAUSE
Deanna Cardona Bib 205 F Claim 27:05.0 8:43 26:57.0 80 27 MEDITECH
Jp Faherty Bib 93 M Claim 27:06.0 8:43 26:57.0 82 54 AVECIA
Gary Montecalvo Bib 52 M Claim 27:08.0 8:44 26:55.0 83 55 SUNOVION
Beth Simmons Bib 114 F Claim 27:23.0 8:48 27:18.0 84 28 AVECIA
Sonya Roeloffzen Bib 56 F Claim 27:29.0 8:50 27:17.0 85 29 SUNOVION
Lizzy Barber Bib 11 F Claim 27:36.0 8:53 27:31.0 86 30 VIRGIN PULSE
Alex Medeiros Bib 17 M Claim 27:41.0 8:54 27:22.0 87 56 VIRGIN PULSE
Joelle Merwin Bib 263 F Claim 27:44.0 8:55 27:29.0 88 31 APPLAUSE
Giovanni Cintorrino Bib 227 M Claim 27:48.0 8:56 27:39.0 89 57 DELL EMC
Mark Brown Bib 179 M Claim 27:53.0 8:58 27:47.0 90 58 INTEL
Michelle Barbin Bib 202 F Claim 27:54.0 8:58 27:47.0 91 32 LONGFELLOW HEALTH CLUB-NATICK
Audri Perron Bib 210 F Claim 27:58.0 9:00 27:50.0 92 33 MEDITECH
Sheila Jeffrey Bib 206 F Claim 27:58.0 9:00 27:50.0 92 33 MEDITECH
Kyle Nacci Bib 4 M Claim 28:00.0 9:00 27:54.0 94 59 VIRGIN PULSE
Anne Crook Bib 288 F Claim 28:01.0 9:01 27:47.0 95 35 MASSTALK
Alex Mackinnon Bib 189 M Claim 28:03.0 9:01 27:53.0 96 60 CITIZENS
Brett Mordas Bib 291 M Claim 28:09.0 9:03 27:55.0 97 61 MASSTALK
Don Grieco Bib 219 M Claim 28:19.0 9:06 28:09.0 98 62 MUTUALONE
Lisa Picardo Bib 157 F Claim 28:25.0 9:08 27:43.0 99 36 GE HEALTHCARE
Marc Picardo Bib 155 M Claim 28:25.0 9:08 27:43.0 99 63 GE HEALTHCARE
Page 1 of 3

Results Provided By:

Bay State Race Services

Website

Results Questions?