Massachusetts State Middle School Cross Country Championships

Devens, MA

Event Website

Send your question to the timer

Page 1
          2021 Massachusetts State Middle School XC Championships
                 Willard Field, Devens, MA November 6,2021
 
                              BOYS 8TH Grade
 Race & Course Record - 9:46 Marcus Reilly- Northbridge (Northbridge) 2019
Place Name                No.  School             City      S G B8    Pace     
===== =================== ==== ================== ========= = = ===== ===== 
    1 John Gally           623 Fenn               Concord   M 8 10:39  5:44 
    2 John Fitzgibbon     2725 Weston-unattached  Weston    M 8 11:05  5:58 
    3 Ryan Wager          2371 Silver Lake        Kingston  M 8 11:06  5:58 
    4 Luke Mantell         614 F.A. Day           Newton    M 8 11:10  6:00 
    5 Frankie Cuozzo      2365 Silver Lake        Kingston  M 8 11:16  6:04 
    6 Brandon Gomes        368 Cape Cod Academy   Ostervill M 8 11:20  6:06 
    7 Vinny Palermo       2335 Rumney             Revere    M 8 11:26  6:09 
    8 Dashiell Martin     1346 Oak Hill           Newton    M 8 11:26  6:09 
    9 Owen Kuder           567 Diamond            Lexington M 8 11:26  6:09 
   10 Ethan Thevenin       975 Lowell Community C Lowell    M 8 11:29  6:11 
   11 Alex Turrisi        2343 Sacred Heart-Bradf Bradford  M 8 11:30  6:11 
   12 Jake Evans           673 Furnace Brook      Marshfiel M 8 11:30  6:11 
   13 Benson Chang        1328 Norton             Norton    M 8 11:38  6:15 
   14 Austin Oldfield      842 Hopedale Junior Hi Hopedale  M 8 11:38  6:15 
   15 Kieran Hoff         2251 Qualters           Mansfield M 8 11:38  6:15 
   16 Eric Zhang           574 Diamond            Lexington M 8 11:41  6:17 
   17 Chris Agganis       1310 North Reading      North Rea M 8 11:45  6:19 
   18 Evan Solger          775 Groton Dunstable R Groton    M 8 11:47  6:20 
   19 Javiel Delgado      1206 Nativity School    Worcester M 8 11:48  6:21 
   20 Adam Caldwell       1139 Melrose Veterans M Melrose   M 8 11:50  6:22 
   21 Timothy Yafrate      782 Groton Dunstable R Groton    M 8 11:56  6:25 
   22 Liam Collins        2583 St. Mary School Sh Shrewsbur M 8 11:56  6:25 
   23 Bradley Bettez       833 Holy Family        Gardner   M 8 11:58  6:26 
   24 Oliver Henke         152 Atrium School      Watertown M 8 12:00  6:27 
   25 Alexander Crouse     755 Groton Dunstable R Groton    M 8 12:04  6:29 
   26 Jayden Brostrom     1375 Overlook           Ashburnha M 8 12:04  6:29 
   27 Clay Erickson       2327 River Valley Chart Newburypo M 8 12:08  6:31 
   28 Lorenzo Johnson     1481 Pike                Andover  M 8 12:08  6:32 
   29 Stephen Howard      1068 Marshall Simonds   Burlingto M 8 12:09  6:32 
   30 Charlie Jackivicz   2907 Old Rochester      Mattapois M 8 12:11  6:33 
   31 Lucas Gomez          493 Comprehensive Gram Methuen   M 8 12:12  6:33 
   32 Brian Wukitch        397 Catholic Memorial  West Roxb M 8 12:13  6:34 
   33 Jack Shea           1143 Melrose Veterans M Melrose   M 8 12:15  6:35 
   34 Gabe Cooper          361 Buckingham Browne  Cambridge M 8 12:15  6:35 
   35 Sean Kim            1482 Pike                Andover  M 8 12:15  6:35 
   36 Emilio Centeno      2526 St. Anna           Leominist M 8 12:19  6:37 
   37 Noah McGhee         1147 Millis             Millis    M 8 12:20  6:38 
   38 Maddox Gruskin       475 Clarke             Lexington M 8 12:20  6:38 
   39 Ben Andrews         2874 Hanson             Hanson    M 8 12:22  6:39 
   40 Henry Finch          472 Clarke             Lexington M 8 12:27  6:41 
   41 Malcolm Fox          561 Diamond            Lexington M 8 12:32  6:44 
   42 Miles Schiefer       617 F.A. Day           Newton    M 8 12:36  6:47 
   43 Lucas Miller         766 Groton Dunstable R Groton    M 8 12:37  6:47 
   44 Finley Long          362 Buckingham Browne  Cambridge M 8 12:37  6:47 
   45 Sam Thompson         487 Clarke             Lexington M 8 12:46  6:52 
   46 Samuel Ding          560 Diamond            Lexington M 8 12:47  6:52 
   47 Sean Lyle           2380 Sizer              Fitchburg M 8 12:47  6:53 
   48 Sam Amaratunga       215 Belmont Day        Belmont   M 8 12:48  6:53 
   49 Michael He           563 Diamond            Lexington M 8 12:50  6:54 
   50 Pranay Kocheta       566 Diamond            Lexington M 8 12:51  6:55 
   51 Mason Barros        2882 Hopkinton          Hopkinton M 8 12:52  6:55 
   52 Myles McCusker       765 Groton Dunstable R Groton    M 8 12:53  6:56 
   53 Tomas Grygalis       390 Catholic Memorial  West Roxb M 8 12:54  6:56 
   54 Calder Wilmot        226 Belmont Day        Belmont   M 8 12:55  6:57 
   55 Camden Stokinger    1336 Norton             Norton    M 8 12:57  6:58 
   56 Noah Boudreau        720 Glen Urquhart      Beverly F M 8 12:58  6:58 
   57 Sean Finnegan        845 Hopkinton          Hopkinton M 8 12:58  6:58 
   58 Tucker McNamee       680 Furnace Brook      Marshfiel M 8 13:00  6:59 
   59 Samuel Feldman       934 Kennedy Natick     Natick    M 8 13:02  7:01 
   60 Milo Conlin          470 Clarke             Lexington M 8 13:03  7:01 
   61 Anderson Ji         1142 Melrose Veterans M Melrose   M 8 13:04  7:01 
   62 Sawyer Bourgeois    2355 Samoset            Leominste M 8 13:04  7:02 
   63 Savas Trellopoulos  2749 St. Mary's Lynn    Lynn      M 8 13:10  7:05 
   64 Colton Kilgallen     827 Higgins            Peabody   M 8 13:10  7:05 
   65 Brendan Schwartz     483 Clarke             Lexington M 8 13:11  7:05 
   66 Diego Abadie        2813 Buckingham Browne  Cambridge M 8 13:13  7:06 
   67 Jeffrey Hebert        48 Adams              Holliston M 6 13:14  7:07 
   68 Joseph Bonavolonta  1221 Needham            Needham   M 8 13:16  7:08 
   69 Nathaniel Grant      578 Dudley             Dudley    M 8 13:16  7:08 
   70 Noah Endo            381 Carlisle           Carlisle  M 8 13:17  7:08 
   71 Colten Landen        157 Austin Prep        Reading   M 8 13:17  7:08 
   72 Jacob Misner         767 Groton Dunstable R Groton    M 8 13:17  7:09 
   73 Thomas Casale       1502 Austin Prep        Reading   M 8 13:18  7:09 
   74 Mason Barbieri      2341 Sacred Heart-Bradf Bradford  M 8 13:18  7:09 
   75 Owen Jiang           477 Clarke             Lexington M 8 13:19  7:10 
   76 Wake Toomey         2610 St. Raphael        Medford   M 8 13:20  7:10 
   77 Jihwan Lee           480 Clarke             Lexington M 8 13:20  7:10 
   78 Jack Fruh           2328 River Valley Chart Newburypo M 8 13:21  7:10 
   79 Jacob Signoravitch  1132 Meadowbrook        Weston    M 8 13:23  7:12 
   80 Noah Robert-Howley  2910 Old Rochester      Mattapois M 8 13:29  7:15 
   81 Lukas Rohrberg       802 Hale               Stow      M 8 13:29  7:15 
   82 Nathaniel McCormick  312 Bromfield          Harvard   M 8 13:31  7:16 
   83 Robby Waxman         186 BC High - Arrupe D Boston    M 8 13:32  7:17 
   84 Ben Dugan           1140 Melrose Veterans M Melrose   M 8 13:33  7:17 
   85 Jack Ryan            616 F.A. Day           Newton    M 8 13:33  7:17 
   86 Tucker Suppelsa      183 BC High - Arrupe D Boston    M 8 13:34  7:18 
   87 Jack Desrochers     2883 Hopkinton          Hopkinton M 8 13:35  7:18 
   88 Nick Lamey          2392 Skyview            Leominist M 8 13:35  7:18 
   89 Brayden Pouliot     2351 Saints Academy     Beverly   M 8 13:38  7:20 
   90 Ezrah Ginsberg       104 Amherst Regional   Amherst   M 8 13:39  7:20 
   91 Finn Hannigan        105 Amherst Regional   Amherst   M 8 13:41  7:22 
   92 Cole Maddalone       311 Bromfield          Harvard   M 8 13:43  7:22 
   93 John Wiggins         528 Coolidge            Reading  M 8 13:43  7:23 
   94 Justin Hagan         919 John Glenn         Bedford   M 8 13:44  7:23 
   95 Nolan Faucher       2264 R.A. Nock          Newburypo M 8 13:44  7:23 
   96 Keegan Strykowski    776 Groton Dunstable R Groton    M 8 13:47  7:25 
   97 Brady Maguire       2909 Old Rochester      Mattapois M 8 13:48  7:25 
   98 Bryce Montejo        413 Central Tree       Rutland   M 8 13:49  7:26 
   99 Finn Ellia          1379 Overlook           Ashburnha M 8 13:49  7:26 
  100 Aiden Siwicki       1296 North Andover      North And M 8 13:51  7:27 
  101 Joshua Jones         844 Hopkinton          Hopkinton M 8 13:52  7:27 
  102 Cillian Scott       1169 Miscoe Hill        Mendon    M 8 13:52  7:27 
  103 Elijah Cincotti      162 BC High - Arrupe D Boston    M 8 13:54  7:28 
  104 Daniel McLaughlin    176 BC High - Arrupe D Boston    M 8 13:57  7:30 
  105 Alexander Logan     2547 St. John's Prep    Danvers   M 8 13:58  7:30 
  106 Carson Bozyczko      137 Ashland            Ashland   M 8 14:00  7:32 
  107 Colin May            412 Central Tree       Rutland   M 8 14:02  7:32 
  108 Ian Leary           1070 Marshall Simonds   Burlingto M 8 14:03  7:33 
  109 Benjamin Masterson  2548 St. John's Prep    Danvers   M 8 14:04  7:34 
  110 Coulson Roy          482 Clarke             Lexington M 8 14:09  7:36 
  111 Jacob Dao            163 BC High - Arrupe D Boston    M 8 14:10  7:37 
  112 Logan Cummings       812 Henry Lord Communi Fall Rive M 8 14:10  7:37 
  113 Joseph Baranyi      1138 Melrose Veterans M Melrose   M 8 14:12  7:38 
  114 Sean Gauthier       2349 Saints Academy     Beverly   M 8 14:14  7:39 
  115 Alijah Amaro        1204 Nativity School    Worcester M 8 14:16  7:40 
  116 Cael Danylchuk       102 Amherst Regional   Amherst   M 8 14:16  7:40 
  117 Charles Loughran    2269 R.A. Nock          Newburypo M 8 14:17  7:41 
  118 Anna Joyce          2361 Silver Lake        Kingston  F 7 14:17  7:41 
  119 Logan DaGraca       1065 Marshall Simonds   Burlingto M 8 14:18  7:41 
  120 Joseph Amirault      509 Coolidge            Reading  M 8 14:19  7:42 
  121 Nathan Julia         969 Lowell Community C Lowell    M 8 14:19  7:42 
  122 Alex Ma             1484 Pike                Andover  M 8 14:20  7:43 
  123 Brian Sandjong      1383 Overlook           Ashburnha M 8 14:21  7:43 
  124  Alex Steck         2737 Christa McAuliffe  Framingha M 8 14:22  7:43 
  125 Jack Kelley         2367 Silver Lake        Kingston  M 8 14:22  7:44 
  126 Eric Shannon         395 Catholic Memorial  West Roxb M 8 14:23  7:44 
  127 Rowan Reichard       111 Amherst Regional   Amherst   M 8 14:23  7:44 
  128 Alexander Friedman  1503 Littleton          Littleton M 8 14:28  7:47 
  129 Pukar David          471 Clarke             Lexington M 8 14:29  7:47 
  130 Nicholas Arloro     1256 North Andover      North And M 8 14:30  7:48 
  131 Beckett Campbell    2523 St. Anna           Leominist M 8 14:38  7:52 
  132 Jamison Bentley      510 Coolidge            Reading  M 8 14:39  7:52 
  133 Riley Millay         107 Amherst Regional   Amherst   M 8 14:39  7:53 
  134 Ben Cornetta        2875 Hanson             Hanson    M 8 14:42  7:54 
  135 Joshua Milt          882 Innovation Academy Tyngsboro M 8 14:43  7:54 
  136 Tyler Munsie         924 John Glenn         Bedford   M 8 14:46  7:56 
  137 Weston Cinclair     1378 Overlook           Ashburnha M 8 14:46  7:57 
  138 Bryan Teodoro       2538 St. John Paul II   Hyannis   M 8 14:47  7:57 
  139 Joseph Moschella     108 Amherst Regional   Amherst   M 8 14:48  7:57 
  140 Liam Fredricksen     411 Central Tree       Rutland   M 8 14:49  7:58 
  141 Michael Towne-Smith  723 Glen Urquhart      Beverly F M 8 14:50  7:58 
  142 Brady Mailing         53 Adams              Holliston M 8 14:50  7:59 
  143 Addison Hall        2857 Hanover            Hanover   M 8 14:54  8:01 
  144 Ethan Fontaine      2584 St. Mary School Sh Shrewsbur M 8 14:56  8:02 
  145 Nicky Mattox         223 Belmont Day        Belmont   M 8 14:57  8:02 
  146 Andrew Noble         841 Hopedale Junior Hi Hopedale  M 8 15:00  8:04 
  147 Brian Xu             931 John Glenn         Bedford   M 8 15:00  8:04 
  148 Jack Nee             177 BC High - Arrupe D Boston    M 8 15:00  8:04 
  149 Joey Hamblin        2366 Silver Lake        Kingston  M 8 15:01  8:04 
  150 Tayeb Benali          35 Adams              Holliston M 8 15:03  8:05 
  151 Noah Snyder          527 Coolidge            Reading  M 8 15:03  8:05 
  152 Jake Kurja           721 Glen Urquhart      Beverly F M 8 15:09  8:08 
  153 Dominic Froio       1329 Norton             Norton    M 8 15:11  8:10 
  154 Michael Caliri      1188 Mountview          Holden    M 8 15:12  8:10 
  155 Desmond Laskowski    579 Dudley             Dudley    M 8 15:15  8:12 
  156 Luca Shanley        2336 Rumney             Revere    M 8 15:15  8:12 
  157 Niko Panagakis       414 Central Tree       Rutland   M 8 15:16  8:13 
  158 Asher Sutton         225 Belmont Day        Belmont   M 8 15:18  8:14 
  159 Sean Bailey         1162 Miscoe Hill        Mendon    M 8 15:21  8:15 
  160 Christopher Guido    840 Hopedale Junior Hi Hopedale  M 8 15:23  8:16 
  161 Dylan Thomas        2528 St. Anna           Leominist M 8 15:26  8:18 
  162 Dylan Lynch         1071 Marshall Simonds   Burlingto M 8 15:28  8:19 
  163 Allen Chen           234 Bement School      Deerfield M 8 15:29  8:20 
  164 Caden Schultz       1076 Marshall Simonds   Burlingto M 8 15:31  8:21 
  165 Camden Chalker      2536 St. John Paul II   Hyannis   M 8 15:32  8:21 
  166 Jason Crocker         72 Advanced Math and  Marlborou M 8 15:34  8:22 
  167 Elias Audy           389 Catholic Memorial  West Roxb M 8 15:38  8:24 
  168 Phoenix Morales      972 Lowell Community C Lowell    M 8 15:43  8:27 
  169 Maurice Ntoro        973 Lowell Community C Lowell    M 8 15:43  8:27 
  170 Dean Romano          181 BC High - Arrupe D Boston    M 8 15:46  8:29 
  171 Jackson Erali        235 Bement School      Deerfield M 8 15:48  8:30 
  172 Owen Driscoll        167 BC High - Arrupe D Boston    M 8 15:48  8:30 
  173 Samuel Belcher      1374 Overlook           Ashburnha M 8 15:51  8:31 
  174 Ryan Traverse        778 Groton Dunstable R Groton    M 8 15:51  8:31 
  175 Quinn Raineri        180 BC High - Arrupe D Boston    M 8 15:52  8:32 
  176 Jacob Magliozzi     2393 Skyview            Leominist M 8 15:55  8:33 
  177 Sean Buckley        1358 O'Maley Innovation Glouceste M 8 16:00  8:36 
  178 George Morcos         84 Advanced Math and  Marlborou M 8 16:00  8:36 
  179 Quinn Galvagni       880 Innovation Academy Tyngsboro M 8 16:02  8:37 
  180 Himnish Jindal       173 BC High - Arrupe D Boston    M 8 16:04  8:38 
  181 Luke Bloxham        1094 Masconomet         Boxford   M 8 16:11  8:42 
  182 Shawn McCourt       2880 Henry Lord Communi Fall Rive M 8 16:13  8:43 
  183 Lucas Bowlin         512 Coolidge            Reading  M 8 16:15  8:44 
  184 Marcus Fiorillo     1098 Masconomet         Boxford   M 8 16:26  8:50 
  185 Liam Lemke          2306 R.J. Grey          Acton     M 8 16:28  8:51 
  186 Joshua Solomita      182 BC High - Arrupe D Boston    M 8 16:39  8:57 
  187 Jack Holtslag       2931 St. Raphael        Medford   M 8 16:43  8:59 
  188 Harris Evan         2732 Christa McAuliffe  Framingha M 8 16:45  9:00 
  189 Brannagh Parsons     179 BC High - Arrupe D Boston    M 8 16:47  9:01 
  190 Ivan Pisotskiy      1290 North Andover      North And M 8 17:06  9:12 
  191 Vladsan Lopes Perei  813 Henry Lord Communi Fall Rive M 8 17:12  9:15 
  192 Isaak Wilbur        1472 Paxton Center      Paxton    M 8 17:32  9:26 
  193 Graham Howard       2787 Williams           Longmeado M 8 17:39  9:29 
  194 Jovan Tremblay      1397 Parker Charter     Devens    M 8 17:41  9:30 
  195 Justin Smith        2772 Whitinsville Chris Whitinsvi M 8 17:47  9:33 
  196 Wyatte Kugel-MacKay 1381 Overlook           Ashburnha M 8 17:56  9:38 
  197 Alexander Dainora-C  218 Belmont Day        Belmont   M 8 18:06  9:44 
  198 Quinn Murphy        1332 Norton             Norton    M 8 18:19  9:51 
  199 Lucas Carcione      2819 Coolidge           Reading   M 8 18:22  9:52 
  200 Umayr Ansari        1220 Needham            Needham   M 8 18:48 10:06 
  201 Donovan Brush       1259 North Andover      North And M 8 19:08 10:17 
  202 Sean Kilroy         1363 O'Maley Innovation Glouceste M 8 19:11 10:19 
  203 Marlon Kasse         220 Belmont Day        Belmont   M 8 19:14 10:21 
  204 Ryan Urma            929 John Glenn         Bedford   M 8 19:31 10:29 
  205 Benito Salas        1212 Nativity School    Worcester M 8 20:02 10:46 
  206 Liam Brown           671 Furnace Brook      Marshfiel M 6 20:44 11:09 
  207 Grady Smith          995 Lunenburg          Lunenburg M 8 21:34 11:35 
  208 Jake Zink            976 Lowell Community C Lowell    M 8 22:37 12:09 
  209 Parker Holcomb      2733 Christa McAuliffe  Framingha M 8 22:54 12:18 

Page 1
          2021 Massachusetts State Middle School XC Championships
                 Willard Field, Devens, MA November 6,2021
 
                              BOYS 7TH Grade
   Race Record - 10:36 Alex Cravens-Lexington Christian (Lexington) 2014
    Course Record - 9:46 Marcus Reilly- Northbridge (Northbridge) 2019
             
Place Name                No.  School             City      S G B7    Pace     
===== =================== ==== ================== ========= = = ===== ===== 
    1 Greyson Duane        758 Groton Dunstable R Groton    M 7 10:21  5:34 RACE RECORD
    2 Tyler Mogavero      2317 Richardson         Dracut    M 7 11:15  6:03 
    3 Ryan Costello        604 F.A. Day           Newton    M 7 11:17  6:04 
    4 Cooper McConihay     446 Chocksett          Sterling  M 7 11:35  6:14 
    5 Micah Pierantozzi    772 Groton Dunstable R Groton    M 7 11:37  6:14 
    6 Sokari Jenkins       710 Gardner            Gardner   M 7 11:45  6:19 
    7 Nicholas Antonellis  124 Archbishop William Braintree M 7 11:46  6:20 
    8 Will Potter         2748 St. Mary's Lynn    Lynn      M 7 11:47  6:20 
    9 Joshua Fonseca       846 Hopkinton          Hopkinton M 7 11:57  6:26 
   10 Nalo Benedict       1311 North Reading      North Rea M 7 11:58  6:26 
   11 Patrick Cadogan      125 Archbishop William Braintree M 7 11:58  6:26 
   12 Bradon Spiess       1348 O'Bryant           Roxbury   M 7 12:08  6:31 
   13 Will Coughlin       2325 River Valley Chart Newburypo M 7 12:09  6:32 
   14 Sam Landivar        1461 Paxton Center      Paxton    M 7 12:11  6:33 
   15 Charlie Carter      1376 Overlook           Ashburnha M 7 12:13  6:34 
   16 Aidan Shaughnessey     1 Abundant Life Chri Wilmingto M 7 12:13  6:34 
   17 Bobby DiStefano      164 BC High - Arrupe D Boston    M 7 12:18  6:37 
   18 Will Colburn         558 Diamond            Lexington M 7 12:19  6:37 
   19 Benjamin Powell      843 Hopedale Junior Hi Hopedale  M 7 12:23  6:39 
   20 Jack Flynn           126 Archbishop William Braintree M 7 12:23  6:40 
   21 Ari Finamore         611 F.A. Day           Newton    M 7 12:24  6:40 
   22 Cooper McFarland    2898 Oak Hill           Newton    M 7 12:24  6:40 
   23 Amogh Singh         2736 Christa McAuliffe  Framingha M 7 12:29  6:42 
   24 Peterson Oscar       109 Amherst Regional   Amherst   M 7 12:29  6:43 
   25 Drew Ciolino        1360 O'Maley Innovation Glouceste M 7 12:30  6:43 
   26 Jayden Huang         565 Diamond            Lexington M 7 12:31  6:44 
   27 Trent Sturtevant     618 F.A. Day           Newton    M 7 12:32  6:44 
   28 Cooper Richard       948 King Philip        Norfolk   M 7 12:32  6:44 
   29 Hugh Cantillon       161 BC High - Arrupe D Boston    M 7 12:33  6:45 
   30 Declan Hava          936 Kennedy Natick     Natick    M 7 12:43  6:50 
   31 Dylan Filipkowski   1387 Oxford             Oxford    M 7 12:46  6:52 
   32 Frank Remick         481 Clarke             Lexington M 7 12:47  6:52 
   33 Solomon Jin         2919 Wellesley          Wellesley M 7 12:48  6:53 
   34 Baylor Yim          2331 River Valley Chart Newburypo M 7 12:50  6:54 
   35 Michael Quinn       1202 Murdock            Winchendo M 7 12:51  6:54 
   36 Quinn Pomella       2369 Silver Lake        Kingston  M 7 12:52  6:55 
   37 Noah Krijger          78 Advanced Math and  Marlborou M 7 12:53  6:55 
   38 Noah Abdat          1255 North Andover      North And M 7 12:53  6:56 
   39 Jonah Wiener         359 Brown              Newton    M 7 12:55  6:56 
   40 Evan Walker         2569 St. Leo's          Leominist M 7 12:55  6:57 
   41 Luke Roche          1382 Overlook           Ashburnha M 7 12:56  6:57 
   42 Dylan Wheeler       2738 Christa McAuliffe  Framingha M 7 12:57  6:58 
   43 Ely Therrien         938 Kennedy Natick     Natick    M 7 12:58  6:58 
   44 Matthew Hilterman   2688 Tyngsborough       Tyngsboro M 7 13:00  6:59 
   45 Matthew Fitzgibbon  2726 Weston-unattached  Weston    M 7 13:03  7:01 
   46 Anson O'Leary        178 BC High - Arrupe D Boston    M 7 13:03  7:01 
   47 Matty Labriola       945 King Philip        Norfolk   M 7 13:03  7:01 
   48 Charlie Yeaw         621 F.A. Day           Newton    M 7 13:04  7:01 
   49 Owen Brown          2760 Whitinsville Chris Whitinsvi M 7 13:04  7:01 
   50 Jack Dignan         2744 St. Mary's Lynn    Lynn      M 7 13:04  7:02 
   51 Eric House           564 Diamond            Lexington M 7 13:05  7:02 
   52 Peter Duhamel       2537 St. John Paul II   Hyannis   M 7 13:07  7:03 
   53 Amr Awad            1185 Mountview          Holden    M 7 13:08  7:04 
   54 Zach Scopinich-Burg  496 Sanborn            Concord   M 7 13:13  7:06 
   55 Timothy Callahan     603 F.A. Day           Newton    M 7 13:14  7:07 
   56 Connor Ferguson      410 Central Tree       Rutland   M 7 13:15  7:07 
   57 Justin Black         953 Littleton          Littleton M 7 13:15  7:07 
   58 James Lee           1153 Milton Academy     Milton    M 7 13:16  7:08 
   59 William Schneider    649 Florence Sawyer    Bolton    M 6 13:16  7:08 
   60 Christopher Panzeri 2892 Marshall           Billerica M 7 13:17  7:08 
   61 Sean Newton         2396 Skyview            Leominist M 7 13:17  7:09 
   62 Lucas Berbine        367 Cape Cod Academy   Ostervill M 7 13:19  7:10 
   63 Johno Brooks         751 Groton Dunstable R Groton    M 7 13:23  7:11 
   64 Malikai Kugel-MacKa 1380 Overlook           Ashburnha M 7 13:23  7:12 
   65 Simon Cutler        2911 Old Rochester      Mattapois M 7 13:24  7:12 
   66 Robbie Jordan        683 Furnace Brook      Marshfiel M 7 13:25  7:13 
   67 Eamonn Greiner      2593 St. Paul's Choir S Cambridge M 7 13:26  7:13 
   68 Ethan Ly            1483 Pike                Andover  M 7 13:26  7:13 
   69 Joey Donovan         166 BC High - Arrupe D Boston    M 7 13:26  7:13 
   70 Brady Kingsbury      478 Clarke             Lexington M 7 13:27  7:14 
   71 Tucker LaRosa       1282 North Andover      North And M 7 13:28  7:14 
   72 Aidan McGarry       1284 North Andover      North And M 7 13:28  7:15 
   73 Michael Lou         2595 St. Paul's Choir S Cambridge M 7 13:29  7:15 
   74 Drew Richard         949 King Philip        Norfolk   M 7 13:30  7:16 
   75 Derek Sheckman      1294 North Andover      North And M 7 13:30  7:16 
   76 Marcello Franzoni   2302 R.J. Grey          Acton     M 7 13:32  7:16 
   77 Arjun Macha         2309 R.J. Grey          Acton     M 7 13:32  7:17 
   78 Robert Ford          944 King Philip        Norfolk   M 7 13:33  7:17 
   79 Zachary Kondrat      141 Ashland            Ashland   M 7 13:35  7:18 
   80 Will Downs          2326 River Valley Chart Newburypo M 7 13:35  7:18 
   81 Ryan Gauthier       2348 Saints Academy     Beverly   M 7 13:36  7:19 
   82 Graham Laws         2368 Silver Lake        Kingston  M 7 13:39  7:20 
   83 Shane Turgeon       1398 Parker Charter     Devens    M 7 13:40  7:21 
   84 Cody Serra          1078 Marshall Simonds   Burlingto M 7 13:40  7:21 
   85 Henry McElligott      55 Adams              Holliston M 7 13:41  7:22 
   86 Nicholas Harrower   1067 Marshall Simonds   Burlingto M 7 13:42  7:22 
   87 Jackson Van Beek     148 Ashland            Ashland   M 7 13:42  7:22 
   88 Carl Munshi          353 Brown              Newton    M 7 13:46  7:24 
   89 Ethan DeWolf         839 Hopedale Junior Hi Hopedale  M 7 13:46  7:24 
   90 Daniel Kaleba        391 Catholic Memorial  West Roxb M 7 13:46  7:24 
   91 Gavin Ganann        1427 Parker Reading     Reading   M 7 13:47  7:25 
   92 Henry Stefanowicz   1079 Marshall Simonds   Burlingto M 7 13:47  7:25 
   93 Seamus Boyd          160 BC High - Arrupe D Boston    M 7 13:48  7:25 
   94 Henry Sullivan      2314 R.J. Grey          Acton     M 7 13:48  7:25 
   95 Liam O'Shea          581 Dudley             Dudley    M 7 13:48  7:25 
   96 Jacoby Wilbur       2400 Skyview            Leominist M 7 13:50  7:26 
   97 Rocky Lora          2354 Samoset            Leominste M 7 13:51  7:27 
   98 Platon Gorkavy       918 John Glenn         Bedford   M 7 13:51  7:27 
   99 Frankie Garcia      1272 North Andover      North And M 7 13:52  7:27 
  100 Darren Bernat       1258 North Andover      North And M 7 13:55  7:29 
  101 Gryphon Morales      971 Lowell Community C Lowell    M 7 13:56  7:30 
  102 Oliver Hawes         517 Coolidge            Reading  M 7 13:57  7:30 
  103 Liam Liang           310 Bromfield          Harvard   M 7 13:59  7:31 
  104 Robin Shanabrook-Sl  112 Amherst Regional   Amherst   M 7 14:00  7:32 
  105 Jonathan Winn        779 Groton Dunstable R Groton    M 7 14:01  7:32 
  106 Liam Colbert         753 Groton Dunstable R Groton    M 7 14:02  7:33 
  107 Aidan Abazajn       2918 Wellesley          Wellesley M 7 14:02  7:33 
  108 Justin Xu           2316 R.J. Grey          Acton     M 7 14:03  7:33 
  109 Adeyemi Onamade     1288 North Andover      North And M 7 14:05  7:34 
  110 Nate Njenga         2913 Hanover            Hanover   M 7 14:07  7:35 
  111 Colin Bissonnette   1476 Pike                Andover  M 7 14:07  7:35 
  112 Evan Scaramella       63 Adams              Holliston M 7 14:10  7:37 
  113 Evan Boivan         2298 R.J. Grey          Acton     M 7 14:10  7:37 
  114 Colin Carroll        513 Coolidge            Reading  M 6 14:11  7:37 
  115 Sean Wall           1024 Marsh Grammar      Methuen   M 7 14:11  7:38 
  116 William Grace       1128 Meadowbrook        Weston    M 7 14:11  7:38 
  117 Elijah Hata          170 BC High - Arrupe D Boston    M 7 14:12  7:38 
  118 Avery Koehler       1431 Parker Reading     Reading   M 7 14:12  7:38 
  119 Bennett Webster      490 Clarke             Lexington M 7 14:12  7:38 
  120 Kian VanVliet        619 F.A. Day           Newton    M 7 14:13  7:39 
  121 Dougie Walton        207 Bellingham Memoria Bellingha M 7 14:13  7:39 
  122 Joshua Oloyede      2696 Tyngsborough       Tyngsboro M 7 14:14  7:39 
  123 Jack Castro          469 Clarke             Lexington M 7 14:14  7:39 
  124 Geoffery Neiley      769 Groton Dunstable R Groton    M 7 14:14  7:39 
  125 Jacob Ryle           526 Coolidge            Reading  M 7 14:15  7:40 
  126 Ben Mooney          2311 R.J. Grey          Acton     M 7 14:15  7:40 
  127 Azaam Abdur-Rahman   151 Atrium School      Watertown M 7 14:17  7:41 
  128 Griffin Caravella    468 Clarke             Lexington M 7 14:17  7:41 
  129 Aidan Hynes         2545 St. John's Prep    Danvers   M 7 14:18  7:41 
  130 Jordyn Arnold        136 Ashland            Ashland   M 7 14:19  7:42 
  131 Cooper Campbell     2524 St. Anna           Leominist M 7 14:20  7:42 
  132 Easton Soucie        651 Florence Sawyer    Bolton    M 7 14:20  7:43 
  133 Teddy Frangakis     1477 Pike                Andover  M 7 14:23  7:44 
  134 Miles Phillpotts    2397 Skyview            Leominist M 7 14:23  7:44 
  135 Austin Turncliff     147 Ashland            Ashland   M 7 14:26  7:46 
