Marathon Sports Ugly Sweater Run

Mansfield, MA

Send your question to the timer

Name Finish Time Pace / mi Overall
David Robb Bib 976 Claim 21:21.0 6:52 1
Bob Trejo Bib 982 Claim 21:57.0 7:03 2
Mike Gillis Bib 998 Claim 22:41.0 7:18 3
Cory Taylor Bib 881 Claim 23:29.0 7:33 4
John Walsh Jr. Bib 974 Claim 23:45.0 7:38 5
Lisa Silvestri Bib 936 Claim 24:08.0 7:46 6
Lucia Alzaga Bib 981 Claim 25:03.0 8:03 7
Lauren Minahan Bib 945 Claim 26:53.0 8:39 8
Barbara Sutherby Bib 952 Claim 26:53.0 8:39 8
Tim Sheehan Bib 918 Claim 27:17.0 8:46 10
Erin Vecoli Bib 924 Claim 28:13.0 9:04 11
Kevin Gagliostro Bib 946 Claim 28:29.0 9:10 12
Victoria Anguster Bib 883 Claim 28:40.0 9:13 13
Ken Destremps Bib 993 Claim 28:41.0 9:13 14
Nichole Stahmer Bib 994 Claim 28:41.0 9:13 14
Jen Fisher Bib 969 Claim 28:42.0 9:14 16
Ashley Fisher Bib 970 Claim 28:42.0 9:14 16
Alicia Priselac Bib 947 Claim 28:52.0 9:17 18
Tricia Slattery Bib 985 Claim 29:03.0 9:21 19
Michelle O'Leary Bib 965 Claim 29:08.0 9:22 20
Jonathan Grenier Bib 926 Claim 29:22.0 9:27 21
Michael Phillips Bib 959 Claim 29:25.0 9:28 22
Luke Connolly Bib 980 Claim 29:26.0 9:28 23
Rebecca White Bib 975 Claim 29:31.0 9:30 24
Kevin Johnson Bib 958 Claim 29:35.0 9:31 25
Jim Generazo Bib 991 Claim 29:49.0 9:35 26
Erin Brennan Bib 932 Claim 29:52.0 9:36 27
Nicholas Nannini Bib 934 Claim 30:05.0 9:40 28
Beth Ross Bib 944 Claim 30:17.0 9:44 29
Bridget Nannini Bib 935 Claim 30:18.0 9:45 30
Sarah Bessetto Bib 937 Claim 30:29.0 9:48 31
Christine Ainswor Bib 987 Claim 30:39.0 9:51 32
Richard Ainsworth Bib 988 Claim 30:39.0 9:51 32
Angela Daniell Bib 984 Claim 31:15.0 10:03 34
Marilyn Moucharit Bib 995 Claim 31:23.0 10:06 35
David McCarter Bib 971 Claim 31:52.0 10:15 36
Lauren Hynes Bib 925 Claim 31:54.0 10:16 37
Raquel Powers Bib 940 Claim 32:33.0 10:28 38
Hannah Powers Bib 941 Claim 32:33.0 10:28 38
Anna Legrassie Bib 962 Claim 32:34.0 10:28 40
Emily Saquet Bib 963 Claim 32:35.0 10:29 41
Kevin O'Brien Bib 942 Claim 32:44.0 10:32 42
Jill McCulley Bib 948 Claim 33:07.0 10:39 43
Kathy Ireland Bib 951 Claim 33:17.0 10:42 44
Jennifer LaCourse Bib 983 Claim 33:17.0 10:42 44
Christie Toland Bib 972 Claim 33:26.0 10:45 46
Ranelle Cruz Bib 943 Claim 33:58.0 10:55 47
Liz Young Bib 950 Claim 34:09.0 10:59 48
John Graham Bib 986 Claim 34:21.0 11:03 49
Tiffany Cuaholta Bib 966 Claim 34:22.0 11:03 50
Carrie-Anne Thaye Bib 954 Claim 34:28.0 11:05 51
Merideth Walsh Bib 927 Claim 34:35.0 11:07 52
Kellie Bessetto Bib 938 Claim 34:37.0 11:08 53
Maggie Duggan Bib 939 Claim 35:15.0 11:20 54
Ann Fiske 1 Bib 000 Claim 35:29.0 11:25 55
Maureen Manning Bib 973 Claim 35:35.0 11:27 56
Elizabeth Albon Bib 992 Claim 35:45.0 11:30 57
Marisa Wetherell Bib 933 Claim 35:55.0 11:33 58
Erin Campbell Bib 917 Claim 36:54.0 11:52 59
Karen Nestor Bib 996 Claim 37:07.0 11:56 60
Kathy Goolsky Bib 997 Claim 37:15.0 11:59 61
Adrien Alves Bib 967 Claim 37:52.0 12:11 62
Jillian Gomes Bib 968 Claim 37:52.0 12:11 62
Jennifer Eichen Bib 999 Claim 39:16.0 12:38 64
Olivia Thayer Bib 953 Claim 40:07.0 12:54 65
Denise Walsh Bib 978 Claim 40:57.0 13:10 66
Amanda Willette Bib 961 Claim 42:48.0 13:46 67
Alisa Willette Bib 964 Claim 42:48.0 13:46 67
Carlos Minero Bib 979 Claim 49:33.0 15:56 69

Results Provided By:

Stephen C. Infascelli

Results Questions?