Marathon Sports Hingham Turkey Trot

Hingham, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
JONATHAN JOYCE Bib 1300 31 M Hanover, MA Claim 16:07.0 5:11 16:03.0 15:57.9 81.31% 1 1 1
NATE GORDON Bib 860 33 M Somerville, MA Claim 16:15.0 5:13 16:15.0 16:03.5 80.82% 2 2 2
CONNOR REIDY Bib 430 16 M Norwell, MA Claim 16:48.0 5:24 16:40.0 16:20.2 79.50% 3 3 1
THOMAS CORBETT Bib 834 16 M Norwell, MA Claim 17:01.0 5:28 16:54.0 16:33.9 78.40% 4 4 2
KYLE ANDERSON Bib 698 18 M Los Angeles, CA Claim 17:11.0 5:31 17:04.0 17:03.5 76.17% 5 5 3
CHRISTOPHER LARNARD Bib 272 15 M Scituate, MA Claim 17:27.0 5:36 17:14.0 16:39.5 78.05% 6 6 4
LEO FERREY Bib 3637 11 M Claim 17:32.0 5:38 17:26.0 15:10.2 85.56% 7 7 1
KEVIN IERARDI Bib 791 18 M Hingham, MA Claim 17:44.0 5:42 17:38.0 17:37.5 73.72% 8 8 5
DANIELLE GRIFFIN Bib 679 25 F Norwell, MA Claim 17:51.0 5:44 17:44.0 17:44.0 83.27% 9 1 1
SHAMUS LARNARD Bib 273 14 M Scituate, MA Claim 17:52.0 5:45 17:39.0 16:44.1 77.62% 10 9 2
SAM FOSTER Bib 833 17 M Norwell, MA Claim 17:58.0 5:46 17:51.0 17:42.6 73.39% 11 10 6
CONRAD DAVIS Bib 940 19 M Hingham, MA Claim 17:59.0 5:47 17:53.0 17:53.0 72.60% 12 11 7
TIMOTHY CURTIN Bib 729 18 M Norwell, MA Claim 18:05.0 5:49 17:57.0 17:56.5 72.42% 13 12 8
TREVOR HU Bib 796 22 M Scituate, MA Claim 18:20.0 5:54 18:07.0 18:07.0 71.67% 14 13 1
JONATHAN WHITCHER Bib 1380 42 M Hingham, MA Claim 18:30.0 5:57 18:22.0 17:08.9 75.68% 15 14 1
TOM DUGGAN Bib 637 41 M Whitman, MA Claim 18:35.0 5:58 18:29.0 17:22.9 74.66% 16 15 2
CHRISTINA CAMPBELL Bib 394 40 F Hingham, MA Claim 18:36.0 5:59 18:30.0 18:00.4 81.98% 17 2 1
SEAN MCKAY Bib 488 19 M Hingham, MA Claim 18:49.0 6:03 18:43.0 18:43.0 69.37% 18 16 9
ALICIA CUTTER Bib 1088 25 F East Bridgewater, M Claim 18:50.0 6:03 18:45.0 18:45.0 78.76% 19 3 2
MICHAEL SWEENEY Bib 1493 47 M Weymouth, MA Claim 18:55.0 6:05 18:48.0 16:55.4 76.68% 20 17 1
DAVID MURPHY Bib 976 45 M Duxbury, MA Claim 18:57.0 6:05 18:35.0 16:58.6 76.50% 21 18 2
TRENT HESSELMAN Bib 1459 19 M Hingham, MA Claim 19:01.0 6:07 18:54.0 18:54.0 68.69% 22 19 10
JOHHNY SHANAHAN Bib 3645 30 M Claim 19:19.0 6:13 19:12.0 19:08.5 67.80% 23 20 3
IVAN FRANTZ Bib 140 23 M Hingham, MA Claim 19:22.0 6:14 19:15.0 19:15.0 67.45% 24 21 2
COLIN LOUGHLIN Bib 3589 25 M Claim 19:22.0 6:14 19:16.0 19:16.0 67.39% 25 22 1
MIKE DURKIN Bib 855 23 M Hingham, MA Claim 19:22.0 6:14 19:16.0 19:16.0 67.39% 26 23 3
CHARLES CHITTICK Bib 114 26 M Hingham, MA Claim 19:29.0 6:16 19:14.0 19:14.0 67.50% 27 24 2
JEREMY WHITELOCK Bib 445 41 M Scituate, MA Claim 19:37.0 6:18 19:27.0 18:17.4 70.95% 28 25 3
DOUGLAS HASE Bib 1328 53 M Hingham, MA Claim 19:41.0 6:20 19:36.0 16:51.3 77.04% 29 26 1
SAM BENHAM Bib 286 17 M Hingham, MA Claim 19:45.0 6:21 19:39.0 19:29.8 66.67% 30 27 11
CALEO WHITE Bib 3658 16 M Claim 19:49.0 6:22 19:42.0 19:18.6 67.26% 31 28 12
ANTHONY MARIN Bib 947 22 M Mission Viejo, CA Claim 19:50.0 6:23 19:40.0 19:40.0 66.02% 32 29 4
MIKE FISHER Bib 663 30 M South Boston, MA Claim 19:50.0 6:23 19:44.0 19:40.4 65.96% 33 30 4
MAXWELL SULLIVAN Bib 1216 30 M Hingham, MA Claim 19:55.0 6:24 19:07.0 19:03.5 68.09% 34 31 5
WILSON FOX Bib 3615 16 M Claim 19:58.0 6:25 19:48.0 19:24.4 66.92% 35 32 13
JOSEPH CHASE Bib 3560 18 M Claim 19:59.0 6:25 19:29.0 19:28.5 66.72% 36 33 14
OWEN HULL Bib 509 19 M Hingham, MA Claim 19:59.0 6:25 19:48.0 19:48.0 65.57% 37 34 15
NICHOLAS CSIKESZ Bib 204 40 M Hingham, MA Claim 20:03.0 6:27 19:53.0 18:49.8 68.99% 38 35 4
AIDAN KIRBY Bib 3590 19 M Claim 20:11.0 6:29 20:11.0 20:11.0 64.33% 39 36 16
OWEN REDFIELD Bib 190 16 M Yarmouth, ME Claim 20:12.0 6:30 19:47.0 19:23.5 66.98% 40 37 17
BRITTANY REED Bib 1320 35 F Aldie, VA Claim 20:15.0 6:31 20:04.0 19:56.1 74.09% 41 4 1
JOE VITALE Bib 631 38 M South Boston, MA Claim 20:16.0 6:31 20:09.0 19:21.2 67.08% 42 38 1
KEVIN MCDEVITT Bib 3605 40 M Claim 20:18.0 6:32 20:08.0 19:04.1 68.13% 43 39 5
ED MCGOVERN Bib 1396 58 M Norwell, MA Claim 20:22.0 6:33 20:08.0 16:38.4 78.06% 44 40 1
JEFF MICHAUD Bib 886 36 M Hingham, MA Claim 20:22.0 6:33 20:10.0 19:37.8 66.12% 45 41 2
WILL RYAN Bib 738 19 M Scituate, MA Claim 20:23.0 6:33 19:53.0 19:53.0 65.30% 46 42 18
TREVOR REED Bib 1321 34 M Aldie, VA Claim 20:29.0 6:35 20:18.0 19:58.3 65.02% 47 43 6
NICK SMITH Bib 974 42 M Hingham, MA Claim 20:30.0 6:35 20:21.0 19:00.5 68.30% 48 44 6
LIAM KOENEN Bib 438 28 M Fort Walton, Beach Claim 20:32.0 6:36 20:25.0 20:24.6 63.59% 49 45 3
STEVE NEWTON Bib 856 41 M Hingham, MA Claim 20:33.0 6:36 20:21.0 19:08.2 67.81% 50 46 7
MEREDITH PARMALEE Bib 685 28 F Quincy, MA Claim 20:33.0 6:36 20:23.0 20:23.0 72.44% 51 5 3
BRECK HESSELMAN Bib 1460 21 M Hingham, MA Claim 20:37.0 6:38 20:26.0 20:26.0 63.54% 52 47 5
MATTHEW LAPISH Bib 3671 40 M Claim 20:45.0 6:40 20:38.0 19:32.5 66.48% 53 48 8
JEFF BANDINI Bib 3568 39 M Claim 20:46.0 6:41 20:40.0 19:42.7 65.89% 54 49 3
ANDREW SANDERS Bib 580 34 M Hingham, MA Claim 20:51.0 6:42 20:39.0 20:19.5 63.92% 55 50 7
WILLIAM MALLOY Bib 558 18 M Hingham, MA Claim 20:51.0 6:42 20:45.0 20:44.5 62.65% 56 51 19
CHRISTOPHER CUTTER Bib 1268 53 M East Bridgewater, M Claim 20:54.0 6:43 20:47.0 17:52.4 72.65% 57 52 2
LAURA GONCALVES Bib 1265 39 F Hingham, MA Claim 20:57.0 6:44 20:49.0 20:22.1 72.46% 58 6 2
RYAN GATES Bib 3607 16 M Claim 20:59.0 6:45 20:52.0 20:27.2 63.50% 59 53 20
EVAN BENHAM Bib 287 14 M Hingham, MA Claim 21:02.0 6:46 20:55.0 19:49.9 65.50% 60 54 3
SYD PALESE Bib 1050 17 M Hingham, MA Claim 21:08.0 6:48 20:55.0 20:45.2 62.63% 61 55 21
NICHOLAS SULLIVAN Bib 813 20 M Hingham, MA Claim 21:18.0 6:51 21:07.0 21:07.0 61.48% 62 56 6
MARK LUNDIN Bib 223 47 M Hingham, MA Claim 21:19.0 6:51 21:07.0 19:00.5 68.27% 63 57 3
HUGH LICKLIDER Bib 3610 16 M Claim 21:24.0 6:53 21:11.0 20:45.8 62.55% 64 58 22
MATTHEW BASTARDI Bib 1004 15 M Hingham, MA Claim 21:25.0 6:53 21:07.0 20:24.1 63.69% 65 59 23
BEN ROSS Bib 1346 21 M Burlington, VT Claim 21:26.0 6:53 21:13.0 21:13.0 61.19% 66 60 7
RORY MURRAY Bib 806 43 M Hingham, MA Claim 21:31.0 6:55 21:23.0 19:49.3 65.47% 67 61 9
CORMAC MURRAY Bib 810 10 M Hingham, MA Claim 21:31.0 6:55 21:24.0 17:53.6 72.59% 68 62 4
MASON FAIRFIELD Bib 1440 17 M Hingham, MA Claim 21:31.0 6:55 21:27.0 21:16.9 61.07% 69 63 24
JEFF CHISHOLM Bib 3540 46 M Claim 21:34.0 6:56 21:22.0 19:22.6 67.00% 70 64 4
ANDY TOUCHETTE Bib 3564 34 M Claim 21:37.0 6:57 21:27.0 21:06.2 61.54% 71 65 8
RODDY CHISHOLM Bib 1 39 M Hingham, MA Claim 21:38.0 6:57 21:32.0 20:32.3 63.24% 72 66 4
JOEY HOLLAND Bib 1167 10 M Oak Bluffs, MA Claim 21:38.0 6:57 21:34.0 18:02.4 72.02% 73 67 5
MATTHEW PREBLE Bib 3567 34 M Claim 21:40.0 6:58 21:20.0 20:59.3 61.88% 74 68 9
MATT WALSH Bib 1406 36 M Hingham, MA Claim 21:44.0 6:59 21:31.0 20:56.6 61.97% 75 69 5
BRIGID KOENEN Bib 882 31 F Newton, MA Claim 21:44.0 6:59 21:33.0 21:32.7 68.52% 76 7 1
CHRISTOPHER LAWRENCE Bib 118 39 M Hingham, MA Claim 21:48.0 7:01 21:19.0 20:19.9 63.88% 77 70 6
ANDREW STREHLE Bib 873 52 M Hingham, MA Claim 21:49.0 7:01 21:37.0 18:44.1 69.31% 78 71 3
MATTHEW MURPHY Bib 1123 26 M East Weymouth, MA Claim 21:51.0 7:01 20:20.0 20:20.0 63.85% 79 72 4
MARY MURRAY Bib 808 13 F Hingham, MA Claim 21:55.0 7:03 21:41.0 19:52.2 74.33% 80 8 1
KELLY COBB Bib 1099 39 F New York, NY Claim 21:58.0 7:04 21:47.0 21:18.9 69.24% 81 9 3
MICHAEL MATURO Bib 332 42 M Norwell, MA Claim 22:02.0 7:05 21:49.0 20:22.2 63.71% 82 73 10
TIMOTHY COBB Bib 452 30 M Hingham, MA Claim 22:05.0 7:06 21:15.0 21:11.1 61.25% 83 74 10
GAVIN ANDERSON Bib 54 13 M Hingham, MA Claim 22:09.0 7:07 22:02.0 20:24.4 63.69% 84 75 6
ETHAN BURT Bib 832 18 M Hingham, MA Claim 22:11.0 7:08 22:06.0 22:05.4 58.82% 85 76 25
SHANE BURNS Bib 3603 30 M Claim 22:12.0 7:08 22:07.0 22:03.2 58.85% 86 77 11
CEDRIC VANZURA Bib 1046 58 M Hingham, MA Claim 22:17.0 7:10 22:08.0 18:17.5 71.01% 87 78 2
JANET PETERSON Bib 320 53 F Hingham, MA Claim 22:19.0 7:10 22:19.0 19:17.5 76.55% 88 10 1
ELLEN HANSON Bib 3633 52 F Claim 22:20.0 7:11 22:11.0 19:23.6 76.11% 89 11 2
DOMINIQUE SAINT-LOUI Bib 1402 55 F New York, NY Claim 22:23.0 7:12 22:00.0 18:35.5 79.39% 90 12 1
BRADFORD PATTERSON Bib 1232 23 M Hull, MA Claim 22:23.0 7:12 22:09.0 22:09.0 58.62% 91 79 8
KATHERINE MURRAY Bib 1249 11 F Norwell, MA Claim 22:24.0 7:12 22:16.0 19:26.8 75.90% 92 13 2
EMMETT HERR Bib 195 20 M Yarmouth, ME Claim 22:25.0 7:12 21:59.0 21:59.0 59.06% 93 80 9
BRENDAN MURRAY Bib 1248 44 M Norwell, MA Claim 22:25.0 7:12 22:16.0 20:29.5 63.32% 94 81 11
LARISSA BREWSTER Bib 758 32 F North Weymouth, MA Claim 22:25.0 7:12 22:18.0 22:16.6 66.29% 95 14 2
GABRIEL TESLER Bib 1247 14 M Hingham, MA Claim 22:25.0 7:12 22:19.0 21:09.6 61.39% 96 82 7
WILL REDFIELD Bib 189 13 M Yarmouth, ME Claim 22:26.0 7:13 22:01.0 20:23.5 63.74% 97 83 8
CONOR LICKLIDER Bib 3609 16 M Claim 22:27.0 7:13 22:13.0 21:46.6 59.64% 98 84 26
STEVEN GRISSOM Bib 38 17 M Hingham, MA Claim 22:28.0 7:13 21:37.0 21:26.8 60.60% 99 85 27
KATHERINE FORBES Bib 1236 56 F Hingham, MA Claim 22:28.0 7:13 22:14.0 18:34.4 79.54% 100 15 2
Page 1 of 15

Results Provided By:

Yankee Timing

Website

Results Questions?