
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Gabriel Kline Bib 227 20 M Acton, MA Claim | 36:09.0 | 5:49 | 36:09.0 | 73.91% | 1 | 1 | 1 |
Keith Drago Bib 237 30 M Rockland, ME Claim | 38:22.0 | 6:10 | 38:22.0 | 69.64% | 2 | 2 | 1 |
Kenny Connelly Bib 210 19 M Bel Air, MD Claim | 38:41.0 | 6:13 | 38:41.0 | 69.07% | 3 | 3 | 1 |
Mike Lockmeyer Bib 229 40 M Hoboken, NJ Claim | 39:03.0 | 6:17 | 37:38.6 | 70.98% | 4 | 4 | 1 |
ArwyN South Bib 259 31 F Vail, CO Claim | 39:24.0 | 6:20 | 39:23.5 | 76.99% | 5 | 1 | 1 |
Abby Hersom Bib 83 21 F ROCKLAND, ME Claim | 39:56.0 | 6:25 | 39:56.0 | 75.96% | 6 | 2 | 1 |
Richard Hillman Bib 211 39 M Milford, NH Claim | 40:07.0 | 6:27 | 38:56.7 | 68.59% | 7 | 5 | 1 |
Scott Potter Bib 247 37 M Portland, ME Claim | 40:32.0 | 6:31 | 39:48.7 | 67.11% | 8 | 6 | 2 |
MATTHEW PHELAN Bib 277 40 M ROCKLAND, ME Claim | 40:41.0 | 6:32 | 39:13.1 | 68.13% | 9 | 7 | 2 |
CHRIS MERRILL Bib 298 40 M LOS ANGELES, CA Claim | 40:56.0 | 6:35 | 39:27.5 | 67.71% | 10 | 8 | 3 |
Logan Parmele Bib 70 31 M San Diego, CA Claim | 41:15.0 | 6:38 | 41:14.1 | 64.81% | 11 | 9 | 2 |
ROBERT CARNEY Bib 286 56 M LAKEVILLE, MN Claim | 41:36.0 | 6:41 | 35:07.6 | 76.04% | 12 | 10 | 1 |
CLAIRE WALLACE Bib 306 33 F SOMERVILLE, MA Claim | 41:38.0 | 6:42 | 41:31.7 | 73.06% | 13 | 3 | 2 |
LAUREN JACOB Bib 278 19 F LOS ALTOS, CA Claim | 42:07.0 | 6:46 | 42:00.1 | 72.22% | 14 | 4 | 1 |
Tony Seidner Bib 57 48 M Wake Forest, NC Claim | 42:31.0 | 6:50 | 38:26.8 | 69.50% | 15 | 11 | 1 |
Katherine Ferrara Bib 244 19 F NORFOLK, MA Claim | 42:48.0 | 6:53 | 42:41.7 | 71.07% | 16 | 5 | 2 |
OLIVIA WILSON Bib 280 21 F ROCKLAND, ME Claim | 43:07.0 | 6:56 | 43:07.0 | 70.35% | 17 | 6 | 2 |
Thierry Joffre Bib 19 38 M Lac-Beauport, QC Claim | 43:57.0 | 7:04 | 42:56.9 | 62.23% | 18 | 12 | 3 |
DAVID SHEPLER Bib 311 46 M NEW PLATZ, NY Claim | 44:13.0 | 7:06 | 40:38.6 | 65.74% | 19 | 13 | 2 |
Jala Jamiso Tooley Bib 243 38 F Camden, ME Claim | 44:15.0 | 7:07 | 43:26.4 | 69.83% | 20 | 7 | 1 |
Rega, Jan Rega, Jan Bib 256 38 M Allentown, PA Claim | 44:22.0 | 7:08 | 43:20.5 | 61.65% | 21 | 14 | 4 |
Bridget Mellon Bib 203 19 F CAMDEN, ME Claim | 45:12.0 | 7:16 | 45:04.6 | 67.29% | 22 | 8 | 3 |
Meagan Heiser Bib 224 27 F Canajoharie, NY Claim | 45:42.0 | 7:21 | 45:42.0 | 66.37% | 23 | 9 | 1 |
MICHAEL MONGEAU Bib 283 57 M STERLING, MA Claim | 45:48.0 | 7:22 | 38:19.8 | 69.69% | 24 | 15 | 2 |
Stephanie DiBrita Bib 54 27 F Rutherford, NJ Claim | 46:05.0 | 7:24 | 46:05.0 | 65.82% | 25 | 10 | 2 |
CONNOR PHELAN Bib 276 12 M ROCKLAND, ME Claim | 46:29.0 | 7:28 | 41:48.9 | 63.89% | 26 | 16 | 1 |
Lee Wasnidge Bib 13 52 M Northop, FL Claim | 46:33.0 | 7:29 | 40:41.9 | 65.63% | 27 | 17 | 1 |
RON HANEY Bib 285 60 M WARREN, ME Claim | 46:35.0 | 7:29 | 37:56.5 | 70.41% | 28 | 18 | 1 |
Spencer Bladon Bib 249 14 M Ancaster, ON Claim | 46:38.0 | 7:30 | 44:11.3 | 60.47% | 29 | 19 | 2 |
Ian Bladon Bib 250 49 M Ancaster, ON Claim | 46:40.0 | 7:30 | 41:51.4 | 63.82% | 30 | 20 | 3 |
Mark Curtis Bib 266 59 M Rockland, ME Claim | 47:14.0 | 7:36 | 38:49.5 | 68.81% | 31 | 21 | 3 |
Angelique Ott Bib 240 27 F Frederick, PA Claim | 47:16.0 | 7:36 | 47:16.0 | 64.17% | 32 | 11 | 3 |
Ronald Stevenson Bib 69 45 M Knox, ME Claim | 47:51.0 | 7:42 | 44:20.5 | 60.26% | 33 | 22 | 4 |
Vinson, Sco Vinson, Bib 262 35 M New Orleans, LA Claim | 47:57.0 | 7:43 | 47:30.5 | 56.24% | 34 | 23 | 5 |
Brandon Oland Bib 270 35 M Claim | 48:02.0 | 7:43 | 47:35.4 | 56.14% | 35 | 24 | 6 |
Taylor Baines Bib 239 31 F Camden, ME Claim | 48:48.0 | 7:51 | 48:47.4 | 62.16% | 36 | 12 | 3 |
Matthew Heiser Bib 225 37 M Canajoharie, NY Claim | 49:08.0 | 7:54 | 48:15.5 | 55.36% | 37 | 25 | 7 |
Terri Baines Bib 58 55 F South Thomaston, ME Claim | 49:13.0 | 7:55 | 40:58.3 | 74.03% | 38 | 13 | 1 |
Ron Clark Jr Bib 78 56 M Belfast, ME Claim | 49:39.0 | 7:59 | 41:55.4 | 63.71% | 39 | 26 | 4 |
Scott Porter Bib 233 30 M Hope, ME Claim | 49:49.0 | 8:01 | 49:49.0 | 53.63% | 40 | 27 | 3 |
Mindy Agne Bib 99 26 F Versailles, OH Claim | 50:21.0 | 8:06 | 50:21.0 | 60.24% | 41 | 14 | 4 |
Paul Fitzpatrick Bib 44 56 M Marietta, GA Claim | 50:22.0 | 8:06 | 42:31.7 | 62.81% | 42 | 28 | 5 |
Damian Kolb Bib 55 34 M Caldwell, NJ Claim | 50:31.0 | 8:07 | 50:13.1 | 53.22% | 43 | 29 | 4 |
Ian Saarmann Bib 272 46 M Mashpee, MA Claim | 50:49.0 | 8:10 | 46:42.6 | 57.20% | 44 | 30 | 5 |
CHRISTOPHER HANCOCK Bib 293 50 M WESTWOOD, MA Claim | 51:05.0 | 8:13 | 45:25.7 | 58.83% | 45 | 31 | 2 |
Jen Winters Bib 241 43 F South Thomaston, ME Claim | 51:08.0 | 8:13 | 48:38.2 | 62.35% | 46 | 15 | 1 |
Molly Stevens Bib 212 17 F Hampden, ME Claim | 51:12.0 | 8:14 | 49:58.2 | 60.71% | 47 | 16 | 4 |
Andrew Krupien Bib 35 16 M Alexandria, VA Claim | 51:14.0 | 8:14 | 50:11.2 | 53.22% | 48 | 32 | 2 |
Michael Pelchat Bib 61 62 M Gorham, NH Claim | 51:16.0 | 8:15 | 40:59.2 | 65.18% | 49 | 33 | 2 |
Erik Halber Bib 88 42 M Holden, ME Claim | 51:19.0 | 8:15 | 48:42.2 | 54.86% | 50 | 34 | 4 |
Donald Harden Bib 68 67 M Portland, ME Claim | 51:29.0 | 8:17 | 39:14.1 | 68.08% | 51 | 35 | 1 |
Roddy, Albe Roddy, Bib 263 40 M Norfolk, VA Claim | 51:33.0 | 8:17 | 49:41.6 | 53.77% | 52 | 36 | 5 |
Rob Stevens Bib 65 51 M Hampden, ME Claim | 51:45.0 | 8:19 | 45:37.9 | 58.55% | 53 | 37 | 3 |
David Bell Bib 265 43 M Austin, TX Claim | 51:52.0 | 8:20 | 48:50.5 | 54.69% | 54 | 38 | 6 |
Carissa Robishaw Bib 252 22 F SCRANTON, PA Claim | 51:59.0 | 8:21 | 51:59.0 | 58.35% | 55 | 17 | 3 |
Mary Hoffmann Bib 228 36 F Rockport, ME Claim | 52:00.0 | 8:22 | 51:28.1 | 58.94% | 56 | 18 | 2 |
Allison Halber Bib 87 43 F HOLDEN, ME Claim | 52:02.0 | 8:22 | 49:29.6 | 61.27% | 57 | 19 | 2 |
Doug Knapp Bib 271 65 M Bridgewater, MA Claim | 52:05.0 | 8:22 | 40:28.4 | 66.02% | 58 | 39 | 2 |
STEPH WILLIAMS Bib 301 36 F ROCKLAND, ME Claim | 52:22.0 | 8:25 | 51:49.9 | 58.53% | 59 | 20 | 3 |
ANDREW SODERBERG Bib 282 34 M RICHARDSON, TX Claim | 52:24.0 | 8:25 | 52:05.4 | 51.30% | 60 | 40 | 5 |
DAVID HECKMANN Bib 281 52 M RICHARDSON, TX Claim | 52:26.0 | 8:26 | 45:50.5 | 58.26% | 61 | 41 | 4 |
KYLE WEAVER Bib 309 28 M ROCKLAND, ME Claim | 52:31.0 | 8:27 | 52:31.0 | 50.87% | 62 | 42 | 1 |
JOHN CARTER Bib 308 53 M EDGECOMB, ME Claim | 52:35.0 | 8:27 | 45:35.7 | 58.61% | 63 | 43 | 5 |
Michael English Bib 206 21 M Wheaton, IL Claim | 52:42.0 | 8:28 | 52:42.0 | 50.70% | 64 | 44 | 2 |
Colvon, Mel Colvon, Bib 255 39 M New Orleans, LA Claim | 52:46.0 | 8:29 | 51:13.5 | 52.15% | 65 | 45 | 8 |
Mike Kerzee Bib 222 57 M Rockland, ME Claim | 52:49.0 | 8:30 | 44:12.1 | 60.43% | 66 | 46 | 6 |
Marquez, Ma Marquez Bib 261 33 M Honolulu, HI Claim | 52:56.0 | 8:31 | 52:45.2 | 50.63% | 67 | 47 | 6 |
Sarah Ferretti Bib 226 38 F Brooklyn, NY Claim | 53:29.0 | 8:36 | 52:30.2 | 57.78% | 68 | 21 | 4 |
Julie Calboutin Bib 269 44 F Ann Arbor, MI Claim | 53:31.0 | 8:36 | 50:28.9 | 60.07% | 69 | 22 | 3 |
Declan Krupien Bib 36 10 M Alexandria, VA Claim | 53:34.0 | 8:37 | 44:45.6 | 59.68% | 70 | 48 | 3 |
Brian Krupien Bib 34 50 M Alexandria, VA Claim | 53:40.0 | 8:38 | 47:43.5 | 55.99% | 71 | 49 | 6 |
NICOLE CLOUTIER Bib 314 36 F BROOKYN, NY Claim | 53:42.0 | 8:38 | 53:09.1 | 57.08% | 72 | 23 | 5 |
SUE DAGASTONI Bib 315 56 F SILVER LAKE, NH Claim | 53:44.0 | 8:38 | 44:10.1 | 68.67% | 73 | 24 | 2 |
PHIL VEZINA Bib 289 57 M S. PORTLAND, ME Claim | 54:12.0 | 8:43 | 45:21.6 | 58.89% | 74 | 50 | 7 |
DAN HENDRICKS Bib 316 22 M ROCKLAND, ME Claim | 54:31.0 | 8:46 | 54:31.0 | 49.01% | 75 | 51 | 3 |
BRIANA LAGASSE Bib 303 36 F BIDDEFORD, ME Claim | 54:33.0 | 8:46 | 53:59.6 | 56.19% | 76 | 25 | 6 |
KATHRYN LAGASSE Bib 304 35 F BIDDEFORD, ME Claim | 54:35.0 | 8:47 | 54:12.8 | 55.97% | 77 | 26 | 7 |
David Thompson Bib 30 65 M OKLAHOMA CITY, OK Claim | 54:36.0 | 8:47 | 42:25.7 | 62.97% | 78 | 52 | 3 |
Brent Blum Bib 275 38 M San Diego, CA Claim | 54:38.0 | 8:47 | 53:22.2 | 50.06% | 79 | 53 | 9 |
Tyler Michalowski Bib 234 22 M Wilmington, DE Claim | 55:07.0 | 8:52 | 55:07.0 | 48.47% | 80 | 54 | 4 |
Jillian Rodriguez Bib 100 29 F FT MONTGOMERY, NY Claim | 55:09.0 | 8:52 | 55:09.0 | 55.00% | 81 | 27 | 5 |
Joshua Gaudin Bib 274 39 M Norfolk, VA Claim | 55:13.0 | 8:53 | 53:36.2 | 49.83% | 82 | 55 | 10 |
CHARLIE DONAHUE Bib 320 31 M CHARLESTOWN, MA Claim | 55:18.0 | 8:53 | 55:16.6 | 48.34% | 83 | 56 | 7 |
CAITLIN DALY Bib 299 32 F ROCKLAND, ME Claim | 55:20.0 | 8:54 | 55:16.3 | 54.88% | 84 | 28 | 4 |
Penley, Don Penley, Bib 257 37 M Brooklet, GA Claim | 55:23.0 | 8:54 | 54:23.8 | 49.11% | 85 | 57 | 11 |
Kevin Wilson Jr. Bib 235 21 M NEWARK, DE Claim | 55:39.0 | 8:57 | 55:39.0 | 48.01% | 86 | 58 | 5 |
Heather Durrell Bib 43 32 F Hudson, ME Claim | 55:41.0 | 8:57 | 55:37.3 | 54.53% | 87 | 29 | 5 |
Hailee Manipole Bib 85 24 F WOODFORD, VA Claim | 55:46.0 | 8:58 | 55:46.0 | 54.39% | 88 | 30 | 4 |
David Slagger Bib 268 55 M Kenduskeag, ME Claim | 56:19.0 | 9:03 | 47:58.5 | 55.70% | 89 | 59 | 8 |
Omar Aranibar Bib 26 38 M Paterson, NJ Claim | 56:23.0 | 9:04 | 55:04.8 | 48.51% | 90 | 60 | 12 |
James Sowell Bib 202 52 M lincolnville, ME Claim | 57:02.0 | 9:10 | 49:51.8 | 53.57% | 91 | 61 | 7 |
READE BROWER Bib 319 60 M ROCKLAND, ME Claim | 57:08.0 | 9:11 | 46:32.1 | 57.41% | 92 | 62 | 3 |
ELAINE LINCOLN Bib 312 54 F WAYNE, ME Claim | 57:12.0 | 9:12 | 48:13.1 | 62.91% | 93 | 31 | 1 |
Rebecca Fox Bib 79 43 F GREENWICH, CT Claim | 57:14.0 | 9:12 | 54:26.4 | 55.71% | 94 | 32 | 4 |
Andy Saller Bib 74 64 M Olympia, WA Claim | 57:15.0 | 9:12 | 44:55.1 | 59.48% | 95 | 63 | 4 |
Janet O'Brien Bib 242 55 F OWLS HEAD, ME Claim | 57:21.0 | 9:13 | 47:44.6 | 63.53% | 96 | 33 | 3 |
Annette English Bib 204 51 F WHEATON, IL Claim | 57:24.0 | 9:14 | 50:11.7 | 60.42% | 97 | 34 | 2 |
Emily English Bib 205 24 F Wheaton, IL Claim | 57:25.0 | 9:14 | 57:25.0 | 52.83% | 98 | 35 | 5 |
PATRICE CARTER Bib 307 54 F EDGECOMB, ME Claim | 57:38.0 | 9:16 | 48:35.9 | 62.43% | 99 | 36 | 3 |
PAM KENNISTON Bib 300 58 F ROCKLAND, ME Claim | 57:40.0 | 9:16 | 46:11.4 | 65.66% | 100 | 37 | 4 |
Results Provided By:

5K Sports Race Management