Lake Auburn Half Marathon & 5k Walk/Run

Auburn, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
David Drew Bib 491 53 M Claim 1:25:48.0 6:32 1:14:53.1 77.97% 1 1 1 Tuesday Night Running Club
Justin Melanson Bib 416 38 M Claim 1:26:26.0 6:35 1:25:01.4 68.67% 2 2 1
Kyle Simmons Bib 454 32 M Claim 1:26:54.0 6:38 1:26:52.9 67.20% 3 3 1 Sabattus Running Club
Johnathan Plummer Bib 436 30 M Claim 1:27:11.0 6:39 1:27:11.0 66.97% 4 4 2
James Machowski Bib 408 41 M Claim 1:28:14.0 6:44 1:25:12.9 68.51% 5 5 1
Jason Raper Bib 440 36 M Claim 1:29:39.0 6:50 1:28:55.9 65.64% 6 6 2
Nick Obie Bib 430 22 M Claim 1:29:47.0 6:51 1:29:47.0 65.03% 7 7 1
Dustin Williamson Bib 480 38 M Claim 1:30:42.0 6:55 1:29:13.3 65.44% 8 8 3 Leavitt Running Club
Steven W. Bang Bib 308 48 M Claim 1:32:31.0 7:03 1:24:20.8 69.21% 9 9 1 Tuesday Night Running Club
Todd DeWitt Bib 352 49 M Claim 1:32:46.0 7:04 1:23:51.1 69.62% 10 10 2 Tuesday Night Running Club
Todd Michaud Bib 417 46 M Claim 1:33:16.0 7:07 1:26:29.1 67.51% 11 11 3 Sabattus Running Club
Steve Bennett Bib 314 54 M Claim 1:35:01.0 7:15 1:22:11.3 71.04% 12 12 2 Tuesday Night Running Club
Michael Knapp Bib 389 33 M Claim 1:35:37.0 7:17 1:35:30.6 61.13% 13 13 3
Chris Irish Bib 381 51 M Claim 1:35:56.0 7:19 1:25:13.6 68.50% 14 14 3 Tuesday Night Running Club
Brian Erickson Bib 362 30 M Claim 1:36:42.0 7:22 1:36:42.0 60.38% 15 15 4 Sabattus Running Club
Robert Moseley Bib 424 62 M Claim 1:37:57.0 7:28 1:18:38.6 74.24% 16 16 1
Justin Cabral Bib 333 17 M Claim 1:38:11.0 7:29 1:37:21.5 59.97% 17 17 1 Leavitt Running Club
John Graham Bib 372 41 M Claim 1:39:08.0 7:34 1:35:44.5 60.98% 18 18 2
Larry LaRoche Bib 396 58 M Claim 1:39:20.0 7:34 1:22:50.4 70.49% 19 19 1
Bill Aube Bib 306 52 M Claim 1:40:16.0 7:39 1:28:17.6 66.12% 20 20 4 Tuesday Night Running Club
Stacy Adams Bib 302 33 F Claim 1:42:46.0 7:50 1:42:18.8 63.72% 21 1 1 Sabattus Running Club
Tim Cook Bib 343 53 M Claim 1:43:44.0 7:55 1:30:32.3 64.49% 22 21 5 Tuesday Night Running Club
Davis Walsh Bib 476 33 M Claim 1:43:57.0 7:56 1:43:50.1 56.23% 23 22 5
Ellie Lutrzykowski Bib 406 50 F Claim 1:44:21.0 7:57 1:31:45.3 71.06% 24 2 1
Debbie Koch Bib 392 46 F Claim 1:45:36.0 8:03 1:37:09.7 67.11% 25 3 1
Brian Banton Bib 309 40 M Claim 1:47:00.0 8:10 1:44:03.4 56.11% 26 23 3
Shawn Daley Bib 347 42 M Claim 1:47:49.0 8:13 1:43:19.8 56.50% 27 24 4
Jennifer McCausland Bib 487 39 F Claim 1:48:27.0 8:16 1:45:27.4 61.83% 28 4 1
Andrew Burbank Bib 331 56 M Claim 1:49:43.0 8:22 1:33:12.2 62.65% 29 25 2
Todd Marcus Bib 483 39 M Claim 1:50:49.0 8:27 1:48:25.3 53.84% 30 26 4
Jessica Marcus Bib 484 38 F Claim 1:50:50.0 8:27 1:48:21.4 60.18% 31 5 2
Mya Mannette Bib 409 18 F Claim 1:51:38.0 8:31 1:48:14.3 60.24% 32 6 1
Timothy Clifford Bib 341 61 M Claim 1:52:41.0 8:36 1:31:20.4 63.91% 33 27 2
Lucas McNelly Lucas McNelly Bib 489 38 M 1:52:55.0 8:37 1:51:04.5 52.56% 34 28 5
Brenda Caouette Bib 334 47 F Claim 1:53:10.0 8:38 1:43:02.3 63.28% 35 7 2
Jim Pross Bib 439 40 M Claim 1:53:21.0 8:39 1:50:13.9 52.96% 36 29 5
Isaiah Davis Bib 348 40 M Claim 1:53:31.0 8:39 1:50:23.7 52.89% 37 30 6 Leavitt Running Club
Megan Crossman Bib 346 30 F Claim 1:53:36.0 8:40 1:53:33.9 57.41% 38 8 2
Don Dearborn Bib 349 49 M Claim 1:54:08.0 8:42 1:43:09.9 56.59% 39 31 4 Tuesday Night Running Club
Julianna Buck Bib 330 24 F Claim 1:54:21.0 8:43 1:54:21.0 57.02% 40 9 1
Steve Moriarty Bib 423 67 M Claim 1:55:02.0 8:46 1:27:52.4 66.44% 41 32 1
Marsha Bennett Bib 313 50 F Claim 1:55:44.0 8:50 1:41:45.8 64.07% 42 10 2 Tuesday Night Running Club
Michael Amero Bib 485 47 M Claim 1:55:49.0 8:50 1:46:29.6 54.83% 43 33 5
Tracie Mason Bib 410 47 F Claim 1:56:00.0 8:51 1:45:37.8 61.74% 44 11 3
Bob Kennedy Bib 388 69 M Claim 1:56:25.0 8:53 1:27:06.8 67.02% 45 34 2
Michael Hynes Bib 380 47 M Claim 1:56:48.0 8:54 1:47:23.8 54.37% 46 35 6
Katherine Valde Bib 473 27 F Claim 1:56:52.0 8:55 1:56:52.0 55.79% 47 12 1
Angela Lenehan Bib 401 34 F Claim 1:57:05.0 8:56 1:56:16.5 56.07% 48 13 3
Darlene Beach Bib 310 65 F Claim 1:57:16.0 8:57 1:24:38.5 77.03% 49 14 1
Daniel Knott Bib 391 39 M Claim 1:57:54.0 9:00 1:55:21.2 50.61% 50 36 6 Whittier Middle School
Steven Wells Bib 478 29 M Claim 1:58:50.0 9:04 1:58:50.0 49.13% 51 37 1
Katie Lemiuex Bib 399 33 F Claim 1:59:03.0 9:05 1:58:31.5 55.00% 52 15 4
Aaron Blanchette Bib 318 36 M Claim 1:59:29.0 9:07 1:58:31.6 49.25% 53 38 7
Carly Jordan Bib 386 17 F Claim 1:59:52.0 9:09 1:54:10.3 57.11% 54 16 2 Leavitt Running Club
MIchael Brillant Bib 323 56 M Claim 2:00:06.0 9:10 1:42:01.5 57.23% 55 39 3
Grant Jewett Bib 384 34 M Claim 2:00:46.0 9:13 2:00:26.4 48.47% 56 40 6 Tuesday Night Running Club
David Southwick Bib 459 40 M Claim 2:01:20.0 9:15 1:57:59.8 49.48% 57 41 7
Gena Bosshart Bib 319 33 F Claim 2:01:23.0 9:15 2:00:50.9 53.95% 58 17 5
Angela Robinson Bib 442 33 F Claim 2:01:46.0 9:17 2:01:13.8 53.78% 59 18 6
Barbara Walshe Bib 477 35 F Claim 2:02:11.0 9:19 2:00:58.4 53.89% 60 19 3
David Baker Bib 307 55 M Claim 2:02:24.0 9:20 1:44:55.2 55.65% 61 42 4
Tammie Bouchard Bib 320 46 F Claim 2:02:26.0 9:20 1:52:39.5 57.88% 62 20 4 Tuesday Night Running Club
Jeff Allen Bib 303 51 M Claim 2:02:38.0 9:21 1:48:56.8 53.59% 63 43 6
Ashley Collinsworth Bib 342 37 F Claim 2:02:46.0 9:22 2:00:35.6 54.06% 64 21 4
Kat Lemont Bib 400 27 F Claim 2:03:30.0 9:25 2:03:30.0 52.79% 65 22 2
Erin McKay Bib 415 37 F Claim 2:05:18.0 9:33 2:03:04.9 52.97% 66 23 5
Jessica Sibley Bib 453 34 F Claim 2:05:53.0 9:36 2:05:00.8 52.15% 67 24 7
Becky Drouin Bib 357 38 F Claim 2:06:30.0 9:39 2:03:39.9 52.73% 68 25 6
Julia Greenwald Bib 374 38 F Claim 2:06:49.0 9:40 2:03:58.5 52.60% 69 26 7
Harmony Locke Bib 404 36 F Claim 2:08:53.0 9:50 2:07:08.6 51.29% 70 27 8
Ava Petrin Bib 434 15 F Claim 2:09:55.0 9:55 1:58:48.5 54.88% 71 28 3 Leavitt Running Club
Chase Rowe Bib 446 15 M Claim 2:09:55.0 9:55 2:05:26.8 46.54% 71 44 2 Leavitt Running Club
Allison Dulac Bib 360 51 F Claim 2:09:57.0 9:55 1:52:54.3 57.75% 73 29 3
Kelly Steinert Bib 462 42 F Claim 2:09:57.0 9:55 2:03:52.8 52.64% 73 29 1
Richard Moore Bib 421 63 M Claim 2:10:05.0 9:55 1:43:24.9 56.45% 75 45 3
Danielle Fournier Bib 364 22 F Claim 2:10:39.0 9:58 2:10:39.0 49.90% 76 31 2
Elizabeth Chenevert Bib 339 27 F Claim 2:10:39.0 9:58 2:10:39.0 49.90% 76 31 3
Marcia Gavett Bib 369 40 F Claim 2:12:29.0 10:06 2:08:03.5 50.91% 78 33 2
John Gavett Bib 368 47 M Claim 2:12:29.0 10:06 2:01:49.1 47.93% 78 46 7
Susan OBrien Bib 429 59 F Claim 2:13:10.0 10:09 1:44:30.5 62.39% 80 34 1
Janet OBrien Bib 428 55 F Claim 2:13:11.0 10:10 1:50:06.9 59.20% 81 35 2
Janet Spiegel Bib 460 41 F Claim 2:13:12.0 10:10 2:07:53.9 50.98% 82 36 3
Sandra Carleton Bib 488 47 F Claim 2:13:31.0 10:11 2:01:34.2 53.64% 83 37 5
Rick Smith Bib 458 49 M Claim 2:13:34.0 10:11 2:00:43.8 48.35% 84 47 8
Donna Berce Bib 316 55 F Claim 2:13:55.0 10:13 1:50:43.3 58.88% 85 38 3
Jessica McIntyre Bib 414 20 F Claim 2:14:05.0 10:14 2:13:03.8 49.00% 86 39 3
Amy Douglass Bib 356 43 F Claim 2:14:05.0 10:14 2:06:48.9 51.41% 86 39 4
Katherine Stefko Bib 461 46 F Claim 2:14:05.0 10:14 2:03:22.2 52.85% 86 39 6
Tracy Correia Bib 344 31 F Claim 2:16:13.0 10:23 2:16:04.1 47.91% 89 42 8
Christina Deveau Bib 351 54 F Claim 2:16:27.0 10:24 1:54:14.9 57.07% 90 43 4 Tuesday Night Running Club
Marissa Tardif Bib 467 35 F Claim 2:17:22.0 10:29 2:16:00.4 47.94% 91 44 9 Tuesday Night Running Club
Marc Lepage Bib 402 44 M Claim 2:17:24.0 10:29 2:09:32.4 45.08% 92 48 8
Rebecca Mastrianno Bib 411 38 F Claim 2:17:47.0 10:31 2:14:41.8 48.41% 93 45 10
Amelia Friedman Bib 365 25 M Claim 2:17:56.0 10:31 2:17:56.0 42.33% 94 49 2
Rebecca Knapp Bib 390 33 F Claim 2:18:51.0 10:35 2:18:14.3 47.16% 95 46 9
Kayla Keimach Bib 387 20 F Claim 2:19:07.0 10:37 2:18:03.5 47.23% 96 47 4
Erica Swenson Bib 466 39 F Claim 2:19:20.0 10:38 2:15:29.2 48.12% 97 48 11
Heidi Lachapelle Bib 394 38 F Claim 2:19:35.0 10:39 2:16:27.4 47.79% 98 49 12 Whittier Middle School
Raymond Lestage Bib 403 48 M Claim 2:19:36.0 10:39 2:07:16.4 45.87% 99 50 9
Bobbi Hill Bib 379 42 F Claim 2:20:35.0 10:43 2:14:01.9 48.65% 100 50 5
Page 1 of 2

Results Provided By:

David Colby Young

Website

Results Questions?