L.L.Bean Fourth of July 10K

Freeport, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Ryan Smith Bib 1151 22 M Farmington ME Claim 32:31.0 5:13 32:30.0 32:30.0 82.21% 1 1 1
Sam Seekins Bib 1088 25 M Portland ME Claim 32:56.0 5:18 32:54.0 32:54.0 81.21% 2 2 1
Chris Harmon Bib 1344 29 M Portland ME Claim 33:30.0 5:23 33:29.0 33:29.0 79.79% 3 3 2
Michael Gordon Bib 503 38 M Portland ME Claim 33:41.0 5:25 33:40.0 32:53.3 81.24% 4 4 1
Spencer McElwain Bib 1405 27 M Portland ME Claim 33:49.0 5:26 33:48.0 33:48.0 79.04% 5 5 3
Greg Fullman Bib 460 29 M Scarborough ME Claim 34:33.0 5:33 34:31.0 34:31.0 77.40% 6 6 4
Christopher Dunn Bib 396 22 M Kennebunk ME Claim 34:51.0 5:36 34:50.0 34:50.0 76.70% 7 7 2
Ryan Collins Bib 304 32 M Portland ME Claim 35:11.0 5:39 35:10.0 35:06.6 76.11% 8 8 1
Aidan O'Gorman Bib 948 16 M Port Orange FL Claim 35:26.0 5:42 35:26.0 34:42.6 76.95% 9 9 1
Giacomo Marino Bib 1426 17 M Brunswick ME Claim 35:32.0 5:43 35:29.0 35:11.1 75.95% 10 10 2
Matt Homich Bib 599 29 M Portland ME Claim 35:57.0 5:47 35:56.0 35:56.0 74.35% 11 11 5
Cory Soulliard Bib 1446 36 M Hamilton MT Claim 36:10.0 5:49 36:09.0 35:40.5 74.87% 12 12 2
Owen Curran Bib 336 18 M Old Saybrook CT Claim 36:17.0 5:50 36:16.0 36:14.4 73.71% 13 13 3
Dylan Barnes Bib 1429 17 M Wickliffe OH Claim 36:28.0 5:52 36:27.0 36:08.6 73.94% 14 14 4
Perry Lebreton Bib 713 42 M Kenduskeag ME Claim 36:32.0 5:52 36:30.0 34:38.5 77.12% 15 15 1
Samuel Shaheen Bib 1095 21 M Brunswick ME Claim 36:34.0 5:53 36:30.0 36:30.0 73.20% 16 16 3
Caleb Pendleton Bib 1337 18 M Buxton ME Claim 36:55.0 5:56 36:54.0 36:52.4 72.45% 17 17 5
Ara Paraseghian Bib 1417 33 M Portland ME Claim 36:55.0 5:56 36:53.0 36:45.4 72.66% 17 17 2
Remington Gaetjens Bib 462 20 M Limerick ME Claim 36:58.0 5:56 36:56.0 36:56.0 72.34% 19 19 4
Jeff Turner Bib 1229 45 M Mesa AZ Claim 37:12.0 5:59 37:11.0 34:27.4 77.54% 20 20 1
Stan Berkow Bib 172 28 M New York NY Claim 37:17.0 6:00 37:15.0 37:15.0 71.72% 21 21 6
Aaron Rubin Bib 1050 20 M Brunswick ME Claim 37:22.0 6:00 37:17.0 37:17.0 71.66% 22 22 5
Kyle Timmer Bib 1442 19 M Willington CT Claim 37:27.0 6:01 37:22.0 37:22.0 71.50% 23 23 6
Zach Boyce Bib 199 32 M Portland ME Claim 37:42.0 6:04 37:41.0 37:37.3 71.03% 24 24 3
William Curran Bib 337 16 M Old Saybrook CT Claim 37:50.0 6:05 37:48.0 37:01.7 72.13% 25 25 7
Sheri Piers Bib 1443 46 F Falmouth ME Claim 37:54.0 6:05 37:51.0 35:02.7 86.57% 26 1 1
Benjamin Saunders Bib 1070 43 M Darien CT Claim 38:01.0 6:07 37:59.0 35:46.1 74.68% 27 26 2
Dan Pontbriand Bib 993 29 M Auburn ME Claim 38:04.0 6:07 38:00.0 38:00.0 70.31% 28 27 7
Kyle Fetters Bib 431 31 M Portland ME Claim 38:09.0 6:08 38:04.0 38:03.9 70.23% 29 28 4
Matt Lane Bib 702 39 M Contoocook NH Claim 38:10.0 6:08 38:08.0 37:01.1 72.16% 30 29 3
Erin Lane Bib 700 36 F Contoocook NH Claim 38:11.0 6:08 38:08.0 37:44.6 80.38% 31 2 1
Erik Brobst Bib 213 19 M Freeport ME Claim 38:16.0 6:09 38:12.0 38:12.0 69.94% 32 30 8
Christina Berkow Bib 171 28 F New York NY Claim 38:18.0 6:09 38:16.0 38:16.0 79.27% 33 3 1
Joseph Roy-Mayhew Bib 1049 31 M Cambridge MA Claim 38:19.0 6:09 38:13.0 38:12.8 69.95% 34 31 5
Aly Ursiny Bib 1236 29 F Charlestown MA Claim 38:39.0 6:13 38:36.0 38:36.0 78.58% 35 4 2
Tessa Cassidy Bib 1428 19 F Brunswick ME Claim 38:43.0 6:13 38:41.0 38:34.7 78.63% 36 5 1
Christoph Straub Bib 1186 36 M Yarmouth ME Claim 38:45.0 6:14 38:43.0 38:12.5 69.91% 37 32 4
Travis Brennan Bib 210 36 M Portland ME Claim 38:46.0 6:14 38:44.0 38:13.5 69.88% 38 33 5
Peter Barrett Bib 150 57 M Pownal ME Claim 38:47.0 6:14 38:46.0 32:26.6 82.33% 39 34 1
Dave Beahm Bib 1402 31 M Portland ME Claim 38:55.0 6:15 38:50.0 38:49.7 68.84% 40 35 6
Kory McCarthy Bib 817 30 M Phoenix AZ Claim 38:58.0 6:16 38:56.0 38:56.0 68.62% 41 36 7
Chris Morin Bib 887 36 M Lewiston ME Claim 39:05.0 6:17 38:58.0 38:27.3 69.46% 42 37 6
Alejandro Carmona Bib 255 34 M San Mateo CA Claim 39:08.0 6:17 39:05.0 38:51.1 68.78% 43 38 8
Lee Spencer Bib 1162 38 M Brunswick ME Claim 39:12.0 6:18 39:10.0 38:15.7 69.83% 44 39 7
Seth Thompson Bib 1209 33 M Falmouth ME Claim 39:14.0 6:18 39:10.0 39:02.1 68.43% 45 40 9
Lucy Garrec Bib 478 28 F Freeport ME Claim 39:16.0 6:19 39:11.0 39:11.0 77.41% 46 6 3
David Drew Bib 1436 53 M Litchfield ME Claim 39:18.0 6:19 38:39.0 33:30.3 79.73% 47 41 1
Philip Dirusso Bib 381 41 M Freeport ME Claim 39:33.0 6:21 39:27.0 37:44.2 70.81% 48 42 3
Robert Rinfret Bib 1027 34 M Missoula MT Claim 39:38.0 6:22 39:34.0 39:19.9 67.94% 49 43 10
Jonathon Western Bib 1267 32 M Topsfield MA Claim 39:43.0 6:23 39:38.0 39:34.2 67.54% 50 44 11
Adam Meyer Bib 848 19 M Falmouth ME Claim 39:49.0 6:24 39:44.0 39:44.0 67.24% 51 45 9
Joan Samuelson Bib 1062 60 F Freeport ME Claim 39:52.0 6:24 39:49.0 31:03.4 97.66% 52 7 1
Mike Medd Bib 835 45 M Sai Ying Pun -- Claim 40:05.0 6:27 40:03.0 37:06.8 71.99% 53 46 2
Michael Collin Bib 1485 43 M Portland ME Claim 40:17.0 6:28 40:10.0 37:49.5 70.62% 54 47 4
Alan Pimentel Bib 984 43 M Gray ME Claim 40:25.0 6:30 40:23.0 38:01.7 70.24% 55 48 5
Kyle Simmons Bib 1116 31 M Lewiston ME Claim 40:34.0 6:31 40:29.0 40:28.3 66.04% 56 49 12
Jack May Bib 807 47 M Freeport ME Claim 40:35.0 6:31 40:31.0 36:56.3 72.32% 57 50 3
Tammy Richards Bib 1021 43 F Williamsville VT Claim 40:38.0 6:32 40:35.0 38:36.1 78.56% 58 8 1
Marty Clark Bib 1380 54 M Portland ME Claim 40:46.0 6:33 40:43.0 34:59.5 76.34% 59 51 2
Jim Kilburn Bib 667 48 M Saco ME Claim 40:50.0 6:34 40:46.0 36:51.9 72.49% 60 52 4
Nelson Drysdale Bib 389 56 M Mineville NS Claim 40:54.0 6:34 40:54.0 34:32.1 77.34% 61 53 2
Garrett Trubey Bib 1225 34 M Brunswick ME Claim 40:55.0 6:35 40:52.0 40:37.5 65.78% 62 54 13
Wade Boudreau Bib 192 41 M Gardiner ME Claim 41:01.0 6:36 40:26.0 38:40.7 69.08% 63 55 6
Josh Zolla Bib 1324 31 M Freeport ME Claim 41:02.0 6:36 40:57.0 40:56.2 65.28% 64 56 14
Hunter Beck Bib 1502 25 M Westbrook ME Claim 41:03.0 6:36 41:01.0 41:01.0 65.14% 65 57 8
Darren Fishell Bib 434 30 M Portland ME Claim 41:07.0 6:37 41:03.0 41:03.0 65.08% 66 58 15
Aaron Hyde Bib 616 17 M Harpswell ME Claim 41:15.0 6:38 41:03.0 40:42.3 65.65% 67 59 10
Jeffrey Melville Bib 1421 28 M Cumberland Ford ME Claim 41:18.0 6:38 41:02.0 41:02.0 65.11% 68 60 9
Andrew Novis Bib 935 53 M Medford MA Claim 41:23.0 6:39 41:19.0 35:49.5 74.59% 69 61 3
Brian Robinson Bib 1035 36 M Yarmouth ME Claim 41:24.0 6:39 40:41.0 40:09.2 66.53% 70 62 8
Aidan Willitts Bib 1287 16 M Portland ME Claim 41:32.0 6:41 41:27.0 40:36.2 65.78% 71 63 11
Joe Grabarz Bib 507 34 M Portland ME Claim 41:33.0 6:41 41:27.0 41:12.3 64.86% 72 64 16
Roxanne Stepnowski Bib 1176 43 F South Glastonbury CT Claim 41:34.0 6:41 41:30.0 39:28.4 76.83% 73 9 2
Antonio Schiano Bib 1077 29 M Pownal ME Claim 41:35.0 6:41 41:32.0 41:32.0 64.33% 74 65 10
Ward Boudreau Bib 193 41 M Gardiner ME Claim 41:35.0 6:41 41:00.0 39:13.2 68.13% 74 65 7
Jace Hollenbach Bib 592 14 M Topsham ME Claim 41:38.0 6:42 41:31.0 39:20.4 67.92% 76 67 1
Corey Greenhouse Bib 516 39 M New York NY Claim 41:40.0 6:42 41:32.0 40:19.2 66.25% 77 68 9
Sarah Baker Bib 137 26 F Brookline MA Claim 41:41.0 6:42 41:36.0 41:36.0 72.92% 78 10 4
Steve Clegg Bib 288 49 M Libertyville IL Claim 41:41.0 6:42 41:35.0 37:17.5 71.62% 78 69 5
Lindsay Roskelley Bib 1046 34 F Falmouth ME Claim 41:47.0 6:43 41:40.0 41:28.7 73.12% 80 11 1
Katherine Leckbee Bib 1356 16 F Bowdoin ME Claim 41:56.0 6:44 41:51.0 40:10.5 75.51% 81 12 2
Eileen Carey Bib 252 35 F Bozeman MT Claim 41:58.0 6:45 41:50.0 41:32.4 73.03% 82 13 2
Danielle Skillin Bib 1123 39 F Cumberland Center ME Claim 42:12.0 6:47 42:08.0 41:09.3 73.69% 83 14 3
Kevin McAleer Bib 814 39 M Richmond VT Claim 42:14.0 6:47 41:53.0 40:39.6 65.70% 84 70 10
Matt O'Donnell Bib 945 44 M Topsham ME Claim 42:14.0 6:47 42:07.0 39:20.7 67.91% 84 70 8
Jimmie Cochran Bib 296 42 M Sandown NH Claim 42:19.0 6:48 42:16.0 40:06.9 66.60% 86 72 9
Ryan Gross Bib 527 39 M Brunswick ME Claim 42:20.0 6:48 42:11.0 40:57.9 65.23% 87 73 11
Erik Bjorkdahl Bib 181 35 M Portland ME Claim 42:22.0 6:49 42:18.0 41:54.6 63.75% 88 74 12
Kevin Jenkins Bib 633 60 M Cordova TN Claim 42:25.0 6:49 42:21.0 34:29.6 77.45% 89 75 1
Ethan Ray Bib 1002 16 M Gray ME Claim 42:30.0 6:50 42:21.0 41:29.1 64.38% 90 76 12
Bob Poirier Bib 992 62 M Minot ME Claim 42:32.0 6:50 42:26.0 33:55.5 78.75% 91 77 2
Amy Ahearn Bib 1451 31 F Oakland CA Claim 42:40.0 6:51 42:33.0 42:32.4 71.29% 92 15 2
Nikolai Burem Bib 1408 24 M Kennebunkport ME Claim 42:40.0 6:51 42:36.0 42:36.0 62.72% 92 78 6
Jeremy Lindberg Bib 734 37 M Freeport ME Claim 42:47.0 6:53 42:40.0 41:54.4 63.75% 94 79 13
David Grimm Bib 521 39 M Freeport ME Claim 42:52.0 6:53 42:38.0 41:23.3 64.54% 95 80 14
Carry Buterbaugh Bib 234 45 F Cape Elizabeth ME Claim 42:53.0 6:54 42:48.0 40:00.8 75.82% 96 16 2
Paul Errickson Bib 415 42 M Buffalo NY Claim 42:59.0 6:55 42:49.0 40:38.2 65.75% 97 81 10
John Giddens Bib 488 16 M Portland ME Claim 43:00.0 6:55 42:43.0 41:50.7 63.83% 98 82 13
Josh Russell Bib 1051 33 M Scarborough ME Claim 43:00.0 6:55 42:55.0 42:46.2 62.45% 98 82 17
Michelle Cook Bib 310 40 F Cumberland Center ME Claim 43:01.0 6:55 42:57.0 41:43.4 72.72% 100 17 3
Page 1 of 13

Results Provided By:

Granite State Race Services

Website

Results Questions?