Know Your Pace Race

Manchester, CT

Send your question to the timer

Name Finish Time Pace / mi Overall
Matthew Woodward Bib 206 Claim 31:15.0 6:34 1
Nicholas Willette Bib 207 Claim 31:16.0 6:35 2
Mike Westfall Bib 250 Claim 31:41.0 6:40 3
Andrew Carangelo Bib 216 Claim 32:12.0 6:46 4
Caitlin Roston Bib 242 Claim 32:14.0 6:47 5
Steve OReilly Bib 203 Claim 32:33.0 6:51 6
Will Lodge Bib 205 Claim 32:34.0 6:51 7
Eric Watters Bib 237 Claim 32:56.0 6:56 8
Craig Larsen Bib 209 Claim 33:14.0 6:59 9
Todd Brown Bib 243 Claim 33:30.0 7:03 10
Jeff Thornton Bib 200 Claim 34:30.0 7:15 11
Godfrey Berger Bib 201 Claim 34:34.0 7:16 12
Rick Konon Bib 239 Claim 34:51.0 7:20 13
Geoff Michaud Bib 245 Claim 35:26.0 7:27 14
David Wade Bib 233 Claim 35:43.0 7:31 15
Shepard Livingston Bib 248 Claim 36:34.0 7:42 16
Benjamin Witkowski Bib 246 Claim 36:44.0 7:44 17
Kevin Tranberg Bib 220 Claim 37:10.0 7:49 18
Debbie Livingston Bib 247 Claim 37:32.0 7:54 19
Eric Heinrich Bib 228 Claim 37:41.0 7:56 20
Dalton Dornelas Bib 235 Claim 37:56.0 7:59 21
Ian Roberts Bib 215 Claim 38:24.0 8:05 22
Patrick Byrne Bib 222 Claim 38:47.0 8:10 23
Carolyn Lodge Bib 211 Claim 38:56.0 8:11 24
Jay Hamilton Bib 212 Claim 39:29.0 8:18 25
Stan Budarz Bib 231 Claim 39:34.0 8:20 26
Diane Snow Bib 202 Claim 39:36.0 8:20 27
Carrie Coy Bib 217 Claim 39:40.0 8:21 28
Peter Briggeman Bib 240 Claim 39:49.0 8:23 29
Richard Giveans Bib 210 Claim 40:17.0 8:29 30
Elaine Sullivan Bib 241 Claim 41:02.0 8:38 31
Karen Prado Bib 238 Claim 41:05.0 8:39 32
Wanda Hodsen Bib 244 Claim 41:23.0 8:42 33
Ted Metzger Bib 224 Claim 42:31.0 8:57 34
Gary Kravetz Bib 225 Claim 42:32.0 8:57 35
Joshua Lewis Bib 232 Claim 42:55.0 9:02 36
Tom Walsh Bib 223 Claim 43:18.0 9:07 37
Richard Harding Bib 221 Claim 43:57.0 9:15 38
Brian Davis Bib 204 Claim 43:58.0 9:15 39
Lorraine Giantonio Bib 208 Claim 44:12.0 9:18 40
Shawn DeLaire Bib 218 Claim 44:27.0 9:21 41
Scott Blanchette Bib 249 Claim 45:57.0 9:40 42
Barbara Dell Bib 214 Claim 46:57.0 9:53 43
Karen Saunders Bib 229 Claim 47:38.0 10:01 44
Barbara Angelo Bib 219 Claim 49:26.0 10:24 45
Matthew Cieslowski Bib 226 Claim 54:25.0 11:27 46
Hector Rivera Bib 227 Claim 54:35.0 11:29 47
Sue Kasznay Bib 213 Claim 55:22.0 11:39 48
Casey Lehmann Bib 230 Claim 56:18.0 11:51 49
Sharon Ruggiero Bib 234 Claim 56:27.0 11:53 50
Ed Yergeau Bib 236 Claim 1:00:00.0 12:38 51

Results Provided By:

Silk City Striders

Results Questions?