Kittery Block Party 5K

Kittery, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
John Bucci Bib 421 52 M KITTERY POINT, ME Claim 19:36.0 6:18 16:59.2 76.45% 1 1 1
Dakota Rees Bib 398 29 M Kittery Pt., ME Claim 20:09.0 6:29 20:07.4 64.52% 2 2 1
Gunnar Palm Bib 503 15 M Kittery Point, ME Claim 20:45.0 6:40 20:02.9 64.82% 3 3 1
Evan Glynn Bib 422 30 M York, ME Claim 21:03.0 6:46 20:59.2 61.84% 4 4 1
ZACH STACY Bib 22 13 M KITTERY, ME Claim 21:35.0 6:56 19:59.4 65.02% 5 5 1
Hector Serrano Bib 392 33 M Kittery, ME Claim 21:37.0 6:57 21:21.7 60.76% 6 6 2
MARC VOSE Bib 36 47 M LEBANON, ME Claim 21:53.0 7:02 19:41.9 65.88% 7 7 1
AMY Mercier Bib 466 35 F Hooksett, NH Claim 22:28.0 7:13 22:19.2 66.17% 8 1 1
Doug Herrin Bib 415 41 M Kittery, ME Claim 22:52.0 7:21 21:30.2 60.35% 9 8 1
Erwin Cusack Bib 419 29 M Kittery, ME Claim 22:55.0 7:22 22:53.2 56.73% 10 9 2
Oscar Foye Bib 504 15 M Kittery, ME Claim 24:18.0 7:49 23:28.7 55.35% 11 10 2
Nick Mercier Bib 473 38 M Hooksett, NH Claim 24:38.0 7:55 23:39.6 54.87% 12 11 1
JON CADOUX Bib 235 40 M KITTERY, ME Claim 24:43.0 7:57 23:24.5 55.50% 13 12 2
Cam Harlow Bib 457 24 M Claim 25:25.0 8:10 25:25.0 51.08% 14 13 1
Tim Greenlaw Bib 396 36 M Kittery, ME Claim 25:31.0 8:12 24:50.2 52.25% 15 14 2
Sharon Mitchell Bib 430 48 F Claim 25:37.0 8:14 23:23.4 63.11% 16 2 1
Joseph McEachern Bib 513 47 M Kittery, ME Claim 26:59.0 8:41 24:17.4 53.43% 17 15 2
JEFF CLIFFORD Bib 204 60 M KITTERY POINT, ME Claim 27:06.0 8:43 22:02.1 58.92% 18 16 1
Justin Hale Bib 391 28 M Scarborough, ME Claim 27:18.0 8:47 27:17.5 47.56% 19 17 3
VANESSA CADOUX Bib 239 44 F KITTERY, ME Claim 27:38.0 8:53 26:11.1 56.39% 20 3 1
TIMOTHY STONE Bib 62 61 M KITTERY, ME Claim 27:59.0 9:00 22:33.9 57.53% 21 18 2
PETER WILKINS Bib 231 68 M KITTERY POINT, ME Claim 28:02.0 9:01 21:16.9 61.00% 22 19 1
SHANNON VAN SPLUNDE Bib 226 35 F PORTSMOUTH, NH Claim 28:52.0 9:17 28:40.7 51.50% 23 4 2
John Hunt Bib 402 65 M Eliot, ME Claim 28:53.0 9:17 22:31.5 57.65% 24 20 2
Jane Tucker Bib 406 30 F Portland, ME Claim 28:53.0 9:17 28:53.0 51.13% 24 5 1
Mary Hunt Bib 462 25 F Claim 28:53.0 9:17 28:53.0 51.13% 24 5 1
GREGG VAN SPLUNDER Bib 194 37 M PORTSMOUTH, NH Claim 29:23.0 9:27 28:25.1 45.66% 27 21 3
R.J. LINCOLN Bib 115 56 M RYE, NH Claim 29:39.0 9:32 24:54.1 52.11% 28 22 1
KATHERYN DAVIS Bib 116 60 F KITTERY, ME Claim 30:19.0 9:45 24:09.2 61.13% 29 7 1
TIM CARPENDER Bib 16 42 M GREENLAND, NH Claim 30:26.0 9:47 28:24.9 45.67% 30 23 3
COLIN MCGUIRE Bib 117 41 M KITTERY, ME Claim 30:50.0 9:55 28:59.7 44.76% 31 24 4
Debra Dreisbach Bib 465 50 F BATH, PA Claim 31:28.0 10:07 28:07.3 52.49% 32 8 1
Sarah Chase Bib 397 44 F kittery, ME Claim 32:07.0 10:20 30:26.3 48.52% 33 9 2
Ellen Brooks Bib 390 25 F Burlington, VT Claim 32:57.0 10:36 32:57.0 44.82% 34 10 2
Mike Ianello Bib 428 29 M Claim 32:59.0 10:36 32:56.4 39.41% 35 25 4
Kathleen Hayes Bib 393 54 F Pelham, NH Claim 33:35.0 10:48 28:42.4 51.41% 36 11 2
AARON ECONOMOU Bib 224 40 M KITTERY, ME Claim 33:52.0 10:54 32:04.5 40.50% 37 26 5
ADREINE ECONOMOU Bib 240 8 M KITTERY, ME Claim 33:52.0 10:54 25:36.6 50.74% 37 26 1
Elizabeth Patti Bib 424 30 F Kittery, ME Claim 34:21.0 11:03 34:21.0 42.99% 39 12 2
Larisa Herrin Bib 463 40 F Claim 35:37.0 11:27 34:40.1 42.58% 40 13 3
KRISTIN SCHRIMPER Bib 59 42 F YORK, ME Claim 37:20.0 12:00 35:53.9 41.12% 41 14 4
JOSEPHINE DIBIASE Bib 230 8 F KITTERY, ME Claim 37:57.0 12:12 30:11.1 48.92% 42 15 1
DAM DIBIASE Bib 232 45 M KITTERY, ME Claim 37:59.0 12:13 34:42.9 37.43% 43 28 3
Karen Kelley Bib 410 64 F Kittery Point, ME Claim 39:21.0 12:39 29:48.9 49.51% 44 16 2
Colby Sughrue Bib 447 10 M Hollis Center, ME Claim 41:16.0 13:16 34:30.4 37.64% 45 29 2
Jen Sughrue Bib 445 35 F Hollis Center, ME Claim 41:16.0 13:16 40:59.9 36.03% 45 17 3
Matthew Michienzi Bib 436 34 M Claim 42:48.0 13:46 42:06.6 30.84% 47 30 3
Pat Sughrue Bib 399 38 M Hollis Center, ME Claim 45:19.0 14:35 43:31.6 29.83% 48 31 4
Grace Sughrue Bib 450 7 F Hollis Center, ME Claim 45:19.0 14:35 34:42.2 42.55% 48 18 2
Nicholas Michienzi Bib 394 32 M Woburn, MA Claim 50:31.0 16:15 50:06.1 25.90% 50 32 4
Judy Michienzi Bib 437 61 F Claim 50:31.0 16:15 39:45.9 37.15% 50 19 3
Frank Michienzi Bib 435 61 M Claim 54:15.0 17:27 43:44.8 29.68% 52 33 3
KRISTI WYMAN Bib 516 38 F NORTH WATERBORO, ME Claim 55:17.0 17:47 54:20.9 27.16% 53 20 4

Results Provided By:

5K Sports Race Management

Website

Results Questions?