Kelley’s Pace Frostbite 5 Miler

Mystic, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Samuel Alexander Bib 306 M Waterford CT Claim 26:21.0 5:16 N/A N/A 1 1 N/A
Eric Blake Bib 202 40 M West Hartford CT Claim 26:26.0 5:17 25:19.7 84.17% 2 2 1
Dylan Ferdinand Bib 208 26 M Narragansett RI Claim 28:17.0 5:39 28:17.0 75.37% 3 3 1
Mike Muschiano Bib 915 34 M Cumberland RI Claim 28:29.0 5:41 28:14.1 75.48% 4 4 1
Dylan Martz Bib 996 24 M West Hartford CT Claim 28:33.0 5:42 28:33.0 74.66% 5 5 1
Colin Roomey Bib 195 24 M Hartford CT Claim 28:49.0 5:45 28:49.0 73.97% 6 6 2
Kyle Hudgins Bib 392 31 M Uxbridge MA Claim 29:30.0 5:54 29:27.5 72.37% 7 7 2
Ryan Murdoch Bib 914 31 M Pepperell MA Claim 29:38.0 5:55 29:35.5 72.05% 8 8 3
Elizabeth Lagoy Bib 882 23 F West Hartford CT Claim 29:54.0 5:58 29:54.0 80.94% 9 1 1
Brandy Leclair Bib 211 25 F Groton CT Claim 31:25.0 6:17 31:25.0 77.03% 10 2 1
Michael Gendron Bib 226 26 M Essex CT Claim 31:25.0 6:17 31:25.0 67.85% 11 9 2
Steven Decastro Bib 171 40 M Pawcatuck CT Claim 31:26.0 6:17 30:07.1 70.78% 12 10 2
Shea Kenney Bib 991 18 M Groton CT Claim 31:33.0 6:18 31:31.6 67.62% 13 11 1
Zackery Stevens Bib 985 23 M Taftville CT Claim 31:38.0 6:19 31:38.0 67.39% 14 12 3
Brien Healey Bib 216 14 M Saunderstown RI Claim 31:38.0 6:19 29:58.5 71.13% 15 13 1
Louis Santelli III Bib 203 23 M Melville NY Claim 31:50.0 6:22 31:50.0 66.96% 16 14 4
Olivia Bourquin Bib 325 24 F West Hartford CT Claim 31:50.0 6:22 31:50.0 76.02% 17 3 2
Peter Zelken Bib 981 39 M Groton CT Claim 31:53.0 6:22 30:46.8 69.26% 18 15 1
Tom Starodaj Bib 218 32 M New Britain CT Claim 32:01.0 6:24 31:55.4 66.79% 19 16 4
Eric Ciocca Bib 215 42 M Northampton MA Claim 32:07.0 6:25 30:18.7 70.32% 20 17 3
Jonathan Zelinger Bib 980 23 M West Hartford CT Claim 32:24.0 6:28 32:24.0 65.79% 21 18 5
Justin Madry Bib 239 37 M Waterford CT Claim 32:27.0 6:29 31:43.7 67.18% 22 19 2
Ollie Ide Bib 183 13 M West Kingston RI Claim 32:55.0 6:35 30:28.6 69.97% 23 20 2
Ethan Scully Bib 947 26 M Mystic CT Claim 33:01.0 6:36 33:01.0 64.56% 24 21 3
Brent Wiltshire Bib 974 49 M Stonington CT Claim 33:15.0 6:39 29:41.7 71.78% 25 22 1
Richard Baldi Bib 241 24 M Groton CT Claim 33:22.0 6:40 33:22.0 63.89% 26 23 6
Shea Williams Bib 174 23 F Niantic CT Claim 33:30.0 6:42 33:30.0 72.24% 27 4 3
Matt Covati Bib 351 41 M Mystic CT Claim 33:35.0 6:43 31:56.2 66.75% 28 24 4
Linda Spooner Bib 168 45 F Sturbridge MA Claim 33:37.0 6:43 31:28.7 76.90% 29 5 1
John Maloney Bib 198 59 M Zip Not Provided C Claim 33:40.0 6:44 27:38.2 77.13% 30 25 1
De Zhi Huang Bib 191 32 M Newport RI Claim 33:43.0 6:44 33:36.7 63.42% 31 26 5
Bill Yabroudy Bib 201 52 M Coventry RI Claim 33:45.0 6:45 29:24.5 72.49% 32 27 1
Dan McKenzie Bib 904 32 M Mystic CT Claim 33:48.0 6:45 33:41.7 63.26% 33 28 6
Greg Paul Bib 197 36 M Clinton CT Claim 33:58.0 6:47 33:23.3 63.84% 34 29 3
Nick Alge Bib 307 39 M Hopkinton RI Claim 34:16.0 6:51 33:04.8 64.45% 35 30 4
Martin Legg Bib 888 54 M Ledyard CT Claim 34:51.0 6:58 29:51.7 71.40% 36 31 2
Brian Major Bib 134 25 M New London CT Claim 34:57.0 6:59 34:57.0 60.99% 37 32 4
Brian Sperlongano Bib 192 39 M North Kingstown RI Claim 35:00.0 7:00 33:47.3 63.10% 38 33 5
Ted Kenyon Bib 872 47 M Griswold CT Claim 35:05.0 7:01 31:50.5 66.94% 39 34 2
Jessica Lukasik Bib 894 27 F Groton CT Claim 35:11.0 7:02 35:11.0 68.78% 40 6 2
Chris Ruleman Bib 940 48 M Waterford CT Claim 35:16.0 7:03 31:45.2 67.11% 41 35 3
Brent Adair Bib 130 26 M Mystic CT Claim 35:36.0 7:07 35:36.0 59.88% 42 36 5
Hayden Baber Bib 982 13 M Gales Ferry CT Claim 36:06.0 7:13 33:24.8 63.80% 43 37 3
Dan Brannegan Bib 166 46 M Pawcatuck CT Claim 36:13.0 7:14 33:07.8 64.34% 44 38 4
Michael Brown Bib 330 62 M Gales Ferry CT Claim 36:19.0 7:15 29:01.2 73.47% 45 39 1
Ian Clough Bib 235 38 M Mystic CT Claim 36:28.0 7:17 35:26.7 60.15% 46 40 6
Stephen Bessette Bib 321 57 M Mystic CT Claim 36:30.0 7:18 30:29.9 69.91% 47 41 2
Angela Thomas Bib 961 30 F Wells VT Claim 36:40.0 7:20 36:40.0 66.00% 48 7 1
Dave Chameides Bib 339 61 M Torrington CT Claim 36:42.0 7:20 29:35.4 72.03% 49 42 2
Elizabeth Morisseau Bib 188 22 F Mystic CT Claim 36:49.0 7:21 36:49.0 65.73% 50 8 4
Gregory King Bib 874 27 M Groton Ct Claim 36:50.0 7:22 36:50.0 57.87% 51 43 6
Michelle San Antonio Bib 943 48 F Wakefield RI Claim 36:53.0 7:22 33:29.8 72.25% 52 9 2
Jim Tiernan Bib 200 56 M Pawcatuck CT Claim 36:57.0 7:23 31:07.8 68.47% 53 44 3
Sean McEnerney Bib 133 27 M Westerly RI Claim 36:58.0 7:23 36:58.0 57.66% 54 45 7
John Vallacchi Bib 219 23 M Brooklyn NY Claim 37:12.0 7:26 37:12.0 57.30% 55 46 7
Laura Asbury Bib 314 30 F Ledyard CT Claim 37:15.0 7:27 37:15.0 64.97% 56 10 2
Marc Ferace Bib 369 39 M Mystic CT Claim 37:23.0 7:28 36:05.3 59.07% 57 47 7
Bob Gralton Bib 379 52 M Gales Ferry CT Claim 37:28.0 7:29 32:38.9 65.30% 58 48 3
Travis Boyer Bib 326 41 M Gales Ferry CT Claim 37:38.0 7:31 35:47.3 59.57% 59 49 5
Linda Cunningham Bib 352 49 F Pawcatuck CT Claim 37:40.0 7:32 33:49.4 71.55% 60 11 3
James Stolaronek Bib 957 35 M Preston CT Claim 37:43.0 7:32 37:14.7 57.22% 61 50 8
Gary Spence Bib 955 53 M Groton CT Claim 37:50.0 7:34 32:41.7 65.20% 62 51 4
Keith Coburn Bib 347 51 M Waterford CT Claim 38:02.0 7:36 33:25.1 63.80% 63 52 5
Jake Greene Bib 381 51 M Stonington CT Claim 38:14.0 7:38 33:35.7 63.47% 64 53 6
Steve Riley Bib 935 51 M Mystic CT Claim 38:17.0 7:39 33:38.3 63.39% 65 54 7
Melanie Diamanti Bib 360 46 F Pawcatuck CT Claim 38:22.0 7:40 35:35.3 67.98% 66 12 4
Lou Menacho Bib 907 50 M Clinton CT Claim 38:29.0 7:41 34:05.5 62.54% 67 55 8
Mark Chiaramonte Bib 343 61 M Clinton CT Claim 38:34.0 7:42 31:05.7 68.54% 68 56 3
Bill Harriman Bib 388 61 M Portland CT Claim 38:34.0 7:42 31:05.7 68.54% 69 57 4
Michael Fauerbach Bib 189 48 M Stonington CT Claim 38:59.0 7:47 35:06.4 60.71% 70 58 5
Frank Williams Bib 972 60 M Bradford RI Claim 39:01.0 7:48 31:44.4 67.15% 71 59 5
Alison Gallerani Bib 373 52 F Uncasville CT Claim 39:01.0 7:48 33:50.1 71.51% 72 13 1
Anni Rodgers Bib 938 43 F Mystic CT Claim 39:02.0 7:48 37:10.2 65.12% 73 14 1
Heather Alge Bib 308 37 F Hopkinton RI Claim 39:16.0 7:51 38:43.9 62.48% 74 15 1
Emeline McKeown Bib 185 32 F Mystic Ct CT Claim 39:17.0 7:51 39:14.6 61.65% 75 16 3
Bob Chlum Bib 190 32 M Groton CT Claim 39:21.0 7:52 39:13.6 54.34% 76 60 7
George Neyarapally Bib 919 42 M Mystic CT Claim 39:24.0 7:52 37:11.1 57.32% 77 61 6
Jennifer Corey Bib 350 38 F Groton Ct CT Claim 39:27.0 7:53 38:44.6 62.44% 78 17 2
Albert Gosselin Bib 170 39 M Jewett City CT Claim 39:28.0 7:53 38:06.7 55.95% 79 62 9
Amy Arruda Bib 313 46 F Pawcatuck CT Claim 39:44.0 7:56 36:51.4 65.65% 80 18 5
Paul Weige Bib 231 46 M Mystic CT Claim 39:59.0 7:59 36:34.6 58.27% 81 63 6
Vicky Hilton Bib 187 56 F Norwich CT Claim 39:59.0 7:59 33:02.5 73.24% 82 19 1
Dave Baer Bib 315 53 M East Lyme CT Claim 39:59.0 7:59 34:33.2 61.69% 83 64 9
Mary Sharkey Bib 950 70 F Grosvenor Dale CT Claim 40:10.0 8:02 27:25.3 88.26% 84 20 1
Wilson Picket Bib 223 64 M Uncasville CT Claim 40:13.0 8:02 31:33.2 67.55% 85 65 6
Shane Mathis Bib 901 34 M Groton CT Claim 40:52.0 8:10 40:30.6 52.61% 86 66 8
Stacey Leitz Bib 889 40 F Westerly RI Claim 40:57.0 8:11 39:47.9 60.81% 87 21 2
Jeffrey Van Deusen Bib 970 51 M East Lyme CT Claim 40:58.0 8:11 35:59.8 59.24% 88 67 10
Sean Fallon Bib 205 55 M West Simsbury CT Claim 41:01.0 8:12 34:51.1 61.15% 89 68 4
Nicole McNamara Bib 234 35 F Killingworth CT Claim 41:02.0 8:12 40:45.1 59.38% 90 22 3
Susan Berlam Bib 320 59 F Pawcatuck CT Claim 41:07.0 8:13 32:42.5 73.98% 91 23 2
Steven Missel Bib 910 41 M Mystic CT Claim 41:20.0 8:16 39:18.4 54.23% 92 69 7
Elizabeth Barrera Bib 316 31 F New London CT Claim 41:31.0 8:18 41:30.5 58.29% 93 24 4
Emily Anderson Bib 995 26 F Killingworth CT Claim 41:35.0 8:19 41:35.0 58.20% 94 25 3
Morgan White Bib 997 24 M East Lyme CT Claim 41:35.0 8:19 41:35.0 51.26% 95 70 8
Sarah Parker Bib 927 28 F North Stonington C Claim 41:38.0 8:19 41:38.0 58.13% 96 26 4
Eileen Lassek Bib 885 49 F Westerly RI Claim 41:39.0 8:19 37:24.1 64.71% 97 27 6
Angel Ruiz Bib 237 29 M Uncasville CT Claim 41:39.0 8:19 41:39.0 51.18% 98 71 8
Theresa Bly Bib 323 40 F New Haven CT Claim 41:41.0 8:20 40:30.7 59.74% 99 28 3
Peter Braunstein Bib 328 23 M Brooklyn NY Claim 41:55.0 8:23 41:55.0 50.85% 100 72 9
Page 1 of 3
Kelley's Pace Frostbite
5 Miles (CT16005JHP)
Age Group Results
January 11, 2020
Results by SNERRO (www.snerro.com) Using MyLaps BibTags SNERRO,LLC

Female Open Winners
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Lagoy                   West Hartford  CT     882   23        9        29:54.0      5:59/M
       2    Brandy Leclair                    Groton  CT            211   25       10        31:25.0      6:17/M
       3    Olivia Bourquin                   West Hartford  CT     325   24       17        31:50.0      6:22/M

Male Open Winners
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Samuel Alexander                  Waterford  CT         306             1        26:21.0      5:16/M
       2    Eric Blake                        West Hartford  CT     202   40        2        26:26.0      5:17/M
       3    Dylan Ferdinand                   Narragansett  RI      208   26        3        28:17.0      5:39/M

Female No Age Provided
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jamie Nelson                      East Haven  CT        918    0      281      1:03:06.0     12:37/M

Male No Age Provided
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Unknown Chip: 0000129                                   129           117        43:21.0      8:40/M

Female 19 and Under
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anna Gosselin                     Jewett City  CT       169   14      110        42:42.0      8:32/M
       2    Holly Foster                      Mystic  Ct  CT        372   19      157        46:20.0      9:16/M
       3    Sarah Berger                      Pawcatuck  CT         224   15      259        57:02.0     11:24/M

Male 19 and Under
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shea Kenney                       Groton  CT            991   18       13        31:33.0      6:19/M
       2    Brien Healey                      Saunderstown  RI      216   14       15        31:38.0      6:19/M
       3    Ollie Ide                         West Kingston  RI     183   13       23        32:55.0      6:35/M
       4    Hayden Baber                      Gales Ferry  CT       982   13       43        36:06.0      7:13/M
       5    Adam Mortensen                    Mystic  CT            912   19      119        43:26.0      8:41/M

Female 20 to 29
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shea Williams                     Niantic  CT           174   23       27        33:30.0      6:42/M
       2    Jessica Lukasik                   Groton  CT            894   27       40        35:11.0      7:02/M
       3    Elizabeth Morisseau               Mystic  CT            188   22       50        36:49.0      7:22/M
       4    Emily Anderson                    Killingworth  CT      995   26       94        41:35.0      8:19/M
       5    Sarah Parker                      North Stonington  C   927   28       96        41:38.0      8:19/M
       6    Madilyn McNew                     Uncasville  CT        906   25      105        42:18.0      8:28/M
       7    Hayley Snyder                     Mystic  CT            952   25      111        42:53.0      8:34/M
       8    Sara Lombardi                     Milford  CT           989   29      123        43:46.0      8:45/M
       9    Jamie Serpa                       Pawcatuck  CT         987   28      126        43:50.0      8:46/M
      10    Rachel Lawrence                   Westerly  RI          886   27      128        43:58.0      8:47/M
      11    Mary Day                          Niantic  CT           131   29      139        44:57.0      8:59/M
      12    Kathleen Thomas                   Brooklyn  NY          960   24      141        45:03.0      9:01/M
      13    Katie Quinlisk                    New York  NY          206   23      142        45:04.0      9:01/M
      14    Bianca Timpano                    Waterford  CT         963   24      163        46:45.0      9:21/M
      15    Morgan Conley                     New York  NY          348   24      175        47:50.0      9:34/M
      16    Christine Henderson               Astoria  NY           220   24      189        49:06.0      9:49/M
      17    Kaitlin Morgan                    North Stonington  C   992   22      195        49:24.0      9:53/M
      18    Alison Sam                        Groton  CT            942   27      211        50:38.0     10:07/M
      19    Danielle Chevalier                Groton  CT            342   26      222        52:06.0     10:25/M
      20    Alyssa Musso                      Ledyard  CT           916   28      223        52:06.0     10:25/M
      21    Allison Hayes                     Mystic  CT            389   28      224        52:07.0     10:25/M
      22    Taya Gollsneider                  Quaker Hill  CT       377   20      225        52:13.0     10:26/M
      23    Nicole McKay                      Bozrah  CT            903   29      255        55:46.0     11:09/M

Male 20 to 29
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dylan Martz                       West Hartford  CT     996   24        5        28:33.0      5:42/M
       2    Colin Roomey                      Hartford  CT          195   24        6        28:49.0      5:46/M
       3    Michael Gendron                   Essex  CT             226   26       11        31:25.0      6:17/M
       4    Zackery Stevens                   Taftville  CT         985   23       14        31:38.0      6:19/M
       5    Louis Santelli III                Melville  NY          203   23       16        31:50.0      6:22/M
       6    Jonathan Zelinger                 West Hartford  CT     980   23       21        32:24.0      6:29/M
       7    Ethan Scully                      Mystic  CT            947   26       24        33:01.0      6:36/M
       8    Richard Baldi                     Groton  CT            241   24       26        33:22.0      6:40/M
       9    Brian Major                       New London  CT        134   25       37        34:57.0      6:59/M
      10    Brent Adair                       Mystic  CT            130   26       42        35:36.0      7:07/M
      11    Gregory King                      Groton  Ct            874   27       51        36:50.0      7:22/M
      12    Sean McEnerney                    Westerly  RI          133   27       54        36:58.0      7:23/M
      13    John Vallacchi                    Brooklyn  NY          219   23       55        37:12.0      7:26/M
      14    Morgan White                      East Lyme  CT         997   24       95        41:35.0      8:19/M
      15    Angel Ruiz                        Uncasville  CT        237   29       98        41:39.0      8:20/M
      16    Peter Braunstein                  Brooklyn  NY          328   23      100        41:55.0      8:23/M
      17    Nicoholas Falconi                 Mystic  CT            228   25      112        42:54.0      8:35/M
      18    Craig Guild                       Groton  CT            383   29      144        45:19.0      9:04/M
      19    Jonathan James                    Groton  CT            397   28      173        47:47.0      9:33/M
      20    Alex Withrow                      Stonington  CT        976   26      174        47:47.0      9:33/M
      21    Travis Santiago                   Wallingford  CT       944   27      229        52:46.0     10:33/M
      22    Nicholas Falconi                  Mystic  CT            368   25      244        54:26.0     10:53/M

Female 30 to 39
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Angela Thomas                     Wells  VT             961   30       48        36:40.0      7:20/M
       2    Laura Asbury                      Ledyard  CT           314   30       56        37:15.0      7:27/M
       3    Heather Alge                      Hopkinton  RI         308   37       74        39:16.0      7:51/M
       4    Emeline McKeown                   Mystic  Ct  CT        185   32       75        39:17.0      7:51/M
       5    Jennifer Corey                    Groton  Ct  CT        350   38       78        39:27.0      7:53/M
       6    Nicole McNamara                   Killingworth  CT      234   35       90        41:02.0      8:12/M
       7    Elizabeth Barrera                 New London  CT        316   31       93        41:31.0      8:18/M
       8    Amanda Setzer                     East Lyme  CT         949   31      115        43:16.0      8:39/M
       9    Lauren Palaski                    Milford  CT           990   33      129        44:00.0      8:48/M
      10    Christina Pappas                  Preston  CT           925   38      149        45:36.0      9:07/M
      11    Olivia Pearce                     Gales Ferry  CT       928   32      150        45:50.0      9:10/M
      12    Angelica Anderson                 Groton  CT            310   34      159        46:32.0      9:18/M
      13    Amy Lane Albro                    Groton  CT            305   38      164        46:53.0      9:22/M
      14    Melissa Little                    Waterford  CT         892   39      172        47:39.0      9:32/M
      15    Christine Seidel                  Gales Ferry  CT       948   30      182        48:28.0      9:42/M
      16    Jennifer Kane                     Jewett City  CT       867   37      185        48:39.0      9:44/M
      17    Nina Bumpus                       Moosup  CT            173   39      191        49:15.0      9:51/M
      18    Kristen Amick                     Groton  CT            309   37      196        49:24.0      9:53/M
      19    Amy Tavares                       Norwich  CT           193   38      197        49:25.0      9:53/M
      20    Rachel Grimes                     Jewett City  CT       382   30      200        49:40.0      9:56/M
      21    Brynn Dougherty                   Norwich  CT           364   30      201        49:52.0      9:58/M
      22    Michelle Ryan                     Westerly  RI          941   38      204        49:59.0     10:00/M
      23    Karina Brousseau                  Middletown  CT        180   32      207        50:25.0     10:05/M
      24    Stevi Rehncy                      Waterford  Ct  CT     934   39      209        50:26.0     10:05/M
      25    Lauren Wustman                    Groton  CT            978   32      212        50:38.0     10:07/M
      26    Diana Deconti                     East Lyme  CT         179   36      216        51:06.0     10:13/M
      27    Monica Chapman                    New London  CT        341   37      217        51:11.0     10:14/M
      28    Carly Myers                       New London  CT        917   32      218        51:25.0     10:17/M
      29    A Leonard                         Groton  CT            167   30      219        51:43.0     10:21/M
      30    Colleen Davis                     Gales Ferry  CT       353   37      232        53:05.0     10:37/M
      31    Sarah McKinney                    Middletown  CT        905   39      237        53:50.0     10:46/M
      32    Jennilee Dicocco                  East Haddam  CT       362   39      247        55:01.0     11:00/M
      33    Katie Wissink                     Mystic  CT            975   36      261        57:43.0     11:33/M
      34    Nikki Dawson                      Jewett City  CT       354   35      263        58:18.0     11:39/M
      35    Sara Kearney                      Westerly  RI          870   38      268      1:00:29.0     12:06/M
      36    Maria Rosa                        Ledyard  CT           999   34      270      1:00:32.0     12:06/M
      37    Lindsay Kyle                      Uncasville  CT        207   33      282      1:04:11.0     12:50/M
      38    Colleen McClay                    Groton  CT            902   33      284      1:06:25.0     13:17/M
      39    Lauren Nipper                     Groton  CT            920   31      286      1:10:08.0     14:02/M

Male 30 to 39
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mike Muschiano                    Cumberland  RI        915   34        4        28:29.0      5:42/M
       2    Kyle Hudgins                      Uxbridge  MA          392   31        7        29:30.0      5:54/M
       3    Ryan Murdoch                      Pepperell  MA         914   31        8        29:38.0      5:56/M
       4    Peter Zelken                      Groton  CT            981   39       18        31:53.0      6:22/M
       5    Tom Starodaj                      New Britain  CT       218   32       19        32:01.0      6:24/M
       6    Justin Madry                      Waterford  CT         239   37       22        32:27.0      6:29/M
       7    De Zhi Huang                      Newport  RI           191   32       31        33:43.0      6:45/M
       8    Dan McKenzie                      Mystic  CT            904   32       33        33:48.0      6:45/M
       9    Greg Paul                         Clinton  CT           197   36       34        33:58.0      6:47/M
      10    Nick Alge                         Hopkinton  RI         307   39       35        34:16.0      6:51/M
      11    Brian Sperlongano                 North Kingstown  RI   192   39       38        35:00.0      7:00/M
      12    Ian Clough                        Mystic  CT            235   38       46        36:28.0      7:18/M
      13    Marc Ferace                       Mystic  CT            369   39       57        37:23.0      7:28/M
      14    James Stolaronek                  Preston  CT           957   35       61        37:43.0      7:32/M
      15    Bob Chlum                         Groton  CT            190   32       76        39:21.0      7:52/M
      16    Albert Gosselin                   Jewett City  CT       170   39       79        39:28.0      7:54/M
      17    Shane Mathis                      Groton  CT            901   34       86        40:52.0      8:10/M
      18    Kevin Markley                     Preston  CT           900   37      113        43:03.0      8:36/M
      19    Oscar Barrera                     New London  CT        317   35      131        44:06.0      8:49/M
      20    Eric Anderson                     Old Greenwich  CT     311   36      148        45:32.0      9:06/M
      21    Kevin Messier                     Westerly  RI          908   36      154        46:09.0      9:14/M
      22    Kevin Kane                        Jewett City  CT       866   37      187        48:59.0      9:48/M
      23    Adam Holzschuh                    Norwich  CT           391   38      198        49:29.0      9:54/M
      24    Brandon Chance                    Voluntown  Ct         340   37      203        49:54.0      9:59/M
      25    Patrick Colgan                    North Stonington  C   227   30      253        55:35.0     11:07/M
      26    James Wood II                     Wallingford  CT       977   32      254        55:43.0     11:08/M
      27    Adam Plunkett                     Westerly  RI          230   39      283      1:06:15.0     13:15/M

Female 40 to 49
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Spooner                     Sturbridge  MA        168   45       29        33:37.0      6:43/M
       2    Michelle San Antonio              Wakefield  RI         943   48       52        36:53.0      7:23/M
       3    Linda Cunningham                  Pawcatuck  CT         352   49       60        37:40.0      7:32/M
       4    Melanie Diamanti                  Pawcatuck  CT         360   46       66        38:22.0      7:40/M
       5    Anni Rodgers                      Mystic  CT            938   43       73        39:02.0      7:48/M
       6    Amy Arruda                        Pawcatuck  CT         313   46       80        39:44.0      7:57/M
       7    Stacey Leitz                      Westerly  RI          889   40       87        40:57.0      8:11/M
       8    Eileen Lassek                     Westerly  RI          885   49       97        41:39.0      8:20/M
       9    Theresa Bly                       New Haven  CT         323   40       99        41:41.0      8:20/M
      10    Kara Kochanski Vendola            Norwich  CT           877   43      108        42:34.0      8:31/M
      11    Kim Barcdona                      Groton  CT            222   47      120        43:29.0      8:42/M
      12    Ashley Hargus                     Stonington  CT        387   40      130        44:05.0      8:49/M
      13    Elizabeth Marchetti               Pawcatuck  CT         899   40      133        44:24.0      8:53/M
      14    Melanie Connelly                  Charlestown  RI       349   42      134        44:34.0      8:55/M
      15    Kristen Earls                     Groton  CT            998   43      146        45:21.0      9:04/M
      16    Jennifer Burns                    Niantic  CT           337   46      160        46:34.0      9:19/M
      17    Kara Phillips                     Lebanon  CT           196   45      168        47:16.0      9:27/M
      18    Kelly Hurrell                     Waterford  Ct  CT     394   40      169        47:22.0      9:28/M
      19    Candice Wilson                    Quaker Hill  CT       973   42      176        47:55.0      9:35/M
      20    Tracy Clang                       Brooklyn  CT          345   49      180        48:23.0      9:40/M
      21    Helga Tolles                      Ledyard  CT           132   46      205        50:16.0     10:03/M
      22    Elizabeth Jackson                 Preston  CT           396   42      208        50:26.0     10:05/M
      23    Tammy Toriello                    Westerly  RI          966   49      210        50:36.0     10:07/M
      24    Stacia Borysewicz                 Groton  CT            172   43      220        51:54.0     10:23/M
      25    Cindy Moser                       Wilton  CT            913   46      230        52:46.0     10:33/M
      26    Hether Speight                    Jewett City  CT       954   40      240        54:10.0     10:50/M
      27    Michelle Knight                   Norwich  CT           876   46      241        54:11.0     10:50/M
      28    Sandra Goddard                    Mystic  CT            165   46      252        55:27.0     11:05/M
      29    Shannon Knight                    New London  CT        984   44      256        56:00.0     11:12/M
      30    Jessica Kupka                     Waterford  CT         983   44      258        56:36.0     11:19/M
      31    Andrea Spas                       Wakefield  RI         953   40      266        59:34.0     11:55/M
      32    April Head                        Ledyard  CT           232   44      269      1:00:32.0     12:06/M
      33    Lori Umphlett                     North Stonington  C   969   46      271      1:00:42.0     12:08/M
      34    Darcy Boyer                       Gales Ferry  CT       327   40      273      1:01:39.0     12:20/M
      35    Jennifer Apes                     Mystic  CT            238   48      275      1:01:46.0     12:21/M
      36    Nicole Lajeunesse                 Norwich  CT           883   41      276      1:02:08.0     12:26/M
      37    Michelle Strong                   Ledyard  CT           959   43      277      1:02:11.0     12:26/M
      38    Jennifer Lindsey                  Ledyard  Ct  CT       890   46      278      1:02:12.0     12:26/M
      39    Bridgett Eroh                     Meriden  CT           366   48      285      1:08:56.0     13:47/M
      40    Jessica Miccio                    West Haven  CT        909   48      287      1:10:50.0     14:10/M
      41    Katie Leclair                     Windham  CT           887   45      288      1:10:50.0     14:10/M
      42    Jennifer Waldron                  New London  CT        971   46      289      1:11:37.0     14:19/M

Male 40 to 49
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steven Decastro                   Pawcatuck  CT         171   40       12        31:26.0      6:17/M
       2    Eric Ciocca                       Northampton  MA       215   42       20        32:07.0      6:25/M
       3    Brent Wiltshire                   Stonington  CT        974   49       25        33:15.0      6:39/M
       4    Matt Covati                       Mystic  CT            351   41       28        33:35.0      6:43/M
       5    Ted Kenyon                        Griswold  CT          872   47       39        35:05.0      7:01/M
       6    Chris Ruleman                     Waterford  CT         940   48       41        35:16.0      7:03/M
       7    Dan Brannegan                     Pawcatuck  CT         166   46       44        36:13.0      7:15/M
       8    Travis Boyer                      Gales Ferry  CT       326   41       59        37:38.0      7:31/M
       9    Michael Fauerbach                 Stonington  CT        189   48       70        38:59.0      7:48/M
      10    George Neyarapally                Mystic  CT            919   42       77        39:24.0      7:53/M
      11    Paul Weige                        Mystic  CT            231   46       81        39:59.0      8:00/M
      12    Steven Missel                     Mystic  CT            910   41       92        41:20.0      8:16/M
      13    Keith Jones                       Waterford  CT         398   48      104        42:12.0      8:26/M
      14    Timothy Thomson                   Waterford  CT         962   43      135        44:43.0      8:57/M
      15    David Zart                        Pawcatuck  CT         979   40      192        49:18.0      9:51/M
      16    Steven Kersey                     Norwich  CT           873   43      194        49:21.0      9:52/M
      17    Jonathan Schreiber                Mansfield Center  C   946   49      206        50:18.0     10:03/M
      18    Chaz Fairbrother                  Ledyard  CT           367   48      235        53:43.0     10:45/M
      19    Michael Gerry                     Mystic  CT            375   45      272      1:01:02.0     12:12/M

Female 50 to 59
                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alison Gallerani                  Uncasville  CT        373   52       72        39:01.0      7:48/M
       2    Vicky Hilton                      Norwich  CT           187   56       82        39:59.0      8:00/M
       3    Susan Berlam                      Pawcatuck  CT         320   59       91        41:07.0      8:13/M
