Katie DeCubellis Memorial Foundation 5k

Narragansett, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender Team
Adam Thies Bib 772 M Cranston,RI Claim 17:26.0 5:36 1 1
Jacob Magiera Bib 723 M W Warwick,RI Claim 17:40.0 5:41 2 2
Nicolas Musumeci Bib 375 M JAMESTOWN,RI Claim 17:47.0 5:43 3 3
Charlie McLaughlin Bib 396 M Cranston,RI Claim 18:09.0 5:50 4 4
Andrew Sabourin Bib 382 M Barrington,RI Claim 19:07.0 6:09 5 5
Paige Ethier Bib 357 F South Kingstown,RI Claim 19:11.0 6:10 6 1
Robin Hall Bib 725 M N Smithfield,RI Claim 19:50.0 6:23 7 6
Peter Barbera Bib 303 M Wakefield,RI Claim 19:52.0 6:23 8 7
Arianna Colella Bib 315 F Cranston,RI Claim 20:13.0 6:30 9 2
Greg Brennick Bib 340 M Cranston,RI Claim 20:15.0 6:31 10 8
Lee Stover Bib 728 M Bangor,ME Claim 20:19.0 6:32 11 9
Bill Yabroudy Bib 711 M Coventry,RI Claim 20:35.0 6:37 12 10
Dave Schaad Bib 619 M East Greenwich,RI Claim 20:44.0 6:40 13 11
Collin Wessman Bib 1147 M Claim 20:46.0 6:41 14 12
Lucas Laperriere Bib 749 M Exeter,RI Claim 20:48.0 6:41 15 13
Ron Pereira Bib 323 M West Warwick,RI Claim 20:52.0 6:42 16 14
Julie DiNardo Bib 318 F Wakefield,RI Claim 20:52.0 6:42 16 3
Isabelle McDonald Bib 1102 F Claim 21:14.0 6:50 18 4
Sharon Casey Bib 395 F CUMBERLAND,RI Claim 21:16.0 6:50 19 5
Nastasja Rittling Bib 625 F Norton,MA Claim 21:18.0 6:51 20 6
Brittany Richer Bib 777 F Prov,RI Claim 21:23.0 6:52 21 7
David Tetreault Bib 739 M Narra,RI Claim 21:30.0 6:55 22 15
Dmitry Antipin Bib 400 M North Kingstown,RI Claim 21:36.0 6:57 23 16
John Bennett Bib 758 M Warwick,RI Claim 21:40.0 6:58 24 17
Daniel Lathrop Bib 383 M Westerly,RI Claim 21:46.0 7:00 25 18
Steve Wright Bib 615 M Matunuck,RI Claim 22:04.0 7:06 26 19
Luc Dionne Bib 389 M WARWICK,RI Claim 22:31.0 7:14 27 20 Scott School
Bridget Casey Bib 394 F CUMBERLAND,RI Claim 22:36.0 7:16 28 8
Walter Mojkowski Bib 722 M Wakefield,RI Claim 22:41.0 7:18 29 21
Zachary Dewardener Bib 669 M Narr,RI Claim 22:46.0 7:19 30 22 NHS
Robert Brothers Bib 793 M Claim 22:52.0 7:21 31 23
Evan Wessmar Bib 1143 M Claim 22:54.0 7:22 32 24
Amy Rice Bib 754 F Wakefield,RI Claim 22:57.0 7:23 33 9 NRA
Al Hollenbeck Bib 789 M Claim 23:00.0 7:24 34 25 Scott School
Laurie Feit Melnick Bib 684 F Narr,RI Claim 23:02.0 7:24 35 10
Sean Mullaney Bib 720 M Warwick,RI Claim 23:04.0 7:25 36 26 Scott School
Kieran Maynard Bib 275 M Narr,RI Claim 23:06.0 7:26 37 27 NHS
Luke Bannon Bib 1157 M Claim 23:09.0 7:27 38 28
Corinne Goff Bib 1127 F Claim 23:18.0 7:29 39 11
Matthew Robinson Bib 1114 M Claim 23:21.0 7:30 40 29
Zach Ward Bib 360 M Wakefield,RI Claim 23:49.0 7:39 41 30
Brendan Flaherty Bib 603 M Narragansett,RI Claim 23:56.0 7:42 42 31
Kyle Ackroyd Bib 769 M Charlestown,RI Claim 24:06.0 7:45 43 32
Micole Letoile Bib 796 F Claim 24:12.0 7:47 44 12
Matt Reis Bib 744 M Claim 24:16.0 7:48 45 33
Eric Winn Bib 778 M Wakefield,RI Claim 24:29.0 7:52 46 34
Atul Thyvalappil Bib 687 M Warwick,RI Claim 24:42.0 7:57 47 35 Scott School
Brian Bannon Bib 1111 M Claim 24:52.0 8:00 48 36
Emily Ali Bib 384 F Newport,RI Claim 25:47.0 8:17 49 13
Brittany Dia Bib 387 F Revere,MA Claim 25:50.0 8:18 50 14
Samantha Doucette Bib 307 F Westerly,RI Claim 25:52.0 8:19 51 15
Brooke Ellis Bib 636 F Warwick,RI Claim 25:54.0 8:20 52 16 Scott School
Ryan McYer Bib 755 M Wakefield,RI Claim 25:56.0 8:20 53 37
Karen Lousey Bib 790 F W Warwick,RI Claim 25:59.0 8:21 54 17 Scott School
Emily McNeiece Bib 736 F Narr,RI Claim 26:06.0 8:24 55 18
Jacob Howard Bib 1138 M Claim 26:13.0 8:26 56 38 ABD
Clint Cox Bib 398 M South Kingstown,RI Claim 26:18.0 8:27 57 39
Meaghan Feeney Bib 385 F Saunderstown,RI Claim 26:20.0 8:28 58 19
Michael Healey Bib 367 M WARWICK,RI Claim 26:22.0 8:29 59 40 Scott School
Albert Normandin Bib 631 M WARWICK,RI Claim 26:29.0 8:31 60 41
Madison Tady Bib 799 F Claim 26:36.0 8:33 61 20
Kevin Mullaney Bib 721 M Warwick,RI Claim 26:40.0 8:34 62 42 Scott School
Rich Lennon Bib 1101 M Claim 26:44.0 8:36 63 43
Ted Andrew Bib 715 M Wakefield,RI Claim 26:52.0 8:38 64 44
Keilan Nova Bib 379 F Milford,MA Claim 26:55.0 8:39 65 21
Derek Wessman Bib 1145 M Claim 27:13.0 8:45 66 45
Nolan Murphy Bib 731 M Charlestown,RI Claim 27:18.0 8:47 67 46
Julianne Harris Bib 710 F Narragansett,RI Claim 27:20.0 8:47 68 22
Dave Doorley Bib 732 M Raleigh,NC Claim 27:22.0 8:48 69 47
Kelly Birrell Bib 313 F West Kingston,RI Claim 27:24.0 8:49 70 23
Michael Scott Bib 760 M Chapachet,RI Claim 27:26.0 8:49 71 48
Deborah Lysik Bib 712 F Wakefield,RI Claim 27:30.0 8:51 72 24 NRA
Benjamin Sylvestre Bib 717 M Canterbury,CT Claim 27:37.0 8:53 73 49
Martha Sylvestre Bib 342 F Canterbury,CT Claim 27:39.0 8:53 74 25
Mike Chalifoux Bib 605 M North Kingstown,RI Claim 27:41.0 8:54 75 50
Ken Straight Bib 341 M NARRAGANSETT,RI Claim 27:51.0 8:57 76 51
John Palmer Bib 738 M Narra,RI Claim 28:00.0 9:00 77 52
Jake Moritz Bib 1156 M Claim 28:19.0 9:06 78 53
Clare Flaherty Bib 602 F Narragansett,RI Claim 28:22.0 9:07 79 26
Kaitlin Yick Bib 386 F Narragansett,RI Claim 28:34.0 9:11 80 27
Ashley Conroy Bib 1118 F Claim 28:39.0 9:13 81 28
Nick Simeone Bib 612 M Cranston,RI Claim 28:51.0 9:17 82 54
Lauren Lemoi Bib 368 F Narragansett,RI Claim 28:56.0 9:18 83 29
Bonnie Colanduorio Bib 752 F Warwick,RI Claim 28:59.0 9:19 84 30
Michael Giovanelli Bib 763 M Warwick,RI Claim 29:03.0 9:21 85 55
Christopher Keyes Bib 304 M Norton,MA Claim 29:07.0 9:22 86 56
Alicia Lemoi Bib 369 F Cranston,RI Claim 29:08.0 9:22 87 31
Jackson Perry Bib 635 M COVENTRY,RI Claim 29:10.0 9:23 88 57
Mindy Trudell Bib 617 F CHARLESTOWN,RI Claim 29:13.0 9:24 89 32
Mackenzie Rapuqa Bib 716 F Brooklyn,CT Claim 29:17.0 9:25 90 33
Al North Bib 1133 M Claim 29:18.0 9:25 91 58
Ava Pistacchio Bib 1120 F Claim 29:32.0 9:30 92 34
Alexandra Cox Bib 399 F S KINGSTOWN,RI Claim 29:37.0 9:31 93 35
Abby Schmidt Bib 356 F Saunderstown,RI Claim 29:42.0 9:33 94 36
Isabelle Pesante Bib 370 F Wakefield,RI Claim 29:44.0 9:34 95 37
Neil Petrarca Bib 392 M WARWICK,RI Claim 29:50.0 9:36 96 59 Scott School
Connor Gormly Bib 767 M Charlestown,RI Claim 29:53.0 9:37 97 60
Sydney Dewey Bib 741 F Narr,RI Claim 29:54.0 9:37 98 38 NRA
Ava Pistacchio Bib 1120 F Claim 29:54.0 9:37 98 38
Mackenzie Rapuqa Bib 716 F Brooklyn,CT Claim 29:55.0 9:37 100 40
Page 1 of 4

Results Provided By:

Spitler Race Systems

Website

Results Questions?