John Carson July 4th 2 Mile Road Race

Chelmsford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Louis Serafini Bib 1 26 M Brighton MA Claim 8:50.0 4:25 8:50.0 89.55% 1 1 1
Neal Darmody Bib 2 28 M Bow NH Claim 9:15.0 4:37 9:14.9 85.52% 2 2 2
Brian Harvey Bib 34 31 M Cambridge MA Claim 9:23.0 4:41 9:20.3 84.71% 3 3 1
Ben Bosnorth Bib 25 23 M Boston MA Claim 9:54.0 4:57 9:54.0 79.90% 4 4 1
Katrina Coogan Bib 24 24 F Cambridge MA Claim 9:54.0 4:57 9:54.0 91.16% 4 1 1
Michael Griffin Bib 36 16 M Wrentham MA Claim 9:59.0 4:59 9:24.2 84.12% 6 5 1
Patrick Rich Bib 703 41 M S. Hamilton MA Claim 9:59.0 4:59 9:21.8 84.47% 6 5 1
Holly Rees Bib 30 25 F Cambridge MA Claim 10:07.0 5:03 10:07.0 89.21% 8 2 1
Justin Britton Bib 1777 28 M Brighton MA Claim 10:18.0 5:09 10:17.9 76.80% 9 7 3
Jason Dedonato Bib 1819 32 M Newfields NH Claim 10:19.0 5:09 10:14.1 77.27% 10 8 2
Ryan Carrara Bib 1852 41 M Hudson MA Claim 10:22.0 5:11 9:43.4 81.35% 11 9 2
Brian Crowley Bib 31 23 M Cambridge MA Claim 10:26.0 5:13 10:26.0 75.81% 12 10 2
Kevin Murphy Bib 473 21 M Chelmsford MA Claim 10:28.0 5:14 10:25.5 75.87% 13 11 3
Zachary Jarnagin Bib 15 18 M Chelmsford MA Claim 10:29.0 5:14 10:08.2 78.03% 14 12 2
Daniel Von Staats Bib 1829 24 M Wenham MA Claim 10:31.0 5:15 10:31.0 75.21% 15 13 4
Chris Mahoney Bib 1853 40 M Westford MA Claim 10:35.0 5:17 10:00.1 79.08% 16 14 3
Zach Taylor Bib 1043 23 M Nashua NH Claim 10:36.0 5:18 10:36.0 74.62% 17 15 5
Sean Edelman Bib 1778 28 M Boston MA Claim 10:36.0 5:18 10:35.9 74.63% 17 15 4
Rachel Schilkowsky Bib 1771 26 F Providence RI Claim 10:42.0 5:21 10:42.0 84.35% 19 3 2
Joseph Barrett Bib 12 25 M Billerica MA Claim 10:44.0 5:22 10:44.0 73.70% 20 17 5
Timothy McNamara Bib 764 20 M Chelmsford MA Claim 10:46.0 5:23 10:39.9 74.26% 21 18 6
Emma Spencer Bib 1780 28 F Boston MA Claim 10:46.0 5:23 10:46.0 83.82% 21 4 3
Patrick Morasse Bib 713 33 M Chelmsford MA Claim 10:49.0 5:24 10:41.5 73.98% 23 19 3
Peter Caron Bib 1649 20 M Chelmsford MA Claim 10:55.0 5:27 10:47.9 73.24% 24 20 7
Drew Madsen Bib 1809 15 M Chelmsford MA Claim 11:00.0 5:30 10:11.5 77.61% 25 21 3
Dave Dunham Bib 69 54 M Bradford MA Claim 11:01.0 5:30 9:19.5 84.82% 26 22 1
Nate Webber Bib 1728 26 M Atkinson NH Claim 11:04.0 5:32 11:04.0 71.48% 27 23 6
Caitlin Abelseth Bib 39 25 F Brighton MA Claim 11:05.0 5:32 11:05.0 81.43% 28 5 4
Connor Cashin Bib 38 25 M Brighton MA Claim 11:05.0 5:32 11:05.0 71.37% 28 24 7
Joe Morasse Bib 216 38 M Nashua NH Claim 11:06.0 5:33 10:38.8 74.29% 30 25 1
Drew Fottler Bib 1173 18 M Chelmsford MA Claim 11:08.0 5:34 10:45.9 73.47% 31 26 4
Seth Jefferson Bib 85 21 M Chelmsford MA Claim 11:11.0 5:35 11:08.3 71.01% 32 27 8
Haley Abing Bib 1779 26 F Boston MA Claim 11:11.0 5:35 11:11.0 80.70% 32 6 5
Paulo Amaral Bib 198 37 M Lowell MA Claim 11:12.0 5:36 10:49.2 73.10% 34 28 2
James Pawlicki Bib 44 43 M Lynn MA Claim 11:20.0 5:40 10:28.3 75.54% 35 29 4
Aidan Hennessey Bib 690 15 M Chelmsford MA Claim 11:25.0 5:42 10:34.7 74.77% 36 30 5
John Nacsin Bib 323 34 M Foxboro MA Claim 11:26.0 5:43 11:15.2 70.31% 37 31 4
Nicholas McArpole Bib 18 23 M Lowell MA Claim 11:28.0 5:44 11:28.0 68.98% 38 32 9
Terry McNatt Bib 101 53 M Needham MA Claim 11:29.0 5:44 9:48.1 80.70% 39 33 2
Matt Arseneault Bib 19 23 M Chelmsford MA Claim 11:36.0 5:48 11:36.0 68.19% 40 34 10
Douglas Cook Bib 497 54 M Billerica MA Claim 11:40.0 5:50 9:52.5 80.09% 41 35 3
Travis Kellegrew Bib 10 27 M Littleton MA Claim 11:43.0 5:51 11:43.0 67.51% 42 36 8
Emily Ruggiero Bib 274 23 F Westford MA Claim 11:44.0 5:52 11:44.0 76.92% 43 7 2
Ravenna Neville Bib 1795 29 F Cambridge MA Claim 11:45.0 5:52 11:45.0 76.81% 44 8 6
Caroline O'Shea Bib 1207 19 F Nashua NH Claim 11:51.0 5:55 11:48.2 76.46% 45 9 1
Pedro Mayol Bib 766 13 M Cumberland RI Claim 11:54.0 5:57 10:35.3 74.74% 46 37 1
James Mayol Bib 765 43 M Cumberland RI Claim 12:00.0 6:00 11:05.2 71.34% 47 38 5
Owen Flanagan Bib 1295 14 M Chelmsford MA Claim 12:05.0 6:02 10:59.1 72.01% 48 39 2
Nate Ennis Bib 418 25 M Chelmsford MA Claim 12:07.0 6:03 12:07.0 65.28% 49 40 9
Kayla Farren Bib 1637 22 F Nashua NH Claim 12:07.0 6:03 12:07.0 74.48% 49 10 3
John McCarthy Bib 1046 14 M G;astonbury CT Claim 12:08.0 6:04 11:01.8 71.71% 51 41 3
Daniel Ottowitz Bib 1009 16 M Watertown MA Claim 12:08.0 6:04 11:25.7 69.21% 51 41 6
Greg Bray Bib 1300 24 M Boston MA Claim 12:10.0 6:05 12:10.0 65.01% 53 43 11
Patrick Coughlin Bib 1879 16 M Lowell MA Claim 12:12.0 6:06 11:29.4 68.84% 54 44 7
Dianna Chivakes Bib 1110 35 F Westford MA Claim 12:16.0 6:08 12:05.9 74.59% 55 11 1
Jonathan Morris Bib 1840 49 M Methuen MA Claim 12:18.0 6:09 10:50.6 72.94% 56 45 1
Jack Beauchesne Bib 17 16 M Chelmsford MA Claim 12:18.0 6:09 11:35.1 68.28% 56 45 8
David Muzykewicz Bib 381 34 M Providence RI Claim 12:19.0 6:09 12:07.1 65.27% 58 47 5
Noah Macallister Bib 1949 16 M Chelmsford MA Claim 12:19.0 6:09 11:36.6 68.18% 58 47 9
Sean McKeon Bib 1109 34 M Westford MA Claim 12:20.0 6:10 12:08.1 65.18% 60 49 6
Allison Wood Bib 1266 22 F Chelmsford MA Claim 12:21.0 6:10 12:21.0 73.08% 61 12 4
Ken Goodwin Bib 1408 15 M Chelmsford MA Claim 12:21.0 6:10 11:26.6 69.12% 61 50 10
Michael Cusson Bib 1234 57 M Chelmsford MA Claim 12:22.0 6:11 10:12.4 77.49% 63 51 1
Kevin Fleming Bib 1521 27 M Chelmsford MA Claim 12:24.0 6:12 12:24.0 63.79% 64 52 10
Jaylan Fraser-Mines Bib 1277 19 F Tyngsboro MA Claim 12:24.0 6:12 12:21.1 73.07% 64 13 2
Shannon Lustiber Bib 90 18 F Chelmsford MA Claim 12:25.0 6:12 12:17.3 73.47% 66 14 3
Scott Ellinwood Bib 215 34 M Framingham MA Claim 12:27.0 6:13 12:15.5 64.57% 67 53 7
Morgan Quirbach Bib 589 32 F Lowell MA Claim 12:28.0 6:14 12:25.2 72.66% 68 15 1
Evan Platteel Bib 1166 16 M Chelmsford MA Claim 12:30.0 6:15 11:46.4 67.18% 69 54 11
Cory Lafleur Bib 1102 16 M Billerica MA Claim 12:33.0 6:16 11:49.2 66.92% 70 55 12
Ryan Hayes Bib 304 17 M Chelmsford MA Claim 12:33.0 6:16 11:59.1 66.00% 70 55 12
Kristi Pisarik Bib 1301 25 F Boston MA Claim 12:34.0 6:17 12:34.0 71.82% 72 16 7
Brian Betsold Bib 691 36 Chelmsford MA Claim 12:35.0 6:17 N/A N/A 73 N/A N/A
Nicholas Tassinari Bib 1189 17 M Tyngsboro MA Claim 12:36.0 6:18 12:01.9 65.74% 74 57 14
Alessio Battezzato Bib 156 15 M Westford MA Claim 12:37.0 6:18 11:41.4 67.66% 75 58 15
Ryan Kelly Bib 911 20 M North Chelmsford MA Claim 12:37.0 6:18 12:28.9 63.37% 75 58 12
Brittany Gorski Bib 1729 27 F Tewksbury MA Claim 12:38.0 6:19 12:38.0 71.44% 77 17 8
Aidan Mahony Bib 253 14 M Westford MA Claim 12:39.0 6:19 11:30.1 68.78% 78 60 4
Jeremy Brown Bib 1710 39 M Hudson NH Claim 12:40.0 6:20 12:03.6 65.59% 79 61 3
Aiden McNeal Bib 795 15 M North Chelmsford MA Claim 12:43.0 6:21 11:47.0 67.13% 80 62 16
Helen Stamas Bib 1584 26 F Tyngsboro MA Claim 12:45.0 6:22 12:45.0 70.78% 81 18 9
Kaitlin Troester Bib 805 43 M Pepperell MA Claim 12:51.0 6:25 11:52.4 66.62% 82 63 6
Justin Patronick Bib 1642 38 M Nashua NH Claim 12:57.0 6:28 12:25.3 63.68% 83 64 4
Joshua Ambrosino Bib 72 22 M Chelmsford MA Claim 12:57.0 6:28 12:56.6 61.11% 83 64 13
Chris McDermott Bib 1017 47 M Barrington RI Claim 13:01.0 6:30 11:39.6 67.84% 85 66 2
Jeffrey Morrisey Bib 339 M N. Chelmsford MA Claim 13:01.0 6:30 N/A N/A 85 66 N/A
Eric Beauchesna Bib 1170 48 M Chelmsford MA Claim 13:02.0 6:31 11:35.4 68.28% 87 68 3
Mitchell Holman Bib 324 20 M Westford MA Claim 13:02.0 6:31 12:53.6 61.35% 87 68 14
Bob Sullivan Bib 33 54 M Chelmsford MA Claim 13:03.0 6:31 11:02.8 71.60% 89 70 4
Tim McCarthy Bib 1366 16 M Westford MA Claim 13:05.0 6:32 12:19.3 64.19% 90 71 17
Stephanie Burnham Bib 825 37 F Hudson NH Claim 13:08.0 6:34 12:49.4 70.38% 91 19 2
Tyler Leeds Bib 1788 35 M Chelmsford MA Claim 13:08.0 6:34 12:51.2 61.53% 91 72 5
Michael Regan Bib 1135 15 M Chelmsford MA Claim 13:10.0 6:35 12:12.1 64.84% 93 73 18
Connor Quirbach Bib 1602 14 M Lowell MA Claim 13:10.0 6:35 11:58.1 66.08% 93 73 5
Robert Sullivan Bib 413 24 M Chelmsford MA Claim 13:11.0 6:35 13:11.0 60.00% 95 75 15
Giulia Rabbito Bib 906 19 F Chelmsford MA Claim 13:11.0 6:35 13:07.9 68.73% 95 20 4
Bethany Ottowitz Bib 1010 17 F Watertown MA Claim 13:12.0 6:36 12:55.3 69.84% 97 21 5
Michael Lucente Bib 1364 14 M Westford MA Claim 13:14.0 6:37 12:01.8 65.75% 98 76 6
Michael Perruccio Bib 1963 26 M Boston MA Claim 13:16.0 6:38 13:16.0 59.62% 99 77 11
Owen Cootey Bib 1730 15 M Newburyport MA Claim 13:18.0 6:39 12:19.4 64.19% 100 78 19
Page 1 of 19

Results Provided By:

Granite State Race Services

Website

Results Questions?