Jingle Bell Half Marathon

Atkinson, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
KEVIN ST.LAURENT Bib 1257 31 M Newmarket, NH Claim 17:43.1 5:42 17:42.0 17:36.3 73.73% 1 1 1
WILLIAM RILEY Bib 1233 14 M Canterbury, NH Claim 18:51.6 6:04 18:41.5 17:43.4 73.29% 2 2 1
SAM MEUSE Bib 1184 31 M Lowell, MA Claim 18:51.7 6:04 18:50.5 18:44.5 69.26% 3 3 2
KEVIN MACMASTER Bib 1305 37 M Fremont, NH Claim 19:05.2 6:08 18:58.4 18:21.6 70.71% 4 4 1
LISA JACOBUS Bib 279 37 F Rye, NH Claim 19:33.5 6:17 19:31.9 19:16.7 76.63% 5 1 1
CARL COTE Bib 1314 47 M East Hampstead, NH Claim 19:35.2 6:18 19:30.6 17:33.7 73.89% 6 5 1
ALLISON DROZDA Bib 1072 23 F Brighton, MA Claim 19:50.4 6:23 19:48.9 19:48.9 74.52% 7 2 1
MEGHAN SULLIVAN-POWE Bib 1262 35 F Windham, NH Claim 20:12.3 6:30 20:10.2 20:02.3 73.71% 8 3 2
LEN EARNSHAW Bib 1078 60 M Fremont, NH Claim 20:15.4 6:31 20:02.7 16:17.9 79.65% 9 6 1
BRADLEY MAHER Bib 1298 46 M Londonderry, NH Claim 20:16.8 6:31 20:07.2 18:14.8 71.16% 10 7 2
JENNIFER WINSOR Bib 1286 35 F Andover, MA Claim 20:21.4 6:33 20:13.3 20:05.4 73.52% 11 4 3
BOB MULVANEY Bib 1307 65 M Atkinson, NH Claim 20:28.8 6:35 20:25.7 15:55.5 81.50% 12 8 1
DEXTER HODGEMAN Bib 1116 58 M Epping, NH Claim 20:35.6 6:37 20:31.3 16:57.6 76.59% 13 9 1
COURTNEY KWON Bib 1142 36 F Andover, MA Claim 20:41.5 6:39 20:34.1 20:22.5 72.44% 14 5 4
MASON KORTZ Bib 1139 39 M Cambridge, MA Claim 20:51.5 6:42 20:44.8 19:47.2 65.63% 15 10 2
JENNA MEMMELAAR Bib 1181 29 F Danville, NH Claim 21:04.2 6:46 20:27.0 20:27.0 72.21% 16 6 1
JARED SMALL Bib 1250 15 M Methuen, MA Claim 21:36.4 6:57 21:20.9 20:37.6 63.00% 17 11 1
TIM HERSEY Bib 1114 39 M Bedford, NH Claim 21:37.5 6:57 21:02.4 20:04.8 64.72% 18 12 3
JASON RZASA Bib 1242 12 M Derry, NH Claim 21:47.3 7:00 21:31.3 19:22.4 67.06% 19 13 2
RYAN MORELLE Bib 1319 18 M Salem, NH Claim 21:49.7 7:01 21:39.2 21:38.6 60.04% 20 14 2
DARON ST.JEAN Bib 1256 26 M Salem, NH Claim 21:50.4 7:01 21:35.5 21:35.5 60.13% 21 15 1
KEITH FARREN Bib 1090 53 M Manchester, NH Claim 22:05.8 7:06 21:56.7 18:52.3 68.81% 22 16 1
MIKE SMITH Bib 1253 29 M Charlestown, MA Claim 22:14.7 7:09 21:51.4 21:49.7 59.48% 23 17 2
TABITHA RILEY Bib 1232 47 F Canterbury, NH Claim 22:21.9 7:11 22:11.7 20:28.4 72.09% 24 7 1
HEATHER NICHOLS Bib 1202 34 F Andover, MA Claim 22:28.7 7:13 22:19.3 22:13.8 66.45% 25 8 1
CHRIS ROUTE Bib 1239 53 M Sterling, MA Claim 22:40.7 7:17 22:19.3 19:11.8 67.65% 26 18 2
BRYAN WILSON Bib 1285 24 M Concord, MA Claim 23:05.3 7:25 22:22.1 22:22.1 58.04% 27 19 1
JAMIE BANKS Bib 1306 31 M Portsmouth, NH Claim 23:13.1 7:28 22:27.2 22:20.6 58.12% 28 20 3
DARLENE COTE Bib 1315 47 F East Hampstead, NH Claim 23:13.2 7:28 23:07.9 21:20.3 69.17% 29 9 2
THOMAS COLBAN Bib 1050 48 M Epping, NH Claim 23:19.1 7:30 23:10.7 20:42.5 62.70% 30 21 3
ELIZABETH JOHNSON Bib 1126 36 F Hampstead, NH Claim 23:20.5 7:30 23:04.1 22:51.9 64.59% 31 10 5
STEVEN CLIFTON Bib 1308 M Sandown, NH Claim 23:22.2 7:31 21:30.3 N/A N/A 32 22 N/A
REIMUND RICHTER Bib 1230 55 M Sandown, NH Claim 23:28.2 7:33 23:18.9 19:44.3 65.77% 33 23 2
BRIAN SHAUGHNESSY Bib 1247 52 M Hudson, NH Claim 23:29.8 7:33 23:05.8 20:01.7 64.87% 34 24 3
DEAN ZANELLO Bib 1293 39 M Danville, NH Claim 23:35.2 7:35 22:59.4 21:55.6 59.23% 35 25 4
PATRICK ROONEY Bib 1238 9 M Haverhill, MA Claim 23:55.7 7:41 23:44.6 18:57.1 68.58% 36 26 1
DARCY WINWARD Bib 1287 36 F Dover, NH Claim 24:05.5 7:45 23:32.2 23:18.9 63.31% 37 11 6
KARL RASK Bib 1225 13 M Haverhill, MA Claim 24:19.8 7:49 23:30.2 21:46.1 59.71% 38 27 3
JOHN PICKERING Bib 1301 56 M Merrimac, MA Claim 24:28.5 7:52 24:11.1 20:18.7 63.88% 39 28 3
KATIE SMITH Bib 1252 41 F Andover, MA Claim 24:29.4 7:52 24:20.3 23:33.2 62.66% 40 12 1
JEFF RASK Bib 1224 47 M Haverhill, MA Claim 24:46.0 7:58 23:55.8 21:32.5 60.25% 41 29 4
SHARON MCAULIFFE Bib 1172 58 F Nashua, NH Claim 24:47.1 7:58 24:23.8 19:54.4 74.19% 42 13 1
JACK SWASEY Bib 1263 13 M Chester, NH Claim 24:54.9 8:00 24:10.1 22:23.8 58.06% 43 30 4
WILLIAM WILKINSON Bib 1322 34 M Manchester, NH Claim 24:56.5 8:01 24:08.4 23:45.8 54.68% 44 31 4
ZACH CLIFTON Bib 1048 34 M Manchester, NH Claim 24:56.9 8:01 23:04.6 22:42.3 57.20% 45 32 5
MARK RZASA Bib 1243 49 M Derry, NH Claim 24:57.2 8:01 24:27.4 21:41.2 59.83% 46 33 5
CHRISTINA PARENT Bib 1210 26 F Merrimack, NH Claim 24:58.3 8:02 24:06.1 24:06.1 61.27% 47 14 2
DEBORAH VINCIGUERRA Bib 1277 64 F Billerica, MA Claim 25:06.0 8:04 24:57.5 18:54.6 78.06% 48 15 1
STEPHANIE WALSH Bib 1280 37 F Haverhill, MA Claim 25:08.2 8:05 24:06.7 23:48.4 62.07% 49 16 7
SARAH LESTER Bib 1151 48 F Andover, NH Claim 25:16.1 8:07 24:49.4 22:39.9 65.13% 50 17 3
CARLOS AGUIAR Bib 1003 53 M Bristol, RI Claim 25:23.2 8:10 24:30.5 21:04.6 61.61% 51 34 4
JEFFREY CLIFTON Bib 1046 32 M Sandown, NH Claim 25:24.0 8:10 23:32.0 23:20.4 55.59% 52 35 6
HEATHER HERSEY Bib 1113 38 F Bedford, NH Claim 25:30.6 8:12 24:56.1 24:30.8 60.22% 53 18 8
SHAWN BRETON Bib 1030 46 M Litchfield, NH Claim 25:37.9 8:14 25:18.6 22:57.2 56.57% 54 36 6
BETH MORRIS Bib 1191 44 F Manchester, NH Claim 25:38.4 8:15 25:18.7 23:59.1 61.57% 55 19 2
JESS MERRELL Bib 1182 28 F Somerville, MA Claim 25:43.2 8:16 24:08.8 24:08.8 61.15% 56 20 3
JOHN CLARK Bib 1044 57 M Merrimack, NH Claim 25:47.3 8:17 25:26.2 21:11.6 61.26% 57 37 4
ELIZABETH VANITALLI Bib 1274 29 F Cambridge, MA Claim 25:49.3 8:18 25:08.2 25:08.2 58.75% 58 21 4
CINDY CAMPBELL Bib 1310 57 F Pelham, NH Claim 25:49.9 8:18 25:17.0 20:52.5 70.73% 59 22 2
LILLY MAHER Bib 1297 14 F Londonderry, NH Claim 25:56.0 8:20 25:26.8 23:47.7 62.03% 60 23 1
AMANDA FALES Bib 1089 35 F Atkinson, NH Claim 26:05.2 8:23 25:50.9 25:40.8 57.51% 61 24 9
SEAN NOFTLE Bib 1204 28 M Pembroke, NH Claim 26:10.3 8:25 25:49.3 25:48.8 50.28% 62 38 3
JUSTIN QUINLAN Bib 1222 37 M Westford, MA Claim 26:12.5 8:25 25:18.2 24:28.4 53.02% 63 39 5
DAVE KORTZ Bib 1138 67 M Scarborough, ME Claim 26:23.8 8:29 25:53.2 19:50.6 65.48% 64 40 2
KRISTEN ENMAN Bib 162 38 F Merrimack, NH Claim 26:30.3 8:31 25:48.7 25:22.5 58.18% 65 25 10
JULIA MAGGIACOMO Bib 1162 22 F Medford, MA Claim 26:32.0 8:32 25:48.2 25:48.2 57.23% 66 26 2
HEATHER LAROSA Bib 330 39 F North Andover, MA Claim 26:46.4 8:36 25:18.5 24:45.8 59.60% 67 27 11
NICOLE MILLER Bib 1186 24 F Boston, MA Claim 27:03.0 8:42 26:04.5 26:04.5 56.63% 68 28 3
KIMBERLY MCKENNEY Bib 1178 45 F Manchester, NH Claim 27:08.1 8:44 26:51.9 25:14.8 58.50% 69 29 4
RYLAN JOHE Bib 1309 12 M Manchester, NH Claim 27:08.5 8:44 26:52.4 24:11.4 53.71% 70 41 5
JUDY BRENNEN Bib 1028 52 F Litchfield, NH Claim 27:12.7 8:45 26:21.2 23:02.4 64.07% 71 30 1
PAUL SMITH Bib 1254 28 M Manchester, NH Claim 27:19.6 8:47 26:59.0 26:58.5 48.12% 72 42 4
JAMIE FERGUSON Bib 1093 34 F Derry, NH Claim 27:23.2 8:48 26:38.0 26:31.4 55.69% 73 31 2
SCOTT POTVIN Bib 506 47 M Goffstown, NH Claim 27:41.4 8:54 26:14.0 23:36.9 54.96% 74 43 7
LIZ JACKSON Bib 1125 28 F Somerville, MA Claim 27:42.0 8:54 27:02.1 27:02.1 54.62% 75 32 5
PAUL TRABUCCO Bib 1269 24 M Salem, NH Claim 27:43.2 8:55 27:17.3 27:17.3 47.58% 76 44 2
JIM CELESTE Bib 1041 29 M Stoneham, MA Claim 27:43.6 8:55 27:01.3 26:59.1 48.11% 77 45 5
KAYLA LANAGAN Bib 1146 25 F Dartmouth, MA Claim 27:43.9 8:55 27:19.4 27:19.4 54.04% 78 33 6
ROWAN BUCK Bib 1033 14 M Hopkinton, MA Claim 27:56.2 8:59 27:40.9 26:14.8 49.49% 79 46 6
LEE FOX Bib 1097 39 M Pelham, NH Claim 28:02.3 9:01 27:30.3 26:14.6 49.51% 80 47 6
PAM LOVEJOY Bib 1313 49 F Durham, NH Claim 28:09.0 9:03 27:09.7 24:32.2 60.20% 81 34 5
ANN CZERNECKI Bib 1055 37 F Windham, NH Claim 28:11.4 9:04 27:45.1 27:23.6 53.93% 82 35 12
ASHLEY TOOF Bib 630 28 F St. Albans, VT Claim 28:12.3 9:04 26:57.1 26:57.1 54.79% 83 36 7
DIANE MCCARTHY Bib 1173 33 F Houston, TX Claim 28:13.7 9:04 26:58.8 26:55.8 54.86% 84 37 3
DAVE KUPFRIAN Bib 1141 49 M Bedford, MA Claim 28:15.5 9:05 27:39.0 24:31.2 52.92% 85 48 8
ARIAN BUCK Bib 1032 44 F Hopkinton, MA Claim 28:15.6 9:05 28:02.2 26:34.5 55.58% 86 38 3
COURTNEY MANGINO Bib 373 24 F Georgetown, MA Claim 28:16.4 9:05 27:03.6 27:03.6 54.57% 87 39 4
JAN SZYMNAU Bib 1265 29 M Raymond, NH Claim 28:18.6 9:06 26:32.0 26:29.9 48.99% 88 49 6
EMMA ANDERSON Bib 1008 16 F Bedford, NH Claim 28:19.8 9:06 27:51.8 26:58.3 54.73% 89 40 1
ELLEN HANDLY Bib 1110 31 F Beverly, MA Claim 28:21.3 9:07 27:57.5 27:57.1 52.82% 90 41 4
JOE DACOSTA Bib 1056 27 M Beverly, MA Claim 28:21.7 9:07 27:58.0 27:58.0 46.42% 91 50 7
SAMANTHA ALLEN Bib 1006 23 F Derry, NH Claim 28:22.4 9:07 26:49.1 26:49.1 55.06% 92 42 5
SUYEN ESPINOZA Bib 1086 27 F Nicaragua Claim 28:26.1 9:09 28:08.4 28:08.4 52.48% 93 43 8
JENNIFER COOK Bib 1054 40 F Dracut, MA Claim 28:30.1 9:10 26:53.8 26:10.8 56.39% 94 44 4
CATHY BRESLIN Bib 1029 43 F Newton, NH Claim 28:30.8 9:10 27:16.5 26:02.6 56.71% 95 45 5
AIMEE SAUNDERS Bib 1245 44 F Dracut, MA Claim 28:31.7 9:10 26:56.0 25:31.3 57.86% 96 46 6
HEDDIE LANG Bib 1147 48 F Newton, NH Claim 28:32.6 9:11 27:17.5 24:55.2 59.24% 97 47 6
CAROL GAGNE Bib 1101 61 F Windham, NH Claim 28:34.4 9:11 27:55.7 21:58.6 67.20% 98 48 2
CHRISTA MARTIN Bib 1169 44 F Burlington, MA Claim 28:36.5 9:12 27:43.4 26:16.2 56.21% 99 49 7
REBECCA WAITE Bib 1279 40 F Auburn, NH Claim 28:38.4 9:12 27:59.4 27:14.7 54.19% 100 50 8
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?