Jimmy Kennedy Memorial Race to Cure ALS

Quincy, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Patrick Driscoll Bib 71 28 M Weymouth MA Claim 23:35.0 4:43 23:34.0 23:34.0 90.45% 1 1 1
Paul Abbene Bib 121 23 M Weymouth MA Claim 29:48.0 5:57 29:47.0 29:47.0 71.57% 2 2 1
John Wichers Bib 346 49 M Arlington MA Claim 30:41.0 6:08 30:40.0 27:23.3 77.83% 3 3 1
Abbey Murphy Bib 342 23 F Milton MA Claim 31:23.0 6:16 31:17.0 31:17.0 77.36% 4 1 1
Katy Kelly Bib 125 49 F Dorchester MA Claim 31:38.0 6:19 31:36.0 28:22.6 85.28% 5 2 1
Richard Wingert Bib 303 27 M Hyde Park MA Claim 31:50.0 6:22 31:49.0 31:49.0 67.00% 6 4 2
Chip Kennedy Bib 32 23 M New York NY Claim 32:06.0 6:25 32:05.0 32:05.0 66.44% 7 5 2
Ted Coyle Bib 343 54 M Scituate MA Claim 32:08.0 6:25 32:07.0 27:31.2 77.48% 8 6 1
Edward Correra Bib 292 43 M Quincy MA Claim 32:39.0 6:31 32:38.0 30:33.6 69.77% 9 7 1
Dr Z Kennedy Bib 15 29 M Worcester MA Claim 32:41.0 6:32 32:41.0 32:41.0 65.22% 10 8 3
Herbert Lannon Bib 191 32 M Millis MA Claim 33:02.0 6:36 33:00.0 32:53.8 64.80% 11 9 1
Adam Bohmiller Bib 115 35 M Framingham MA Claim 33:34.0 6:42 33:32.0 33:06.8 64.36% 12 10 1
Amin Saob Bib 347 45 M Bath ME Claim 33:49.0 6:45 33:42.0 31:04.4 68.60% 13 11 2
Robert Bruzzese Bib 290 48 M Saugus MA Claim 34:36.0 6:55 34:36.0 31:09.2 68.40% 14 12 3
Bernard Alcock Bib 321 M Boston MA Claim 34:49.0 6:57 34:42.0 N/A N/A 15 13 N/A
John Driscoll Bib 299 49 M Canton MA Claim 34:56.0 6:59 34:54.0 31:10.1 68.39% 16 14 4
Erin Butcher Bib 195 24 F Somerville MA Claim 35:03.0 7:00 35:02.0 35:02.0 69.08% 17 3 2
Tim Killeen Bib 147 25 M Plymouth MA Claim 35:12.0 7:02 34:53.0 34:53.0 61.11% 18 15 4
Maggie Butcher Bib 194 25 F Charlestown MA Claim 35:17.0 7:03 35:16.0 35:16.0 68.62% 19 4 1
Emil Ata Bib 308 29 M Randolph MA Claim 35:38.0 7:07 35:31.0 35:31.0 60.02% 20 16 5
Kevin Griffin Bib 315 53 M Dorchester MA Claim 35:43.0 7:08 35:37.0 30:46.8 69.26% 21 17 2
Brian Delaney Bib 333 38 M Waltham MA Claim 35:52.0 7:10 35:50.0 34:49.8 61.21% 22 18 2
Zachariah Foster Bib 241 21 M Southwick MA Claim 36:23.0 7:16 36:21.0 36:21.0 58.64% 23 19 3
Jason Hardy Bib 222 38 M South Easton MA Claim 36:27.0 7:17 36:23.0 35:21.8 60.28% 24 20 3
Robert Loftus Bib 190 25 M Boston MA Claim 36:51.0 7:22 36:46.0 36:46.0 57.98% 25 21 6
Kevin Farren Bib 240 57 M Quincy MA Claim 36:59.0 7:23 36:58.0 30:52.4 69.03% 26 22 1
Meghan Osterlind Bib 8 39 F Malden MA Claim 37:00.0 7:24 36:58.0 36:07.6 67.00% 27 5 1
Kenneth O'Brien Bib 118 59 M Abington MA Claim 37:01.0 7:24 37:00.0 30:22.1 70.18% 28 23 2
Carlos Brum Bib 202 44 M Hopkinton MA Claim 37:03.0 7:24 36:53.0 34:16.5 62.18% 29 24 2
Bryan Van Dorpe Bib 278 58 M Boston MA Claim 37:08.0 7:25 37:05.0 30:42.3 69.44% 30 25 3
Schwann Becker Bib 4 45 M Houston TX Claim 37:10.0 7:26 37:05.0 34:11.6 62.34% 31 26 5
Michael Mullin Bib 123 45 M Quincy MA Claim 37:38.0 7:31 37:36.0 34:40.2 61.48% 32 27 6
Adam Law Bib 288 34 M Bridgewater MA Claim 37:40.0 7:32 37:36.0 37:16.3 57.18% 33 28 2
Jennifer Morgan Bib 56 49 F Charlestown MA Claim 37:40.0 7:32 37:25.0 33:36.1 72.03% 33 6 2
Olguine Augustin Bib 359 34 F Claim 37:42.0 7:32 37:36.0 37:26.7 64.63% 35 7 1
J-Rod Kennedy Bib 14 16 M Weymouth MA Claim 37:45.0 7:33 37:23.0 36:37.2 58.23% 36 29 1
Markey Levenson Bib 20 59 M Danvers MA Claim 37:45.0 7:33 37:41.0 30:55.8 68.91% 36 29 4
Robert Perkins Bib 357 40 M Quincy MA Claim 37:57.0 7:35 37:26.0 35:52.1 59.44% 38 31 3
Robere Kennedy Bib 2 60 M Weymouth MA Claim 38:09.0 7:37 38:05.0 30:58.8 68.80% 39 32 1
George Rodriguez Bib 150 53 M North Easton MA Claim 38:15.0 7:39 38:11.0 32:59.8 64.60% 40 33 3
Erynn Sweeney Bib 216 26 F Braintree MA Claim 38:25.0 7:41 38:14.0 38:14.0 63.30% 41 8 2
Josh Nemzer Bib 317 59 M Milton MA Claim 38:27.0 7:41 38:20.0 31:27.8 67.74% 42 34 5
George Rose Bib 98 57 M Kingston MA Claim 38:34.0 7:42 38:30.0 32:09.3 66.28% 43 35 6
Scott Ogawa Bib 210 52 M Boston MA Claim 38:38.0 7:43 38:34.0 33:36.4 63.44% 44 36 4
Patrick Fanning Bib 209 28 M Rockland MA Claim 38:49.0 7:45 38:47.0 38:47.0 54.96% 45 37 7
Jaclyn Lavigne Bib 330 32 F Newton MA Claim 38:58.0 7:47 38:49.0 38:46.6 62.39% 46 9 2
Jake Kennedy Bib 3 62 M Salem NH Claim 39:01.0 7:48 38:58.0 31:08.3 68.48% 47 38 2
Paul Geles Bib 348 60 M Needham MA Claim 39:06.0 7:49 39:02.0 31:45.2 67.12% 48 39 3
Gretchen Klene Bib 199 34 F Manchester NH Claim 39:07.0 7:49 39:02.0 38:51.7 62.25% 49 10 3
Jeff Powers Bib 192 30 M Charlestown MA Claim 39:19.0 7:51 39:09.0 39:08.6 54.49% 50 40 3
Dorothy Zullo Bib 104 57 F Wakefield RI Claim 39:22.0 7:52 39:21.0 32:06.5 75.35% 51 11 1
Tristan McCarthy Bib 184 28 M Weymouth MA Claim 39:28.0 7:53 39:26.0 39:26.0 54.06% 52 41 8
Rick O'Brien Bib 309 M Pembroke MA Claim 39:38.0 7:55 39:36.0 N/A N/A 53 42 N/A
Margo Feeney Bib 172 35 F Jamaica Plain MA Claim 39:45.0 7:57 39:38.0 39:21.5 61.48% 54 12 2
Brianna Mahoney Bib 361 30 F Claim 39:47.0 7:57 39:31.0 39:31.0 61.24% 55 13 4
Joseph Marchi Bib 337 28 M Norwell MA Claim 39:49.0 7:57 39:34.0 39:34.0 53.88% 56 43 9
Jim Mullarkey Bib 307 56 M Quincy MA Claim 40:07.0 8:01 40:04.0 33:45.3 63.14% 57 44 7
Christopher Higgins Bib 11 27 M Boston MA Claim 40:17.0 8:03 39:55.0 39:55.0 53.40% 58 45 10
Max Hume Bib 60 29 M Jamaica Plain MA Claim 40:39.0 8:07 40:21.0 40:21.0 52.83% 59 46 11
James Butcher Bib 193 56 M N Massapequa NY Claim 40:43.0 8:08 40:37.0 34:13.1 62.29% 60 47 8
Christian Kennedy Bib 5 20 M Washington DC Claim 40:45.0 8:09 40:19.0 40:19.0 52.87% 61 48 4
Caitlin Fennessy Bib 235 34 F Concord NH Claim 40:54.0 8:10 40:34.0 40:23.2 59.90% 62 14 5
Conor Bloomer Bib 291 23 M Exeter NH Claim 40:55.0 8:11 40:35.0 40:35.0 52.53% 63 49 5
Kevin Caldwell Bib 318 27 M Dorchester MA Claim 41:03.0 8:12 40:36.0 40:36.0 52.50% 64 50 12
Heath Racine Bib 158 45 M South Boston MA Claim 41:03.0 8:12 40:43.0 37:32.6 56.77% 64 50 7
Thomas Babier Bib 283 37 M Framingham MA Claim 41:05.0 8:13 40:46.0 39:51.7 53.48% 66 52 4
Angela Kalogerakos Bib 122 29 F Cambridge MA Claim 41:06.0 8:13 41:01.0 41:01.0 59.00% 67 15 3
Daniel Langley Bib 286 26 M Derry NH Claim 41:10.0 8:14 41:05.0 41:05.0 51.89% 68 53 13
Paige Roche Bib 159 18 F Cohasset MA Claim 41:14.0 8:14 40:52.0 40:25.7 59.87% 69 16 1
Jovan Zilic Bib 244 24 M Revere MA Claim 41:23.0 8:16 41:14.0 41:14.0 51.70% 70 54 6
Dan Molloy Bib 277 54 M Quincy MA Claim 41:26.0 8:17 41:19.0 35:24.2 60.23% 71 55 5
Debra Blackadar Bib 126 55 F Quincy MA Claim 41:28.0 8:17 41:23.0 34:37.3 69.92% 72 17 2
Michael Bryant Bib 179 25 M Bradford MA Claim 41:30.0 8:18 41:21.0 41:21.0 51.55% 73 56 14
Taylor Dennehey Bib 211 27 F Quincy MA Claim 41:38.0 8:19 41:18.0 41:18.0 58.60% 74 18 4
Dan O'Donnell Bib 81 24 M Whitman MA Claim 41:45.0 8:21 41:39.0 41:39.0 51.18% 75 57 7
Chris Dauitt Bib 259 56 M Easton MD Claim 41:53.0 8:22 41:36.0 35:02.8 60.82% 76 58 9
James Fisher Bib 144 26 M Quincy MA Claim 41:55.0 8:23 41:51.0 41:51.0 50.94% 77 59 15
Michael Laracy Bib 227 26 M Weymouth MA Claim 42:08.0 8:25 41:54.0 41:54.0 50.88% 78 60 16
Virginia Dodge Bib 174 46 F Boston MA Claim 42:17.0 8:27 42:07.0 39:04.5 61.93% 79 19 3
John Killeen Bib 146 20 M Plympton MA Claim 42:20.0 8:28 41:58.0 41:58.0 50.79% 80 61 8
Brian Davitt Bib 225 61 M Naples FL Claim 42:23.0 8:28 42:04.0 33:55.1 62.84% 81 62 4
Robert Henna Bib 250 69 M Quincy MA Claim 42:39.0 8:31 42:32.0 31:49.4 66.97% 82 63 1
Tyler Chu Bib 163 24 M Allston MA Claim 42:43.0 8:32 42:13.0 42:13.0 50.49% 83 64 9
Tom Nazzaro Bib 73 28 M Braintree MA Claim 42:53.0 8:34 42:39.0 42:39.0 49.98% 84 65 17
Maureen Tighe Bib 171 45 F Boston MA Claim 42:54.0 8:34 42:44.0 40:00.9 60.49% 85 20 4
Emmet Davitt Bib 68 60 M Catonsville MD Claim 42:54.0 8:34 42:46.0 34:47.4 61.26% 85 66 5
Robert Mahoney Bib 334 54 M Quincy MA Claim 43:00.0 8:36 42:51.0 36:43.9 58.07% 87 67 6
Tim Nazzaro Bib 94 22 M Quincy MA Claim 43:05.0 8:37 42:47.0 42:47.0 49.82% 88 68 10
James W Ryan Bib 208 61 M Milton MA Claim 43:09.0 8:37 42:52.0 34:33.8 61.66% 89 69 6
Meghan Webb Bib 253 15 F Kingston MA Claim 43:15.0 8:39 42:55.0 40:30.8 59.73% 90 21 2
Taige Tomlinson Bib 33 13 M Burlington VT Claim 43:19.0 8:39 43:09.0 39:56.3 53.38% 91 70 1
Abbey Nazzaro Bib 74 22 F Braintree MA Claim 43:22.0 8:40 43:03.0 43:03.0 56.21% 92 22 3
Ed Dewh Bib 339 31 M Quincy MA Claim 43:26.0 8:41 43:15.0 43:11.3 49.36% 93 71 4
Joseph Lavigne Bib 331 36 M Newton MA Claim 43:31.0 8:42 43:21.0 42:36.7 50.02% 94 72 5
Maria Clark Bib 312 49 F Boston MA Claim 43:34.0 8:42 43:29.0 39:02.8 61.98% 95 23 5
Sean O\\ Bib 140 54 M Quincy MA Claim 43:40.0 8:44 43:32.0 37:18.2 57.16% 96 73 7
Sean Tobin Bib 215 29 M Quincy MA Claim 43:41.0 8:44 43:30.0 43:30.0 49.00% 97 74 18
Michael Nazzaro Bib 285 59 M East Falmouth MA Claim 43:46.0 8:45 43:38.0 35:48.8 59.51% 98 75 10
Eleta Klene Bib 105 67 F Manchester NH Claim 43:47.0 8:45 43:40.0 31:09.1 77.67% 99 24 1
Susan Davis Bib 223 55 F Brighton MA Claim 43:53.0 8:46 43:49.0 36:39.1 66.03% 100 25 3
Page 1 of 3

Results Provided By:

Granite State Race Services

Website

Results Questions?