James W. Foley Foundation Freedom Run

Rochester, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Cameron Cook Bib 148 24 M Dover NH Claim 16:35.0 5:20 16:34.0 16:34.0 78.37% 1 1 1
Vojta Ripa Bib 969 29 M Rochester NH Claim 17:05.0 5:29 17:04.0 17:02.6 76.17% 2 2 1
Casey Carroll Bib 118 47 M Dover NH Claim 17:14.0 5:32 17:13.0 15:29.9 83.74% 3 3 1
Richard Feeney Bib 252 39 M Stratham NH Claim 18:00.0 5:47 17:58.0 17:08.2 75.79% 4 4 1
Trevor Willobee Bib 914 30 M Rochester NH Claim 18:05.0 5:49 18:04.0 18:00.7 72.05% 5 5 1
Gabriel Sennott Bib 993 17 M Harvard MA Claim 18:50.0 6:03 18:48.0 18:39.2 69.68% 6 6 1
Nicholas Genkinger Bib 310 17 M Rochester NH Claim 19:02.0 6:07 19:01.0 18:52.1 68.89% 7 7 2
Keo Simonson Bib 749 21 M Merrimack NH Claim 19:18.0 6:12 19:17.0 19:17.0 67.33% 8 8 2
Christopher Raymond Bib 933 13 M Strafford NH Claim 19:28.0 6:15 19:26.0 17:59.9 72.21% 9 9 1
Justin Pagnotta Bib 633 38 M Strafford NH Claim 19:28.0 6:15 19:27.0 18:40.9 69.49% 9 9 2
Justin Guilbert Bib 349 29 M Waterbury Center VT Claim 19:31.0 6:16 19:26.0 19:24.4 66.90% 11 11 2
Matt Louis Bib 528 39 M Portsmouth NH Claim 20:00.0 6:26 20:00.0 19:04.5 68.08% 12 12 3
Maura Correa Bib 159 37 F Stoneham MA Claim 20:02.0 6:26 19:59.0 19:43.5 74.90% 13 1 1
Elizabeth Beeson Bib 57 46 F Holderness NH Claim 20:24.0 6:33 20:21.0 18:57.2 77.89% 14 2 1
Tim McCusker Bib 555 39 M Reading MA Claim 20:32.0 6:36 20:30.0 19:33.1 66.42% 15 13 4
Gregg Jr Roark Bib 865 48 M Wolfeboro NH Claim 20:35.0 6:37 20:30.0 18:19.1 70.89% 16 14 2
Don Foley Bib 900 51 M Farmington NH Claim 20:38.0 6:38 20:36.0 17:59.5 72.17% 17 15 1
Peter Schultz Bib 732 16 M Dover NH Claim 20:44.0 6:40 20:42.0 20:17.4 64.01% 18 16 3
Eric Mancuso Bib 927 34 M Somersworth NH Claim 20:46.0 6:41 20:40.0 20:20.4 63.87% 19 17 2
Paul Woodbury Bib 845 27 M Milton NH Claim 20:52.0 6:42 20:51.0 20:51.0 62.27% 20 18 3
Randy Spencer Bib 763 57 M Yarmouth ME Claim 20:54.0 6:43 20:51.0 17:22.3 74.74% 21 19 1
Evan Davis Bib 187 29 M Rochester NH Claim 20:58.0 6:44 20:47.0 20:45.3 62.55% 22 20 4
Thomas Miscio Bib 582 41 M Sanford ME Claim 21:00.0 6:45 20:42.0 19:27.9 66.67% 23 21 1
Benjamin Stanley Bib 921 16 M Rochester NH Claim 21:01.0 6:45 21:00.0 20:35.5 63.10% 24 22 4
Gavin Zuniga Bib 861 22 M Barrington NH Claim 21:02.0 6:46 20:50.0 20:50.0 62.32% 25 23 3
Sean Lavery Bib 491 26 M Brooklyn NY Claim 21:03.0 6:46 20:55.0 20:55.0 62.07% 26 24 5
Michael O'Brien Bib 612 51 M Rollinsford NH Claim 21:08.0 6:48 21:03.0 18:23.1 70.63% 27 25 2
Danielle Costanza Bib 164 33 F Kittery ME Claim 21:08.0 6:48 21:02.0 20:59.1 70.36% 27 3 1
Michael Bilynsky Bib 75 25 M Dover NH Claim 21:11.0 6:49 21:07.0 21:07.0 61.48% 29 26 6
Logan Malone Bib 538 22 M Durham NH Claim 21:12.0 6:49 20:58.0 20:58.0 61.92% 30 27 4
Meghan Doyle Bib 227 39 F Reading MA Claim 21:13.0 6:49 21:11.0 20:43.6 71.20% 31 4 2
Jen Giroux Bib 980 30 F Somersworth NH Claim 21:27.0 6:54 20:41.0 20:41.0 71.39% 32 5 2
Chuck Mantos Bib 539 61 M Somersworth NH Claim 21:36.0 6:57 21:31.0 17:21.6 74.83% 33 28 1
Terence O'Rourke Bib 618 40 M Alton NH Claim 21:37.0 6:57 21:34.0 20:25.5 63.60% 34 29 2
Mike Dowd Bib 966 51 M North Andover MA Claim 21:39.0 6:58 21:35.0 18:51.5 68.88% 35 30 3
Heather Wicken Bib 834 40 F Reading MA Claim 21:39.0 6:58 21:36.0 21:01.5 70.22% 35 6 1
Erik Sigurdsson Bib 746 16 M Rochester NH Claim 21:56.0 7:03 21:44.0 21:18.1 60.97% 37 31 5
Tate Lefebvre Bib 505 34 M Middleton NH Claim 21:56.0 7:03 21:44.0 21:23.1 60.74% 37 31 3
Lee Brock Bib 96 28 M Rochester NH Claim 22:03.0 7:05 21:59.0 21:58.6 59.06% 39 33 7
Peter Driscoll Bib 228 54 M Dover NH Claim 22:06.0 7:06 22:04.0 18:49.7 68.96% 40 34 4
Garry Gerossie Bib 311 41 M Rochester NH Claim 22:09.0 7:07 22:02.0 20:43.2 62.63% 41 35 3
Patrick Reidy Bib 699 15 M Rye NH Claim 22:11.0 7:08 21:57.0 21:12.4 61.28% 42 36 6
Peter Hyatt Bib 409 15 M Hampton NH Claim 22:12.0 7:08 22:11.0 21:26.1 60.63% 43 37 7
Thomas Bebbington Bib 54 46 M Durham NH Claim 22:17.0 7:10 22:10.0 20:06.1 64.59% 44 38 3
Beverly Allen Bib 6 19 F Dover NH Claim 22:18.0 7:10 22:04.0 22:04.0 66.92% 45 7 1
Josh Finneron Bib 257 16 M Wolfeboro NH Claim 22:29.0 7:14 22:16.0 21:49.5 59.51% 46 39 8
Zachary Brewster Bib 90 32 M Hooksett NH Claim 22:34.0 7:15 22:26.0 22:14.9 58.32% 47 40 4
Daniel Broussard Bib 101 31 M Concord NH Claim 22:35.0 7:16 22:33.0 22:25.8 57.87% 48 41 5
Matthew Kimball Bib 466 28 M Somersworth NH Claim 22:36.0 7:16 22:33.0 22:32.5 57.58% 49 42 8
Mark Breen Bib 889 55 M Dover NH Claim 22:39.0 7:17 22:32.0 19:04.6 68.05% 50 43 2
Jackson Lafogg Bib 483 11 M Wolfeboro NH Claim 22:40.0 7:17 22:32.0 19:36.5 66.20% 51 44 2
Erik Horne Bib 394 33 M Rochester NH Claim 22:43.0 7:18 22:29.0 22:13.8 58.41% 52 45 6
Kate Albertelli Bib 3 14 F Exeter NH Claim 22:46.0 7:19 22:43.0 21:14.5 69.48% 53 8 1
Stephen Hebert Bib 374 28 M Rochester NH Claim 22:47.0 7:19 22:38.0 22:37.5 57.36% 54 46 9
Grady Dionne Bib 214 14 M Newmarket NH Claim 22:51.0 7:21 22:49.0 21:38.9 60.04% 55 47 3
Tennesse Garvey Bib 308 36 M Rochester NH Claim 22:53.0 7:21 22:46.0 22:09.6 58.57% 56 48 5
Chris Leblanc Bib 502 33 M Rochester NH Claim 22:54.0 7:22 22:50.0 22:33.8 57.52% 57 49 7
Dennis Codling Bib 139 21 M Rochester NH Claim 22:55.0 7:22 22:50.0 22:50.0 56.86% 58 50 5
Carolyn Heusser Bib 382 30 F Brighton MA Claim 22:55.0 7:22 22:47.0 22:47.0 64.81% 58 9 3
Ella Brousseau Bib 102 15 F Rye NH Claim 22:58.0 7:23 22:49.0 21:43.2 68.01% 60 10 2
Lincoln Hydock Bib 410 9 M Lee NH Claim 23:08.0 7:26 23:07.0 18:27.1 70.44% 61 51 1
Ella Richardson Bib 704 58 F Eliot ME Claim 23:17.0 7:29 23:14.0 18:57.5 77.91% 62 11 1
Geri Clifford Bib 135 65 F Rye NH Claim 23:17.0 7:29 23:14.0 17:22.7 84.94% 62 11 1
Sarah Kaczynski Bib 445 18 F Rochester NH Claim 23:28.0 7:33 23:19.0 23:13.4 63.62% 64 13 3
Mark Zoeller Bib 857 36 M Rochester NH Claim 23:29.0 7:33 23:16.0 22:38.8 57.31% 65 52 6
Robert Johnson Bib 428 62 M Lunenburg MA Claim 23:36.0 7:35 23:29.0 18:46.7 69.13% 66 53 2
Marie King Bib 468 10 F Exeter NH Claim 23:38.0 7:36 23:35.0 20:01.7 73.71% 67 14 2
Russell Bean Bib 51 56 M Rochester NH Claim 23:39.0 7:36 23:36.0 19:49.3 65.47% 68 54 3
Jason Thomas Bib 783 48 M Rochester NH Claim 23:39.0 7:36 23:35.0 21:04.3 61.63% 68 54 4
Mark Galarneau Bib 295 60 M Milton NH Claim 23:41.0 7:37 23:32.0 19:08.1 67.85% 70 56 3
Michael O'Connell Bib 615 16 M Scituate MA Claim 23:53.0 7:41 23:51.0 23:22.6 55.56% 71 57 9
Joseph St.Ours Bib 768 50 M Lee NH Claim 23:56.0 7:42 23:53.0 21:01.1 61.76% 72 58 5
Nikita Flory Bib 263 20 M Leominster MA Claim 24:00.0 7:43 23:46.0 23:46.0 54.63% 73 59 6
Jeffrey Goldknopf Bib 317 41 M Newmarket NH Claim 24:02.0 7:44 23:55.0 22:29.4 57.70% 74 60 4
Pj Barnard Bib 46 27 M Portsmouth NH Claim 24:03.0 7:44 23:58.0 23:58.0 54.17% 75 61 10
Michael Brousseau Bib 103 52 M Rye NH Claim 24:06.0 7:45 23:58.0 20:46.3 62.52% 76 62 6
Tyler Bicknell Bib 73 28 M Dover NH Claim 24:08.0 7:46 23:42.0 23:41.5 54.78% 77 63 11
Christopher Fontaine Bib 277 35 M Rochester NH Claim 24:08.0 7:46 24:02.0 23:31.7 55.20% 77 63 7
Carrie Kennedy Bib 461 43 F Somersworth NH Claim 24:10.0 7:46 24:02.0 22:56.9 64.36% 79 15 2
Thomas Zotti Bib 859 54 M Wolfeboro NH Claim 24:11.0 7:47 24:02.0 20:30.4 63.31% 80 65 7
Gabe Arinello Bib 21 15 M Wolfeboro NH Claim 24:14.0 7:47 23:51.0 23:02.6 56.39% 81 66 10
Lou Arinello Bib 23 15 M Wolfeboro NH Claim 24:14.0 7:47 23:51.0 23:02.6 56.39% 81 66 10
Steve Sirois Bib 759 45 M Rochester NH Claim 24:16.0 7:48 24:07.0 22:01.9 58.95% 83 68 5
Mike Woods Bib 847 29 M Huntington VT Claim 24:23.0 7:50 24:19.0 24:17.1 53.46% 84 69 12
Sherri Miscio Bib 581 42 F Sanford ME Claim 24:28.0 7:52 24:10.0 23:14.3 63.52% 85 16 3
Matt Finneron Bib 258 16 M Wolfeboro NH Claim 24:31.0 7:53 24:18.0 23:49.1 54.53% 86 70 12
Jacob Grant Bib 331 17 M Portsmouth NH Claim 24:33.0 7:54 24:15.0 24:03.6 54.02% 87 71 13
David Lefrancois Bib 506 66 M Derry NH Claim 24:38.0 7:55 24:27.0 18:53.8 68.71% 88 72 1
Sarah Sullivan Bib 913 26 F Portsmouth NH Claim 24:39.0 7:56 24:11.0 24:11.0 61.06% 89 17 1
Chris Lafogg Bib 482 44 M Wolfeboro NH Claim 24:42.0 7:57 24:32.0 22:34.6 57.47% 90 73 5
Ross Kramer Bib 999 45 M York ME Claim 24:44.0 7:57 24:38.0 22:30.3 57.71% 91 74 6
Jacob Moore Bib 588 28 M Rochester NH Claim 24:45.0 7:57 24:36.0 24:35.5 52.78% 92 75 13
Tiffany Moore Bib 589 29 F Rochester NH Claim 24:47.0 7:58 24:37.0 24:37.0 59.99% 93 18 2
Marc Desrosiers Bib 210 49 M Rochester NH Claim 24:48.0 7:58 24:34.0 21:47.1 59.57% 94 76 7
Tamara Gerossie Bib 312 39 F Rochester NH Claim 24:54.0 8:00 24:47.0 24:15.3 60.86% 95 19 3
Craig Martin Bib 546 29 M Madbury NH Claim 24:55.0 8:01 24:29.0 24:27.9 53.10% 96 77 14
Rick Wehrhan Bib 928 64 M Sanbornville NH Claim 24:58.0 8:02 24:45.0 19:27.6 66.73% 97 78 4
Angela Nordaby Bib 610 42 F Rochester NH Claim 25:04.0 8:04 24:57.0 23:59.5 61.52% 98 20 4
Pam Tilbe Bib 787 49 F Rochester NH Claim 25:05.0 8:04 25:01.0 22:36.0 65.36% 99 21 2
Chris Soule Bib 760 30 M Sanbornville NH Claim 25:09.0 8:05 24:57.0 24:52.5 52.17% 100 79 8
Page 1 of 9

Results Provided By:

Granite State Race Services

Website

Results Questions?