Independence Rhode Race

Bristol, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Eric Lonergan Bib 2917 32 M North Kingstown RI Claim 1:14:14.0 5:40 1:14:13.1 78.67% 1 1 1
Mike Ditocco Bib 2635 24 M Norwood MA Claim 1:18:59.0 6:01 1:18:59.0 73.92% 2 2 1
Mike Muschiano Bib 2892 32 M Cumberland RI Claim 1:23:30.0 6:22 1:23:29.0 69.94% 3 3 2
Jaromir Szurlej Bib 2646 32 M Mount Vernon NY Claim 1:23:49.0 6:23 1:23:47.9 69.68% 4 4 3
Nicholas Januario Bib 2584 17 M Bristol RI Claim 1:24:59.0 6:29 1:24:16.1 69.29% 5 5 1
Steve Sears Bib 2964 50 M Bristol RI Claim 1:25:48.0 6:32 1:16:53.1 75.93% 6 6 1
Justin Gomes Bib 2893 27 M New Bedford MA Claim 1:26:08.0 6:34 1:26:08.0 67.78% 7 7 1
Eric Rudman Bib 2162 34 M Providence RI Claim 1:27:18.0 6:39 1:27:03.8 67.05% 8 8 4
Katsuhiro Togami Bib 2948 40 M Brookline MA Claim 1:27:32.0 6:40 1:25:07.5 68.58% 9 9 1
Jonathan Govednik Bib 2958 36 M Bristol RI Claim 1:27:34.0 6:41 1:26:51.9 67.21% 10 10 1
Nils Nuessle Bib 2163 24 M Providence RI Claim 1:27:49.0 6:42 1:27:49.0 66.48% 11 11 2
Douglas Hackenyos Bib 2480 30 M East Boston MA Claim 1:29:13.0 6:48 1:29:13.0 65.44% 12 12 5
Miguel Colon Bib 2204 39 M Providence RI Claim 1:31:06.0 6:57 1:29:07.9 65.50% 13 13 2
David Hartmann Bib 2687 30 M Middletown RI Claim 1:31:38.0 6:59 1:31:38.0 63.71% 14 14 6
Aaron Fitzsenry Bib 2830 41 M Providence RI Claim 1:32:46.0 7:04 1:29:35.6 65.16% 15 15 2
Kyle Fontaine Bib 2900 34 M Bristol RI Claim 1:33:21.0 7:07 1:33:05.8 62.70% 16 16 7
Rebecca Cotugno Bib 2998 31 F North Dartmouth MA Claim 1:33:34.0 7:08 1:33:27.8 69.75% 17 1 1
Preston Tilus Bib 2181 32 M Middletown RI Claim 1:33:43.0 7:09 1:33:41.8 62.32% 18 17 8
Keith Schultz Bib 2609 46 M Brockton MA Claim 1:34:03.0 7:10 1:27:12.7 66.95% 19 18 1
Fernando Silveira Bib 2936 42 M Pawtucket RI Claim 1:34:04.0 7:10 1:30:09.2 64.76% 20 19 3
Brian Patrick Mulligan Bib 2880 57 M Providence RI Claim 1:34:27.0 7:12 1:19:29.9 73.44% 21 20 1
Mark Murakami Bib 2737 37 M Watertown MA Claim 1:34:30.0 7:12 1:33:23.9 62.52% 22 21 3
Janytzabell Rodriguez-Ramos Bib 2942 31 F New Bedford MA Claim 1:34:43.0 7:13 1:34:36.7 68.91% 23 2 2
James Rudolph Bib 2709 46 M Walpole MA Claim 1:35:42.0 7:18 1:28:44.5 65.80% 24 22 2
Sarah Gibbons Bib 2627 27 F Boston MA Claim 1:35:58.0 7:19 1:35:58.0 67.94% 25 3 1
Albert Nichols Bib 2628 27 M Boston MA Claim 1:35:58.0 7:19 1:35:58.0 60.84% 25 23 2
Robert Cox Bib 2436 24 M Groton CT Claim 1:36:09.0 7:20 1:36:09.0 60.72% 27 24 3
David Galluzzi Bib 2529 44 M South Pasadena CA Claim 1:36:25.0 7:21 1:30:54.1 64.24% 28 25 4
Yerry Garita Bib 2547 33 M Randolph MA Claim 1:36:30.0 7:21 1:36:23.6 60.57% 29 26 9
Cj Morin Bib 2136 40 M Cumberland RI Claim 1:36:40.0 7:22 1:34:00.5 62.10% 30 27 5
David Blitzer Bib 2015 30 M Hyde Park MA Claim 1:36:56.0 7:23 1:36:56.0 60.23% 31 28 10
Lee Stover Bib 2971 53 M Narragansett RI Claim 1:37:01.0 7:24 1:24:40.5 68.96% 32 29 2
Marc Braga Bib 2308 35 M Tampa FL Claim 1:37:17.0 7:25 1:36:47.8 60.32% 33 30 4
Christina Miller Bib 2155 32 F Warwick RI Claim 1:37:33.0 7:26 1:37:18.3 67.01% 34 4 3
Jason Ader Bib 2825 50 M New York NY Claim 1:37:35.0 7:26 1:27:26.6 66.76% 35 31 3
Ed Finnegan Bib 2682 56 M Walpole MA Claim 1:37:37.0 7:27 1:22:55.5 70.41% 36 32 2
Larry Corrente Bib 2144 35 M Warwick RI Claim 1:37:42.0 7:27 1:37:12.6 60.06% 37 33 5
Martin Arms Bib 2674 44 M New York NY Claim 1:37:58.0 7:28 1:32:21.7 63.22% 38 34 6
Maura Driscoll Bib 2726 18 F Portsmouth RI Claim 1:38:36.0 7:31 1:35:36.1 68.20% 39 5 1
Olive Allen Bib 2693 16 F Little Compton RI Claim 1:38:36.0 7:31 1:32:02.5 70.84% 39 5 1
Emily Hebel Bib 2735 25 F Providence RI Claim 1:38:52.0 7:32 1:38:52.0 65.95% 41 7 2
Scott Pena Bib 2029 48 M Providence RI Claim 1:38:56.0 7:33 1:30:11.8 64.72% 42 35 3
Jack Pettine Bib 2649 25 M Providence RI Claim 1:38:59.0 7:33 1:38:59.0 58.98% 43 36 3
Paul Economos Bib 2952 46 M Lakeville MA Claim 1:39:09.0 7:34 1:31:56.5 63.51% 44 37 4
Brian Trinque Bib 2537 41 M Brookline MA Claim 1:39:15.0 7:34 1:35:51.3 60.91% 45 38 7
Aaron OBrien Bib 2877 27 M Wakefield RI Claim 1:39:28.0 7:35 1:39:28.0 58.70% 46 39 4
John Wiechecki Bib 2061 32 M Cranston RI Claim 1:39:35.0 7:36 1:39:33.8 58.64% 47 40 11
Rohit Desai Bib 2434 41 M Sharon MA Claim 1:39:37.0 7:36 1:36:12.5 60.68% 48 41 8
Christian Blake Bib 2694 28 M Brighton MA Claim 1:39:42.0 7:36 1:39:42.0 58.56% 49 42 5
Christopher Beargeron Bib 2177 28 M Providence RI Claim 1:39:45.0 7:36 1:39:45.0 58.53% 50 43 6
Christopher Harrall Bib 2963 47 M Providence RI Claim 1:40:03.0 7:38 1:31:59.7 63.47% 51 44 5
Patrick Gillooly Bib 2550 54 M Wellesley MA Claim 1:40:07.0 7:38 1:26:36.6 67.42% 52 45 4
Joseph Mitchko Bib 2863 29 M Newport RI Claim 1:40:16.0 7:39 1:40:16.0 58.23% 53 46 7
Amy Menard Bib 2831 39 F Coventry RI Claim 1:40:28.0 7:40 1:37:41.6 66.74% 54 8 1
Edward Tessalone Bib 2622 31 M Wallington NJ Claim 1:40:46.0 7:41 1:40:46.0 57.94% 55 47 12
Robert Truckenmiller Bib 2080 42 M Kingston MA Claim 1:41:06.0 7:43 1:36:53.6 60.25% 56 48 9
Louis Mattei Bib 2853 31 M Boston MA Claim 1:41:13.0 7:43 1:41:13.0 57.68% 57 49 13
Chinedu Ogueri Bib 2220 30 M Queens Village NY Claim 1:41:22.0 7:44 1:41:22.0 57.60% 58 50 14
Lucy Caplan Bib 2608 28 F Cambridge MA Claim 1:41:25.0 7:44 1:41:25.0 64.29% 59 9 3
Brigid Garrity Bib 2871 25 F Boston MA Claim 1:41:59.0 7:47 1:41:59.0 63.93% 60 10 4
Nicole Decristoforo Bib 2889 27 F North Kingstown RI Claim 1:42:06.0 7:47 1:42:06.0 63.86% 61 11 5
Timothy Amory Bib 2290 55 M Skaneateles NY Claim 1:42:13.0 7:48 1:27:37.2 66.64% 62 51 3
Cheryl Pannone Bib 2798 47 F West Warwick RI Claim 1:43:25.0 7:53 1:34:09.6 69.25% 63 12 1
Cara Paolino Bib 2118 24 F Cromwell CT Claim 1:43:27.0 7:53 1:43:27.0 63.03% 64 13 1
Chris Judge Bib 2125 35 M Foster RI Claim 1:43:35.0 7:54 1:43:03.9 56.65% 65 52 6
Andrew Stone Bib 2774 61 M Bristol RI Claim 1:43:39.0 7:54 1:24:01.1 69.48% 66 53 1
Mark Kuhlwein Bib 2014 29 M Waterford CT Claim 1:43:41.0 7:54 1:43:41.0 56.31% 67 54 8
Phil Cordeiro Bib 2161 44 M Rochester MA Claim 1:43:43.0 7:55 1:37:47.4 59.71% 68 55 10
Andrew Banasiewicz Bib 2509 55 M Bristol RI Claim 1:43:46.0 7:55 1:28:56.9 65.64% 69 56 4
Sean Campbell Bib 2153 48 M East Greenwich RI Claim 1:43:56.0 7:56 1:34:45.3 61.61% 70 57 6
Darran Hazebrouck Bib 2828 33 M Providence RI Claim 1:43:57.0 7:56 1:43:50.1 56.23% 71 58 15
Chuck Stalzer Bib 2702 54 M Fayetteville GA Claim 1:44:00.0 7:56 1:29:57.6 64.90% 72 59 5
Nate Hafer Bib 2696 40 M Worcester MA Claim 1:44:10.0 7:57 1:41:18.1 57.63% 73 60 11
Clayton Roth Bib 2864 39 M Lincoln RI Claim 1:44:44.0 7:59 1:42:28.2 56.97% 74 61 7
Jennifer Rushton Bib 2143 42 F New Bedford MA Claim 1:44:44.0 7:59 1:39:50.5 65.31% 74 14 1
Sarah Haney Bib 2989 44 F Lynnfield MA Claim 1:44:53.0 8:00 1:38:21.5 66.28% 76 15 2
Heath Maioli Bib 2112 38 M Griswold CT Claim 1:44:56.0 8:00 1:43:13.3 56.56% 77 62 8
James Pender Bib 2899 49 M Boston MA Claim 1:45:08.0 8:01 1:35:01.8 61.43% 78 63 7
Ken Juster Bib 2794 42 M Brookline MA Claim 1:45:25.0 8:02 1:41:01.8 57.79% 79 64 12
William Arcand Bib 2910 28 M Mansfield MA Claim 1:45:27.0 8:02 1:45:27.0 55.37% 80 65 9
Paul Torti Bib 2779 44 M West Warwick RI Claim 1:45:50.0 8:04 1:39:46.7 58.52% 81 66 13
Adam Vargulish Bib 2932 37 M Woonsocket RI Claim 1:46:16.0 8:06 1:45:00.7 55.60% 82 67 9
Kai Landry Bib 2532 16 M Watertown MA Claim 1:46:18.0 8:06 1:44:07.8 56.07% 83 68 2
Brett Dejesus Bib 2924 27 M Pawtucket RI Claim 1:46:19.0 8:06 1:46:19.0 54.91% 84 69 10
Ross ONeill Bib 2626 35 M Attleboro MA Claim 1:46:19.0 8:06 1:45:47.1 55.20% 84 69 10
Gregory Costigan Bib 2459 32 M Concord MA Claim 1:46:21.0 8:07 1:46:19.7 54.91% 86 71 16
Brian Beaudette Bib 2506 28 M Harrison NY Claim 1:46:24.0 8:07 1:46:24.0 54.87% 87 72 11
Jeremy Newman Bib 2632 25 M Foster RI Claim 1:46:26.0 8:07 1:46:26.0 54.85% 88 73 12
Alexa Potterton Bib 2205 28 F Quincy MA Claim 1:46:34.0 8:08 1:46:34.0 61.18% 89 16 6
Jessica Stults Bib 2389 39 F Warwick RI Claim 1:46:45.0 8:08 1:43:48.2 62.81% 90 17 2
Jose Teixeira Bib 2399 28 M Central Falls RI Claim 1:46:46.0 8:09 1:46:46.0 54.68% 91 74 13
Maurice Lowman Bib 2813 39 M East Providence RI Claim 1:46:54.0 8:09 1:44:35.4 55.82% 92 75 11
Jason Welch Bib 2990 40 M Mansfield MA Claim 1:46:55.0 8:09 1:43:58.5 56.15% 93 76 14
Robert McLaughlin Bib 2903 56 M East Hampton CT Claim 1:46:58.0 8:09 1:30:52.9 64.26% 94 77 5
Stephen Stalzer Bib 2703 17 M Fayetteville GA Claim 1:47:04.0 8:10 1:46:10.4 55.00% 95 78 3
Leander Reed Bib 2310 27 M Fairhaven MA Claim 1:47:04.0 8:10 1:47:04.0 54.53% 95 78 14
Mike Drehobl Bib 2456 52 M Milwaukee WI Claim 1:47:07.0 8:10 1:34:19.6 61.90% 97 80 6
Tim Weste Bib 2296 39 M San Antonio TX Claim 1:47:09.0 8:10 1:44:50.1 55.69% 98 81 12
Jodie Lavigne Bib 2814 20 F Coventry RI Claim 1:47:16.0 8:11 1:46:27.9 61.25% 99 18 2
Bill Harrison Bib 2755 73 M New Bedford MA Claim 1:47:21.0 8:11 1:16:38.8 76.17% 100 82 1
Page 1 of 9

Results Provided By:

Spitler Race Systems

Website

Results Questions?