Hyannis Marathon, Half Marathon, 10K & Marathon Team Relay

Hyannis, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Dan Chruniak Bib 56 34 M Beverly MA Claim 2:39:23.0 6:04 2:39:15.0 2:38:49.2 77.41% 1 1 1
Brent Schouler Bib 277 26 M Hyannis MA Claim 2:39:35.0 6:05 2:39:34.0 2:39:34.0 77.05% 2 2 1
Paul Malek Bib 193 26 M Daniel Island SC Claim 2:47:39.0 6:23 2:47:31.0 2:47:31.0 73.40% 3 3 2
Michael Pulli Bib 254 41 M Medford MA Claim 3:01:51.0 6:56 3:01:35.0 2:55:22.3 70.11% 4 4 1
Kyle Hall Bib 141 23 M West Hartford CT Claim 3:03:31.0 6:59 3:03:23.0 3:03:23.0 67.05% 5 5 1
Daniel Long Bib 185 29 M Boston MA Claim 3:05:39.0 7:04 3:05:34.0 3:05:34.0 66.26% 6 6 3
George Stevens Bib 295 41 M Newton MA Claim 3:05:58.0 7:05 3:05:34.0 2:59:13.2 68.60% 7 7 2
Nate Thomas Bib 310 39 M Bedford MA Claim 3:07:06.0 7:08 3:06:59.0 3:02:56.6 67.21% 8 8 1
Catherine Markesich Bib 198 32 F Milton VT Claim 3:09:12.0 7:12 3:09:05.0 3:08:52.5 71.70% 9 1 1
Bryan Davis Bib 78 31 M New York NY Claim 3:09:59.0 7:14 3:09:50.0 3:09:50.0 64.77% 10 9 2
Molly Sords Bib 288 24 F Malden MA Claim 3:11:38.0 7:18 3:11:24.0 3:11:24.0 70.75% 11 2 1
Johannes Waldschmidt Bib 322 29 M Boston MA Claim 3:12:24.0 7:20 3:12:13.0 3:12:13.0 63.96% 12 10 4
Thomas Stonitsch Bib 299 26 M Chicago IL Claim 3:12:47.0 7:21 3:12:36.0 3:12:36.0 63.84% 13 11 5
Francisco Dias Bib 86 29 M Somerville MA Claim 3:16:14.0 7:29 3:16:11.0 3:16:11.0 62.67% 14 12 6
Brett Musco Bib 349 26 M Cambridge MA Claim 3:16:49.0 7:30 3:15:53.0 3:15:53.0 62.77% 15 13 7
John Xeller Bib 337 34 M Pomfret Center CT Claim 3:18:19.0 7:33 3:18:11.0 3:17:38.8 62.21% 16 14 3
Sam Talbot Bib 304 45 M Shirley MA Claim 3:19:34.0 7:36 3:19:16.0 3:06:18.8 65.99% 17 15 1
Charlie Olbrias Bib 376 41 M Willimantic CT Claim 3:19:34.0 7:36 3:18:59.0 3:12:10.6 63.98% 17 15 3
Eric Ciocca Bib 58 40 M Northampton MA Claim 3:19:39.0 7:36 3:18:45.0 3:13:17.6 63.61% 19 17 4
Samuel Campbell Bib 45 22 M Hull MA Claim 3:19:43.0 7:37 3:18:18.0 3:18:18.0 62.00% 20 18 2
Ryan Pace Bib 229 45 M Jamaica Plain MA Claim 3:20:06.0 7:37 3:19:58.0 3:06:58.1 65.76% 21 19 2
Laura Specker Sullivan Bib 291 31 F Jamaica Plain MA Claim 3:21:16.0 7:40 3:20:54.0 3:20:51.5 67.42% 22 3 2
Amanda Beucler Bib 25 23 F Medford MA Claim 3:21:18.0 7:40 3:20:51.0 3:20:51.0 67.42% 23 4 2
Eunho Kim Bib 169 56 M Flushing NY Claim 3:22:08.0 7:42 3:21:56.0 2:51:32.5 71.67% 24 20 1
John Brown Bib 41 60 M Northbridge MA Claim 3:22:46.0 7:43 3:22:37.0 2:45:48.7 74.15% 25 21 1
James Fuller Bib 122 27 M Boston MA Claim 3:23:35.0 7:45 3:23:32.0 3:23:32.0 60.41% 26 22 8
Elena Massa-Musiak Bib 202 35 F Easthampton MA Claim 3:23:38.0 7:45 3:23:11.0 3:21:40.7 67.15% 27 5 1
Samuel Fogg Bib 117 24 M Hampton NH Claim 3:24:42.0 7:48 3:24:25.0 3:24:25.0 60.15% 28 23 3
Nichole Ferguson Bib 113 31 F Dracut MA Claim 3:26:08.0 7:51 3:25:56.0 3:25:53.5 65.77% 29 6 3
Edward Wilson Bib 333 24 M New London CT Claim 3:26:36.0 7:52 3:26:30.0 3:26:30.0 59.54% 30 24 4
Harry Duvall Bib 103 53 M Dorchester MA Claim 3:26:51.0 7:53 3:26:01.0 2:59:48.6 68.38% 31 25 1
Katherine Cavallaro Bib 51 27 F Tyngsboro MA Claim 3:27:02.0 7:53 3:26:26.0 3:26:26.0 65.60% 32 7 1
Patrick Sheehan Bib 280 46 M Needham MA Claim 3:27:23.0 7:54 3:26:59.0 3:11:56.1 64.06% 33 26 3
David Hawkins Bib 145 54 M Dartmouth MA Claim 3:27:32.0 7:54 3:27:15.0 2:59:16.2 68.58% 34 27 2
John Neusch Bib 220 47 M Shrewsbury MA Claim 3:27:37.0 7:55 3:27:19.0 3:10:37.6 64.50% 35 28 4
Elizabeth Dethy Bib 84 25 F Cambridge MA Claim 3:28:49.0 7:57 3:28:31.0 3:28:31.0 64.94% 36 8 2
Sara Bradley Bib 34 38 F Waterford ME Claim 3:29:18.0 7:58 3:29:02.0 3:25:01.1 66.05% 37 9 2
Steven Turner Bib 315 50 M Rye NH Claim 3:29:23.0 7:59 3:27:24.0 3:05:51.7 66.15% 38 29 3
Meghan Palmison Bib 351 32 F Methuen MA Claim 3:29:32.0 7:59 3:29:06.0 3:28:52.2 64.83% 39 10 4
Cate Medeiros Bib 208 27 F New York NY Claim 3:30:46.0 8:02 3:29:44.0 3:29:44.0 64.57% 40 11 3
Steve Chaffee Bib 54 53 M Wellsville NY Claim 3:30:47.0 8:02 3:30:29.0 3:03:42.5 66.93% 41 30 4
Rick Currier Bib 74 45 M Enfield NH Claim 3:31:51.0 8:04 3:31:34.0 3:17:48.8 62.16% 42 31 5
Nora Gozzo Bib 130 24 F Medford MA Claim 3:32:21.0 8:05 3:32:01.0 3:32:01.0 63.87% 43 12 3
Mae Polson Bib 243 34 F Somerville MA Claim 3:32:30.0 8:06 3:31:57.0 3:30:57.2 64.19% 44 13 5
Laura Mazzeo Bib 370 31 F Osterville MA Claim 3:33:50.0 8:09 3:33:00.0 3:32:57.4 63.59% 45 14 6
Robert Finn Bib 115 30 M Somerville MA Claim 3:34:08.0 8:10 3:33:40.0 3:33:40.0 57.54% 46 32 4
Yukiko Oba Bib 225 52 F Weymouth MA Claim 3:34:10.0 8:10 3:33:53.0 3:03:25.5 73.83% 47 15 1
Rich Disalvo Bib 91 52 M Derry NH Claim 3:34:34.0 8:10 3:34:14.0 3:08:39.2 65.17% 48 33 5
Chris Dufresne Bib 102 39 M Windsor Locks CT Claim 3:35:37.0 8:13 3:34:43.0 3:30:04.7 58.53% 49 34 2
Jennifer Waldron Bib 321 32 F Dover NH Claim 3:35:37.0 8:13 3:35:01.0 3:34:46.8 63.05% 49 16 7
Colin Barry Bib 13 33 M Boston MA Claim 3:35:55.0 8:14 3:34:56.0 3:34:41.8 57.27% 51 35 5
Jonathan Perrino Bib 236 37 M Woburn MA Claim 3:35:59.0 8:14 3:35:45.0 3:33:12.2 57.67% 52 36 3
Beth Connolly Bib 66 35 F Manchester NH Claim 3:36:23.0 8:15 3:36:02.0 3:34:26.8 63.15% 53 17 3
Joel Connolly Bib 67 42 M Manchester NH Claim 3:36:24.0 8:15 3:36:01.0 3:27:01.8 59.39% 54 37 5
Andrew Bates Bib 17 27 M Medford MA Claim 3:37:20.0 8:17 3:36:58.0 3:36:58.0 56.67% 55 38 9
James Carr Bib 48 49 M Wellesley MA Claim 3:37:59.0 8:18 3:37:19.0 3:16:25.9 62.59% 56 39 6
Bethany Couto Bib 72 32 F Boston MA Claim 3:38:18.0 8:19 3:37:55.0 3:37:40.6 62.21% 57 18 8
Shoko Okabe Bib 226 24 F Brighton MA Claim 3:38:41.0 8:20 3:37:23.0 3:37:23.0 62.29% 58 19 4
Kristina Stratton Bib 352 41 F Spartanburg SC Claim 3:38:49.0 8:20 3:38:45.0 3:30:45.9 64.25% 59 20 1
Scott Potter Bib 248 38 M Portland ME Claim 3:38:57.0 8:21 3:38:48.0 3:35:14.1 57.12% 60 40 4
Paul Economos Bib 106 46 M Lakeville MA Claim 3:39:03.0 8:21 3:38:53.0 3:22:58.2 60.57% 61 41 7
Colin MacGillivray Bib 190 17 M Middletown RI Claim 3:39:32.0 8:22 3:39:15.0 3:37:24.5 56.55% 62 42 1
Miguel Orlando Diaz He Bib 87 46 M Bogota Claim 3:40:11.0 8:23 3:40:09.0 3:24:08.7 60.22% 63 43 8
Maureen Olds Bib 227 32 F Roslindale MA Claim 3:40:28.0 8:24 3:40:02.0 3:39:47.4 61.61% 64 21 9
Matt Valvano Bib 317 33 M Croton NY Claim 3:40:30.0 8:24 3:40:11.0 3:39:56.4 55.90% 65 44 6
Michael Popham Bib 244 36 M Bedford NH Claim 3:40:47.0 8:25 3:39:29.0 3:37:43.6 56.47% 66 45 5
Dan Cassidy Bib 50 51 M Concord MA Claim 3:42:02.0 8:28 3:41:58.0 3:17:11.7 62.35% 67 46 6
Aaron Hager Bib 139 23 M Newfields NH Claim 3:43:14.0 8:30 3:41:40.0 3:41:40.0 55.47% 68 47 5
Candice Gagnon Bib 346 36 F Billerica MA Claim 3:43:16.0 8:30 3:42:50.0 3:40:26.9 61.43% 69 22 4
Andrew Bragg Bib 35 48 M Pepperell MA Claim 3:43:28.0 8:31 3:42:53.0 3:23:12.1 60.50% 70 48 9
Mineharu Takahara Bib 303 53 M Natick MA Claim 3:44:11.0 8:33 3:43:52.0 3:15:23.4 62.92% 71 49 7
Ray Rey Bib 259 44 M Arlington MA Claim 3:44:38.0 8:34 3:43:15.0 3:30:28.8 58.42% 72 50 6
Kimberly Kaltreider Bib 164 38 F Charlestown MA Claim 3:44:47.0 8:34 3:43:55.0 3:39:37.5 61.66% 73 23 5
Sara Pragluski Walsh Bib 251 38 F Shrewsbury MA Claim 3:45:19.0 8:35 3:44:38.0 3:40:19.2 61.46% 74 24 6
Kara Jacobs Bib 160 42 F Wolfeboro NH Claim 3:45:29.0 8:35 3:44:27.0 3:34:41.1 63.08% 75 25 2
Marcell Strain Marcell Strain Bib 300 34 M Boston MA 3:46:19.0 8:37 3:45:18.0 3:44:41.5 54.72% 76 51 7
Jonathan Nash Bib 217 31 M Lee NH Claim 3:46:33.0 8:38 3:45:58.0 3:45:58.0 54.41% 77 52 8
Eric Dziedzinski Bib 105 32 M Bondsville MA Claim 3:46:37.0 8:38 3:45:56.0 3:45:53.2 54.43% 78 53 9
Yordanka Shtiliyanova Bib 281 41 F Concord MA Claim 3:46:47.0 8:38 3:46:27.0 3:38:11.7 62.07% 79 26 3
Jonathan Gessner Bib 125 42 M Charlton MA Claim 3:47:30.0 8:40 3:47:05.0 3:37:38.2 56.49% 80 54 7
Michael Denning Bib 83 32 M Weare NH Claim 3:48:11.0 8:42 3:47:14.0 3:47:11.2 54.11% 81 55 10
Mark Murakami Bib 214 37 M Watertown MA Claim 3:48:26.0 8:42 3:47:55.0 3:45:13.6 54.59% 82 56 6
Yuki Chorney Bib 55 46 F Mont Vernon NH Claim 3:48:44.0 8:43 3:47:17.0 3:29:37.4 64.60% 83 27 1
Darryl Stafford Bib 293 39 M Kinnelon NJ Claim 3:48:45.0 8:43 3:48:27.0 3:43:30.9 55.01% 84 57 7
Neil Lacey Bib 176 63 M Ayer MA Claim 3:49:07.0 8:44 3:47:57.0 3:01:13.2 67.84% 85 58 2
Peter Rackley Bib 257 52 M Raynham MA Claim 3:50:40.0 8:47 3:50:19.0 3:22:49.1 60.62% 86 59 8
Eleanor Saffian Bib 274 26 F Cumberland ME Claim 3:51:40.0 8:50 3:51:07.0 3:51:07.0 58.59% 87 28 4
Jasmine Daigle Bib 75 32 F Peru ME Claim 3:52:26.0 8:51 3:52:10.0 3:51:54.6 58.39% 88 29 10
Billy Nicols Bib 221 56 M Rumford ME Claim 3:52:26.0 8:51 3:52:10.0 3:17:13.5 62.34% 88 60 2
Ryan Smith Bib 287 23 M Allston MA Claim 3:52:46.0 8:52 3:51:53.0 3:51:53.0 53.02% 90 61 6
Kelly Adams Bib 1 41 F Hingham MA Claim 3:53:26.0 8:54 3:52:56.0 3:44:25.8 60.34% 91 30 4
Jim Diggins Bib 89 49 M Norwell MA Claim 3:53:29.0 8:54 3:52:57.0 3:30:33.8 58.39% 92 62 10
Mary Guertin Bib 136 52 F Monson MA Claim 3:53:43.0 8:54 3:52:53.0 3:19:43.2 67.80% 93 31 2
Doug Marcotte Bib 196 40 M Westborough MA Claim 3:54:57.0 8:57 3:54:24.0 3:47:57.2 53.94% 94 63 8
Jeff Huckle Bib 155 54 M Westerly RI Claim 3:56:09.0 9:00 3:55:36.0 3:23:47.6 60.33% 95 64 9
Eric Dauphinais Bib 76 45 M Westerly RI Claim 3:56:10.0 9:00 3:55:37.0 3:40:18.1 55.81% 96 65 11
Nathan Kim Bib 170 25 M Wrentham MA Claim 3:56:34.0 9:01 3:54:30.0 3:54:30.0 52.43% 97 66 10
Colleen Simms Bib 285 40 F Cohasset MA Claim 3:57:15.0 9:02 3:56:40.0 3:49:32.5 58.99% 98 32 5
Matthew West Bib 326 29 M Plymouth MA Claim 3:57:36.0 9:03 3:57:17.0 3:57:17.0 51.82% 99 67 11
Jun Yu Bib 339 44 M Worcester MA Claim 3:57:40.0 9:03 3:57:35.0 3:43:59.6 54.89% 100 68 9
Page 1 of 3

Results Provided By:

Granite State Race Services

Website

Results Questions?