HAE IN-MOTION 5K

Providence, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
LOGAN ZIEGLER Bib 1135 13 M Providence RI Claim 22:33.5 7:15 20:53.6 62.21% 1 1 1
GREGORY BERGERON Bib 1028 43 M Providence RI Claim 22:58.0 7:23 21:17.4 60.96% 2 2 1
ANDREA BRAYMAN Bib 1030 44 F Jamestown RI Claim 23:02.7 7:24 21:50.2 67.62% 3 1 1
MICHAEL ERICSON Bib 1050 11 M Boston MA Claim 23:27.4 7:32 20:24.7 63.59% 4 3 2
KATE JOHNSTON Bib 1063 34 F Bradford RI Claim 23:38.0 7:36 23:32.1 62.76% 5 2 1
MICHAEL MITSCHLER Bib 1136 60 M Wakefield RI Claim 23:54.5 7:41 19:26.3 66.78% 6 4 1
AIDAN MCFERRAN Bib 1145 11 M Cambridge MA Claim 24:09.7 7:46 21:01.5 61.74% 7 5 3
ELI ZIEGLER Bib 1134 11 M Providence RI Claim 24:12.9 7:47 21:04.3 61.60% 8 6 4
KATHERINE EL MUCCI Bib 1097 32 F Providence RI Claim 24:27.1 7:52 24:25.6 60.46% 9 3 2
TRAVIS TUCKER Bib 1124 33 M Middletown RI Claim 24:55.3 8:01 24:37.6 52.70% 10 7 1
BRYAN JONES Bib 1142 35 M Cranston RI Claim 25:32.3 8:13 25:00.1 51.95% 11 8 1
CECILY ZIEGLER Bib 1133 44 F Providence RI Claim 26:01.3 8:22 24:39.4 59.89% 12 4 2
MANNY GASPAR Bib 1055 38 M Lexington MA Claim 27:32.1 8:51 26:26.8 49.09% 13 9 2
MICHELLE DAVIS Bib 1144 45 F Kingston RI Claim 27:57.0 8:59 26:16.4 56.23% 14 5 1
CHRISTIAN ANDRADE Bib 1010 41 M Lincoln RI Claim 29:15.9 9:24 27:31.2 47.16% 15 10 2
CRAIG STROK Bib 1119 50 M King Of Prussia PA Claim 29:44.6 9:34 26:10.6 49.59% 16 11 1
MARK NORTHUP Bib 1099 45 M Charlestown RI Claim 30:33.0 9:49 27:54.6 46.54% 17 12 1
ANA LEGOFF Bib 1088 53 F Wakefield RI Claim 30:34.1 9:50 26:25.5 55.89% 18 6 1
BETHANY SPADARO Bib 1118 43 F South Kingstown RI Claim 30:36.8 9:50 29:13.9 50.52% 19 7 3
NICOLE SWEENY Bib 1120 27 F Providence RI Claim 30:41.9 9:52 30:41.9 48.10% 20 8 1
JILL DELUCA Bib 1044 31 F West Warwick RI Claim 30:47.4 9:54 30:47.3 47.96% 21 9 3
LUIS FLORES Bib 1054 17 M Providence RI Claim 33:43.5 10:51 33:27.7 38.84% 22 13 1
ANDREA BLOOD Bib 1029 28 F Providence RI Claim 33:44.9 10:51 33:44.9 43.76% 23 10 2
HEIDI POLEK Bib 1105 51 F Amherst NY Claim 33:46.0 10:52 29:50.9 49.46% 24 11 2
CAMDEN DESCH Bib 1045 7 M Providence RI Claim 38:41.9 12:27 27:29.1 47.29% 25 14 1
BOB BAGLIONE Bib 1012 42 M Providence RI Claim 38:48.4 12:29 36:14.3 35.82% 26 15 3
MARTIN DESCH Bib 1046 37 M Providence RI Claim 38:54.9 12:31 37:38.3 34.48% 27 16 3
ROMAN STERZYCKI Bib 1158 68 M Providence RI Claim 39:41.5 12:46 30:08.3 43.08% 28 17 1
BRIAN MCMAHON Bib 1149 43 M Cranston RI Claim 41:10.1 13:15 38:09.7 34.01% 29 18 4
JESSICA MCMAHON Bib 1148 40 F Cranston RI Claim 41:10.5 13:15 40:04.7 36.83% 30 12 4
CHLOE MCFERRAN Bib 1147 8 F Cambridge MA Claim 41:35.9 13:23 33:05.2 44.63% 31 13 1
ALEX MCFERRAN Bib 1146 44 M Cambridge MA Claim 41:37.5 13:23 38:18.4 33.87% 32 19 5
IAN BRAYMAN Bib 1031 14 M Jamestown RI Claim 43:13.1 13:54 40:58.7 31.70% 33 20 5
KAITLYN BRAYMAN Bib 1032 17 F Jamestown RI Claim 43:13.8 13:54 42:32.3 34.70% 34 14 1
BRIAN DIMARCO Bib 1048 29 M Providence RI Claim 50:00.2 16:05 49:56.3 26.00% 35 21 1
ABBY SELVA Bib 1113 14 F Conway MA Claim 51:54.7 16:42 48:32.5 30.40% 36 15 1
JOSHUA LEEDS Bib 1087 7 M Avon CT Claim 53:32.9 17:13 38:01.8 34.17% 37 22 2
CHARLIE HAMMOND Bib 1042 6 M Hopkinton RI Claim 53:35.7 17:14 35:23.1 36.73% 38 23 3
CRYSTAL DAVIS Bib 1040 38 F Hopkinton RI Claim 53:36.5 17:15 52:42.1 28.01% 39 16 1
DIANE BARRETTE Bib 1018 55 F Warwick RI Claim 53:55.3 17:21 45:34.1 32.39% 40 17 1
JAMES DUMONT Bib 1156 54 M Cumberland RI Claim 53:56.0 17:21 46:01.2 28.21% 41 24 2
DEBORAH ANN ANDRADE Bib 1155 62 F Riverside RI Claim 53:56.6 17:21 41:55.4 35.22% 42 18 1
GRETCHEN SELVA Bib 1114 11 F Conway MA Claim 53:57.6 17:21 47:07.7 31.32% 43 19 2
JENNIFER ADDUCI Bib 1001 53 F Providence RI Claim 54:22.9 17:29 47:00.7 31.41% 44 20 3
KAREN FERRO Bib 1052 52 F Providence RI Claim 54:23.2 17:30 47:33.2 31.04% 45 21 4
GIA RUZZANO Bib 1109 7 F Providence RI Claim 54:23.7 17:30 41:39.3 35.45% 46 22 2
SAVANNA RUZZANO Bib 1110 7 F Providence RI Claim 54:24.4 17:30 41:39.8 35.44% 47 23 3
TONY RUZZANO Bib 1111 47 M Providence RI Claim 54:26.0 17:31 49:00.5 26.48% 48 25 2
KRISSY WRIGHT Bib 1132 47 F Providence RI Claim 55:08.0 17:44 50:51.6 29.02% 49 24 2
ELAINE MOORE Bib 1096 70 F West Harwich MA Claim 58:00.3 18:40 40:34.4 36.40% 50 25 1
ROD MOORE Bib 1095 75 M West Harwich MA Claim 58:01.0 18:40 40:10.9 32.32% 51 26 1
ALICE ARSENAULT Bib 1005 55 F Fairhaven MA Claim 58:02.8 18:40 49:03.3 30.09% 52 26 2
MICHELE AGOSTINHO Bib 1004 67 F Fairhaven MA Claim 58:03.2 18:41 42:17.8 34.91% 53 27 1
SHARON BENSON Bib 1026 54 F North Kingstown RI Claim 1:00:22.5 19:25 51:36.5 28.60% 54 28 5
LIZ LAMBERT Bib 1137 60 F Warwick RI Claim 1:00:38.8 19:30 48:18.6 30.56% 55 29 2
ERIC BENSON Bib 1027 54 M North Kingstown RI Claim 1:00:39.9 19:31 51:45.9 25.08% 56 27 3
AMY TOURENGEAU Bib 1150 46 F Narragansett RI Claim 1:00:49.0 19:34 56:38.6 26.06% 57 30 3
CLAUDIA MASSA Bib 1093 54 F Exeter RI Claim 1:00:49.6 19:34 51:59.6 28.39% 58 31 6
ARIELLE LEE Bib 1080 27 F Pawtucket RI Claim 1:00:50.6 19:34 1:00:50.6 24.27% 59 32 3
JESSICA BARROW Bib 1020 33 F West Warwick RI Claim 1:00:53.1 19:35 1:00:44.7 24.31% 60 33 4
MIKE HILTON Bib 1060 99 M Mendon MA Claim 1:00:53.9 19:35 14:08.8 91.76% 61 28 1
LEAH MONTEIRO Bib 1094 39 F Cambridge MA Claim 1:00:55.0 19:36 59:36.4 24.76% 62 34 2
LENORE SHEPARD Bib 1117 F Cambridge MA Claim 1:00:55.5 19:36 N/A N/A 63 35 N/A
ED FEENER Bib 1051 57 M Cambridge MA Claim 1:00:56.2 19:36 50:46.3 25.57% 64 29 1
HUNTER BARROW Bib 1024 4 M West Greenwich RI Claim 1:01:02.8 19:38 N/A N/A 65 30 1
JILL RUSSO Bib 1153 48 F Cranston RI Claim 1:01:22.0 19:45 56:02.3 26.34% 66 36 4
RONALD JUSCZYK Bib 1152 60 M Cranston RI Claim 1:01:22.6 19:45 49:54.3 26.01% 67 31 2
DIANA PERRY Bib 1103 43 F Exeter RI Claim 1:01:26.6 19:46 58:40.3 25.17% 68 37 5
DAVID HARRISON Bib 1082 36 M Pawtucket RI Claim 1:01:30.1 19:47 59:51.9 21.68% 69 32 4
MICHAEL CAFFREY Bib 1151 37 M North Providence RI Claim 1:01:30.8 19:47 59:29.7 21.81% 70 33 5
JAY BARROW Bib 1023 35 M West Greenwich RI Claim 1:01:35.7 19:49 1:00:18.9 21.54% 71 34 6
KAILI HU GIGNAC Bib 1057 5 F West Warwick RI Claim 1:01:44.6 19:52 43:16.9 34.12% 72 38 1
MARK DAVIS Bib 1041 41 M Hopkinton RI Claim 1:03:24.0 20:24 59:37.2 21.77% 73 35 6
NICHOLAS LEEDS Bib 1086 7 M Avon CT Claim 1:03:26.9 20:25 45:03.6 28.84% 74 36 4
ALISON LEEDS Bib 1085 43 F Avon CT Claim 1:03:27.5 20:25 1:00:35.7 24.37% 75 39 6
BRANDON BARRETTE Bib 1017 24 M Warwick RI Claim 1:03:28.7 20:25 1:03:28.7 20.45% 76 37 1
PETER BARRETTE Bib 1019 54 M Warwick RI Claim 1:03:29.7 20:26 54:10.8 23.97% 77 38 4
ARISTA LEE Bib 1081 27 F Pawtucket RI Claim 1:03:38.1 20:28 1:03:38.1 23.21% 78 40 4
COREY DUPUIS Bib 1049 29 M Coventry RI Claim 1:03:38.9 20:28 1:03:33.9 20.42% 79 39 2
ELLIOT LEE Bib 1083 55 M Pawtucket RI Claim 1:03:39.6 20:29 53:53.6 24.09% 80 40 2
CHRIS MICHAILIDES Bib 1141 49 M Providence RI Claim 1:03:41.3 20:29 56:28.7 22.98% 81 41 3
HADLEY KING Bib 1065 5 F Cranston RI Claim 1:05:00.2 20:55 45:34.4 32.41% 82 41 2
KATIE KING Bib 1064 29 F Cranston RI Claim 1:05:00.7 20:55 1:05:00.7 22.71% 83 42 5
DYLAN MICHAILIDES Bib 1138 9 M Providence RI Claim 1:06:23.8 21:22 52:59.8 24.52% 84 42 5
PAMELA MICHAILIDES Bib 1140 46 F Providence RI Claim 1:06:24.3 21:22 1:01:50.9 23.87% 85 43 5
SAMANTHA MICHAILIDES Bib 1139 12 F Providence RI Claim 1:06:24.8 21:22 59:29.5 24.82% 86 44 3
CRISTIAN FLORES Bib 1009 40 F Lincoln RI Claim 1:07:17.8 21:39 1:05:30.3 22.54% 87 45 7
GINA MARCIANO Bib 1075 36 F Worcester MA Claim 1:07:18.5 21:39 1:06:40.5 22.14% 88 46 3
RUTH GRANT Bib 1076 63 F Worcester MA Claim 1:07:29.1 21:43 51:47.2 28.52% 89 47 3
JEAN MARCIANO Bib 1007 69 F Lincoln RI Claim 1:07:29.6 21:43 47:51.9 30.84% 90 48 2
VANESSA GONCALVES Bib 1058 27 F North Providence RI Claim 1:09:28.4 22:21 1:09:28.4 21.26% 91 49 6
CASS PARMENTER Bib 1101 27 F Cranston RI Claim 1:09:28.8 22:21 1:09:28.8 21.25% 92 50 7
COREY CHAN Bib 1157 27 F Pawtucket RI Claim 1:09:29.2 22:21 1:09:29.2 21.25% 93 51 8
BRANDON LABELLE Bib 1071 13 M Pawtucket RI Claim 1:10:10.6 22:35 1:04:59.8 20.00% 94 43 6
JEN LABELLE Bib 1069 33 F Pawtucket RI Claim 1:10:11.3 22:35 1:10:01.6 21.09% 95 52 5
DAVID LEEDS Bib 1084 42 M Avon CT Claim 1:12:07.1 23:12 1:07:20.2 19.27% 96 44 7
MARY KATE MAMMEN Bib 1091 34 F Lexington MA Claim 1:12:51.0 23:26 1:12:33.8 20.36% 97 53 6
SARAH RAINES Bib 1107 30 F Lexington MA Claim 1:12:53.4 23:27 1:12:53.4 20.26% 98 54 7
CAITLIN BAGLIONE Bib 1013 15 F Providence RI Claim 1:12:54.2 23:27 1:09:24.2 21.28% 99 55 2
JUDY BARROW Bib 1021 59 F West Greenwich RI Claim 1:16:36.0 24:39 1:01:45.7 23.91% 100 56 3
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?