Great Bay Half Marathon & Beyond the Rainbow 5K

Newmarket, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
CARL HARTFORD Bib 577 32 M Wilmington MA Claim 1:13:47.2 5:37 1:13:45.6 1:13:44.7 79.18% 1 1 1
KEVIN ST. LAURENT Bib 741 29 M Newmarket NH Claim 1:23:15.2 6:21 1:23:14.4 1:23:14.4 70.14% 2 2 1
WILEY LITTLE Bib 632 22 M Durham NH Claim 1:23:18.2 6:21 1:23:18.2 1:23:18.2 70.09% 3 3 1
VICTOR ZUNIGA Bib 798 38 M Santa Ana CR Claim 1:23:32.4 6:22 1:23:29.9 1:22:08.2 71.08% 4 4 1
PETER LONGO Bib 634 31 M Cambridge MA Claim 1:27:38.2 6:41 1:27:30.0 1:27:30.0 66.72% 5 5 2
NATE ZIKE Bib 797 35 M Nottingham NH Claim 1:29:28.0 6:49 1:29:25.4 1:28:58.5 65.62% 6 6 2
EMILY KARELITZ Bib 601 30 F Durham NH Claim 1:29:37.0 6:50 1:29:31.8 1:29:30.1 72.84% 7 1 1
DYLAN STEVENS Bib 746 31 M Allston MA Claim 1:30:10.4 6:52 1:29:52.8 1:29:52.8 64.96% 8 7 3
NICHOLAS EATON Bib 537 31 M Chester NH Claim 1:30:50.7 6:56 1:30:49.5 1:30:49.5 64.28% 9 8 4
ERNST LINDER Bib 631 62 M Durham NH Claim 1:31:30.6 6:59 1:31:27.1 1:13:25.4 79.51% 10 9 1
MIKE WALKER Bib 781 43 M Lancaster NH Claim 1:32:02.9 7:01 1:32:00.6 1:27:27.8 66.75% 11 10 1
ANDREW PEYTON Bib 687 14 M Merrimack NH Claim 1:32:05.6 7:01 1:31:52.6 1:27:03.7 67.06% 12 11 1
DOUGLAS SETTELE Bib 724 50 M Barrington NH Claim 1:32:20.0 7:02 1:32:16.5 1:22:41.2 70.60% 13 12 1
BETH DOLLAS Bib 528 40 F Amesbury MA Claim 1:32:33.3 7:03 1:32:32.7 1:29:27.2 72.88% 14 2 1
JOHN PETERSON Bib 686 42 M Merrimac MA Claim 1:33:01.3 7:06 1:33:00.0 1:29:07.8 65.50% 15 13 2
DANIEL STEWART Bib 749 47 M Exeter NH Claim 1:33:09.3 7:06 1:33:04.1 1:25:34.5 68.23% 16 14 1
BRAD WINN Bib 792 32 M Milton NH Claim 1:35:08.7 7:15 1:35:04.4 1:35:03.2 61.43% 17 15 5
PARKER GRAY Bib 570 21 F Finksburg MD Claim 1:35:11.7 7:15 1:35:05.0 1:34:54.1 68.69% 18 3 1
HENRY TANNER Bib 757 18 M Bow NH Claim 1:35:18.0 7:16 1:34:37.3 1:34:33.3 61.74% 19 16 1
JOHN CIEPLY Bib 498 27 M New York NY Claim 1:35:20.8 7:16 1:35:20.4 1:35:20.4 61.24% 20 17 2
JIMBO ALLOTT Bib 450 57 M Potsdam NY Claim 1:35:46.7 7:18 1:35:42.9 1:20:33.8 72.47% 21 18 1
CALEB OLSON Bib 679 16 M Bow NH Claim 1:35:51.9 7:19 1:35:12.0 1:33:15.4 62.61% 22 19 2
DREW KIEFABER Bib 606 53 M Newmarket NH Claim 1:35:52.1 7:19 1:35:44.7 1:23:33.9 69.87% 23 20 2
NICHOLAS FOY Bib 555 23 M Brentwood NH Claim 1:36:03.7 7:19 1:35:54.4 1:35:54.4 60.88% 24 21 2
KENDALL GRAY Bib 569 18 F Durham NH Claim 1:36:31.2 7:22 1:36:24.5 1:33:28.6 69.76% 25 4 1
PETER STECKLER Bib 743 38 M Exeter NH Claim 1:36:46.8 7:23 1:36:37.4 1:35:02.9 61.42% 26 22 3
JAY SENEY Bib 722 57 M Vernon CT Claim 1:37:05.5 7:24 1:36:56.9 1:21:36.8 71.55% 27 23 2
MICHAEL UNGER Bib 773 36 M Raymond NH Claim 1:37:08.4 7:24 1:36:57.6 1:36:11.6 60.70% 28 24 4
MICHAEL DENNING Bib 524 31 M Weare NH Claim 1:37:16.4 7:25 1:37:12.3 1:37:12.3 60.06% 29 25 6
JEFFREY STEVENS Bib 747 39 M Middleton NH Claim 1:37:22.6 7:25 1:37:17.4 1:35:11.3 61.33% 30 26 5
KEVIN RONAYNE Bib 862 45 M Billerica MA Claim 1:37:28.7 7:26 1:37:14.8 1:30:55.5 64.22% 31 27 2
TIMOTHY O'BRIEN Bib 674 46 M Gilford NH Claim 1:37:32.9 7:26 1:37:01.1 1:29:57.9 64.90% 32 28 3
JONATHAN NASH Bib 668 31 M Lee NH Claim 1:37:50.6 7:28 1:37:41.4 1:37:41.4 59.76% 33 29 7
BILL CLAPP Bib 499 52 M South Berwick ME Claim 1:37:51.4 7:28 1:37:46.8 1:26:06.3 67.81% 34 30 3
DEREK SWEITZER Bib 756 28 M Portsmouth NH Claim 1:38:26.1 7:30 1:38:20.5 1:38:20.5 59.37% 35 31 3
BRIAN HUMPHRIES Bib 591 45 M Andover MA Claim 1:39:03.0 7:33 1:37:29.8 1:31:09.5 64.05% 36 32 4
SARAH POPLAWSKI Bib 692 39 F Belmont MA Claim 1:39:14.3 7:34 1:39:10.4 1:36:26.1 67.61% 37 5 1
RICHARD LOUIS Bib 638 52 M Durham NH Claim 1:39:20.8 7:34 1:38:48.8 1:27:00.9 67.10% 38 33 4
ABBY FOLEY Bib 551 20 F Wilbraham MA Claim 1:39:40.3 7:36 1:39:33.3 1:38:47.9 65.99% 39 6 2
SAM SELLECK Bib 720 16 M Bow NH Claim 1:39:46.0 7:36 1:39:05.5 1:37:04.2 60.15% 40 34 3
MATTHEW REITAN Bib 696 35 M Newmarket NH Claim 1:39:55.1 7:37 1:39:24.7 1:38:54.8 59.03% 41 35 6
KELLY GOODWIN Bib 567 25 F Dover NH Claim 1:40:01.0 7:38 1:39:42.6 1:39:42.6 65.39% 42 7 1
DAN MCCOMBS Bib 654 33 M Epping NH Claim 1:40:13.3 7:39 1:40:10.4 1:40:03.7 58.35% 43 36 8
MICHAEL POPHAM Bib 691 35 M Tolland CT Claim 1:40:26.0 7:40 1:40:14.2 1:39:44.1 58.54% 44 37 7
TOM HOOPER Bib 587 38 M Lee NH Claim 1:40:59.2 7:42 1:40:46.9 1:39:08.3 58.89% 45 38 8
ERIC FRAZIER Bib 557 36 M Newmarket NH Claim 1:41:41.4 7:45 1:41:28.8 1:40:40.9 57.99% 46 39 9
BECKY FRAZIER Bib 556 37 F Newmarket NH Claim 1:41:41.4 7:45 1:41:29.4 1:39:41.6 65.39% 46 8 2
ARTIE BOUTIN Bib 472 37 M Madbury NH Claim 1:41:51.1 7:46 1:41:38.6 1:40:26.6 58.13% 48 40 10
AMANDA ALLEN Bib 447 40 F East Kingston NH Claim 1:42:12.7 7:48 1:42:10.9 1:38:46.1 66.01% 49 9 2
KATELYN TOCCI Bib 766 35 F Santa Ana CR Claim 1:42:36.2 7:49 1:42:33.8 1:41:32.8 64.20% 50 10 3
PETER ELDRIDGE Bib 853 41 M South Pennis MA Claim 1:42:42.3 7:50 1:42:39.0 1:39:08.3 58.89% 51 41 3
ADAM HENKER Bib 584 37 M Dover NH Claim 1:42:50.0 7:50 1:42:44.5 1:41:31.7 57.51% 52 42 11
DON COSENTINO Bib 516 50 M Ashburnham MA Claim 1:42:54.3 7:51 1:42:49.2 1:32:08.2 63.36% 53 43 5
GABBY SCHREFFLER Bib 715 23 F Bethel ME Claim 1:43:53.5 7:55 1:43:48.6 1:43:48.6 62.81% 54 11 3
WILLIAM SCHUTT Bib 716 48 M Sutton MA Claim 1:43:58.0 7:56 1:43:34.9 1:34:26.1 61.82% 55 44 5
EMILY BABON Bib 455 26 F Boston MA Claim 1:44:00.3 7:56 1:43:12.8 1:43:12.8 63.17% 56 12 2
ALAN MITCHELL Bib 663 47 M Milton MA Claim 1:44:10.4 7:57 1:43:39.8 1:35:19.1 61.26% 57 45 6
JOE FAHEY Bib 542 27 M Claremont NH Claim 1:44:17.9 7:57 1:44:03.2 1:44:03.2 56.11% 58 46 4
JOHN FITZGERALD Bib 548 61 M Lisbon NH Claim 1:44:31.5 7:58 1:44:20.1 1:24:34.4 69.02% 59 47 2
MICHAEL HANSON Bib 573 35 M Woburn MA Claim 1:44:48.6 8:00 1:44:40.2 1:44:08.8 56.07% 60 48 12
JEFF MONAHAN Bib 665 38 M Bow NH Claim 1:45:10.1 8:01 1:44:59.9 1:43:17.2 56.52% 61 49 13
CHRISTOPHER SURRETTE Bib 755 46 M Exeter NH Claim 1:45:13.0 8:01 1:44:33.4 1:36:57.3 60.22% 62 50 7
JULIO ARIAS GUSTOZO Bib 453 37 M Lawrence MA Claim 1:45:20.2 8:02 1:45:08.7 1:43:54.2 56.19% 63 51 14
ELIZABETH JANNERY Bib 595 22 F Hopkinton MA Claim 1:45:21.3 8:02 1:44:58.1 1:44:58.1 62.11% 64 13 4
SARAH TULLY Bib 769 17 F Wayland MA Claim 1:45:40.4 8:03 1:45:31.5 1:40:30.7 64.87% 65 14 2
KEITH TULLY Bib 768 45 M Wayland MA Claim 1:45:40.7 8:03 1:45:31.4 1:38:39.8 59.18% 66 52 8
BECKY SNYDER-BALLOU Bib 737 40 F Salisbury MA Claim 1:45:46.8 8:04 1:45:31.8 1:42:00.3 63.92% 67 15 3
SCOTT MARTIN Bib 648 43 M Portland ME Claim 1:46:05.6 8:05 1:45:55.8 1:40:41.8 57.98% 68 53 4
MARK BREEN Bib 475 53 M Dover NH Claim 1:46:06.3 8:05 1:45:59.4 1:32:30.4 63.12% 69 54 6
JOEL CONNOLLY Bib 508 41 M Manchester NH Claim 1:46:08.3 8:06 1:45:54.1 1:42:16.7 57.08% 70 55 5
BETH CONNOLLY Bib 507 35 F Manchester NH Claim 1:46:08.4 8:06 1:45:54.7 1:44:51.7 62.17% 71 16 4
SAM WINEBAURN Bib 851 60 M Rye NH Claim 1:46:27.9 8:07 1:46:23.2 1:27:03.3 67.07% 72 56 3
ED ITHIER Bib 594 51 M Hooksett NH Claim 1:46:49.4 8:09 1:46:42.2 1:34:47.7 61.59% 73 57 7
JULIA STIFLER Bib 752 28 F Durham NH Claim 1:46:55.5 8:09 1:46:43.3 1:46:43.3 61.09% 74 17 3
SCOTT PEYTON Bib 688 14 M Merrimack NH Claim 1:46:57.9 8:09 1:46:45.1 1:41:09.4 57.72% 75 58 2
WILLIS MEDINA Bib 659 37 M Methuen MA Claim 1:47:00.6 8:10 1:46:49.1 1:45:33.4 55.31% 76 59 15
CHRISTOPHER WILLIAMS Bib 788 32 M Manchester NH Claim 1:47:04.2 8:10 1:46:43.9 1:46:42.6 54.72% 77 60 9
GEN LI Bib 630 27 M Durham NH Claim 1:47:10.1 8:10 1:47:03.5 1:47:03.5 54.53% 78 61 5
DALLAS BROWN Bib 480 18 M Rochester NH Claim 1:47:22.7 8:11 1:47:01.7 1:46:57.2 54.58% 79 62 4
ERIC STONESTROM Bib 856 55 M Palm Beach FL Claim 1:47:24.4 8:11 1:47:12.6 1:31:54.2 63.54% 80 63 3
SARAH BRENNAN Bib 476 26 F Epping NH Claim 1:47:31.2 8:12 1:47:27.8 1:47:27.8 60.67% 81 18 4
DANIELLE STERLING Bib 744 36 F Westbrook ME Claim 1:47:55.3 8:14 1:47:49.1 1:46:21.7 61.31% 82 19 5
STEVE SMITH Bib 735 67 M Strafford NH Claim 1:48:26.8 8:16 1:48:07.1 1:22:35.5 70.69% 83 64 1
JEFFREY SAVARD Bib 712 39 M Kingston NH Claim 1:49:07.7 8:19 1:48:56.6 1:46:35.4 54.77% 84 65 16
MEGHAN SENERCHIA Bib 721 30 F West Warwick RI Claim 1:49:16.0 8:20 1:49:00.1 1:48:58.1 59.83% 85 20 2
ETHAN WHITMAN Bib 786 15 M Plymouth NH Claim 1:49:32.5 8:21 1:48:55.6 1:45:10.7 55.51% 86 66 5
MACKENZIE HAYDEN Bib 583 14 F Lyndeborough NH Claim 1:49:40.0 8:22 1:49:24.4 1:37:49.8 66.65% 87 21 1
RUI LOPES Bib 635 44 M Charlestown MA Claim 1:49:41.9 8:22 1:49:35.8 1:43:19.6 56.51% 88 67 6
BRETT HOLMES Bib 586 35 M Amesbury MA Claim 1:50:03.1 8:24 1:49:45.9 1:49:12.9 53.46% 89 68 17
ALISON HAYDEN Bib 582 51 F Lyndeborough NH Claim 1:50:31.5 8:26 1:50:15.1 1:35:47.2 68.07% 90 22 1
TONY MARTUNI Bib 649 38 M Somersworth NH Claim 1:51:00.2 8:28 1:50:53.6 1:49:05.1 53.52% 91 69 18
STEVEN WILSON Bib 791 14 M Merrimack NH Claim 1:51:02.6 8:28 1:50:50.1 1:45:01.6 55.59% 92 70 3
JULIAN FREY Bib 558 34 M Portsmouth NH Claim 1:51:37.3 8:31 1:50:36.3 1:50:18.3 52.92% 93 71 10
JOHN ALLEN Bib 449 59 M Nashua NH Claim 1:51:42.1 8:31 1:51:35.4 1:32:11.7 63.33% 94 72 4
MATT LABERGE Bib 620 47 M North Andover MA Claim 1:51:55.8 8:32 1:51:37.3 1:42:38.1 56.89% 95 73 9
REBECCA EVERETT Bib 541 40 F Portland ME Claim 1:52:22.6 8:34 1:52:20.6 1:48:35.4 60.04% 96 23 4
ELIZABETH FOLTZ Bib 552 31 F Merrimack NH Claim 1:52:48.3 8:36 1:51:53.6 1:51:46.2 58.33% 97 24 3
JAMES SANFORD Bib 711 49 M Stratham NH Claim 1:53:14.5 8:38 1:52:50.8 1:42:00.1 57.23% 98 74 10
MIRANDA WEGRICHT Bib 800 29 F Newmarket NH Claim 1:53:17.5 8:38 1:52:34.6 1:52:34.6 57.92% 99 25 5
JONATHAN FITT Bib 854 65 M Hampton NH Claim 1:53:17.6 8:38 1:53:01.0 1:28:05.1 66.27% 100 75 2
Page 1 of 4

Results Provided By:

Yankee Timing

Website

Results Questions?