Great Bay 5K

Stratham, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Adam Martin Bib 656 25 M Craftsbury Common, VT Claim 14:34.0 4:41 14:33.0 14:33.0 89.23% 1 1 1
Neal Darmody Bib 533 29 M Bow, NH Claim 14:57.0 4:48 14:57.0 14:55.8 86.96% 2 2 2
John Schilkowsky Bib 690 28 M Providence, RI Claim 15:23.0 4:57 15:23.0 15:22.7 84.40% 3 3 3
Christopher Dunn Bib 370 25 M Kennebunk, ME Claim 15:40.0 5:02 15:40.0 15:40.0 82.87% 4 4 4
Chris Ritchie Bib 168 36 M Stratham, NH Claim 15:44.0 5:03 15:44.0 15:18.8 84.75% 5 5 1
Vojta Ripa Bib 398 30 M Rochester, NH Claim 15:51.0 5:06 15:51.0 15:48.1 82.12% 6 6 1
Matthew Daly Bib 407 36 M Eliot, ME Claim 15:58.0 5:08 15:57.0 15:31.5 83.59% 7 7 2
Chris Ager Bib 425 27 M Newmarket, NH Claim 16:06.0 5:10 16:04.0 16:04.0 80.81% 8 8 5
Kanoa King Bib 422 31 M Portsmouth, NH Claim 16:08.0 5:11 16:08.0 16:02.8 80.89% 9 9 2
Peter Carignan Bib 679 29 M Portsmouth, NH Claim 16:09.0 5:11 16:08.0 16:06.7 80.58% 10 10 6
Matt Sawyer Bib 363 46 M Eliot, ME Claim 16:13.0 5:13 16:12.0 14:41.5 88.37% 11 11 1
Rachel Schilkowsky Bib 721 27 F Providence, RI Claim 16:32.0 5:19 16:32.0 16:32.0 89.31% 12 1 1
Elijah Caret Bib 604 19 M Oakland, ME Claim 16:34.0 5:19 16:33.0 16:33.0 78.45% 13 12 1
Davio Deluca Bib 741 21 M Nottingham, NH Claim 16:36.0 5:20 16:36.0 16:36.0 78.21% 14 13 1
James Soldner Bib 400 41 M Portsmouth, NH Claim 16:37.0 5:20 16:36.0 15:36.6 83.13% 15 14 1
Mike Guarascio Bib 364 36 M Stratham, NH Claim 16:39.0 5:21 16:38.0 16:11.4 80.16% 16 15 3
Ryan Proulx Bib 540 40 M Portsmouth, NH Claim 16:45.0 5:23 16:44.0 15:50.8 81.97% 17 16 2
Ryan Kelly Bib 427 38 M Concord, NH Claim 16:56.0 5:27 16:56.0 16:15.8 79.82% 18 17 4
Kevin St Laurent Bib 494 32 M Newmarket, NH Claim 16:58.0 5:27 16:57.0 16:48.6 77.19% 19 18 3
David Chorney Bib 746 32 M Concord, NH Claim 17:13.0 5:32 17:13.0 17:04.5 75.99% 20 19 4
Corey Dowe Bib 399 26 F Farmington, ME Claim 17:31.0 5:38 17:31.0 17:31.0 84.30% 21 2 2
Connor Marland Bib 577 21 M Farmington, ME Claim 17:37.0 5:40 17:36.0 17:36.0 73.77% 22 20 2
Shawn Crotto Bib 664 46 M Portsmouth, NH Claim 17:52.0 5:45 17:51.0 16:11.2 80.21% 23 21 2
Jamie Lano Bib 740 13 M St Gafford, NH Claim 17:55.0 5:46 17:55.0 16:35.6 78.33% 24 22 1
Lindsay Weigel Bib 510 27 F Concord, NH Claim 18:05.0 5:49 18:04.0 18:04.0 81.73% 25 3 3
Katherine Cross-Powers Bib 366 24 F Candia, NH Claim 18:08.0 5:50 18:06.0 18:06.0 81.58% 26 4 1
Pierce Cote Bib 541 35 M Stratham, NH Claim 18:27.0 5:56 18:24.0 18:00.8 72.10% 27 23 5
John Hatch Bib 336 44 M Stratham, NH Claim 18:31.0 5:57 18:30.0 17:01.5 76.22% 28 24 3
Julia Huffman Bib 509 34 F Manchester, NH Claim 18:37.0 5:59 18:33.0 18:28.4 79.96% 29 5 1
William Puduski Bib 408 23 M Portsmouth, NH Claim 18:39.0 6:00 18:36.0 18:36.0 69.80% 30 25 3
Rebecca Hession Bib 617 37 F Andover, MA Claim 18:40.0 6:00 18:40.0 18:25.5 80.18% 31 6 1
John Martin Bib 684 38 M Portsmouth, NH Claim 18:44.0 6:01 18:42.0 17:57.6 72.28% 32 26 6
Darcy James Bib 638 28 F Portsmouth, NH Claim 18:48.0 6:03 18:46.0 18:46.0 78.69% 33 7 4
Heather Linscott Bib 689 19 F Hingham, MA Claim 18:55.0 6:05 18:54.0 18:54.0 78.13% 34 8 1
Vincent Lyon Bib 172 30 M Dover, NH Claim 18:58.0 6:06 18:55.0 18:51.6 68.81% 35 27 5
John Peterson Bib 610 44 M Merrimac, MA Claim 19:06.0 6:08 19:05.0 17:33.7 73.89% 36 28 4
Jonathan Murphy Bib 459 20 M Exeter, NH Claim 19:18.0 6:12 19:16.0 19:16.0 67.39% 37 29 4
Jimmy Veino Bib 455 32 M Kittery, ME Claim 19:20.0 6:13 19:19.0 19:09.5 67.73% 38 30 6
Brendan McCann Bib 600 30 M Newmarket, NH Claim 19:21.0 6:13 19:19.0 19:15.5 67.39% 39 31 7
David Ednarek Bib 745 52 M North Hampton, NH Claim 19:21.0 6:13 19:21.0 16:46.2 77.43% 40 32 1
Jake Goldsmith Bib 47 44 M Portsmouth, NH Claim 19:24.0 6:14 19:22.0 17:49.3 72.81% 41 33 5
Matthew Lapointe Bib 552 34 M Rochester, NH Claim 19:26.0 6:15 19:21.0 19:02.3 68.22% 42 34 8
Todd Gerrish Bib 461 57 M Greenland, NH Claim 19:28.0 6:15 19:26.0 16:11.5 80.19% 43 35 1
Jonathan Nash Bib 253 33 M Lee, NH Claim 19:29.0 6:16 19:26.0 19:12.2 67.58% 44 36 9
Justin Brady Bib 318 38 M Portsmouth, NH Claim 19:41.0 6:20 19:37.0 18:50.5 68.90% 45 37 7
Sarah Canney Bib 403 37 F Farmington, NH Claim 19:42.0 6:20 19:40.0 19:24.7 76.10% 46 9 2
Scott Poteet Bib 474 45 M Stratham, NH Claim 19:43.0 6:20 19:41.0 17:58.9 72.23% 47 38 3
Lily Poteet Bib 476 14 F Stratham, NH Claim 19:43.0 6:20 19:42.0 18:25.2 80.12% 48 10 1
Brian Perreault Bib 544 54 M Eliot, ME Claim 19:49.0 6:22 19:46.0 16:52.1 76.98% 49 39 2
Will Cashman Bib 627 35 M Durham, NH Claim 19:57.0 6:25 19:56.0 19:30.8 66.56% 50 40 8
Deepesh Duwadi Bib 665 24 M Hanover, NH Claim 19:58.0 6:25 19:56.0 19:56.0 65.13% 51 41 5
Anna Villanova Bib 397 29 F Portsmouth, NH Claim 19:58.0 6:25 19:57.0 19:57.0 74.02% 52 11 5
Jason Shamesman Bib 529 23 M Durham, NH Claim 20:00.0 6:26 19:59.0 19:59.0 64.97% 53 42 6
Jeremiah Gould Bib 496 37 M Concord, NH Claim 20:02.0 6:26 19:58.0 19:18.7 67.20% 54 43 9
Kelly Goodwin Bib 591 27 F Dover, NH Claim 20:03.0 6:27 20:01.0 20:01.0 73.77% 55 12 6
John Sheedy Bib 372 51 M Berwick, ME Claim 20:09.0 6:29 20:05.0 17:32.4 74.02% 56 44 3
Maddox Jordan Bib 545 13 M North Berwick, ME Claim 20:10.0 6:29 20:09.0 18:39.7 69.64% 57 45 2
Donald Withee Bib 678 51 M Manchester, NH Claim 20:17.0 6:31 20:13.0 17:39.4 73.54% 58 46 4
Haley Kavanagh Bib 621 12 F Durham, NH Claim 20:22.0 6:33 20:18.0 18:11.8 81.20% 59 13 2
Jennifer Corbett Bib 619 42 F Portsmouth, NH Claim 20:25.0 6:34 20:21.0 19:34.1 75.43% 60 14 1
Bob Strout Bib 722 63 M Salisbury, MA Claim 20:31.0 6:36 20:28.0 16:13.8 79.97% 61 47 1
Elliot Alexander Bib 572 48 M Portsmouth, NH Claim 20:32.0 6:36 20:28.0 18:17.2 71.01% 62 48 4
Thomas Milliman Bib 136 63 M Lee, NH Claim 20:35.0 6:37 20:32.0 16:16.9 79.71% 63 49 2
Susan Macleod Bib 675 42 F Newfields, NH Claim 20:35.0 6:37 20:33.0 19:45.6 74.70% 64 15 2
David Hagner Bib 729 57 M Greenland, NH Claim 20:38.0 6:38 20:36.0 17:09.8 75.65% 65 50 2
Dan Regan Bib 606 47 M Plaistow, NH Claim 20:39.0 6:38 20:35.0 18:31.7 70.04% 66 51 5
Ariel Fredrick Bib 271 32 F Portsmouth, NH Claim 20:43.0 6:40 20:39.0 20:37.7 71.59% 67 16 2
Bill Armstrong Bib 743 50 M Portsmouth, NH Claim 20:47.0 6:41 20:45.0 18:15.7 71.08% 68 52 5
Zack Smart Bib 365 31 M Durham, NH Claim 20:48.0 6:41 20:43.0 20:36.4 62.99% 69 53 10
Lindsay Close Bib 420 37 F Exeter, NH Claim 20:52.0 6:42 20:49.0 20:32.8 71.90% 70 17 3
Mark Dorley Bib 563 47 M Portsmouth, NH Claim 21:04.0 6:46 20:59.0 18:53.3 68.71% 71 54 6
Kim Parker Bib 394 46 F York, ME Claim 21:07.0 6:47 21:03.0 19:36.3 75.30% 72 18 1
Michael Obrien Bib 456 52 M Rollinsford, NH Claim 21:07.0 6:47 21:06.0 18:17.2 71.01% 73 55 6
Rob Carrigg Bib 371 46 M Rye, NH Claim 21:14.0 6:50 21:11.0 19:12.6 67.58% 74 56 7
Tyler Ream Bib 713 11 M Stratham, NH Claim 21:17.0 6:51 21:12.0 18:26.8 70.36% 75 57 3
Tom Brady Bib 174 62 M Gilford, NH Claim 21:23.0 6:52 21:19.0 17:02.8 76.15% 76 58 3
Anthony Hibble Bib 609 38 M New Castle, NH Claim 21:26.0 6:53 21:15.0 20:24.6 63.61% 77 59 10
Dana Whitney Bib 726 51 F Portsmouth, NH Claim 21:29.0 6:54 21:23.0 18:54.1 78.10% 78 19 1
Denis Bakin Bib 453 48 M Lee, NH Claim 21:30.0 6:55 21:27.0 19:09.9 67.75% 79 60 8
Erin Proulx Bib 539 39 F Portsmouth, NH Claim 21:33.0 6:56 21:30.0 21:02.2 70.16% 80 20 4
Adam Hickey Bib 560 42 M Somersworth, NH Claim 21:38.0 6:57 21:31.0 20:05.4 64.60% 81 61 6
Nicole Wentworth Bib 603 37 F Hampton, NH Claim 21:41.0 6:58 21:33.0 21:16.3 69.45% 82 21 5
James Pawlicki Bib 750 45 M Lynn, MA Claim 21:43.0 6:59 21:41.0 19:48.5 65.56% 83 62 9
Rob Hull Bib 30 46 M Springvale, ME Claim 21:45.0 7:00 21:36.0 19:35.3 66.28% 84 63 10
Garry Gerossie Bib 340 42 M Rochester, NH Claim 21:47.0 7:00 21:44.0 20:17.5 63.96% 85 64 7
Sean Montembault Bib 570 44 M York, ME Claim 21:53.0 7:02 21:42.0 19:58.2 64.98% 86 65 8
Kim McCracken Bib 464 49 F Durham, NH Claim 21:56.0 7:03 21:50.0 19:43.4 74.89% 87 22 2
Ian OReilly Bib 229 36 M Exeter, NH Claim 22:02.0 7:05 21:59.0 21:23.9 60.65% 88 66 11
Colin Johnson Bib 281 21 M Barrington, NH Claim 22:04.0 7:06 21:43.0 21:43.0 59.79% 89 67 7
Timothy Roy Bib 93 31 M Cape Neddick, ME Claim 22:07.0 7:07 21:58.0 21:51.1 59.41% 90 68 11
Rick Collopy Bib 449 58 M Durham, NH Claim 22:13.0 7:09 21:53.0 18:05.1 71.82% 91 69 3
Alan Fernald Bib 744 59 M Portsmouth, NH Claim 22:16.0 7:10 22:15.0 18:14.4 71.16% 92 70 4
Andrew Harris Bib 702 47 M Stratham, NH Claim 22:18.0 7:10 22:10.0 19:57.2 65.04% 93 71 11
Alexandria Turcotte Bib 215 27 F Portsmouth, NH Claim 22:22.0 7:11 22:18.0 22:18.0 66.22% 94 23 7
Lisa Davis Bib 2 44 F Berwick, ME Claim 22:24.0 7:12 22:20.0 21:09.7 69.78% 95 24 3
Jacob Howard Bib 660 27 M Greenland, NH Claim 22:25.0 7:12 22:05.0 22:05.0 58.79% 96 72 7
Glenn Whitehouse Bib 624 55 M South Berwick, ME Claim 22:29.0 7:14 22:25.0 18:58.6 68.40% 97 73 5
Yaniv Semo Bib 175 43 M Rollinsford, NH Claim 22:30.0 7:14 22:23.0 20:44.9 62.55% 98 74 9
Joe Noel Bib 256 62 M South Berwick, ME Claim 22:31.0 7:14 22:27.0 17:57.2 72.31% 99 75 4
Brendan Johnston Bib 516 47 M Newfields, NH Claim 22:32.0 7:15 22:16.0 20:02.6 64.75% 100 76 12
Page 1 of 7

Results Provided By:

Granite State Race Services

Website

Results Questions?