Great Bay 5K

Stratham, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Neal Darmody Bib 639 28 M Bow NH Claim 15:05.0 4:51 15:04.0 15:03.7 86.17% 1 1 1
Derrick Hamel Bib 531 35 M Newmarket NH Claim 15:38.0 5:01 15:37.0 15:17.3 84.95% 2 2 1 SIX03
Nate Jenkins Bib 177 38 M North Andover MA Claim 15:47.0 5:04 15:46.0 15:08.6 85.73% 3 3 2
Aidan Cox Bib 688 13 M Northwood NH Claim 15:51.0 5:06 15:50.0 14:39.8 88.63% 4 4 1
Chris Ritchie Bib 701 35 M Stratham NH Claim 16:24.0 5:16 16:22.0 16:01.3 81.06% 5 5 3 COASTAL ATHLETIC ASSOCIATION
Matt Daly Bib 730 35 M Eliot ME Claim 16:33.0 5:19 16:31.0 16:10.1 80.32% 6 6 4 RUNNERS ALLEY
Justin Orr Bib 568 36 M Dover NH Claim 16:38.0 5:21 16:36.0 16:09.5 80.32% 7 7 5
Vojta Ripa Bib 737 29 M Rochester NH Claim 16:42.0 5:22 16:41.0 16:39.7 77.92% 8 8 2 RUNNERS ALLEY
Mike Guarascio Bib 566 35 M Stratham NH Claim 16:45.0 5:23 16:43.0 16:21.9 79.36% 9 9 6 COASTAL ATHLETIC ASSOCIATION
Corey Dowe Bib 632 25 F Farmington ME Claim 16:46.0 5:23 16:44.0 16:44.0 88.25% 10 1 1 RUNNERS ALLEY
Matt Sawyer Bib 585 45 M Eliot ME Claim 17:00.0 5:28 16:59.0 15:30.9 83.71% 11 10 1 RUNNERS ALLEY
Lars Hogne Bib 692 14 M Strafford NH Claim 17:06.0 5:30 17:04.0 16:10.9 80.27% 12 11 2
Ryan Proulx Bib 111 39 M Portsmouth NH Claim 17:06.0 5:30 17:05.0 16:17.6 79.71% 12 11 7
Joshua Mueller Bib 739 16 M Concord NH Claim 17:11.0 5:31 17:09.0 16:48.6 77.26% 14 13 1 BTT
Fergus Cullen Bib 746 46 M Dover NH Claim 17:12.0 5:32 17:11.0 15:35.1 83.32% 15 14 2
Brian Rorabeck Bib 732 28 M Portsmouth NH Claim 17:14.0 5:32 17:12.0 17:11.6 75.48% 16 15 3
James Soldner Bib 362 40 M Portsmouth NH Claim 17:44.0 5:42 17:43.0 16:46.7 77.42% 17 16 1 SIX03
Jimmy Veino Bib 618 31 M Kittery ME Claim 18:09.0 5:50 18:06.0 18:00.2 72.10% 18 17 1
Kevin St Laurent Bib 68 31 M Newmarket NH Claim 18:12.0 5:51 18:10.0 18:04.2 71.83% 19 18 2
Kyle Picco Bib 731 35 M Portsmouth NH Claim 18:13.0 5:51 18:11.0 17:48.9 72.96% 20 19 8
Jamie Lano Bib 684 12 M Strafford NH Claim 18:27.0 5:56 18:26.0 16:35.6 78.30% 21 20 3
Timothy Horan Bib 481 37 M Dover NH Claim 18:47.0 6:02 18:45.0 18:08.1 71.56% 22 21 9 SIX03
Mike McGuire Bib 729 53 M Stratham NH Claim 18:53.0 6:04 18:51.0 16:12.6 80.11% 23 22 1
David Audet Bib 41 53 M Concord NH Claim 19:10.0 6:10 19:08.0 16:27.2 78.92% 24 23 2 NORTH MEDFORD CLUB
Jonathan Nash Bib 686 32 M Lee NH Claim 19:10.0 6:10 19:07.0 18:57.5 68.44% 24 23 3
Andrew Parker Bib 578 49 M Sanbornton NH Claim 19:10.0 6:10 19:08.0 16:58.5 76.48% 24 23 3
Jason McGowan Bib 713 23 M Newfields NH Claim 19:13.0 6:11 19:10.0 19:10.0 67.74% 27 26 1
Dan Aylward Bib 615 35 M Newbury MA Claim 19:16.0 6:12 19:13.0 18:48.7 69.04% 28 27 10
Amanda Szymanski Bib 282 23 F Exeter NH Claim 19:28.0 6:15 19:26.0 19:26.0 75.99% 29 2 1
John Sheedy Bib 590 50 M Berwick ME Claim 19:39.0 6:19 19:36.0 17:15.0 75.26% 30 28 3 B2W
Thomas Mason Bib 747 58 M Hampton NH Claim 19:53.0 6:23 19:51.0 16:24.3 79.18% 31 29 1
Addie Fuller Bib 741 13 F Eliot ME Claim 19:56.0 6:24 19:53.0 18:13.2 81.06% 32 3 1
Pierce Cote Bib 202 34 M Stratham NH Claim 20:09.0 6:29 19:57.0 19:37.7 66.17% 33 30 4
Jackson Murphy Bib 540 23 M Middletown RI Claim 20:13.0 6:30 20:08.0 20:08.0 64.49% 34 31 2
Brooke Sheeran-Demers Bib 257 32 F Newmarket NH Claim 20:15.0 6:31 20:11.0 20:09.7 73.25% 35 4 1
Sam Harrington Bib 544 13 M Chester NH Claim 20:17.0 6:31 19:57.0 18:28.6 70.34% 36 32 4
Kelly Goodwin Bib 389 26 F Dover NH Claim 20:18.0 6:32 20:15.0 20:15.0 72.92% 37 5 2
Samuel Brown Bib 664 27 M Portsmouth NH Claim 20:28.0 6:35 20:19.0 20:19.0 63.90% 38 33 4
Joel Dewhurst Bib 656 26 M Dover NH Claim 20:32.0 6:36 20:23.0 20:23.0 63.70% 39 34 5 TURBOCAM
Doug Rowland Bib 555 59 M Fitzwilliam NH Claim 20:32.0 6:36 20:29.0 16:47.5 77.30% 39 34 2
Jake Goldsmith Bib 3 43 M Portsmouth NH Claim 20:43.0 6:40 20:39.0 19:08.5 67.80% 41 36 2
Mark Dorley Bib 79 46 M Portsmouth NH Claim 20:48.0 6:41 20:45.0 18:49.9 69.00% 42 37 4
Jonathan Murphy Bib 271 19 M Exeter NH Claim 20:51.0 6:42 20:50.0 20:50.0 62.32% 43 38 2
Michael O'Brien Bib 432 51 M Rollinsford NH Claim 20:51.0 6:42 20:48.0 18:10.0 71.47% 43 38 4
Meadow Gregory Bib 710 13 F Exeter NH Claim 20:52.0 6:42 20:49.0 19:04.5 77.42% 45 6 2
Haley Kavanagh Bib 393 12 F Durham NH Claim 20:52.0 6:42 20:47.0 18:37.6 79.31% 45 6 2
Brian Arsenault Bib 689 52 M Hudson NH Claim 20:57.0 6:44 20:53.0 18:05.9 71.75% 47 40 5
Zack Smart Bib 139 30 M Portsmouth NH Claim 21:01.0 6:45 20:54.0 20:50.2 62.28% 48 41 5
Erin Proulx Bib 112 38 F Portsmouth NH Claim 21:12.0 6:49 21:09.0 20:47.5 71.00% 49 8 1
Sarah White Bib 394 32 F Hampton Falls NH Claim 21:20.0 6:51 21:17.0 21:15.7 69.46% 50 9 2
Alexandra Lawrence Bib 677 26 F Merrimack NH Claim 21:28.0 6:54 21:16.0 21:16.0 69.44% 51 10 3
Michael Brezak Bib 377 31 M Portsmouth NH Claim 21:29.0 6:54 21:19.0 21:12.2 61.22% 52 42 6
Andrew Arsenault Bib 378 38 M Portsmouth NH Claim 21:32.0 6:55 21:26.0 20:35.2 63.06% 53 43 11 SIX03
Chris Lawton Bib 537 43 M South Portland ME Claim 21:36.0 6:57 21:29.0 19:54.9 65.17% 54 44 3 CRAZY LAWTONS
Spencer Lepine Bib 518 16 M Rochester NH Claim 21:36.0 6:57 21:23.0 20:57.6 61.96% 54 44 3
Denis Bakin Bib 270 47 M Lee NH Claim 21:37.0 6:57 21:31.0 19:22.1 67.00% 56 46 5
Neola Dewhurst Bib 655 27 F Dover NH Claim 21:39.0 6:58 21:30.0 21:30.0 68.68% 57 11 4 TURBOCAM
Tom Brady Bib 472 61 M Gilford NH Claim 21:42.0 6:59 21:38.0 17:26.7 74.42% 58 47 1
Justin Brady Bib 744 37 M Portsmouth NH Claim 21:43.0 6:59 21:39.0 20:56.3 61.97% 59 48 12
Alexandria Turcotte Bib 90 26 F Portsmouth NH Claim 21:45.0 7:00 21:39.0 21:39.0 68.21% 60 12 5 SIX03
Mallory Taylor Bib 698 13 F Strafford NH Claim 21:46.0 7:00 21:43.0 19:54.7 74.21% 61 13 4
Kevin Ebaugh Bib 369 30 M Dover NH Claim 21:49.0 7:01 21:35.0 21:31.1 60.31% 62 49 7
Dexter Hodgeman Bib 66 58 M Epping NH Claim 21:50.0 7:01 21:45.0 17:58.5 72.26% 63 50 3
Lisa Davis Bib 445 43 F Berwick ME Claim 21:51.0 7:01 21:48.0 20:49.1 70.95% 64 14 1 COASTAL ATHLETIC ASSOCIATION
Derek Rodriguez Bib 596 34 M Exeter NH Claim 21:56.0 7:03 21:53.0 21:31.8 60.32% 65 51 8
Jacob Howard Bib 614 26 M Greenland NH Claim 21:58.0 7:04 21:46.0 21:46.0 59.65% 66 52 6 B2W
Heidi Camire Bib 694 38 F Manchester NH Claim 22:03.0 7:05 21:58.0 21:35.7 68.36% 67 15 2
Lily Poteet Bib 510 13 F Stratham NH Claim 22:14.0 7:09 21:53.0 20:03.2 73.65% 68 16 5
Belle Bib 740 42 F Kennebunk ME Claim 22:16.0 7:10 22:12.0 21:20.8 69.14% 69 17 2
Courtney Preneta Bib 654 39 F Exeter NH Claim 22:18.0 7:10 22:13.0 21:44.3 67.89% 70 18 3
Denis Goupil Bib 142 42 M Newton NH Claim 22:37.0 7:16 22:28.0 20:58.6 61.87% 71 53 4
Scott Saltman Bib 387 53 M Newfields NH Claim 22:41.0 7:18 22:31.0 19:21.8 67.06% 72 54 6
Charles Danner Bib 407 36 M Rochester NH Claim 22:43.0 7:18 22:15.0 21:39.4 59.93% 73 55 13
Anthony Hibble Bib 597 37 M New Castle NH Claim 22:44.0 7:19 22:22.0 21:37.9 59.99% 74 56 14
Brian Pimentel Bib 308 36 M Stratham NH Claim 22:52.0 7:21 22:46.0 22:09.6 58.57% 75 57 15
Andrew Harris Bib 5648 46 M Stratham NH Claim 22:53.0 7:21 22:45.0 20:37.9 62.93% 76 58 6
Justin Paynter Bib 40 38 M Raymond NH Claim 22:54.0 7:22 22:51.0 21:56.8 59.15% 77 59 16
Kelly Mullane Bib 39 30 F Wilmington MA Claim 22:55.0 7:22 22:52.0 22:52.0 64.58% 78 19 3
Kate Murphy Bib 541 23 F Middletown RI Claim 22:55.0 7:22 22:51.0 22:51.0 64.62% 78 19 2
Nate Beyer Bib 703 28 M Portsmouth NH Claim 23:00.0 7:24 22:45.0 22:44.5 57.07% 80 60 7
Rob Burnham Bib 693 38 M Manchester NH Claim 23:01.0 7:24 22:56.0 22:01.6 58.94% 81 61 17
David Heeps Bib 354 28 M Merrimack NH Claim 23:02.0 7:24 22:51.0 22:50.5 56.82% 82 62 8
Timothy Roy Bib 276 30 M Cape Neddick ME Claim 23:02.0 7:24 22:54.0 22:49.8 56.84% 82 62 9
Cliona Kenny Bib 674 42 F Dublin IR Claim 23:02.0 7:24 22:53.0 22:00.2 67.08% 82 21 3
Jared Fuller Bib 213 44 M Stratham NH Claim 23:06.0 7:26 23:00.0 21:10.1 61.30% 85 64 5
Jay Wendell Bib 118 14 M Greenland NH Claim 23:09.0 7:27 22:39.0 21:28.6 60.49% 86 65 5
Matthew Stinson Bib 679 27 M Somersworth NH Claim 23:11.0 7:27 23:02.0 23:02.0 56.37% 87 66 9
Matthew Ogden Bib 285 28 M Stratham NH Claim 23:12.0 7:28 23:10.0 23:09.5 56.04% 88 67 10 BEWARE THE TEMPLE GUARDS
Brian Cocozziello Bib 267 25 M Portsmouth NH Claim 23:12.0 7:28 23:01.0 23:01.0 56.41% 88 67 10 B2W
Memory Lowe Bib 279 37 F Lee NH Claim 23:12.0 7:28 23:06.0 22:48.1 64.79% 88 22 4
Kailey Ingerman Bib 704 36 F Dover NH Claim 23:14.0 7:28 23:10.0 22:56.9 64.32% 91 23 5
Geri Clifford Bib 212 65 F Rye NH Claim 23:15.0 7:29 23:12.0 17:21.2 85.06% 92 24 1
Jody Clement Bib 321 49 F Berwick ME Claim 23:21.0 7:30 23:17.0 21:02.5 70.22% 93 25 1
David Ritchie Bib 350 71 M Seabrook NH Claim 23:31.0 7:34 23:29.0 17:14.7 75.30% 94 69 1
Marsha Kavanagh Bib 392 44 F Durham NH Claim 23:31.0 7:34 23:23.0 22:09.4 66.64% 94 26 4
Elizabeth Wilson Bib 316 39 F Epping NH Claim 23:33.0 7:34 23:21.0 22:50.8 64.60% 96 27 6
Alan Fernald Bib 5649 58 M Portsmouth NH Claim 23:34.0 7:35 23:32.0 19:27.2 66.78% 97 70 4
Brooke Saltus Bib 516 40 F Stratham NH Claim 23:43.0 7:38 23:30.0 22:52.4 64.54% 98 28 5
Ned Healy Bib 728 37 M Portsmouth NH Claim 23:51.0 7:40 23:43.0 22:56.3 56.57% 99 71 18 SPRAGUE
Steve Clement Bib 320 49 M Berwick ME Claim 23:52.0 7:40 23:47.0 21:05.4 61.53% 100 72 7
Page 1 of 6

Results Provided By:

Granite State Race Services

Website

Results Questions?