Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
DAVID PERLOFF Bib 1721 25 M DRACUT MA Claim 16:57.8 5:27 16:57.6 16:57.6 76.55% 1 1 1 10002000
JUSTIN DAGLISH Bib 1729 41 M CARLISLE MA Claim 17:26.2 5:36 17:25.3 16:23.3 79.21% 2 2 1 9731971
WILLIAM SCHILP Bib 1787 16 M PEPPERELL MA Claim 17:29.8 5:37 17:28.1 17:07.4 75.85% 3 3 1 970970
EVAN FAGAN Bib 1799 18 M DRACUT MA Claim 17:49.5 5:44 17:49.4 17:49.2 72.93% 4 4 2 951951
MICHAEL LUEBECK Bib 1 33 M MAYNARD MA Claim 17:52.3 5:45 17:52.6 17:39.9 73.47% 5 5 1 9491941
JOSEPH BARRETT Bib 164 25 M BILLERICA MA Claim 18:07.2 5:49 18:06.5 18:06.5 71.70% 6 6 2 9361843
JOSEPH MORASSE Bib 196 38 M NASHUA NH Claim 18:12.6 5:51 18:12.5 17:29.3 74.23% 7 7 1 9311889
NICHOLAS CLARK Bib 1707 23 M HUDSON NH Claim 19:54.6 6:24 19:53.3 19:53.3 65.28% 8 8 1 8521701
MICHAEL DELROSSI Bib 1716 40 M HARVARD MA Claim 20:03.4 6:27 20:00.6 18:57.1 68.54% 9 9 2 8471711
MICHAEL CICERONE Bib 39 29 M WESTMINSTER MA Claim 20:05.6 6:27 20:04.4 20:02.8 64.76% 10 10 3 8441728
KEN WELCH Bib 1755 34 M LOWELL MA Claim 20:10.1 6:29 20:09.4 19:49.9 65.48% 11 11 2 8411684
JOE NEYLON Bib 69 19 M LOWELL MA Claim 20:35.3 6:37 20:11.6 20:11.6 64.29% 12 12 3 8391676
JONATHAN WILK Bib 81 38 M LOWELL MA Claim 20:36.6 6:37 20:34.9 19:46.1 65.67% 13 13 2 8241646
KEN GOODIN Bib 26 63 M LOWELL MA Claim 20:47.5 6:41 20:45.4 16:27.6 78.85% 14 14 1 8171630
ELLEN BRYAN Bib 1712 32 F CHELMSFORD MA Claim 20:56.9 6:44 20:56.8 20:55.6 70.57% 15 1 1 10001926
GEOFFREY LUCIANO Bib 130 32 M TEWKSBURY MA Claim 21:00.5 6:45 20:58.8 20:48.5 62.36% 16 15 3 8081630
EVAN MORSE Bib 1723 36 M GROTON MA Claim 21:04.4 6:46 21:01.5 20:27.9 63.41% 17 16 3 8061582
JIM BURKE Bib 244 60 M LITTLETON MA Claim 21:11.9 6:49 21:10.8 17:13.3 75.38% 18 17 2 8001615
GEORGE CLEMENT Bib 209 48 M SALEM NH Claim 21:12.2 6:49 21:08.7 18:53.6 68.73% 19 18 1 8021617
CAM KOCH Bib 1713 19 M NORFOLK MA Claim 21:16.9 6:50 21:14.7 21:14.7 61.11% 20 19 4 7981537
MARK GALLAGHER Bib 110 54 M N CHELMSFORD MA Claim 21:18.9 6:51 21:17.2 18:09.8 71.48% 21 20 1 7961595
SHARON OGRADY Bib 14 45 F CHELMSFORD MA Claim 21:20.7 6:51 21:19.9 20:02.9 73.67% 22 2 1 9811914
TOM CASSIDY Bib 243 50 M TEWKSBURY MA Claim 21:23.1 6:52 21:21.1 18:47.5 69.08% 23 21 2 7941584
DAVID PENN Bib 28 57 M MELROSE MA Claim 21:27.4 6:54 21:24.6 17:50.4 72.78% 24 22 1 7921584
EVERETT MCBRIDE Bib 3 63 M SALEM NH Claim 21:40.9 6:58 21:38.8 17:10.0 75.60% 25 23 3 7831572
ETHAN LAMB Bib 218 22 M WESTFORD MA Claim 21:45.9 7:00 21:43.8 21:43.8 59.75% 26 24 2 7801541
ADAM PETERNELL Bib 1800 21 M WESTFORD MA Claim 21:46.3 7:00 21:43.5 21:43.5 59.76% 27 25 3 780780
MELYSSA MCKALLAGAT Bib 239 30 F HAVERHILL MA Claim 22:10.8 7:08 22:07.7 22:07.7 66.73% 28 3 2 9461850
CHRIS JANSON Bib 61 53 M NEWBURYPORT MA Claim 22:23.6 7:12 22:22.4 19:14.4 67.49% 29 26 3 7581530
KRISTINA SCAVIOLA Bib 1777 33 F DRACUT MA Claim 22:32.9 7:15 22:31.4 22:28.3 65.71% 30 4 3 930930
KERRI CHARTIER Bib 1708 47 F ACTON MA Claim 22:44.6 7:19 22:40.8 20:55.3 70.55% 31 5 2 9231786
GLENN STEWART Bib 127 68 M N CHELMSFORD MA Claim 22:48.3 7:20 22:46.3 17:17.3 75.09% 32 27 1 7441469
JASON MORIARTY Bib 174 41 M NASHUA NH Claim 22:51.8 7:21 22:47.4 21:25.9 60.55% 33 28 3 744744
BRYCE KNUDSON Bib 68 33 M LOWELL MA Claim 22:55.3 7:22 22:44.9 22:28.8 57.73% 34 29 4 745745
KYLE PROEHL Bib 71 32 M BILLERICA MA Claim 22:55.5 7:22 22:51.8 22:40.6 57.22% 35 30 5 7411484
TONY CORSINO Bib 197 32 M LOWELL MA Claim 22:57.3 7:23 22:52.2 22:41.0 57.21% 36 31 6 741741
MICHELLE PALLADINO Bib 173 29 F CHELMSFORD MA Claim 23:07.4 7:26 23:06.1 23:06.1 63.92% 37 6 1 9061765
GANESH DEVISETTI Bib 1702 16 M LOWELL MA Claim 23:14.2 7:28 23:11.1 22:43.6 57.15% 38 32 5 7311475
UNKNOWN SEE TIMER Bib 1812 M Claim 23:20.8 7:30 23:18.2 N/A N/A 39 33 N/A 727727
JASON BARBIERI Bib 1802 40 M ANDOVER MA Claim 23:26.7 7:32 23:24.3 22:10.7 58.60% 40 34 4 724724
FRANK NEYLON Bib 70 53 M LOWELL MA Claim 23:29.5 7:33 23:26.4 20:09.5 64.42% 41 35 4 7231423
KRISTEN KOSIBA Bib 1794 45 F DUNSTABLE MA Claim 23:37.7 7:36 23:32.6 22:07.5 66.76% 42 7 3 889889
DARON ST JEAN Bib 208 25 M SALEM NH Claim 23:39.1 7:36 23:28.4 23:28.4 55.31% 43 36 4 722722
BRIAN CLEMENT Bib 58 31 M DRACUT MA Claim 23:40.8 7:37 23:28.7 23:21.2 55.58% 44 37 7 7221441
CRAIG KOCH Bib 12 58 M NORFOLK MA Claim 23:42.3 7:37 23:39.6 19:33.3 66.43% 45 38 2 7171418
TYLER LONG Bib 19 M LOWELL MA Claim 23:43.2 7:38 23:43.1 23:43.1 54.74% 46 39 6 7151263
ROBERT MCCABE Bib 185 49 M WESTFORD MA Claim 23:50.3 7:40 23:46.8 21:05.2 61.54% 47 40 2 7131432
JOHN GALLAGHER Bib 1726 55 M ARLINGTON MA Claim 23:55.5 7:41 23:52.3 20:12.6 64.23% 48 41 3 7101465
TOBY RINGDAHL Bib 1786 52 M CHELMSFORD MA Claim 23:58.5 7:42 23:48.4 20:37.9 62.94% 49 42 5 712712
MELISSA DELROSSI Bib 1715 39 F DEDHAM MA Claim 24:02.8 7:44 23:55.1 23:24.2 63.06% 50 8 1 8751720
MATTHEW MAHAN Bib 1801 22 M LOWELL MA Claim 24:03.8 7:44 23:57.7 23:57.7 54.18% 51 43 4 707707
JAMES LINCOLN Bib 13 57 M LOWELL MA Claim 24:06.6 7:45 24:01.3 20:00.8 64.87% 52 44 4 7061415
KATLYN MACMULLEN Bib 1719 31 F DRACUT MA Claim 24:12.7 7:47 24:11.2 24:10.9 61.05% 53 9 4 8661671
MICHAEL WOODSIDE Bib 33 56 M MERRIMACK NH Claim 24:25.7 7:51 24:20.1 20:26.3 63.49% 54 45 5 6961407
JIM VANGILDER Bib 1788 49 M PEPPERELL MA Claim 24:26.4 7:51 24:17.9 21:32.9 60.22% 55 46 3 697697
BETH BLACKKETTER Bib 1737 47 F GROTON MA Claim 24:26.5 7:51 24:17.6 22:24.6 65.86% 56 10 4 8621635
DON GATTON Bib 224 68 M NASHUA NH Claim 24:26.7 7:51 24:22.8 18:30.6 70.14% 57 47 2 6951399
SARA ALIPERTI Bib 204 42 F WESTFORD MA Claim 24:30.8 7:53 24:26.6 23:30.3 62.80% 58 11 1 8561688
BOB ZANELLI Bib 1724 59 M GROTON MA Claim 24:36.4 7:55 24:28.4 20:03.8 64.69% 59 48 6 6931392
JUSTIN PIEKOS Bib 109 29 M ATKINSON NH Claim 24:40.2 7:56 24:37.6 24:35.6 52.79% 60 49 5 6881376
KEVIN BERNI Bib 113 39 M LOWELL MA Claim 24:46.7 7:58 24:38.8 23:30.5 55.25% 61 50 4 6881390
MICHAEL THOMPSON Bib 1805 56 M DUNSTABLE MA Claim 24:47.3 7:58 24:35.4 20:39.2 62.83% 62 51 7 689689
RICK FALSEY Bib 163 53 M DRACUT MA Claim 24:49.3 7:59 24:38.9 21:11.9 61.26% 63 52 6 6881367
DONALD DUBE Bib 188 45 M NASHUA E NH Claim 24:51.1 7:59 24:46.4 22:38.4 57.38% 64 53 4 6841350
PETER GOLDEN Bib 30 46 M DRACUT MA Claim 24:52.5 8:00 24:49.4 22:30.7 57.67% 65 54 5 6831376
MICHAEL MONTIMINY Bib 40 50 M DRACUT MA Claim 24:54.1 8:00 24:50.3 21:51.6 59.38% 66 55 7 6821375
RYAN JACQUES Bib 1779 25 M TYNGSBORO MA Claim 24:54.5 8:00 24:40.9 24:40.9 52.60% 67 56 6 687687
NIKKI GAUVREAU Bib 1783 36 F LOWELL MA Claim 25:01.1 8:03 24:54.8 24:40.7 59.81% 68 12 2 840840
LEANNE GILLIS Bib 205 55 F LOWELL MA Claim 25:05.3 8:04 24:59.9 21:07.6 69.87% 69 13 1 8371614
OWEN SULLIVAN Bib 179 13 M CHELMSFORD MA Claim 25:11.4 8:06 24:55.1 23:04.8 56.31% 70 57 1 6801408
ADRIENNE OSTLER Bib 1744 33 F METHUEN MA Claim 25:14.6 8:07 25:11.4 25:07.9 58.75% 71 14 5 8311627
KEVIN GAUVREAU Bib 1784 39 M LOWELL MA Claim 25:16.8 8:07 25:10.8 24:01.5 54.08% 72 58 5 673673
ALEX PASTERNAK Bib 50 39 M LOWELL MA Claim 25:23.3 8:10 25:23.2 24:12.9 53.63% 73 59 6 6681333
LEAH VINAL Bib 2 38 F DRACUT MA Claim 25:26.3 8:11 25:21.1 24:55.4 59.23% 74 15 3 8261657
BRIAN WEILBRENNER Bib 1804 55 M DUNSTABLE MA Claim 25:26.6 8:11 25:15.1 21:22.7 60.72% 75 60 8 671671
ADAM HOGUE Bib 176 37 M LINCOLN MA Claim 25:35.4 8:14 25:31.5 24:41.3 52.56% 76 61 7 6641349
MICHAEL SWICK Bib 167 25 M LOWELL MA Claim 25:36.9 8:14 25:29.7 25:29.7 50.93% 77 62 7 665665
LIANE PANCOAST Bib 75 60 F WESTFORD MA Claim 25:50.2 8:18 25:39.6 20:26.4 72.23% 78 16 1 816816
CARL FRANK Bib 1752 14 M CROFTON MD Claim 25:54.6 8:20 25:35.9 24:16.3 53.52% 79 63 2 6621350
UNKNOWN SEE TIMER Bib 33333 M Claim 26:07.1 8:24 25:46.7 N/A N/A 80 64 N/A 657657
SHAMIR RIVERA Bib 97 30 F LOWELL MA Claim 26:07.9 8:24 25:49.4 25:49.4 57.18% 81 17 6 8111552
UNKNOWN SEE TIMER Bib 253 M Claim 26:09.9 8:25 25:57.8 N/A N/A 82 65 N/A 653653
TIM TROUT Bib 139 49 M LOWELL MA Claim 26:10.6 8:25 26:04.6 23:07.5 56.12% 83 66 6 650650
HEATHER JONES Bib 238 31 F ACTON MA Claim 26:20.2 8:28 26:14.3 26:13.9 56.28% 84 18 7 7981576
DAN HAYES JR Bib 1735 58 M METHUEN MA Claim 26:20.6 8:28 26:08.5 21:36.3 60.12% 85 67 9 6481304
STEVE DURANT Bib 114 39 M LOWELL MA Claim 26:22.6 8:29 26:14.4 25:01.7 51.89% 86 68 8 6461327
ANDREW KALAFATIS Bib 25 61 M LITTLETON MA Claim 26:25.4 8:30 26:17.5 21:12.1 61.23% 87 69 4 6451344
KAREN GIROUARD Bib 131 40 F N BILLERICA MA Claim 26:26.4 8:30 26:16.3 25:34.4 57.73% 88 19 2 7971563
GEORGE HIGGINS Bib 1775 58 M LEOMINSTER MA Claim 26:27.7 8:30 26:16.7 21:43.2 59.81% 89 70 10 645645
SARAH KIRANE Bib 193 32 F LOWELL MA Claim 26:30.7 8:31 26:22.8 26:21.2 56.04% 90 20 8 7941521
ANNETTE ROMANO Bib 1810 55 F CHELMSFORD MA Claim 26:33.6 8:32 26:23.5 22:18.2 66.18% 91 21 2 793793
MIKE SCHMITT Bib 190 39 M LOWELL MA Claim 26:34.2 8:33 26:29.1 25:15.6 51.41% 92 71 9 6401293
BRENDA COLEMAN Bib 1747 49 F LOWELL MA Claim 26:35.7 8:33 26:29.4 23:55.8 61.72% 93 22 5 7901527
CAROLANN HYNES Bib 67 46 F N ANDOVER MA Claim 26:37.4 8:34 26:31.9 24:42.7 59.74% 94 23 6 7891504
ALBERTO COLUNGA Bib 116 24 M WOBURN MA Claim 26:38.6 8:34 26:28.8 26:28.8 49.03% 95 72 5 6401277
ROBERT ZANELLI Bib 1725 24 M GROTON MA Claim 26:42.4 8:35 26:30.9 26:30.9 48.96% 96 73 6 6391298
DAVID BURNS Bib 248 52 M LOWELL MA Claim 26:43.3 8:35 26:34.8 23:02.2 56.37% 97 74 8 6381302
JESSICA COSTA Bib 231 49 F LOWELL MA Claim 26:43.9 8:35 26:40.5 24:05.9 61.29% 98 24 7 7851561
MARISSA MALBOEUF Bib 142 26 F WESTFORD MA Claim 26:48.2 8:37 26:28.1 26:28.1 55.79% 99 25 2 7911554
MANNY CAMARA Bib 52 51 M WESTFORD MA Claim 26:56.2 8:40 26:49.5 23:25.7 55.42% 100 75 9 6321281
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?