Good Times 5K

Lowell, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PointsTotal Points
DAVID PERLOFF Bib 559 24 M DRACUT MA Claim 17:10.4 5:31 17:10.1 17:10.1 75.62% 1 1 1 10002939
JUSTIN DAGLISH Bib 179 40 M CARLISLE MA Claim 17:24.7 5:36 17:24.6 16:29.3 78.78% 2 2 1 9866615
JOSEPH MORASSE Bib 279 37 M NASHUA NH Claim 17:35.5 5:39 17:35.4 17:00.8 76.27% 3 3 1 9769324
JOSEPH BARRETT Bib 266 24 M BILLERICA MA Claim 18:18.9 5:53 18:18.5 18:18.5 70.91% 4 4 2 9376860
DAN GUTTENPLAN Bib 447 37 M LOWELL MA Claim 18:24.3 5:55 18:23.2 17:47.9 72.96% 5 5 2 9331870
JOHN RHEAUME Bib 429 36 M AUBURN MA Claim 18:41.4 6:00 18:40.9 18:11.1 71.37% 6 6 3 9181705
NICHOLAS CLARK Bib 299 22 M LONDONDERRY NH Claim 18:43.1 6:01 18:41.5 18:41.5 69.46% 7 7 3 9188605
MICHAEL CICERONE Bib 234 28 M WESTMINSTER MA Claim 18:44.6 6:01 18:42.1 18:41.7 69.42% 8 8 1 9187034
DOUGLAS COOK Bib 736 53 M BILLERICA MA Claim 19:11.4 6:10 19:10.1 16:29.1 78.77% 9 9 1 895895
WILL SALTER Bib 190 40 M LOWELL MA Claim 19:32.1 6:17 19:30.8 18:28.9 70.29% 10 10 2 8798821
JIM RHOADES Bib 87 48 M LOWELL MA Claim 19:44.3 6:21 19:43.8 17:37.7 73.66% 11 11 1 8707595
BETHANY KNOETTNER Bib 533 42 F WESTFORD MA Claim 19:47.8 6:22 19:46.9 19:01.3 77.59% 12 1 1 10001978
JAY WAGSTAFF Bib 402 34 M TEWKSBURY MA Claim 19:50.1 6:23 19:48.9 19:29.8 66.61% 13 12 1 8664861
KEN WELCH Bib 345 33 M LOWELL MA Claim 19:53.5 6:23 19:52.6 19:38.5 66.07% 14 13 2 8637462
BRYAN RILEY Bib 718 39 M TYNGSBORO MA Claim 19:58.0 6:25 19:55.7 19:00.4 68.33% 15 14 4 861861
JIM BURKE Bib 466 59 M LITTLETON MA Claim 19:58.8 6:25 19:56.9 16:21.2 79.37% 16 15 1 8602475
CHRIS BASHA Bib 141 46 M CONCORD NH Claim 20:00.4 6:26 19:57.8 18:06.2 71.71% 17 16 2 8607981
HELEN STAMAS Bib 445 25 F TYNGSBORO MA Claim 20:07.7 6:28 20:05.8 20:05.8 73.48% 18 2 1 9845877
SPARKLE PLENTY Bib 599 51 F DALLAS TX Claim 20:10.1 6:29 20:08.2 17:48.6 82.93% 19 3 1 982982
KEVIN BURKE Bib 565 19 M LITTLETON MA Claim 20:14.5 6:30 20:12.8 20:12.8 64.23% 20 17 1 8492414
BRYCE KNUDSON Bib 434 31 M LOWELL MA Claim 20:16.9 6:31 20:12.9 20:06.4 64.56% 21 18 3 8493203
MATTHEW EVANS Bib 744 44 M TOWNSEND MA Claim 20:32.1 6:36 20:27.6 18:49.7 68.91% 22 19 3 839839
EVERETT MCBRIDE Bib 15 62 M SALEM NH Claim 20:36.2 6:37 20:34.6 16:27.3 78.89% 23 20 1 8346463
JOHN LAWLOR Bib 376 60 M WESTFORD MA Claim 20:39.4 6:38 20:37.2 16:45.9 77.43% 24 21 2 8324033
FESTUS MBUVA Bib 597 35 M LOWELL MA Claim 20:55.1 6:43 20:55.3 20:28.9 63.41% 25 22 5 820820
MARK GALLAGHER Bib 138 53 M N CHELMSFORD MA Claim 21:01.4 6:45 20:58.5 18:02.3 71.99% 26 23 2 8187965
KRISTINA OUELLETTE Bib 122 36 F LOWELL MA Claim 21:02.4 6:46 21:00.6 20:48.8 70.91% 27 4 1 9415572
TOM CASSIDY Bib 354 49 M TEWKSBURY MA Claim 21:03.3 6:46 21:01.8 18:38.9 69.58% 28 24 3 8166335
JONATHAN WILK Bib 143 37 M LOWELL MA Claim 21:05.3 6:47 21:02.6 20:21.2 63.76% 29 25 6 8155733
JAKE DONOGHUE Bib 746 16 M LOWELL MA Claim 21:13.8 6:49 21:02.2 20:37.2 62.98% 30 26 2 816816
PETER GOLDEN Bib 139 45 M DRACUT MA Claim 21:14.2 6:50 21:11.9 19:22.1 67.07% 31 27 4 8097929
TONY CORSINO Bib 169 31 M LOWELL MA Claim 21:20.5 6:51 21:18.4 21:11.7 61.24% 32 28 4 8055997
DANIEL ZHANG Bib 335 15 M HUDSON MA Claim 21:26.9 6:53 21:25.1 20:41.6 62.80% 33 29 3 8015558
JULIE DRAGON Bib 223 37 F FRAMINGHAM MA Claim 21:29.8 6:54 21:26.1 21:09.5 69.82% 34 5 2 9229347
KEN GOODIN Bib 216 62 M LOWELL MA Claim 21:37.2 6:57 21:35.2 17:15.8 75.20% 35 30 3 7955935
RICK COVENO Bib 298 52 M GROTON MA Claim 21:39.4 6:58 21:38.9 18:45.7 69.21% 36 31 3 7936070
ELLEN BRYAN Bib 475 31 F BILLERICA MA Claim 21:41.5 6:58 21:40.6 21:40.4 68.12% 37 6 1 9121812
LARRY SMITH Bib 333 53 M HOLLIS NH Claim 21:46.9 7:00 21:43.6 18:41.1 69.50% 38 32 4 7906849
JASON MORIARTY Bib 100 40 M NASHUA NH Claim 21:48.1 7:01 21:45.4 20:36.3 63.04% 39 33 4 7896812
MICHAEL DAY Bib 159 37 M MERRIMACK NH Claim 21:54.9 7:02 20:25.3 19:45.1 65.70% 40 34 7 8408375
MICHELLE PALLADINO Bib 321 28 F CHELMSFORD MA Claim 21:55.5 7:03 21:54.5 21:54.5 67.40% 41 7 2 9029275
CHRIS JANSON Bib 26 52 M NEWBURYPORT MA Claim 22:00.1 7:04 21:57.3 19:01.7 68.24% 42 35 5 7815348
JOHN GALLAGHER Bib 290 54 M ARLINGTON MA Claim 22:07.5 7:07 22:03.5 18:49.3 68.98% 43 36 6 7787647
PAUL T COUGHLIN Bib 130 50 M MARBOROUGH MA Claim 22:07.9 7:07 22:05.7 19:26.7 66.75% 44 37 7 7777141
WARREN WAGNER Bib 196 53 M ARLINGTON MA Claim 22:09.6 7:07 22:01.9 18:56.8 68.54% 45 38 8 7795454
DARON ST JEAN Bib 415 24 M SALEM NH Claim 22:10.3 7:08 22:05.3 22:05.3 58.78% 46 39 4 7774380
GEOFFREY LUCIANO Bib 360 31 M TEWKSBURY MA Claim 22:17.1 7:10 22:10.9 22:03.8 58.83% 47 40 5 7744504
JENNIFER MEEHAN Bib 46 33 F DUNSTABLE MA Claim 22:18.6 7:10 22:15.6 22:12.5 66.49% 48 8 2 8886320
JONATHAN JOAQUIN Bib 247 41 M HAVERHILL MA Claim 22:20.2 7:11 21:38.6 20:21.2 63.76% 49 41 5 7931636
KYLE PROEHL Bib 313 31 M BILLERICA MA Claim 22:22.3 7:11 22:14.3 22:07.2 58.68% 50 42 6 7724528
FRANK NEYLON Bib 217 52 M LOWELL MA Claim 22:23.8 7:12 22:21.3 19:22.5 67.02% 51 43 9 7687223
MICHAEL WOODSIDE Bib 22 55 M PEPPERELL NH Claim 22:24.2 7:12 22:20.8 18:55.1 68.61% 52 44 2 7687121
ALAINE GLAUD NDSAWA Bib 722 28 M LOWELL MA Claim 22:24.8 7:12 22:24.7 22:24.3 57.93% 53 45 2 766766
KEN FORRENCE Bib 307 47 M HUDSON NH Claim 22:28.5 7:13 22:24.5 20:10.3 64.34% 54 46 5 7667197
KEVIN BERNI Bib 127 38 M LOWELL MA Claim 22:32.6 7:15 22:29.1 21:35.8 60.11% 55 47 8 7635120
JOE NEYLON Bib 218 18 M LOWELL MA Claim 22:33.7 7:15 22:14.9 22:14.4 58.43% 56 48 4 7716871
CHARLIE NUNEZ Bib 125 13 M ANDOVER MA Claim 22:33.9 7:15 22:29.1 20:49.5 62.41% 57 49 1 7636790
FRANK GEORGES Bib 413 39 M LOWELL MA Claim 22:36.3 7:16 22:32.7 21:30.2 60.39% 58 50 9 7612863
CRAIG MACKENZIE Bib 235 37 M LOWELL MA Claim 22:39.6 7:17 22:35.0 21:50.5 59.41% 59 51 10 7604335
JAMES GOLDEN Bib 539 16 M DRACUT MA Claim 22:46.3 7:19 22:42.8 22:15.8 58.33% 60 52 5 7551497
ALAN HOWSARE Bib 482 29 M METHUEN MA Claim 22:50.7 7:20 22:31.3 22:29.5 57.72% 61 53 3 7622188
HEATHER JONES Bib 286 30 F ACTON MA Claim 22:57.7 7:23 22:54.8 22:54.8 64.45% 62 9 3 8638446
EDWARD BURNS Bib 118 66 M WINDHAM NH Claim 23:01.2 7:24 22:59.3 17:46.1 73.08% 63 54 1 7466619
DONALD DUBE Bib 1 44 M LAWRENCE MA Claim 23:04.1 7:25 23:00.5 21:10.5 61.28% 64 55 6 7466763
JILL LOHMEIER Bib 737 50 F WESTFORD MA Claim 23:09.9 7:27 23:07.5 20:40.7 71.42% 65 10 2 855855
LIANE PANCOAST Bib 29 59 F WESTFORD MA Claim 23:18.1 7:29 23:15.5 18:45.2 78.75% 66 11 1 8505933
KEVIN PILOTTE Bib 729 46 M HUDSON NH Claim 23:19.6 7:30 23:10.4 21:00.9 61.78% 67 56 6 740740
RACHEL CASASANTA Bib 339 30 F MANCHESTER NH Claim 23:19.6 7:30 23:15.2 23:15.2 63.50% 68 12 4 8508531
DEREK BANNON Bib 598 29 M LOWELL MA Claim 23:20.2 7:30 23:13.5 23:11.7 55.97% 69 57 4 739739
FAITH KALIBA Bib 5 38 M LOWELL MA Claim 23:21.9 7:30 23:16.4 22:21.3 58.08% 70 58 11 7375343
YVETTE ROMERO Bib 124 42 F ANDOVER MA Claim 23:22.7 7:31 23:17.8 22:24.1 65.89% 71 13 2 8498239
IZZY PUTNAM Bib 182 41 M NASHUA NH Claim 23:25.4 7:32 23:17.4 21:54.1 59.25% 72 59 7 7377224
RACHEL CRAWFORD Bib 227 35 F LOWELL MA Claim 23:29.9 7:33 23:25.0 23:15.8 63.49% 73 14 3 8447752
TONY GRAY Bib 112 57 M BOXBOROUGH MA Claim 23:32.3 7:34 23:27.8 19:33.0 66.41% 74 60 3 7314839
ROBERT SMITH Bib 748 44 M READING MA Claim 23:33.7 7:34 23:29.7 21:37.3 60.01% 75 61 8 730730
SARA ALIPERTI Bib 140 40 F WESTFORD MA Claim 23:35.2 7:35 23:30.8 22:53.2 64.50% 76 15 3 8417024
ALEX PASTERNAK Bib 48 38 M LOWELL MA Claim 23:42.1 7:37 23:36.5 22:40.6 57.25% 77 62 12 7275684
LESLIE HOPKE Bib 743 28 F LOWELL MA Claim 23:46.6 7:38 23:40.1 23:40.1 62.39% 78 16 3 835835
JEAN MARC TCHAZOU Bib 213 36 M LOWELL MA Claim 23:51.9 7:40 23:42.3 23:04.5 56.24% 79 63 13 7242937
ERIKA CAMPBELL Bib 293 22 F PELHAM NH Claim 23:52.6 7:40 23:45.7 23:45.7 62.14% 80 17 1 8324786
KATLYN MACMULLEN Bib 357 30 F DRACUT MA Claim 23:59.9 7:43 23:57.1 23:57.1 61.65% 81 18 5 8258364
ANDREW KALAFATIS Bib 11 60 M LITTLETON MA Claim 24:01.2 7:43 23:51.7 19:24.1 66.91% 82 64 4 7195406
BOB ORDERMANN Bib 573 56 M GROTON MA Claim 24:03.6 7:44 23:58.1 20:07.8 64.46% 83 65 4 7162034
DENISE GILBRIDE Bib 177 46 F DUNSTABLE MA Claim 24:04.6 7:44 23:58.5 22:19.8 66.11% 84 19 1 8258251
JAMES LINCOLN Bib 9 56 M LOWELL MA Claim 24:05.1 7:45 23:58.1 20:07.9 64.46% 85 66 5 7166246
JESSICA GREENWOOD Bib 726 38 F MANCHESTER NH Claim 24:05.3 7:45 23:54.2 23:30.1 62.82% 86 20 4 827827
TERCIO LOURENCO Bib 733 33 M LOWELL MA Claim 24:07.6 7:45 23:56.7 23:39.8 54.84% 87 67 7 716716
MATT PARKER Bib 62 36 M LOWELL MA Claim 24:09.1 7:46 23:53.8 23:15.6 55.80% 88 68 14 7186750
MATTHEW MCLAUGHLIN Bib 732 17 M TEWKSBURY MA Claim 24:09.1 7:46 24:01.2 23:49.9 54.54% 89 69 6 714714
LAURA ERICKSSON Bib 566 40 F LITTLETON MA Claim 24:13.8 7:47 24:03.4 23:25.1 63.05% 90 21 4 8221618
TIM DONOHUE Bib 747 47 M LOWELL MA Claim 24:18.7 7:49 24:06.2 21:41.9 59.81% 91 70 7 712712
BOB ZANELLI Bib 424 58 M GROTON MA Claim 24:22.6 7:50 24:12.5 20:00.5 64.92% 92 71 6 7094768
BOB GANNON Bib 719 48 M SALEM NH Claim 24:26.3 7:51 24:18.3 21:43.5 59.79% 93 72 8 706706
JEANNETTE SENKO Bib 309 51 F HUDSON NH Claim 24:30.8 7:53 24:18.8 21:29.6 68.69% 94 22 3 8136287
SARAH KIRANE Bib 151 31 F LOWELL MA Claim 24:34.4 7:54 24:18.8 24:18.5 60.73% 95 23 6 8138091
MICHAEL MONTMINY Bib 23 49 M PELHAM NH Claim 24:34.6 7:54 24:29.4 21:43.1 59.75% 96 73 9 7017042
MARIA AMEZAGA Bib 193 37 F HAVERHILL MA Claim 24:38.9 7:55 24:29.1 24:10.1 61.13% 97 24 5 8077436
KRISTEN BELLIVEAU Bib 146 48 F CHELMSFORD MA Claim 24:48.6 7:58 24:41.3 22:32.6 65.48% 98 25 2 8017457
GIUSEPPE MARRACCINO Bib 600 28 M SOMERVILLE MA Claim 24:57.1 8:01 24:50.1 24:49.6 52.28% 99 74 5 691691
SHANNA KEENE Bib 723 30 F LOWELL MA Claim 24:57.2 8:01 24:46.6 24:46.6 59.60% 100 26 7 798798
Page 1 of 4

Results Provided By:

Yankee Timing

Website

Results Questions?