Genesis Battlegreen Run

Lexington, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Jon Lindenauer Bib 775 29 M NORTH BILLERI, MA Claim 34:31.0 5:33 34:31.0 77.40% 1 1 1
Martin Kronbuegel Bib 798 41 M BELMONT, MA Claim 37:20.0 6:00 35:42.7 74.82% 2 2 1
Frank Klemovitch Bib 810 38 M LEXINGTON, MA Claim 38:39.0 6:13 37:45.4 70.76% 3 3 1 SPENCER'S SPRINTERS
Kate Mignosa Bib 791 21 F READING, MA Claim 38:55.0 6:15 38:55.0 77.94% 4 1 1 EAGLES CLUB XC
Douglas Cook Bib 655 53 M Billerica, MA Claim 39:28.0 6:21 34:12.8 78.08% 5 4 1
Evgeny Ivanov Bib 735 39 M Lexington, MA Claim 39:42.0 6:23 38:32.4 69.31% 6 5 2
Jerome Anaya Bib 536 26 M Medford, MA Claim 39:50.0 6:24 39:50.0 67.07% 7 6 2
Xianrong Wang Bib 580 35 M Westford, MA Claim 40:15.0 6:28 39:52.7 67.00% 8 7 3
Kenneth Danila Bib 629 42 M Newton Highla, MA Claim 40:18.0 6:29 38:14.9 69.85% 9 8 2
Tom Walsh Bib 776 35 M MELROSE, MA Claim 40:24.0 6:30 40:01.7 66.75% 10 9 4
Jarryd Heyl Bib 822 26 M Bedford, MA Claim 42:04.0 6:46 42:04.0 63.51% 11 10 3
Don Alden Bib 699 56 M Lincoln, MA Claim 42:08.0 6:46 35:34.6 75.08% 12 11 1
Dave Morris Bib 572 59 M Sherborn, MA Claim 42:10.0 6:47 34:39.6 77.08% 13 12 2 NOFA/MA
Steve Mahoney Bib 511 39 M Burlington, MA Claim 42:37.0 6:51 41:22.3 64.57% 14 13 5
Haiming Wu Bib 830 48 M WESTON, MA Claim 42:52.0 6:53 38:45.8 68.93% 15 14 1
David Connally Bib 530 46 M Tyngsboro, MA Claim 42:59.0 6:55 39:30.6 67.62% 16 15 2 GLRR
Scot Mente Bib 779 46 M ARLINGTON, MA Claim 43:00.0 6:55 39:31.5 67.60% 17 16 3
Don Lee Bib 752 48 M Concord, MA Claim 43:03.0 6:55 38:55.8 68.64% 18 17 4
Brooke Hartley Bib 697 28 F Boston, MA Claim 43:09.0 6:56 43:09.0 70.30% 19 2 1 RUNNING FOR INNOCENCE
Monica Diez Bib 800 43 F BOSTON, MA Claim 43:22.0 6:58 41:15.2 73.52% 20 3 1
Caleb Newman-Polk Bib 521 41 M Groton, MA Claim 43:26.0 6:59 41:32.9 64.31% 21 18 3 RUNNING FOR INNOCENCE
Lisa Williams Bib 813 50 F CONCORD, MA Claim 43:58.0 7:04 38:54.6 77.94% 22 4 1 TEAM MINUTEMAN
Robert Peattie Bib 792 61 M BEDFORD, MA Claim 44:02.0 7:05 35:32.9 75.17% 23 19 1
Thomas Hurley Bib 664 27 M Somerville, MA Claim 44:12.0 7:06 44:12.0 60.44% 24 20 4 SPENCER'S SPRINTERS
Kevin Cuomo Bib 738 56 M Carlisle, MA Claim 44:21.0 7:08 37:26.9 71.33% 25 21 3
Christopher Logan Bib 505 44 M Lynnfield, MA Claim 44:21.0 7:08 41:25.9 64.49% 25 21 4
Atsushi Endo Bib 736 40 M Lexington, MA Claim 44:22.0 7:08 42:46.1 62.47% 27 23 5
Mayumi Kearns Bib 760 37 F Arlington, MA Claim 44:32.0 7:10 43:54.5 69.09% 28 5 1
Lucas Cummings Bib 672 37 M North Andover, MA Claim 44:43.0 7:11 43:55.2 60.83% 29 24 6 SPENCER'S SPRINTERS
Molly Karp Bib 619 36 F Natick, MA Claim 44:47.0 7:12 44:19.5 68.44% 30 6 2 RUNNING FOR INNOCENCE
Raniel Babals Bib 788 53 M NASHUA, NH Claim 44:49.0 7:12 38:51.9 68.76% 31 25 2
Patrick Duchette Bib 633 31 M Stoneham, MA Claim 45:01.0 7:14 44:59.9 59.39% 32 26 1 SPENCER'S SPRINTERS
B D Bib 845 28 ? Claim 45:13.0 7:16 N/A N/A 33 N/A N/A
Sharon O'Grady Bib 796 45 F CHELMSFORD, MA Claim 45:15.0 7:16 42:18.2 71.71% 34 7 1
Sarah Moseley Bib 279 32 F Westford, MA Claim 45:26.0 7:18 45:23.0 66.84% 35 8 1 GLRR
Chip Mann Bib 784 65 M TOWNSEND, MA Claim 45:32.0 7:19 35:23.4 75.51% 36 27 1
Jon Fraser Bib 513 25 M Somerville, MA Claim 45:44.0 7:21 45:44.0 58.42% 37 28 5 SPENCER'S SPRINTERS
Jake Nichols Bib 839 28 M Boston, MA Claim 45:52.0 7:22 45:52.0 58.25% 38 29 6 SPENCER'S SPRINTERS
Daniel Findley Bib 512 27 M Waltham, MA Claim 46:16.0 7:26 46:16.0 57.74% 39 30 7 SPENCER'S SPRINTERS
Mark Murphy Bib 626 27 M Brookline, MA Claim 46:20.0 7:27 46:20.0 57.66% 40 31 8 SPENCER'S SPRINTERS
Jeffrey May Bib 761 39 M Watertown, MA Claim 46:22.0 7:27 45:00.7 59.35% 41 32 7
Sarah Philips Bib 841 32 F Townsend, MA Claim 46:23.0 7:27 46:19.9 65.47% 42 9 2
Jenna Castro Bib 647 25 F Brighton, MA Claim 46:27.0 7:28 46:27.0 65.30% 43 10 2 BRIGHTON BANGERS
Gary Horwitz Bib 785 M WINCHESTER, MA Claim 46:27.0 7:28 N/A N/A 43 33 N/A
David Kucharik Bib 555 39 M Winchester, MA Claim 46:34.0 7:29 45:12.4 59.09% 45 34 8
Jan Shillieto Bib 537 62 F WEST BROOKFIE, MA Claim 46:39.0 7:30 35:24.4 85.67% 46 11 1
Paul Bertler Bib 642 39 M Paxton, MA Claim 46:39.0 7:30 45:17.2 58.99% 46 35 9 NOFA/MA
Manuel Duval Bib 620 51 M Acton, MA Claim 46:53.0 7:32 41:20.5 64.63% 48 36 3
Beau Breton Bib 502 26 M Somerville, MA Claim 46:53.0 7:32 46:53.0 56.99% 48 36 9 SPENCER'S SPRINTERS
Mengzhe Hu Bib 795 27 M LEXINGTON, MA Claim 46:58.0 7:33 46:58.0 56.88% 50 38 10
Emily Cooper Bib 628 38 F Lexington, MA Claim 47:04.0 7:34 46:12.3 65.65% 51 12 3
Qiang Fu Bib 546 44 M Lexington, MA Claim 47:09.0 7:35 44:02.8 60.66% 52 39 6
Luis Dorfmann Bib 740 60 M Lexington, MA Claim 47:18.0 7:36 38:31.5 69.34% 53 40 2
Pedro Mejia Bib 799 44 M BOSTON, MA Claim 47:28.0 7:38 44:20.6 60.25% 54 41 7
Matt Lombardi Bib 815 29 M NORWELL, MA Claim 47:28.0 7:38 47:28.0 56.29% 54 41 11
Kevin Moran Bib 665 28 M Boston, MA Claim 47:29.0 7:38 47:29.0 56.27% 56 43 12 RUNNING FOR INNOCENCE
Jeremy Singh Bib 765 36 M Lexington, MA Claim 47:37.0 7:39 46:59.5 56.84% 57 44 10 SPENCER'S SPRINTERS
George L'Heureux Bib 590 58 M Hernando, FL Claim 47:38.0 7:39 39:30.7 67.60% 58 45 4
Tri Le Bib 703 31 M Cambridge, MA Claim 47:48.0 7:41 47:46.8 55.93% 59 46 2 RTI WALTHAM
James McPhee Bib 611 41 M Lexington, MA Claim 47:54.0 7:42 45:49.2 58.32% 60 47 8
Stephen Cunningham Bib 510 31 M Northborough, MA Claim 48:10.0 7:45 48:08.8 55.50% 61 48 3 SPENCER'S SPRINTERS
Nathan Smith Bib 755 35 M Lexington, MA Claim 48:10.0 7:45 47:43.4 55.99% 61 48 11 SPENCER'S SPRINTERS
Henry Ramanathan Bib 773 9 M LEXINGTON, MA Claim 48:14.0 7:45 38:28.2 69.45% 63 50 1
Sagun Kc Bib 635 40 M Boston, MA Claim 48:29.0 7:48 46:44.2 57.17% 64 51 9
Joseph Schirripa Bib 662 50 M Lexington, MA Claim 48:30.0 7:48 43:07.8 61.96% 65 52 4
Danielle Pilla Bib 538 18 F Randolph, NJ Claim 48:37.0 7:49 48:05.7 63.08% 66 13 1 EAGLES CLUB XC
Lucia Alzaga Bib 838 42 F Somerset, MA Claim 48:44.0 7:50 46:42.6 64.95% 67 14 2
Sundar R Bib 787 51 M LEXINGTON, MA Claim 48:56.0 7:52 43:08.9 61.92% 68 53 5
Julia O'Donnell Bib 793 28 F WALTHAM, MA Claim 49:00.0 7:53 49:00.0 61.90% 69 15 3
Paul Gallagher Bib 610 26 M Boston, MA Claim 49:08.0 7:54 49:08.0 54.38% 70 54 13 SPENCER'S SPRINTERS
Donald Bradford Bib 823 50 M WINCHESTER, MA Claim 49:12.0 7:55 43:45.2 61.08% 71 55 6
Abanish Rizal Bib 636 40 M Arlington, MA Claim 49:12.0 7:55 47:25.7 56.33% 71 55 10
Garrett Postema Bib 778 31 M SOUTH HADLEY, MA Claim 49:17.0 7:55 49:15.8 54.24% 73 57 4
Courtney Waite Bib 678 24 F Wakefield, MA Claim 49:22.0 7:56 49:22.0 61.44% 74 16 2 SPENCER'S SPRINTERS
Jonas Borgstrom Bib 669 36 M Lexington, MA Claim 49:26.0 7:57 48:47.1 54.75% 75 58 12 SPENCER'S SPRINTERS
John Keller Bib 653 66 M Lexington, MA Claim 49:40.0 7:59 38:13.4 69.90% 76 59 2
Dan Barone Bib 677 23 M Boston, MA Claim 49:59.0 8:02 49:59.0 53.45% 77 60 1 SPENCER'S SPRINTERS
Sarah Hunt Bib 824 35 F LEXINGTON, MA Claim 50:10.0 8:04 49:48.9 60.90% 78 17 4
Glenn Zaborski Bib 831 59 M W ROXBURY, MA Claim 50:36.0 8:08 41:35.5 64.23% 79 61 5
Christian Boutwell Bib 797 44 M LEXINGTON, MA Claim 50:42.0 8:09 47:21.8 56.41% 80 62 11
Karen Keenan Bib 641 55 F Wellesley Hil, MA Claim 50:44.0 8:09 42:14.1 71.81% 81 18 1
David Bernstein Bib 551 41 M Franklin, MA Claim 50:47.0 8:10 48:34.7 55.00% 82 63 12
Kristin Brennan Bib 758 42 F Springfield, MA Claim 50:49.0 8:10 48:42.4 62.28% 83 19 3 NOFA/MA
Douglas Tisdale Bib 777 56 M LEXINGTON, MA Claim 51:18.0 8:15 43:19.6 61.66% 84 64 6
Innessa Manning Bib 774 45 F LEXINGTON, MA Claim 51:18.0 8:15 47:57.6 63.26% 84 20 2
Christopher Powell Bib 523 49 M Melrose, MA Claim 51:24.0 8:16 46:05.7 57.94% 86 65 5
Brian Savilonis Bib 741 67 M Princeton, MA Claim 51:38.0 8:18 39:20.9 67.88% 87 66 3 WPI FOOTPOUNDERS
Christie Leitch Bib 759 36 F Lexington, MA Claim 51:40.0 8:18 51:08.3 59.32% 88 21 5 SPENCER'S SPRINTERS
Paul Quinn Bib 835 58 M LYNN, MA Claim 51:42.0 8:19 42:53.1 62.28% 89 67 7
Daniel MacKenzie Bib 751 57 M Waltham, MA Claim 51:45.0 8:19 43:18.5 61.67% 90 68 8
Steve Ventola Bib 503 50 M Everett, MA Claim 51:54.0 8:21 46:09.2 57.90% 91 69 7
Daniel Gruskin Bib 535 46 M Lexington, MA Claim 51:55.0 8:21 47:43.3 55.99% 92 70 6
Karen Frost Bib 844 32 F BILLERICA, MA Claim 51:55.0 8:21 51:51.5 58.49% 92 22 3
Steve Kanaracus Bib 783 72 M LOWELL, MA Claim 52:03.0 8:22 37:32.0 71.18% 94 71 1
Andrew Schwartz Bib 630 34 M Belmont, MA Claim 52:12.0 8:24 51:53.5 51.50% 95 72 5
Torrey Shillieto Bib 622 34 F Medford, MA Claim 52:12.0 8:24 51:57.9 58.37% 95 23 4
Dora Izquierdo Bib 649 32 F Providence, RI Claim 52:16.0 8:24 52:12.5 58.10% 97 24 5
Gonzalo Larraz Bib 650 35 M Quincy, MA Claim 52:18.0 8:25 51:49.1 51.56% 98 73 13
Christopher Brault Bib 560 26 M Cambridge, MA Claim 52:21.0 8:25 52:21.0 51.03% 99 74 14
Thomas Ebling Bib 533 62 M Boston, MA Claim 52:21.0 8:25 41:51.2 63.83% 99 74 3
Page 1 of 3

Results Provided By:

Bay State Race Services

Website

Results Questions?