Friends of Fatima 5K

Gilmanton, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
BRENDAN STACKHOUSE Bib 176 M WOLFEBORO, NH Claim 18:59.0 6:06 1 1
EAMONN FOLEY Bib 144 M BOSTON, MA Claim 21:22.0 6:52 2 2
JULIAN CONCANNON Bib 55 M JAMAICA PLAIN, MA Claim 21:56.0 7:03 3 3
CONOR FINNERTY Bib 198 M ARLINGTON, VA Claim 22:16.0 7:10 4 4
ALEX FLETCHER Bib 141 M QUINCY, MA Claim 22:36.0 7:16 5 5
SAM DAWLEY Bib 92 M DOVER, MA Claim 23:03.0 7:25 6 6
DOMINIC VENUTI Bib 112 M QUINCY, MA Claim 23:13.0 7:28 7 7
JOSHUA WING Bib 103 M BROOKLINE, MA Claim 23:25.0 7:32 8 8
BRITTANY MORRISSEY Bib 191 F NORTH ANDOVER, MA Claim 23:38.0 7:36 9 1
ANDREW JOHNSON Bib 71 M BURLINGTON, MA Claim 23:54.0 7:41 10 9
BRIAN MAHONEY Bib 172 M BOSTON, MA Claim 23:59.0 7:43 11 10
SEAN STACKHOUSE Bib 177 M WOLFEBORO, NH Claim 24:00.0 7:43 12 11
KEVIN SMITHWOOD Bib 197 M MADBURY, NH Claim 24:16.0 7:48 13 12
SEAN MAHEGAN Bib 153 M DANVERS, MA Claim 24:20.0 7:49 14 13
MASON PIRES Bib 160 M BOSTON, MA Claim 24:22.0 7:50 15 14
HENRY KEEGAN Bib 119 M NEEDHAM, MA Claim 24:51.0 7:59 16 15
PAUL COLBY Bib 179 M NEWBURYPORT, MA Claim 25:10.0 8:06 17 16
SAMANTHA BURKE Bib 149 F BOSTON, MA Claim 25:16.0 8:07 18 2
MEGHAN LANDRY Bib 161 F BOSTON, MA Claim 25:21.0 8:09 19 3
EAMON WOODRUFF Bib 114 M YONKERS, NY Claim 25:30.0 8:12 20 17
MATTHEW WOODRUFF Bib 126 M YONKERS, NY Claim 25:30.0 8:12 20 17
SOPHIA TSANOTELIS Bib 77 F BOSTON, MA Claim 25:32.0 8:13 22 4
GRETCHEN CAREY Bib 88 F JAMAICA PLAIN, MA Claim 25:50.0 8:18 23 5
ROBIN DOOLING Bib 47 F MEDFORD, MA Claim 26:12.0 8:25 24 6
DANIEL CONLEY Bib 84 M NASHUA, NH Claim 26:13.0 8:26 25 19
NICK BARRY Bib 211 M FRANKLIN, MA Claim 26:21.0 8:28 26 20
AIDAN FINNERTY Bib 80 M WEST ROXBURY, MA Claim 26:46.0 8:36 27 21
MOLLY CAREY Bib 8 F JAMAICA PLAIN, MA Claim 27:00.0 8:41 28 7
JOHN MORAN Bib 27 M WEYMOUTH, MA Claim 27:00.0 8:41 28 22
ROBERT POTTER Bib 201 M GILMANTON, NH Claim 27:00.0 8:41 28 22
ABIGAIL WOODRUFF Bib 124 F YONKERS, NY Claim 27:01.0 8:41 31 8
ELIDA GAGNE Bib 73 F MERRIMACK, NH Claim 27:11.0 8:44 32 9
KELSEY BRAIT Bib 168 F NORTH ANDOVER, MA Claim 27:11.0 8:44 32 9
CHELSEA BURKE Bib 156 F GEORGETOWN, MA Claim 27:21.0 8:48 34 11
AMANDA BURNHAM Bib 178 F SALISBURY, MA Claim 27:31.0 8:51 35 12
MICHAEL RUVIDO Bib 25 M TOPSFIELD, MA Claim 27:46.0 8:56 36 24
JEREMIAH DALTON Bib 205 M BOSTON, MA Claim 27:49.0 8:57 37 25
SHANNON BURKE Bib 165 F BOSTON, MA Claim 28:10.0 9:03 38 13
KRISTIN YAXTER Bib 94 F BRAINTREE, MA Claim 28:15.0 9:05 39 14
MATT JAROS Bib 68 M BOSTON, MA Claim 28:18.0 9:06 40 26
DAVID HENCK Bib 169 M DORCHESTER, MA Claim 28:20.0 9:07 41 27
AIDAN GALLAGHER Bib 183 M ROCKLAND, MA Claim 28:20.0 9:07 41 27
LIAM SHAUGHNESSY Bib 190 M CHARLESTOWN, MA Claim 28:25.0 9:08 43 29
TIM BRODERICK Bib 206 M NEWBURYPORT, MA Claim 28:25.0 9:08 43 29
LIAM NOONAN Bib 196 M SOMERVILLE, MA Claim 28:43.0 9:14 45 31
ARIANA LAFAVRE Bib 140 F WEYMOUTH, MA Claim 28:51.0 9:17 46 15
JOHN TOMPKINS Bib 43 M WILMINGTON, MA Claim 28:59.0 9:19 47 32
MEGAN DAWLEY Bib 113 F MARBLEHEAD, MA Claim 29:02.0 9:20 48 16
SEAN OLSON Bib 136 M QUINCY, MA Claim 29:20.0 9:26 49 33
COLLEEN MCDONALD Bib 139 F BOSTON, MA Claim 29:27.0 9:28 50 17
BRUCE FRENCH Bib 2 M BOSTON, MA Claim 29:29.0 9:29 51 34
ANN-MARIE WOODRUFF Bib 163 F YONKERS, NY Claim 29:55.0 9:37 52 18
ANTHONY EVERARD Bib 155 M BOSTON, MA Claim 30:06.0 9:41 53 35
JULIA BIANCO Bib 187 F CHARLESTOWN, MA Claim 30:31.0 9:49 54 19
ARTHUR HAMILTON Bib 62 M SALEM, NH Claim 30:38.0 9:51 55 36
MARYANN FRENCH Bib 162 F HOOKSETT, NH Claim 30:39.0 9:51 56 20
ANDREW DEANGELO Bib 186 M DORCHESTER, NH Claim 30:39.0 9:51 56 37
MEAGHAN O'HARA Bib 127 F CAMBRIDGE, MA Claim 30:51.0 9:55 58 21
CROWLEY MILDRED Bib 184 F WATERTOWN, MA Claim 30:53.0 9:56 59 22
COLLEEN DOOLING Bib 48 F MEDFORD, MA Claim 31:04.0 9:59 60 23
BETSY RYER Bib 56 F SOUTH GRAFTON, MA Claim 31:09.0 10:01 61 24
TIMOTHY CONNOLLY Bib 38 M BOSTON, MA Claim 31:29.0 10:08 62 38
BRIAN DONNELLY Bib 137 M MEDFORD, MA Claim 31:29.0 10:08 62 38
KATIE ALLISON Bib 122 F WEYMOUTH, MA Claim 31:53.0 10:15 64 25
BRENDAN MCDONALD Bib 121 M WEYMOUTH, MA Claim 31:54.0 10:16 65 40
RICK ADAMS Bib 29 M WINDHAM, NH Claim 32:05.0 10:19 66 41
JO HAMEL Bib 104 F NEW BOSTON, NH Claim 32:11.0 10:21 67 26
LISA K. BURKE Bib 49 F GEORGETOWN, MA Claim 32:14.0 10:22 68 27
DONNA LAVALLEY Bib 60 F HAMPSTEAD, NH Claim 32:38.0 10:30 69 28
ALYSSA LAVALLEY Bib 61 F EPSOM, NH Claim 32:38.0 10:30 69 28
AIDAN MALLOY Bib 128 M HUDSON, NH Claim 32:39.0 10:30 71 42
KELLY KING Bib 21 F PEABODY, MA Claim 33:00.0 10:37 72 30
SAMANTHA KING Bib 22 F PEABODY, MA Claim 33:00.0 10:37 72 30
DREW BOURN Bib 148 M STOUGHTON, MA Claim 33:09.0 10:40 74 43
CHRISTIE PAUL Bib 3 F BROOKLINE, MA Claim 33:19.0 10:43 75 32
PHOEBE CRYAN Bib 185 F SOMERVILLE, MA Claim 33:22.0 10:44 76 33
BRITTANY NYMAN Bib 39 F NEW BOSTON, NH Claim 33:57.0 10:55 77 34
PATRICK SWEEZEY Bib 40 M NEW BOSTON, NH Claim 33:58.0 10:55 78 44
JEFFREY DORETTI Bib 74 M BOSTON, MA Claim 34:07.0 10:58 79 45
VAN POWELL Bib 204 M WESTBOROUGH, MA Claim 34:07.0 10:58 79 45
MATTHEW GASKINS Bib 109 M PEMBROKE, MA Claim 34:08.0 10:59 81 47
NATALIE GASKINS Bib 110 F PEMBROKE, MA Claim 34:12.0 11:00 82 35
CHRISTINE FERRARA Bib 16 F WESTWOOD, MA Claim 34:13.0 11:00 83 36
BRIDGET RENEHAN Bib 132 F MILTON, MA Claim 34:14.0 11:01 84 37
ANGELA VENINI Bib 15 F BURLINGTON, MA Claim 34:26.0 11:04 85 38
KATIE DONNELLY Bib 41 F WEST ROXBURY, MA Claim 34:29.0 11:05 86 39
BRIAN GREEHAN Bib 26 M MIDDLETON, MA Claim 34:34.0 11:07 87 48
ERIC BULLEN Bib 203 M WESTBOROUGH, MA Claim 34:58.0 11:15 88 49
ANN DEVER-KEEGAN Bib 131 F NEEDHAM, MA Claim 35:10.0 11:19 89 40
SARAH CALLAHAN Bib 116 F MILTON, MA Claim 35:25.0 11:23 90 41
GEOFF HART Bib 181 M HINGHAM, MA Claim 35:26.0 11:24 91 50
MELISSA POTTER Bib 202 F GILMANTON, NH Claim 35:33.0 11:26 92 42
MARY ELLEN MCINTYRE Bib 157 F WEYMOUTH, MA Claim 35:35.0 11:27 93 43
MEGHAN SULLIVAN Bib 7 F MILTON, MA Claim 36:04.0 11:36 94 44
CATHERINE DAOULAS Bib 59 F MARSHFIELD, MA Claim 36:35.0 11:46 95 45
MAEVE GALLAGHER Bib 182 F ROCKLAND, MA Claim 36:40.0 11:48 96 46
SARAH NAUGHTON Bib 105 F JAMAICA PLAIN, MA Claim 36:58.0 11:53 97 47
KAITRYN POWER Bib 12 F BOSTON, MA Claim 36:59.0 11:54 98 48
JILL ALVES Bib 134 F BOSTON, MA Claim 36:59.0 11:54 98 48
PATTY O'NEIL Bib 133 F NASHUA, NH Claim 37:03.0 11:55 100 50
Page 1 of 2

Results Provided By:

Yankee Timing

Website

Results Questions?