Fidelity Harvest Hustle

Merrimack, NH

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MICHAEL DANAHER Bib 270 27 M Claim 16:44.0 5:23 16:44.0 77.59% 1 1 1
MICHAEL DIODATI Bib 35 30 M Claim 17:41.0 5:41 17:37.8 73.61% 2 2 1
CHASE SAVAGE Bib 277 24 M Claim 18:17.0 5:53 18:17.0 71.01% 3 3 1
STEPHEN COOLIDGE Bib 25 40 M Claim 18:27.0 5:56 17:28.4 74.35% 4 4 1
JAMES RHOADES Bib 169 40 M Claim 18:52.0 6:04 17:52.1 72.70% 5 5 2
BRIAN LEE Bib 79 20 M Claim 19:18.0 6:12 19:18.0 67.27% 6 6 2
Erik Hallenbeck ERIK HALLENBECK Bib 55 20 M 19:28.0 6:15 19:28.0 66.70% 7 7 3
BRIAN STEVENS Bib 183 40 M Claim 19:35.0 6:18 18:32.8 70.04% 8 8 3
ANDREW WICKWIRE Bib 199 50 M Claim 19:56.0 6:24 17:32.6 74.00% 9 9 1
CASEY HANNAN Bib 256 30 M Claim 20:14.0 6:30 20:10.3 64.33% 10 10 2
MELISSA ADAMS Bib 1 30 F Claim 20:16.0 6:31 20:16.0 72.86% 11 1 1
BRIAN ADAMS Bib 2 40 M Claim 20:27.0 6:34 19:22.9 67.07% 12 11 4
ALEX NIKULIN Bib 100 30 M Claim 21:07.0 6:47 21:03.2 61.64% 13 12 3
JEFF DESMOND Bib 33 40 M Claim 21:11.0 6:49 20:03.7 64.75% 14 13 5
KIMBERLY CILENTO Bib 24 20 F Claim 21:30.0 6:55 21:30.0 68.68% 15 2 1
ROBERT THOMPSON Bib 192 40 M Claim 21:34.0 6:56 20:25.5 63.60% 16 14 6
OLIVER FRATES Bib 47 40 M Claim 21:58.0 7:04 20:48.2 62.44% 17 15 7
PATRICK GARRETT Bib 49 50 M Claim 22:05.0 7:06 19:26.1 66.79% 18 16 2
LIAM QUINN Bib 168 20 M Claim 22:05.0 7:06 22:05.0 58.79% 18 16 4
STEPHEN DAVIS Bib 30 40 M Claim 22:15.0 7:09 21:04.3 61.65% 20 18 8
SCOTT HUGHES Bib 66 40 M Claim 22:16.0 7:10 21:05.3 61.60% 21 19 9
KATHLEEN TANGUAY Bib 191 30 F Claim 22:24.0 7:12 22:24.0 65.92% 22 3 2
BRIAN LAVALLEE Bib 241 39 M Claim 22:36.0 7:16 21:33.3 60.25% 23 20 1
ROBERT CROWLEY Bib 29 40 M Claim 22:37.0 7:16 21:25.2 60.65% 24 21 10
MARK FESENMEYER Bib 43 20 M Claim 23:04.0 7:25 23:04.0 56.29% 25 22 5
JOSHUA MAURAIS Bib 85 20 M Claim 23:10.0 7:27 23:10.0 56.04% 26 23 6
ALEXANDRA DUPEY Bib 38 20 F Claim 23:17.0 7:29 23:17.0 63.42% 27 4 2
MATTHEW CAMACHO Bib 19 50 M Claim 23:17.0 7:29 20:29.5 63.35% 27 24 3
EDWARD BLAGRIFF Bib 14 30 M Claim 23:44.0 7:38 23:39.7 54.85% 29 25 4
MICHAEL SMERTZ Bib 179 20 M Claim 23:46.0 7:38 23:46.0 54.63% 30 26 7
SEAN DUGGAN Bib 37 20 M Claim 23:53.0 7:41 23:53.0 54.36% 31 27 8
STEPHEN BAILEY Bib 9 40 M Claim 23:56.0 7:42 22:40.4 57.31% 32 28 11
SCOTT ROBILLARD Bib 173 40 M Claim 24:09.0 7:46 22:52.3 56.80% 33 29 12
KERRY SANTERRE Bib 175 30 F Claim 24:21.0 7:50 24:21.0 60.64% 34 5 3
STEPHEN KOHLHOFER Bib 72 50 M Claim 24:28.0 7:52 21:31.9 60.29% 35 30 4
JONATHAN LEAKE Bib 78 20 M Claim 24:39.0 7:56 24:39.0 52.67% 36 31 9
CHRISTOPHER OLSON Bib 158 30 M Claim 24:46.0 7:58 24:41.5 52.56% 37 32 5
ADRIENNE KEANE Bib 71 50 F Claim 24:48.0 7:58 22:09.8 66.60% 38 6 1
KERRIGAN MURRAY Bib 98 20 F Claim 25:02.0 8:03 25:02.0 58.99% 39 7 3
DOUGLAS COULTERS Bib 28 30 M Claim 25:02.0 8:03 24:57.4 52.00% 39 33 6
MARGARET ANGELLIS Bib 6 30 F Claim 25:08.0 8:05 25:08.0 58.75% 41 8 4
MARK MILLARY Bib 261 38 M Claim 25:15.0 8:07 24:15.1 53.53% 42 34 2
JULIE O'KEEFE Bib 274 25 F Claim 25:26.0 8:11 25:26.0 58.06% 43 9 1
ZAKERIE PERRAULT Bib 164 20 M Claim 25:30.0 8:12 25:30.0 50.92% 44 35 10
MARK MAYO Bib 86 40 M Claim 25:31.0 8:12 24:10.1 53.76% 45 36 13
MICHAEL VAGOS Bib 194 50 M Claim 25:33.0 8:13 22:29.1 57.73% 46 37 5
DAWN LEZAMA-BOURQUE Bib 81 50 F Claim 25:54.0 8:20 23:08.8 63.77% 47 10 2
JAMES RICHARDSON Bib 170 30 M Claim 25:55.0 8:20 25:50.3 50.23% 48 38 7
MEHUL PATEL Bib 160 40 M Claim 25:59.0 8:21 24:36.5 52.79% 49 39 14
COLBY FRASER Bib 46 20 M Claim 26:02.0 8:22 26:02.0 49.87% 50 40 11
KRISTINE SILVA Bib 177 50 F Claim 26:04.0 8:23 23:17.7 63.36% 51 11 3
KEVIN MOLINARO Bib 95 20 M Claim 26:04.0 8:23 26:04.0 49.81% 51 41 12
ERIN PFLASTERER Bib 165 40 F Claim 26:17.0 8:27 25:35.5 57.70% 53 12 1
WILLIAM HAYNE Bib 58 50 M Claim 26:22.0 8:29 23:12.3 55.94% 54 42 6
WESLEY DESOUSA Bib 34 40 M Claim 26:26.0 8:30 25:02.1 51.89% 55 43 15
DAKOTA GAKIS Bib 48 20 F Claim 26:32.0 8:32 26:32.0 55.65% 56 13 4
BRIAN HINELINE Bib 63 30 M Claim 26:32.0 8:32 26:27.2 49.06% 56 44 8
WILLIAM LANZETTA Bib 77 30 M Claim 26:47.0 8:37 26:42.1 48.60% 58 45 9
MATTHEW MURPHY Bib 97 30 M Claim 26:49.0 8:37 26:44.1 48.54% 59 46 10
RAM DESHPANDE Bib 32 50 M Claim 26:50.0 8:38 23:36.9 54.97% 60 47 7
ROBERT BEAULIEU Bib 12 30 M Claim 26:55.0 8:39 26:50.1 48.36% 61 48 11
GREGORY PHIPPS Bib 166 20 M Claim 26:58.0 8:40 26:58.0 48.15% 62 49 13
ELIZAH MCLAUGHLIN Bib 90 40 F Claim 27:04.0 8:42 26:20.8 56.03% 63 14 2
PATRICIA ALDRICH Bib 5 40 F Claim 27:12.0 8:45 26:28.5 55.76% 64 15 3
HANNAH SULLIVAN Bib 187 40 F Claim 27:20.0 8:47 26:36.3 55.49% 65 16 4
AMARIS BEAL Bib 11 40 F Claim 27:28.0 8:50 26:44.1 55.22% 66 17 5
YULIA ORLOVA Bib 159 20 F Claim 27:34.0 8:52 27:34.0 53.57% 67 18 5
BETH GERBER Bib 50 30 F Claim 27:39.0 8:53 27:39.0 53.41% 68 19 5
PAUL ROLANTI Bib 174 40 M Claim 27:39.0 8:53 26:11.2 49.61% 68 50 16
JOSEPH STEEN Bib 182 40 M Claim 27:45.0 8:55 26:16.9 49.43% 70 51 17
CHRISTINE YOST Bib 214 30 F Claim 27:49.0 8:57 27:49.0 53.09% 71 20 6
JOANNA SHANNON Bib 176 30 F Claim 27:50.0 8:57 27:50.0 53.05% 72 21 7
KATHERINE PISANI Bib 167 30 F Claim 27:57.0 8:59 27:57.0 52.83% 73 22 8
EDWIN KARJALA Bib 70 50 M Claim 28:01.0 9:01 24:39.4 52.65% 74 52 8
PRAVEEN ARUMUGAM Bib 7 30 M Claim 28:07.0 9:02 28:01.9 46.30% 75 53 12
CONNOR KANE Bib 69 20 M Claim 28:34.0 9:11 28:34.0 45.45% 76 54 14
ROBERT COORDS Bib 26 20 M Claim 28:35.0 9:12 28:35.0 45.42% 77 55 15
MATTHEW KUTSCHKE Bib 74 40 M Claim 28:37.0 9:12 27:06.1 47.93% 78 56 18
PAUL FAHEY Bib 42 20 M Claim 28:38.0 9:12 28:38.0 45.34% 79 57 16
ROY KOSKY Bib 73 40 M Claim 28:48.0 9:16 27:16.5 47.63% 80 58 19
STEPHANIE STUSSE Bib 185 30 F Claim 28:51.0 9:17 28:51.0 51.18% 81 23 9
DAVID NEWHALL Bib 99 40 M Claim 28:54.0 9:18 27:22.2 47.46% 82 59 20
BRANDON DOHERTY Bib 36 30 M Claim 29:01.0 9:20 28:55.7 44.86% 83 60 13
CHRISTINE HENAULT Bib 61 50 F Claim 29:07.0 9:22 26:01.2 56.73% 84 24 4
JAIME MILUKAS Bib 93 30 F Claim 29:12.0 9:23 29:12.0 50.57% 85 25 10
MAHESH PATIL Bib 161 40 M Claim 29:13.0 9:24 27:40.2 46.95% 86 61 21
KARI LEWIS Bib 80 50 F Claim 29:19.0 9:26 26:12.2 56.34% 87 26 5
KIMBERLY MCANDREW Bib 87 50 F Claim 29:43.0 9:33 26:33.4 55.58% 88 27 6
LEAH FOLEY Bib 45 40 F Claim 29:50.0 9:36 29:02.3 50.84% 89 28 6
ANDREW STEWART Bib 184 30 M Claim 29:50.0 9:36 29:44.6 43.63% 89 62 14
ALEXANDER TAMUK Bib 190 20 M Claim 29:51.0 9:36 29:51.0 43.50% 91 63 17
TARA SYVERSON Bib 189 40 F Claim 30:26.0 9:47 29:37.4 49.84% 92 29 7
JEFFREY MCCORMICK Bib 88 30 M Claim 30:57.0 9:57 30:51.4 42.06% 93 64 15
VALERIE BROWN Bib 16 20 F Claim 31:15.0 10:03 31:15.0 47.25% 94 30 6
ALETHEA FIFIELD Bib 44 30 F Claim 31:21.0 10:05 31:21.0 47.10% 95 31 11
MATTHEW CORBETT Bib 27 40 M Claim 31:35.0 10:09 29:54.7 43.43% 96 65 22
DAVID EATON Bib 40 30 M Claim 31:36.0 10:10 31:30.3 41.19% 97 66 16
GRETCHEN MAIONA Bib 83 40 F Claim 31:44.0 10:12 30:53.3 47.79% 98 32 8
MARILYN SUGRUE Bib 186 30 F Claim 32:01.0 10:18 32:01.0 46.12% 99 33 12
PAUL ST. CYR Bib 180 40 M Claim 32:01.0 10:18 30:19.3 42.84% 99 67 23
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?