Feast Of The Blessed Sacrament 5K Road Race

New Bedford, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
AMOS SANG Bib 119 31 M INDIAN ORCHARD, MA Claim 16:19.0 5:15 16:13.8 79.98% 1 1 1
JAMISON DEFARIA Bib 105 17 M WESTPORT, MA Claim 17:59.0 5:47 17:50.5 72.85% 2 2 1
COREY HEBERT Bib 64 25 M NEW BEDFORD, MA Claim 18:06.0 5:49 18:06.0 71.73% 3 3 1
CHRISTOPHER VIGEANT Bib 25 23 M FAIRHAVEN, MA Claim 18:06.0 5:49 18:06.0 71.73% 4 4 1
TYLER RODERICK Bib 75 18 M NEW BEDFORD, MA Claim 18:21.0 5:54 18:20.5 70.84% 5 5 2
NICHOLAS BROWN Bib 106 18 M ACUSHNET, MA Claim 18:50.0 6:03 18:49.5 69.03% 6 6 3
GABRIELLE HOUSE Bib 72 25 F WILTON, CT Claim 19:23.0 6:14 19:23.0 76.18% 7 1 1
PETER DANZELL Bib 63 60 M NEW BEDFORD, MA Claim 20:07.0 6:28 16:21.4 79.37% 8 7 1
ANN MACPHAIL Bib 155 49 F PLYMOUTH, MA Claim 20:08.0 6:28 18:11.3 81.21% 9 2 1
BRIAN GRANT JR Bib 51 48 M FALL RIVER, MA Claim 20:20.0 6:32 18:10.7 71.48% 10 8 1
JEFFREY REZENDES Bib 78 41 M NEW BEDFORD, MA Claim 20:47.0 6:41 19:32.6 66.40% 11 9 1
NICK PILLA Bib 59 32 M ACUSHNET, MA Claim 20:55.0 6:43 20:44.7 62.55% 12 10 2
PETER TOWNSEND Bib 12 36 M GLASTONBURY, CT Claim 21:05.0 6:47 20:31.3 63.24% 13 11 1
STEVE CRYER Bib 65 67 M FALMOUTH, MA Claim 21:36.0 6:57 16:33.0 78.47% 14 12 1
GEORGE L'HEUREUX Bib 73 59 M HERNANDO, FL Claim 21:42.0 6:59 17:47.3 72.96% 15 13 1
DUSTIN WHITE Bib 6 38 M SAN FRANCISCO, CA Claim 21:45.0 7:00 20:53.4 62.15% 16 14 2
ANTHONY PEIXUTO Bib 139 26 M NEW BEDFORD, MA Claim 21:48.0 7:01 21:48.0 59.56% 17 15 2
JOHN AMARAL Bib 138 31 M NEW BEDFORD, MA Claim 21:49.0 7:01 21:42.6 59.82% 18 16 3
MATTHEW SYLVIA Bib 26 28 M NEW BEDFORD, MA Claim 22:10.0 7:08 22:09.6 58.57% 19 17 3
ROGER GOULART Bib 83 51 M NEW BEDFORD, MA Claim 22:13.0 7:09 19:24.2 66.92% 20 18 1
MICHAEL KUNZER Bib 36 50 M MANASSAS, VA Claim 22:21.0 7:11 19:40.2 66.00% 21 19 2
FERNANDO VEREDA Bib 79 46 M FAIRHAVEN, MA Claim 22:32.0 7:15 20:26.1 63.54% 22 20 2
JENNIFER RUSHTON Bib 89 43 F NEW BEDFORD, MA Claim 22:38.0 7:17 21:36.7 68.34% 23 3 1
MARCO DEFREITAS Bib 152 57 M MILFORD, CT Claim 22:57.0 7:23 19:07.3 67.90% 24 21 2
JULIE DRAGON Bib 144 39 F MARLBOROUGH, MA Claim 22:58.0 7:23 22:28.3 65.67% 25 4 1
JENNIFER HASKELL Bib 122 45 F EAST FREETOWN, MA Claim 23:04.0 7:25 21:40.6 68.14% 26 5 2
CYNDI PELLETIER Bib 156 54 F ACUSHNET, MA Claim 23:05.0 7:25 19:43.9 74.80% 27 6 1
JUSTICE MARTINS Bib 33 25 M RAYNHAM, MA Claim 23:13.0 7:28 23:13.0 55.92% 28 22 4
KYLE KUNZER Bib 37 18 M MANASSAS, VA Claim 23:25.0 7:32 23:24.4 55.52% 29 23 4
DANIEL DONOVAN Bib 60 50 M PLYMOUTH, MA Claim 23:35.0 7:35 20:45.3 62.54% 30 24 3
RYAN KUNZER Bib 38 23 M MANASSAS, VA Claim 23:54.0 7:41 23:54.0 54.32% 31 25 2
NICK CHAVES Bib 29 23 M BRIGHTON, MA Claim 23:58.0 7:42 23:58.0 54.17% 32 26 3
TIMOTHY HAGGERTY Bib 44 28 M NEW BEDFORD, MA Claim 24:05.0 7:45 24:04.5 53.91% 33 27 5
KIKI ALMEIDA-SYLVIA Bib 84 18 F NEW BEDFORD, MA Claim 24:07.0 7:45 24:01.2 61.51% 34 7 1
CARLOS PIMENTAL Bib 120 61 M FALL RIVER, MA Claim 24:07.0 7:45 19:26.8 66.76% 35 28 2
THERESA FARIA Bib 27 47 F FAIRHAVEN, MA Claim 24:16.0 7:48 22:23.1 65.93% 36 8 3
CHRISTOPHER DEARAUJ Bib 137 33 M FAIRHAVEN, MA Claim 24:21.0 7:50 24:03.7 53.94% 37 29 4
TONY THISSELL Bib 147 48 M PLYMOUTH, MA Claim 24:22.0 7:50 21:46.3 59.64% 38 30 3
JOHN MURPHY Bib 71 66 M FAIRHAVEN, MA Claim 24:33.0 7:54 18:58.4 68.43% 39 31 2
JAKE MAYER Bib 140 20 M FAIRHAVEN, MA Claim 24:37.0 7:55 24:37.0 52.74% 40 32 4
BRIAN RICHARD Bib 133 34 M ACUSHNET, MA Claim 24:38.0 7:55 24:14.2 53.59% 41 33 5
MICHAEL RODERICK Bib 74 49 M NEW BEDFORD, MA Claim 24:43.0 7:57 21:55.1 59.20% 42 34 4
JAMESON GUIMOND Bib 159 38 M FALL RIVER, MA Claim 24:53.0 8:00 23:54.3 54.32% 43 35 3
COLTON SIMMONS Bib 96 30 M FAIRHAVEN, MA Claim 25:00.0 8:02 24:55.5 52.07% 44 36 6
MEGAN LAFLEUR Bib 107 20 F ACUSHNET, MA Claim 25:01.0 8:03 25:01.0 59.03% 45 9 1
KATE BROWN Bib 108 16 F ACUSHNET, MA Claim 25:01.0 8:03 24:12.9 60.96% 46 10 2
GINA MUCCIARDI Bib 92 28 F NEW BEDFORD, MA Claim 25:31.0 8:12 25:31.0 57.87% 47 11 2
GREG PILLING Bib 117 41 M DARTMOUTH, MA Claim 25:45.0 8:17 24:12.9 53.59% 48 37 2
JEFFREY OSUCH Bib 118 69 M FAIRHAVEN, MA Claim 25:52.0 8:19 19:26.3 66.82% 49 38 3
JULIAN PINTO Bib 95 29 M NEW BEDFORD, MA Claim 25:54.0 8:20 25:51.9 50.19% 50 39 6
BRITTNEY SOUSA Bib 114 30 F NEW BEDFORD, MA Claim 26:05.0 8:23 26:05.0 56.61% 51 12 1
PETER SWAIN Bib 4 30 M ATTLEBORO, MA Claim 26:46.0 8:36 26:41.1 48.63% 52 40 7
NELSON OLIVEIRA Bib 93 27 M FAIRHAVEN, MA Claim 26:51.0 8:38 26:51.0 48.36% 53 41 7
DEVYN VITORINO Bib 39 20 M WESTPORT, MA Claim 27:01.0 8:41 27:01.0 48.06% 54 42 5
KELLY GOMES Bib 97 24 F ACUSHNET, MA Claim 27:06.0 8:43 27:06.0 54.49% 55 13 2
JOSEPH PIRES Bib 143 48 M ROCHESTER, MA Claim 27:13.0 8:45 24:19.9 53.40% 56 43 5
ISAIAH CRESPO Bib 101 19 M NEW BEDFORD, MA Claim 27:16.0 8:46 27:16.0 47.62% 57 44 5
JOHN SANTILLO Bib 112 58 M PORTSMOUTH, RI Claim 27:17.0 8:46 22:32.9 57.61% 58 45 3
JOSEPH DEFREITAS Bib 153 14 M MILFORD, CT Claim 27:22.0 8:48 25:56.9 50.06% 59 46 1
MADDY CORREIA Bib 17 46 F NORTH DARTMOUTH, MA Claim 27:27.0 8:50 25:34.2 57.74% 60 14 4
TIMMY DA COSTA Bib 61 27 M ACUSHNET, MA Claim 27:31.0 8:51 27:31.0 47.18% 61 47 8
PARKER CASSELL Bib 53 26 M PROVIDENCE, RI Claim 27:38.0 8:53 27:38.0 46.98% 62 48 9
KIM GIBSON Bib 134 41 F DARTMOUTH, MA Claim 27:40.0 8:54 26:46.5 55.12% 63 15 2
DONAVIN GROVELL Bib 66 14 M NEW BEDFORD, MA Claim 27:43.0 8:55 26:16.8 49.43% 64 49 2
KYLE ALBANO Bib 94 28 M NEW BEDFORD, MA Claim 27:44.0 8:55 27:43.5 46.81% 65 50 10
ANTHONY DESILVA Bib 76 48 M ACUSHNET, MA Claim 27:51.0 8:57 24:53.4 52.18% 66 51 6
DREW MARTINS Bib 151 24 M RAYNHAM, MA Claim 28:10.0 9:03 28:10.0 46.09% 67 52 6
MIKE TESER Bib 31 66 M NEW BEDFORD, MA Claim 28:13.0 9:04 21:48.5 59.54% 68 53 4
GRACE CASSELL Bib 54 26 M PROVIDENCE, RI Claim 28:24.0 9:08 28:24.0 45.72% 69 54 11
CHERYL HEALY Bib 148 63 F FAIRHAVEN, MA Claim 28:25.0 9:08 21:48.4 67.74% 70 16 1
JOHN ESTRELLA Bib 86 50 M BERKLEY, MA Claim 28:31.0 9:10 25:05.8 51.72% 71 55 4
SARAH NUNES Bib 30 41 F ACUSHNET, MA Claim 28:44.0 9:14 27:48.4 53.07% 72 17 3
DARRYL WARD JR Bib 109 54 M WESTPORT, MA Claim 28:54.0 9:18 24:39.6 52.65% 73 56 5
KELLEY TRAHAN Bib 7 42 F SAN FRANCISCO, CA Claim 29:00.0 9:20 27:53.1 52.93% 74 18 4
NELSON PIRES Bib 131 36 M FAIRHAVEN, MA Claim 29:20.0 9:26 28:33.1 45.45% 75 57 4
PATRICK O'BRIAN Bib 115 52 M ELIZABETH CITY, NC Claim 29:36.0 9:31 25:39.2 50.62% 76 58 6
HOLLY MELLO Bib 141 47 F FAIRHAVEN, MA Claim 29:43.0 9:33 27:24.8 53.84% 77 19 5
JACK GWOZDZ Bib 123 12 M NEW BEDFORD, MA Claim 30:06.0 9:41 27:05.7 47.95% 78 59 3
SCOTT PEASE Bib 158 35 M MATTAPOISETT, MA Claim 30:07.0 9:41 29:29.5 44.05% 79 60 5
JENNIFER PEASE Bib 157 30 F MATTAPOISETT, MA Claim 30:08.0 9:41 30:08.0 49.00% 80 20 2
KRISTI OLIVEIRA Bib 98 41 F TAUNTON, MA Claim 30:11.0 9:42 29:12.6 50.52% 81 21 5
SHANNON DRONEY Bib 91 25 F FRANKLIN, MA Claim 30:13.0 9:43 30:13.0 48.87% 82 22 3
BETH AMORUSO Bib 99 41 F FAIRHAVEN, MA Claim 30:18.0 9:45 29:19.4 50.33% 83 23 6
Ava-Michelle Fraga Bib 149 12 F ACUSHNET, MA Claim 30:23.0 9:46 27:13.4 54.25% 84 24 1
JOANN AMARAL Bib 50 43 F NEW BEDFORD, MA Claim 30:32.0 9:49 29:09.3 50.66% 85 25 7
VICTOR VENTURA Bib 24 44 M NEW BEDFORD, MA Claim 30:35.0 9:50 28:08.7 46.10% 86 61 3
ANA DALMEIDA Bib 10 53 F WESTPORT, MA Claim 30:39.0 9:51 26:29.8 55.74% 87 26 2
PATRICIA MCPHERSON Bib 88 54 F POCASSET, MA Claim 30:51.0 9:55 26:22.2 55.97% 88 27 3
MARK COHOLAN Bib 49 67 M NEW BEDFORD, MA Claim 30:55.0 9:57 23:41.3 54.82% 89 62 5
MARY SOUTHWORTH Bib 8 56 F NORTH EASTON, MA Claim 31:02.0 9:59 25:55.5 56.98% 90 28 1
STEPHANIE VENRURA Bib 18 38 F NEW BEDFORD, MA Claim 31:10.0 10:01 30:38.4 48.18% 91 29 2
MICHAEL CORDERY Bib 113 44 M NEW BEDFORD, MA Claim 31:14.0 10:03 28:44.6 45.14% 92 63 4
MARGARET CARVALHO Bib 104 29 F WESTPORT, MA Claim 31:56.0 10:16 31:56.0 46.24% 93 30 4
MARC HAYES Bib 55 36 M DARTMOUTH, MA Claim 32:02.0 10:18 31:10.8 41.62% 94 64 6
BRIANA CHU Bib 130 38 F LAKEVILLE, MA Claim 32:15.0 10:22 31:42.3 46.56% 95 31 3
CATHLEEN SOUSA Bib 85 30 F DARTMOUTH, MA Claim 32:19.0 10:24 32:19.0 45.69% 96 32 3
SETH GREENBERG Bib 13 40 M NEWINGTON, CT Claim 32:23.0 10:25 30:40.2 42.36% 97 65 5
CAROLINE COTTER Bib 68 40 F BOSTON, MA Claim 32:25.0 10:26 31:33.2 46.79% 98 33 8
THOMAS PACHECO Bib 69 46 M BOSTON, MA Claim 32:26.0 10:26 29:24.8 44.14% 99 66 7
DOMINIC VENTURA Bib 22 15 M NEW BEDFORD, MA Claim 32:31.0 10:27 31:25.6 41.36% 100 67 6
Page 1 of 2
AGE-GROUP RESULTS
                20th ANNUAL FEAST OF THE BLESSED SACRAMENT
                               5K ROAD RACE
             SPONSORED BY: Club Madeirense SS Sacramento, Inc.
                  New Bedford, MA  August 3,2019 10 A.M.
                   JB's Road Race Mgt.   www.JBRace.com


                          MALE AGE GROUP:  1 - 14
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    59 JOSEPH DEFREITAS     14 MILFORD            CT   27:22 
    2    64 DONAVIN GROVELL      14 NEW BEDFORD        MA   27:43 
    3    78 JACK GWOZDZ          12 NEW BEDFORD        MA   30:06 
    4   113 CALEB PIMENTEL        8 FAIRHAVEN          MA   35:58 
    5   116 DECLAN PIMENTEL       9 FAIRHAVEN          MA   36:32 
                         FEMALE AGE GROUP:  1 - 14
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    84 Ava-Michelle  Fraga  12 ACUSHNET           MA   30:23 
                         MALE AGE GROUP:  15 - 18
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     2 JAMISON DEFARIA      17 WESTPORT           MA   17:59 
    2     5 TYLER RODERICK       18 NEW BEDFORD        MA   18:21 
    3     6 NICHOLAS BROWN       18 ACUSHNET           MA   18:50 
    4    29 KYLE KUNZER          18 MANASSAS           VA   23:25 
    5   101 DOMINIC VENTURA      15 NEW BEDFORD        MA   32:31 
                        FEMALE AGE GROUP:  15 - 18
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    34 KIKI ALMEIDA-SYLVIA  18 NEW BEDFORD        MA   24:07 
    2    46 KATE BROWN           16 ACUSHNET           MA   25:01 
                         MALE AGE GROUP:  19 - 29
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     3 COREY HEBERT         25 NEW BEDFORD        MA   18:06 
    2     4 CHRISTOPHER VIGEANT  23 FAIRHAVEN          MA   18:06 
    3    17 ANTHONY PEIXUTO      26 NEW BEDFORD        MA   21:48 
    4    19 MATTHEW SYLVIA       28 NEW BEDFORD        MA   22:10 
    5    28 JUSTICE MARTINS      25 RAYNHAM            MA   23:13 
    6    31 RYAN KUNZER          23 MANASSAS           VA   23:54 
    7    32 NICK CHAVES          23 BRIGHTON           MA   23:58 
    8    33 TIMOTHY HAGGERTY     28 NEW BEDFORD        MA   24:05 
    9    40 JAKE MAYER           20 FAIRHAVEN          MA   24:37 
   10    50 JULIAN PINTO         29 NEW BEDFORD        MA   25:54 
   11    53 NELSON OLIVEIRA      27 FAIRHAVEN          MA   26:51 
   12    54 DEVYN VITORINO       20 WESTPORT           MA   27:01 
   13    57 ISAIAH CRESPO        19 NEW BEDFORD        MA   27:16 
   14    61 TIMMY DA COSTA       27 ACUSHNET           MA   27:31 
   15    62 PARKER CASSELL       26 PROVIDENCE         RI   27:38 
   16    65 KYLE ALBANO          28 NEW BEDFORD        MA   27:44 
   17    67 DREW MARTINS         24 RAYNHAM            MA   28:10 
   18    69 GRACE CASSELL        26 PROVIDENCE         RI   28:24 
   19   115 KENNY PAULINO        28 NEW BEDFORD        MA   36:07 

                        FEMALE AGE GROUP:  19 - 29
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    45 MEGAN LAFLEUR        20 ACUSHNET           MA   25:01 
    2    47 GINA MUCCIARDI       28 NEW BEDFORD        MA   25:31 
    3    55 KELLY GOMES          24 ACUSHNET           MA   27:06 
    4    82 SHANNON DRONEY       25 FRANKLIN           MA   30:13 
    5    93 MARGARET CARVALHO    29 WESTPORT           MA   31:56 
    6   105 EMILY FERREIRA       24 FALL RIVER         MA   33:06 
    7   119 RACHEL CAMPOLI       27 NEW BEDFORD        MA   36:52 
                         MALE AGE GROUP:  30 - 39
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    12 NICK PILLA           32 ACUSHNET           MA   20:55 
    2    13 PETER TOWNSEND       36 GLASTONBURY        CT   21:05 
    3    16 DUSTIN WHITE         38 SAN FRANCISCO      CA   21:45 
    4    18 JOHN AMARAL          31 NEW BEDFORD        MA   21:49 
    5    37 CHRISTOPHER DEARAUJ  33 FAIRHAVEN          MA   24:21 
    6    41 BRIAN RICHARD        34 ACUSHNET           MA   24:38 
    7    43 JAMESON GUIMOND      38 FALL RIVER         MA   24:53 
    8    44 COLTON SIMMONS       30 FAIRHAVEN          MA   25:00 
    9    52 PETER SWAIN          30 ATTLEBORO          MA   26:46 
   10    75 NELSON PIRES         36 FAIRHAVEN          MA   29:20 
   11    79 SCOTT PEASE          35 MATTAPOISETT       MA   30:07 
   12    94 MARC HAYES           36 DARTMOUTH          MA   32:02 
   13   103 ERIC NADEAU          31 NEW BEDFORD        MA   32:48 
   14   109 BRIAN JENKINS        34 COVENTRY           RI   34:36 
   15   130 KEITH RESENDES       34 FALL RIVER         MA   40:57 
                        FEMALE AGE GROUP:  30 - 39
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    25 JULIE DRAGON         39 MARLBOROUGH        MA   22:58 
    2    51 BRITTNEY SOUSA       30 NEW BEDFORD        MA   26:05 
    3    80 JENNIFER PEASE       30 MATTAPOISETT       MA   30:08 
    4    91 STEPHANIE VENRURA    38 NEW BEDFORD        MA   31:10 
    5    95 BRIANA CHU           38 LAKEVILLE          MA   32:15 
    6    96 CATHLEEN SOUSA       30 DARTMOUTH          MA   32:19 
    7   100 AMY GUILE            33 S DARTMOUTH        MA   32:30 
    8   104 NATHALIA COSTA       33 INDIAN ORCHARD     MA   33:01 
    9   120 DARBIE COSTA         30 NEW BEDFORD        MA   36:53 
   10   121 TRACY JENKINS        32 COVENTRY           RI   37:22 
   11   123 JESSICA LEGER        38 ACUSHNET           MA   37:39 
   12   124 MELISSA DUARTE       37 GLASTONBURY        CT   37:39 
   13   132 KIM LOWMAN           35 EAST GRANBY        CT   43:21 
   14   137 ROSE JARDIM          39 ROCHESTER          MA   50:14 
                         MALE AGE GROUP:  40 - 49
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    10 BRIAN GRANT JR       48 FALL RIVER         MA   20:20 
    2    11 JEFFREY REZENDES     41 NEW BEDFORD        MA   20:47 
    3    22 FERNANDO VEREDA      46 FAIRHAVEN          MA   22:32 
    4    38 TONY THISSELL        48 PLYMOUTH           MA   24:22 
    5    42 MICHAEL RODERICK     49 NEW BEDFORD        MA   24:43 
    6    48 GREG PILLING         41 DARTMOUTH          MA   25:45 
    7    56 JOSEPH PIRES         48 ROCHESTER          MA   27:13 
    8    66 ANTHONY DESILVA      48 ACUSHNET           MA   27:51 
    9    86 VICTOR VENTURA       44 NEW BEDFORD        MA   30:35 
   10    92 MICHAEL CORDERY      44 NEW BEDFORD        MA   31:14 
   11    97 SETH GREENBERG       40 NEWINGTON          CT   32:23 
   12    99 THOMAS PACHECO       46 BOSTON             MA   32:26 
   13   138 ANTONIO DUARTE       43 ROCHESTER          MA   50:28 

                        FEMALE AGE GROUP:  40 - 49
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     9 ANN MACPHAIL         49 PLYMOUTH           MA   20:08 
    2    23 JENNIFER RUSHTON     43 NEW BEDFORD        MA   22:38 
    3    26 JENNIFER HASKELL     45 EAST FREETOWN      MA   23:04 
    4    36 THERESA FARIA        47 FAIRHAVEN          MA   24:16 
    5    60 MADDY CORREIA        46 NORTH DARTMOUTH    MA   27:27 
    6    63 KIM GIBSON           41 DARTMOUTH          MA   27:40 
    7    72 SARAH NUNES          41 ACUSHNET           MA   28:44 
    8    74 KELLEY TRAHAN        42 SAN FRANCISCO      CA   29:00 
    9    77 HOLLY MELLO          47 FAIRHAVEN          MA   29:43 
   10    81 KRISTI OLIVEIRA      41 TAUNTON            MA   30:11 
   11    83 BETH AMORUSO         41 FAIRHAVEN          MA   30:18 
   12    85 JOANN AMARAL         43 NEW BEDFORD        MA   30:32 
   13    98 CAROLINE COTTER      40 BOSTON             MA   32:25 
   14   106 HEATHER MARVILL      41 FLOURTOWN          PA   33:25 
   15   110 TONYA VITORINO       47 WESTPORT           MA   34:40 
   16   112 JENNIFER TRAHAN      42 NEW BEDFORD        MA   35:49 
   17   117 CATHY PERRY          43 ACUSHNET           MA   36:46 
   18   122 BONITA O'BRIEN       48 ELIZABETH CITY     NC   37:38 
   19   125 BETHANY TOURLES      44 MIDDLEBORO         MA   37:45 
   20   134 SUZY VENRURA         47 NEW BEDFORD        MA   44:10 
                         MALE AGE GROUP:  50 - 59
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    15 GEORGE L'HEUREUX     59 HERNANDO           FL   21:42 
    2    20 ROGER GOULART        51 NEW BEDFORD        MA   22:13 
    3    21 MICHAEL KUNZER       50 MANASSAS           VA   22:21 
    4    24 MARCO DEFREITAS      57 MILFORD            CT   22:57 
    5    30 DANIEL DONOVAN       50 PLYMOUTH           MA   23:35 
    6    58 JOHN SANTILLO        58 PORTSMOUTH         RI   27:17 
    7    71 JOHN ESTRELLA        50 BERKLEY            MA   28:31 
    8    73 DARRYL WARD JR       54 WESTPORT           MA   28:54 
    9    76 PATRICK O'BRIAN      52 ELIZABETH CITY     NC   29:36 
   10   102 DANIEL DEAME         53 N. DARTMOUTH       MA   32:33 
   11   111 DANIEL FAULK         51 FREETOWN           MA   35:49 
   12   126 PEDRO FALLA          58 NORTH DARTMOUTH    MA   37:49 
                        FEMALE AGE GROUP:  50 - 59
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    27 CYNDI PELLETIER      54 ACUSHNET           MA   23:05 
    2    87 ANA DALMEIDA         53 WESTPORT           MA   30:39 
    3    88 PATRICIA MCPHERSON   54 POCASSET           MA   30:51 
    4    90 MARY SOUTHWORTH      56 NORTH EASTON       MA   31:02 
    5   118 MICHELE BAILEY       53 ACUSHNEY           MA   36:51 
    6   128 MARY ESTRELLA        50 BERKLEY            MA   39:04 
    7   133 PENNY DEFREITAS      50 MILFORD            CT   44:01 
    8   139 ANITA WOOTEN         53 RIVERHEAD          NY   50:48 
                         MALE AGE GROUP:  60 - 69
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1     8 PETER DANZELL        60 NEW BEDFORD        MA   20:07 
    2    14 STEVE CRYER          67 FALMOUTH           MA   21:36 
    3    35 CARLOS PIMENTAL      61 FALL RIVER         MA   24:07 
    4    39 JOHN MURPHY          66 FAIRHAVEN          MA   24:33 
    5    49 JEFFREY OSUCH        69 FAIRHAVEN          MA   25:52 
    6    68 MIKE TESER           66 NEW BEDFORD        MA   28:13 
    7    89 MARK COHOLAN         67 NEW BEDFORD        MA   30:55 
    8   108 LANCE REED           60 RIVERSIDE          RI   33:50 
    9   136 ROBERT LETOURNEAU    68 NEW BEDFORD        MA   48:06 

                        FEMALE AGE GROUP:  60 - 69
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1    70 CHERYL HEALY         63 FAIRHAVEN          MA   28:25 
    2   114 CECILE LISTER        60 ACUSHNET           MA   36:01 
    3   131 BARBARA MACCIARDI    66 DARTMOUTH          MA   41:30 
    4   141 CELESTE DUARTE       67 ROCHESTER          MA   51:41 
    5   142 RITA CAMPOLI         60 NEW BEDFORD        MA   52:28 
                         MALE AGE GROUP:  70 - 99
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1   107 WAYNE SOUTHWORTH     72 NORTH EASTON       MA   33:37 
    2   129 BRIAN GRANT SR.      77 FALL RIVER         MA   40:05 
                        FEMALE AGE GROUP:  70 - 99
Place O'All Name                Age City               St Time       
===== ===== =================== === ================== == ======= 
    1   135 LINDA DRAGON         76 STURBRIDGE         MA   47:51 
    2   140 ANN BELL             73 FALL RIVER         MA   50:56

Results Provided By:

JB’s Road Race Management

Website

Results Questions?