Eversource Hartford Marathon and Half Marathon

Hartford, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
5K10K
Donnie Cabral Bib 5565 28 M Hartford CT Claim 1:05:37.0 5:00 1:05:36.0 1:05:36.0 89.00% 1 1 1 15:36.031:12.0
Kiplangat Terer Bib 3725 32 M Amherst MA Claim 1:05:46.0 5:01 1:05:45.0 1:05:44.2 88.82% 2 2 1 15:36.031:12.0
John Busque Bib 3006 26 M Manchester CT Claim 1:05:52.0 5:01 1:05:51.0 1:05:51.0 88.66% 3 3 2 15:36.031:12.0
Everett Hackett Bib 3308 28 M Hartford CT Claim 1:06:32.0 5:04 1:06:30.0 1:06:30.0 87.79% 4 4 3 15:35.031:12.0
Christopher Allen Bib 3001 24 M Norfolk MA Claim 1:07:43.0 5:10 1:07:41.0 1:07:41.0 86.26% 5 5 1 16:03.032:17.0
Brian Harvey Bib 3014 31 M Cambridge MA Claim 1:08:19.0 5:12 1:08:18.0 1:08:18.0 85.48% 6 6 2 15:37.031:54.0
Tyler Raymond Bib 3019 24 M Terryville CT Claim 1:08:20.0 5:12 1:08:18.0 1:08:18.0 85.48% 7 7 2 16:15.032:42.0
Alex Taylor Bib 3021 38 M Lincoln MA Claim 1:08:25.0 5:13 1:08:23.0 1:07:16.1 86.79% 8 8 1 15:49.032:11.0
Kevin Greene Bib 3013 26 M Waltham MA Claim 1:08:42.0 5:14 1:08:41.0 1:08:41.0 85.00% 9 9 4 16:35.032:51.0
Michael Carlone Bib 3008 27 M Southborough MA Claim 1:08:58.0 5:15 1:08:55.0 1:08:55.0 84.72% 10 10 5 16:28.032:50.0
Dan Vassallo Bib 3023 33 M Peabody MA Claim 1:09:07.0 5:16 1:09:05.0 1:09:00.4 84.61% 11 11 3 15:55.032:10.0
Morgan Kennedy Bib 3015 30 M Portland CT Claim 1:09:10.0 5:16 1:09:08.0 1:09:08.0 84.45% 12 12 4 16:33.032:51.0
John Prizzi Bib 3309 25 M Waltham MA Claim 1:09:34.0 5:18 1:09:33.0 1:09:33.0 83.94% 13 13 6 16:32.032:52.0
John Krell Bib 3032 27 M Farmington CT Claim 1:09:39.0 5:19 1:09:38.0 1:09:38.0 83.84% 14 14 7 16:35.032:53.0
Eric Blake Bib 3004 39 M West Hartford CT Claim 1:09:40.0 5:19 1:09:39.0 1:08:08.7 85.67% 15 15 2 16:37.032:53.0
William Sanders Bib 7594 31 M Wethersfield CT Claim 1:09:46.0 5:19 1:09:42.0 1:09:42.0 83.76% 16 16 5 16:32.032:50.0
Matt Brooker Bib 3026 28 M Albany NY Claim 1:09:58.0 5:20 1:09:57.0 1:09:57.0 83.46% 17 17 8 16:34.032:51.0
Malcolm Connor Bib 3009 24 M Bridgeport CT Claim 1:10:12.0 5:21 1:10:10.0 1:10:10.0 83.21% 18 18 3 16:36.033:01.0
Paul Gennaro Bib 5784 24 M New London CT Claim 1:11:19.0 5:26 1:11:17.0 1:11:17.0 81.90% 19 19 4 16:53.033:44.0
Graham Tribble Bib 5738 30 M Arlington VA Claim 1:11:36.0 5:27 1:11:33.0 1:11:33.0 81.60% 20 20 6 16:07.032:52.0
John Schroeder Bib 5737 31 M Washington DC Claim 1:11:37.0 5:28 1:11:35.0 1:11:35.0 81.56% 21 21 7 16:34.033:28.0
Thomas Rammelkamp Bib 3341 28 M Falls Church VA Claim 1:11:37.0 5:28 1:11:36.0 1:11:36.0 81.54% 21 21 9 16:54.033:53.0
Andrew Chalmers Bib 6311 29 M Brighton MA Claim 1:11:39.0 5:28 1:11:36.0 1:11:36.0 81.54% 23 23 10 17:00.034:10.0
Mark Olivier Bib 5782 33 M North Stonington CT Claim 1:11:52.0 5:29 1:11:51.0 1:11:46.2 81.35% 24 24 8 16:57.034:02.0
Dan Smith Bib 3020 40 M Shelburne Falls MA Claim 1:11:54.0 5:29 1:11:52.0 1:09:53.4 83.53% 25 25 1 17:00.034:12.0
David Bedoya Bib 3002 41 M Somerville MA Claim 1:11:58.0 5:29 1:11:56.0 1:09:28.3 84.04% 26 26 2 17:01.034:12.0
Chris Angelo Bib 4598 23 M West Hartford CT Claim 1:12:49.0 5:33 1:12:44.0 1:12:44.0 80.27% 27 27 5 17:16.034:32.0
Samuel Alexander Bib 5783 28 M Waterford CT Claim 1:12:50.0 5:33 1:12:50.0 1:12:50.0 80.16% 28 28 11 17:03.034:14.0
Christopher Labosky Bib 3578 30 M Cambridge MA Claim 1:13:38.0 5:37 1:13:38.0 1:13:38.0 79.29% 29 29 9 16:54.034:13.0
Tripp Southerland Bib 3027 33 M Washington DC Claim 1:14:00.0 5:38 1:13:58.0 1:13:53.1 79.02% 30 30 10 16:53.034:43.0
Alexander Looi Bib 5539 29 M Burlington VT Claim 1:14:00.0 5:38 1:13:57.0 1:13:57.0 78.95% 30 30 12 17:18.035:06.0
Jon-Paul Mandelburg Bib 5785 33 M Quaker Hill CT Claim 1:14:10.0 5:39 1:14:08.0 1:14:03.1 78.84% 32 32 11 17:28.035:18.0
Annmarie Tuxbury Bib 3022 24 F New Hartford CT Claim 1:14:19.0 5:40 1:14:18.0 1:14:18.0 87.75% 33 1 1 17:25.035:09.0
Adam Gootnick Bib 3454 32 M Unionville CT Claim 1:14:25.0 5:40 1:14:22.0 1:14:21.1 78.53% 34 33 12 17:34.035:17.0
David Burnham Bib 3169 34 M West Hartford CT Claim 1:14:25.0 5:40 1:14:21.0 1:14:08.9 78.73% 34 33 12 17:31.035:01.0
Jordan McMeans Bib 5622 20 M Southington CT Claim 1:14:54.0 5:43 1:14:54.0 1:14:54.0 77.95% 36 35 6 17:28.035:08.0
Omer Abdulrahman Bib 6021 30 M Raleigh NC Claim 1:15:36.0 5:46 1:15:36.0 1:15:36.0 77.23% 37 36 14 17:12.034:36.0
Hilary Dionne Bib 3011 33 F Charlestown MA Claim 1:15:39.0 5:46 1:15:38.0 1:15:18.3 86.58% 38 2 1 17:31.035:09.0
Chris Pagliuco Bib 6030 41 M Ivoryton CT Claim 1:16:12.0 5:49 1:16:08.0 1:13:31.7 79.40% 39 37 3 18:17.036:41.0
Gregory Weaver Bib 4443 38 M West Hartford CT Claim 1:16:19.0 5:49 1:16:18.0 1:15:03.3 77.79% 40 38 3 18:08.036:27.0
James Sullivan Bib 5853 35 M Gardiner NY Claim 1:16:28.0 5:50 1:16:24.0 1:16:01.8 76.81% 41 39 4 18:16.036:23.0
Bobby Giuliani Bib 6529 27 M Brighton MA Claim 1:16:56.0 5:52 1:16:52.0 1:16:52.0 75.95% 42 40 13 18:04.036:35.0
Chris Rosenberg Bib 6544 28 M Middletown CT Claim 1:17:04.0 5:52 1:17:00.0 1:17:00.0 75.82% 43 41 14 18:18.036:42.0
Thomas Weston Bib 5113 29 M Middletown CT Claim 1:17:08.0 5:53 1:17:04.0 1:17:04.0 75.76% 44 42 15 17:27.035:16.0
Immanuel Wineman Bib 4571 40 M Northampton MA Claim 1:17:31.0 5:55 1:17:30.0 1:15:22.1 77.46% 45 43 4 17:56.036:38.0
Heather Cappello Bib 3007 38 F Brighton MA Claim 1:17:42.0 5:55 1:17:40.0 1:15:55.6 85.88% 46 3 1 17:31.035:42.0
Michael Waterbury Bib 3256 28 M Higganum CT Claim 1:17:47.0 5:56 1:17:44.0 1:17:44.0 75.11% 47 44 16 17:56.036:24.0
William Griffin Bib 4827 28 M East Haddam CT Claim 1:17:50.0 5:56 1:17:45.0 1:17:45.0 75.09% 48 45 17 18:17.036:42.0
Chelsea Benson Bib 3003 36 F Ithaca NY Claim 1:17:51.0 5:56 1:17:48.0 1:16:44.9 84.96% 49 4 2 18:18.036:43.0
Jennifer Paul Bib 5694 31 F Washington DC Claim 1:18:28.0 5:59 1:18:24.0 1:18:18.8 83.25% 50 5 2 18:42.037:23.0
Nick Kovaleski Bib 7465 29 M San Mateo CA Claim 1:18:45.0 6:00 1:18:40.0 1:18:40.0 74.22% 51 46 18 18:42.037:21.0
John Snow Bib 7427 27 M Cheshire CT Claim 1:19:04.0 6:02 1:19:01.0 1:19:01.0 73.89% 52 47 19 18:19.037:33.0
Kimberly Bolick Bib 3005 25 F Marion MA Claim 1:19:33.0 6:04 1:19:30.0 1:19:30.0 82.01% 53 6 1 18:50.037:43.0
Michael Vesci Bib 6162 19 M Newington CT Claim 1:19:47.0 6:05 1:19:34.0 1:19:34.0 73.38% 54 48 1 19:09.038:13.0
Jt McEntyre Bib 3033 23 M Monroe NY Claim 1:19:50.0 6:05 1:19:47.0 1:19:47.0 73.18% 55 49 7 19:25.038:22.0
Lindsey Scherf Bib 3402 32 F High Falls NY Claim 1:20:58.0 6:10 1:20:55.0 1:20:42.8 80.78% 56 7 3 17:49.037:03.0
Kurt Mias Bib 6360 34 M Providence RI Claim 1:21:33.0 6:13 1:21:29.0 1:21:15.8 71.83% 57 50 15 19:02.038:24.0
Thomas Miner Bib 4606 26 M North Franklin CT Claim 1:21:36.0 6:13 1:21:29.0 1:21:29.0 71.65% 58 51 20 19:36.039:05.0
Kevin Boughan Bib 3168 42 M Sandy Hook CT Claim 1:21:37.0 6:13 1:21:32.0 1:18:08.4 74.71% 59 52 5 19:02.038:10.0
Kevin Vallez Bib 4968 50 M Ellington CT Claim 1:21:42.0 6:14 1:21:42.0 1:13:12.6 79.74% 60 53 1 19:24.038:54.0
Brett Guenther Bib 5450 31 M Brooklyn NY Claim 1:21:47.0 6:14 1:21:39.0 1:21:39.0 71.50% 61 54 16 19:49.039:34.0
Aaron Lozier Bib 3016 30 M Albany NY Claim 1:22:15.0 6:16 1:22:15.0 1:22:15.0 70.98% 62 55 17 17:25.036:13.0
Lauren Opachinski Bib 3018 31 F Brighton MA Claim 1:22:35.0 6:18 1:22:31.0 1:22:25.5 79.10% 63 8 4 19:24.039:00.0
Ryan Oconnor Bib 5384 37 M Bristol CT Claim 1:22:50.0 6:19 1:22:47.0 1:21:48.3 71.37% 64 56 5 18:17.037:15.0
Javier Hernandez Bib 3738 41 M Norwalk CT Claim 1:23:08.0 6:20 1:23:06.0 1:20:15.4 72.74% 65 57 6 19:17.038:56.0
Brian Whitney Bib 5649 29 M Niantic CT Claim 1:23:17.0 6:21 1:23:14.0 1:23:14.0 70.14% 66 58 21 19:30.039:05.0
David Fusfeld Bib 3456 42 M Manchester CT Claim 1:23:19.0 6:21 1:23:14.0 1:19:46.2 73.19% 67 59 7 20:19.040:17.0
Chris Lang Bib 3742 29 M Poughkeepsie NY Claim 1:23:23.0 6:21 1:23:17.0 1:23:17.0 70.10% 68 60 22 19:26.038:58.0
Kevin Thomas Jones Bib 5666 24 M Windsor CT Claim 1:23:27.0 6:22 1:23:25.0 1:23:25.0 69.99% 69 61 8 18:47.038:30.0
Matt Nettleton Bib 5987 37 M West Hartford CT Claim 1:23:39.0 6:23 1:23:33.0 1:22:33.8 70.72% 70 62 6 20:15.040:16.0
Hiram Cruz Bib 7257 36 M Springfield MA Claim 1:23:39.0 6:23 1:23:39.0 1:22:58.8 70.35% 70 62 6 14:51.036:39.0
Brittany Griffin Bib 4826 30 F East Haddam CT Claim 1:23:43.0 6:23 1:23:36.0 1:23:34.5 78.01% 72 9 5 20:04.040:03.0
Laura Pierce Bib 5040 36 F Woodbridge CT Claim 1:24:00.0 6:24 1:23:54.0 1:22:46.4 78.78% 73 10 3 19:50.039:35.0
Michael Barry Bib 3650 32 M Hopkinton MA Claim 1:24:03.0 6:24 1:23:53.0 1:23:51.9 69.62% 74 64 18 19:45.039:30.0
Carolyn Nye Bib 6368 36 F Essex CT Claim 1:24:10.0 6:25 1:23:53.0 1:22:45.5 78.80% 75 11 4 19:53.039:52.0
Jordan Pike Bib 4393 32 M Windsor CT Claim 1:24:19.0 6:26 1:24:14.0 1:24:12.9 69.33% 76 65 19 20:20.040:35.0
James McCaffrey Bib 7300 41 M Hamden CT Claim 1:24:24.0 6:26 1:24:24.0 1:21:30.8 71.62% 77 66 8 20:26.040:36.0
Nora Weathers Bib 3257 23 F Somerville MA Claim 1:24:26.0 6:26 1:24:24.0 1:24:24.0 77.25% 78 12 2 18:51.039:04.0
Tim Goric Bib 7652 32 M West Hartford CT Claim 1:24:29.0 6:26 1:24:24.0 1:24:22.9 69.19% 79 67 20 20:21.040:34.0
Chris Vollaro Bib 3634 47 M Chester CT Claim 1:24:34.0 6:27 1:24:34.0 1:17:45.5 75.09% 80 68 1 19:56.039:41.0
William Zielinski Bib 5564 41 M Southington CT Claim 1:24:55.0 6:28 1:24:49.0 1:21:54.9 71.27% 81 69 9 20:13.040:31.0
Maeve Daily Bib 5734 19 F Simsbury CT Claim 1:25:03.0 6:29 1:24:52.0 1:23:24.9 78.16% 82 13 1 20:46.041:05.0
Russell Blatt Bib 3055 61 M West Hartford CT Claim 1:25:06.0 6:29 1:25:01.0 1:08:54.8 84.71% 83 70 1 20:06.040:32.0
Steve Sadler Bib 5347 49 M West Hartford CT Claim 1:25:29.0 6:31 1:25:22.0 1:17:09.7 75.65% 84 71 2 20:07.040:17.0
Mary-Alex Zickefoose Bib 7343 35 F Southbury CT Claim 1:25:49.0 6:33 1:25:44.0 1:24:53.7 76.81% 85 14 5 20:21.040:35.0
Laurence Chandy Bib 3654 38 M Brooklyn NY Claim 1:26:12.0 6:34 1:26:12.0 1:24:47.7 68.85% 86 72 8 20:11.040:22.0
Kristina Miner Bib 4470 33 F Newington CT Claim 1:26:18.0 6:35 1:26:14.0 1:25:51.2 75.94% 87 15 6 20:08.040:42.0
Elizabeth Wasserman Bib 3024 23 F Goshen NY Claim 1:26:23.0 6:35 1:26:20.0 1:26:20.0 75.52% 88 16 3 19:25.039:55.0
Doug Benedetto Bib 6108 51 M Torrington CT Claim 1:26:23.0 6:35 1:26:14.0 1:16:36.5 76.21% 88 73 2 20:18.040:39.0
Chris Dufresne Bib 6229 39 M Windsor Locks CT Claim 1:26:26.0 6:35 1:26:14.0 1:24:22.2 69.19% 90 74 9 20:13.040:43.0
Christopher De Marchis Bib 3662 28 M Woodbury CT Claim 1:26:28.0 6:36 1:26:20.0 1:26:20.0 67.63% 91 75 23 20:43.041:13.0
Mike Riordan Bib 5451 40 M Manchester CT Claim 1:26:30.0 6:36 1:26:25.0 1:24:02.4 69.47% 92 76 10 19:36.040:29.0
Michael Westfall Bib 5830 48 M Manchester CT Claim 1:26:49.0 6:37 1:26:41.0 1:19:01.7 73.87% 93 77 3 20:12.040:41.0
Julie McElroy Bib 4172 51 F Tarrytown NY Claim 1:26:51.0 6:37 1:26:46.0 1:15:22.9 86.50% 94 17 1 20:14.040:56.0
Matt Davis Bib 7286 41 M Vernon Rockville CT Claim 1:27:13.0 6:39 1:27:07.0 1:24:08.2 69.39% 95 78 11 20:41.041:25.0
Tim Chambers Bib 7227 27 M West Hartford CT Claim 1:27:19.0 6:39 1:27:16.0 1:27:16.0 66.90% 96 79 24 20:18.041:11.0
Jason Tomei Bib 7439 32 M Vernon Rockville CT Claim 1:27:19.0 6:39 1:27:10.0 1:27:08.9 67.00% 96 79 21 19:47.040:10.0
Molly Bennett Bib 4534 25 F West Hartford CT Claim 1:27:19.0 6:39 1:27:17.0 1:27:17.0 74.70% 96 18 2 20:18.041:11.0
Joe Hallisey Bib 5353 54 M Glastonbury CT Claim 1:27:22.0 6:40 1:27:16.0 1:15:29.1 77.35% 99 81 3 20:19.040:52.0
Lucy Paez Stelzner Bib 4178 36 F New York NY Claim 1:27:29.0 6:40 1:27:25.0 1:26:14.1 75.61% 100 19 6 20:15.041:10.0
Page 1 of 42

Results Provided By:

Granite State Race Services

Website

Results Questions?