Eversource Hartford Marathon and Half Marathon

Hartford, CT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
5K10K
Timothy Ritchie Bib 3020 30 M New Haven CT Claim 1:02:41.0 4:47 1:02:41.0 1:02:41.0 93.14% 1 1 1 14:49.029:43.0
Harbert Okuti Bib 5490 31 M Tarrytown NY Claim 1:05:20.0 4:59 1:05:20.0 1:05:20.0 89.36% 2 2 2 15:12.030:44.0
Everett Hackett Bib 6428 27 M Hartford CT Claim 1:05:47.0 5:01 1:05:47.0 1:05:47.0 88.75% 3 3 1 15:24.031:02.0
John Busque Bib 3010 25 M Manchester CT Claim 1:05:51.0 5:01 1:05:51.0 1:05:51.0 88.66% 4 4 2 15:25.031:02.0
Hugh Armstrong Bib 3150 23 M Providence RI Claim 1:06:54.0 5:06 1:06:54.0 1:06:54.0 87.27% 5 5 1 15:15.031:00.0
Jonny Wilson Bib 3035 29 M Falmouth ME Claim 1:07:32.0 5:09 1:07:32.0 1:07:32.0 86.45% 6 6 3 15:14.031:10.0
Dereje Tadesse Raya Bib 5238 30 M East Hartford CT Claim 1:08:04.0 5:11 1:08:04.0 1:08:04.0 85.77% 7 7 3 15:13.031:50.0
Michael Carlone Bib 3012 26 M Somerville MA Claim 1:08:07.0 5:11 1:08:07.0 1:08:07.0 85.71% 8 8 4 15:51.032:09.0
Jacob Andrews Bib 3004 24 M Troy NY Claim 1:08:21.0 5:13 1:08:21.0 1:08:21.0 85.42% 9 9 2 15:51.032:09.0
Sam Montclair Bib 5758 26 M North Haven CT Claim 1:08:31.0 5:13 1:08:31.0 1:08:31.0 85.21% 10 10 5 15:50.032:09.0
Glarius Rop Bib 3038 33 M Agawam MA Claim 1:08:39.0 5:14 1:08:39.0 1:08:34.4 85.14% 11 11 4 15:13.031:08.0
Tyler Raymond Bib 7242 23 M Terryville CT Claim 1:09:12.0 5:16 1:09:12.0 1:09:12.0 84.37% 12 12 3 16:04.032:35.0
David Metzger Bib 3016 31 M Roslindale MA Claim 1:09:48.0 5:19 1:09:48.0 1:09:48.0 83.64% 13 13 5 16:00.032:45.0
Eric MacKnight Bib 3026 28 M Ballston Spa NY Claim 1:09:52.0 5:20 1:09:52.0 1:09:52.0 83.56% 14 14 6 15:51.032:20.0
Peter Gilmore Bib 6342 28 M Brighton MA Claim 1:10:28.0 5:22 1:10:28.0 1:10:28.0 82.85% 15 15 7 15:57.032:50.0
Aliaksandr Leuchanka Bib 3034 26 M Lee NH Claim 1:10:49.0 5:24 1:10:49.0 1:10:49.0 82.44% 16 16 8 16:15.033:12.0
David Chorney Bib 3014 30 M Charlestown MA Claim 1:10:57.0 5:24 1:10:57.0 1:10:57.0 82.29% 17 17 6 16:37.033:27.0
Gishu Dida MacO Bib 5237 35 M East Hartford CT Claim 1:11:20.0 5:26 1:11:20.0 1:10:58.6 82.27% 18 18 1 15:52.033:12.0
Stephen Curley Bib 6602 25 M Norwood MA Claim 1:11:21.0 5:26 1:11:21.0 1:11:21.0 81.83% 19 19 9 16:58.034:04.0
Christopher Helminski Bib 5837 23 M Hartford CT Claim 1:11:29.0 5:27 1:11:29.0 1:11:29.0 81.67% 20 20 4 16:46.033:57.0
Nick Aguila Bib 3002 27 M Lee NH Claim 1:12:00.0 5:29 1:12:00.0 1:12:00.0 81.09% 21 21 10 16:14.033:12.0
Jon Krell Bib 6378 26 M Farmington CT Claim 1:12:31.0 5:32 1:12:31.0 1:12:31.0 80.51% 22 22 11 16:46.033:57.0
Andrew Chalmers Bib 3051 28 M Brighton MA Claim 1:12:44.0 5:33 1:12:44.0 1:12:44.0 80.27% 23 23 12 16:46.033:57.0
David Bedoya Bib 3006 40 M Somerville MA Claim 1:13:18.0 5:35 1:13:18.0 1:11:17.6 81.90% 24 24 1 16:37.034:20.0
Mathew Kiplagat Bib 5267 35 M Nyack NY Claim 1:13:42.0 5:37 1:13:42.0 1:13:19.8 79.62% 25 25 2 15:25.031:10.0
Manuel Gonzalez Bib 3054 28 M Charlestown MA Claim 1:13:49.0 5:38 1:13:49.0 1:13:49.0 79.09% 26 26 13 16:04.033:19.0
Omer Abdulrahman Bib 5876 29 M Raleigh NC Claim 1:13:54.0 5:38 1:13:54.0 1:13:54.0 79.00% 27 27 14 16:55.033:58.0
Jeffrey Bash Bib 6904 26 M Allston MA Claim 1:14:17.0 5:40 1:14:17.0 1:14:17.0 78.60% 28 28 15 17:18.034:54.0
Grace Kahura Bib 3001 24 F Katonah NY Claim 1:14:41.0 5:42 1:14:41.0 1:14:41.0 87.30% 29 1 1 17:24.034:55.0
Kaitlin Goodman Bib 3015 30 F Providence RI Claim 1:14:42.0 5:42 1:14:42.0 1:14:40.6 87.30% 30 2 1 17:23.034:55.0
James McKirdy Bib 3910 36 M West Hartford CT Claim 1:15:09.0 5:44 1:15:08.0 1:14:31.9 78.33% 31 29 3 17:22.035:08.0
Alexander Looi Bib 5966 28 M Burlington VT Claim 1:15:44.0 5:46 1:15:44.0 1:15:44.0 77.09% 32 30 16 17:35.036:04.0
Chris Angelo Bib 4954 22 M Middletown CT Claim 1:15:49.0 5:47 1:15:35.0 1:15:35.0 77.24% 33 31 5 18:10.036:30.0
Hilary Dionne Bib 3013 32 F Charlestown MA Claim 1:15:54.0 5:47 1:15:54.0 1:15:42.6 86.12% 34 3 2 17:23.035:02.0
David Burnham Bib 3163 33 M West Hartford CT Claim 1:16:09.0 5:48 1:16:03.0 1:15:57.9 76.86% 35 32 7 18:01.035:55.0
Heather Cappello Bib 3003 37 F Brookline MA Claim 1:16:17.0 5:49 1:16:16.0 1:14:55.0 87.02% 36 4 1 17:34.035:42.0
Tom Geer Bib 3293 35 M South Windsor CT Claim 1:17:24.0 5:54 1:17:24.0 1:17:00.7 75.82% 37 33 4 18:23.036:48.0
Ryan Oconnor Bib 4639 36 M Bristol CT Claim 1:18:33.0 5:59 1:18:33.0 1:17:55.3 74.92% 38 34 5 18:31.037:12.0
Gregory Weaver Bib 3634 37 M West Hartford CT Claim 1:18:39.0 6:00 1:18:39.0 1:17:43.3 75.12% 39 35 6 18:07.036:53.0
Annmarie Tuxbury Bib 3025 23 F New Hartford CT Claim 1:18:45.0 6:00 1:18:44.0 1:18:44.0 82.81% 40 5 2 17:44.036:37.0
Colin McLaughlin Bib 6616 25 M Cambridge MA Claim 1:19:33.0 6:04 1:19:31.0 1:19:31.0 73.42% 41 36 17 19:02.037:53.0
Joseph Schippani Bib 3909 26 M Manchester NH Claim 1:19:41.0 6:04 1:19:40.0 1:19:40.0 73.28% 42 37 18 18:46.037:42.0
Ismail Orabi Bib 6567 28 M Wallingford CT Claim 1:19:58.0 6:06 1:19:58.0 1:19:58.0 73.01% 43 38 19 18:33.037:26.0
Tony Perugini Bib 3944 37 M Oxford CT Claim 1:20:08.0 6:07 1:20:07.0 1:19:10.2 73.75% 44 39 7 19:03.037:55.0
Paige Mills Bib 5233 27 F Keene NH Claim 1:20:14.0 6:07 1:20:14.0 1:20:14.0 81.26% 45 6 1 17:58.036:57.0
Nick Kovaleski Bib 5553 28 M Burlingame CA Claim 1:20:38.0 6:09 1:20:38.0 1:20:38.0 72.41% 46 40 20 18:28.037:11.0
Harris Feldman Bib 6114 27 M New Haven CT Claim 1:20:42.0 6:09 1:20:39.0 1:20:39.0 72.39% 47 41 21 18:25.037:41.0
Kevin Vallez Bib 3974 49 M Ellington CT Claim 1:21:01.0 6:11 1:21:01.0 1:13:13.8 79.72% 48 42 1 18:33.037:26.0
Jeff Goupil Bib 5748 30 M Arlington MA Claim 1:21:21.0 6:12 1:21:21.0 1:21:21.0 71.77% 49 43 8 17:53.037:19.0
Rachel Coogan Bib 3005 26 F Jamaica Plain MA Claim 1:21:38.0 6:13 1:21:37.0 1:21:37.0 79.89% 50 7 2 19:12.038:35.0
Stanley Mickus Bib 5356 49 M Mystic CT Claim 1:22:04.0 6:15 1:22:03.0 1:14:09.9 78.71% 51 44 2 19:07.038:50.0
Hannah Pierce Bib 6414 25 F Fairfield CT Claim 1:22:33.0 6:18 1:22:25.0 1:22:25.0 79.11% 52 8 3 18:57.038:39.0
Christian Pimentel Bib 5665 28 M Waterbury CT Claim 1:23:28.0 6:22 1:23:28.0 1:23:28.0 69.95% 53 45 22 17:46.037:26.0
Jeffrey Ragazzini Bib 3058 27 M Somerville MA Claim 1:23:47.0 6:23 1:23:47.0 1:23:47.0 69.68% 54 46 23 19:22.039:10.0
Lauren Opachinski Bib 3021 30 F Somerville MA Claim 1:23:47.0 6:23 1:23:46.0 1:23:44.4 77.86% 54 9 3 19:21.039:10.0
Robert Boydston Bib 3067 46 M Holyoke MA Claim 1:24:01.0 6:24 1:24:00.0 1:17:53.5 74.96% 56 47 3 19:47.039:44.0
Brittany Griffin Bib 5723 29 F Norwich CT Claim 1:24:03.0 6:24 1:24:02.0 1:24:02.0 77.59% 57 10 4 19:18.038:59.0
Courtney Dinnan Bib 3032 27 F Cheshire CT Claim 1:24:17.0 6:26 1:24:17.0 1:24:17.0 77.36% 58 11 5 19:24.039:26.0
Joshua Breighner Bib 5573 21 M Dallastown PA Claim 1:24:25.0 6:26 1:24:18.0 1:24:18.0 69.26% 59 48 6 20:36.040:57.0
Alyssa Cole Bib 7693 30 F Woodbury CT Claim 1:24:30.0 6:27 1:24:27.0 1:24:25.4 77.23% 60 12 4 19:50.039:52.0
Jason Tomei Bib 4891 31 M Vernon Rockville CT Claim 1:24:35.0 6:27 1:24:33.0 1:24:33.0 69.05% 61 49 9 19:20.038:58.0
Leonardo Moya-Munoz Bib 5295 54 M New Britain CT Claim 1:24:41.0 6:27 1:24:40.0 1:13:14.2 79.72% 62 50 1 19:19.039:26.0
Tom Miner Bib 3564 25 M North Franklin CT Claim 1:24:55.0 6:28 1:24:48.0 1:24:48.0 68.85% 63 51 24 20:05.040:07.0
Melissa Cooney Bib 3028 38 F Holyoke MA Claim 1:24:58.0 6:29 1:24:57.0 1:23:02.8 78.52% 64 13 2 19:40.039:43.0
James Kelly Bib 5165 30 M New York NY Claim 1:25:03.0 6:29 1:24:59.0 1:24:59.0 68.70% 65 52 10 19:46.040:06.0
Mike Downing Bib 3053 34 M North Yarmouth ME Claim 1:25:12.0 6:30 1:25:09.0 1:24:55.2 68.74% 66 53 11 19:44.040:04.0
Laura Hagley Bib 3017 33 F Hanover NH Claim 1:25:14.0 6:30 1:25:14.0 1:24:51.5 76.83% 67 14 5 19:44.040:26.0
Aedan Hale Bib 6225 21 M Ellicott City MD Claim 1:25:17.0 6:30 1:25:08.0 1:25:08.0 68.58% 68 54 7 20:33.040:55.0
Jay Johnson Bib 3421 38 M Garrison NY Claim 1:25:17.0 6:30 1:25:17.0 1:23:53.5 69.59% 68 54 8 19:47.040:00.0
Jordan Pike Bib 4477 31 M Windsor CT Claim 1:25:28.0 6:31 1:25:18.0 1:25:18.0 68.44% 70 56 12 20:13.040:41.0
Claudio Moyano Bib 4664 41 M Wethersfield CT Claim 1:25:31.0 6:31 1:25:22.0 1:22:26.8 70.81% 71 57 2 19:12.039:28.0
Steve Sadler Bib 4087 48 M West Hartford CT Claim 1:25:42.0 6:32 1:25:35.0 1:18:01.5 74.82% 72 58 4 19:57.040:14.0
Brian Northrop Bib 6410 38 M Middletown CT US Claim 1:25:47.0 6:32 1:25:42.0 1:24:18.1 69.25% 73 59 9 20:55.041:20.0
Chris Lang Bib 5796 28 M Stamford CT Claim 1:25:48.0 6:32 1:25:38.0 1:25:38.0 68.18% 74 60 25 20:19.040:55.0
Erin Lopez Bib 3019 36 F Saratoga Springs NY Claim 1:25:50.0 6:33 1:25:50.0 1:24:40.4 77.01% 75 15 3 19:33.040:13.0
Jennie Cohen Bib 5167 33 F New York NY Claim 1:25:55.0 6:33 1:25:52.0 1:25:29.3 76.26% 76 16 6 19:45.040:10.0
Gregory Hagley Bib 3055 39 M Hanover NH Claim 1:26:09.0 6:34 1:26:09.0 1:24:17.3 69.26% 77 61 10 19:43.040:09.0
Sean Harper Bib 4598 29 M Southwick MA Claim 1:26:17.0 6:35 1:26:17.0 1:26:17.0 67.66% 78 62 26 19:40.039:43.0
Tim Goric Bib 4230 31 M West Hartford CT Claim 1:26:18.0 6:35 1:26:11.0 1:26:11.0 67.74% 79 63 13 20:53.041:19.0
John MacDonald Bib 6437 27 M Malden MA Claim 1:26:33.0 6:36 1:26:29.0 1:26:29.0 67.51% 80 64 27 19:26.040:06.0
Tyler Tanasi Bib 5255 25 M Bristol CT Claim 1:26:33.0 6:36 1:26:31.0 1:26:31.0 67.48% 80 64 27 19:20.039:42.0
Andrzej Princic Bib 7206 51 M Beacon Falls CT Claim 1:26:41.0 6:37 1:26:40.0 1:16:59.6 75.83% 82 66 2 19:47.040:17.0
Collin Binkley Bib 7144 29 M Cambridge MA Claim 1:26:42.0 6:37 1:26:40.0 1:26:40.0 67.37% 83 67 29 19:58.040:48.0
Francis Stino Bib 4964 19 M Windsor Locks CT Claim 1:26:46.0 6:37 1:26:03.0 1:26:03.0 67.85% 84 68 1 19:55.040:03.0
Kevin Paulin Bib 5885 25 M Agawam MA Claim 1:26:57.0 6:38 1:26:55.0 1:26:55.0 67.17% 85 69 30 19:44.040:12.0
Michael Paulin Bib 6315 25 M Agawam MA Claim 1:26:57.0 6:38 1:26:55.0 1:26:55.0 67.17% 85 69 30 19:44.040:12.0
Mark Vautour Bib 6767 38 M Newton MA US Claim 1:27:03.0 6:38 1:26:58.0 1:25:32.9 68.24% 87 71 11 20:02.041:01.0
Denny Lo Bib 7186 51 M Bethlehem CT Claim 1:27:08.0 6:39 1:27:04.0 1:17:21.0 75.48% 88 72 3 20:31.041:07.0
Alan Fosberry Bib 6188 49 M Farmington CT Claim 1:27:25.0 6:40 1:27:13.0 1:18:50.1 74.05% 89 73 5 20:35.041:41.0
Aimee Patel Bib 7706 43 F Hamden CT Claim 1:27:37.0 6:41 1:27:33.0 1:22:48.2 78.74% 90 17 1 20:11.040:47.0
Michael Brunoli Bib 3568 47 M Coventry CT Claim 1:27:40.0 6:41 1:27:32.0 1:20:29.2 72.54% 91 74 6 20:13.040:48.0
Matt Nettleton Bib 6324 36 M West Hartford CT Claim 1:27:58.0 6:42 1:27:47.0 1:27:04.8 67.04% 92 75 12 20:52.041:55.0
Angela Defiore Bib 3339 49 F Litchfield CT Claim 1:28:08.0 6:43 1:28:08.0 1:18:25.2 83.13% 93 18 1 N/AN/A
Dickson Suit Bib 7247 51 M Avon CT Claim 1:28:18.0 6:44 1:28:16.0 1:18:24.9 74.45% 94 76 4 21:02.042:04.0
Zach Luce Bib 5194 36 M West Hartford CT Claim 1:28:21.0 6:44 1:28:19.0 1:27:36.6 66.64% 95 77 13 20:43.042:00.0
William Zielinski Bib 5541 40 M Southington CT Claim 1:28:21.0 6:44 1:28:17.0 1:25:51.3 68.00% 95 77 3 20:43.041:27.0
Lindsay Crouse Bib 4133 33 F New York NY Claim 1:28:32.0 6:45 1:28:30.0 1:28:06.6 73.99% 97 19 7 21:02.042:11.0
Peter McHugh Bib 3524 47 M West Hartford CT Claim 1:28:43.0 6:46 1:28:39.0 1:21:30.8 71.63% 98 79 7 20:51.041:54.0
Kacey Busque Bib 3046 30 F Manchester CT Claim 1:28:44.0 6:46 1:28:34.0 1:28:32.4 73.64% 99 20 8 20:37.041:45.0
Kat Morrissey Bib 7703 27 F East Longmeadow MA Claim 1:28:46.0 6:46 1:28:28.0 1:28:28.0 73.70% 100 21 6 20:42.041:36.0
Page 1 of 41

Results Provided By:

Granite State Race Services

Website

Results Questions?