Davis’ Monster Dash

East Greenwich, RI

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Justin Gerald Bib 481 M Claim 18:05.0 5:49 1 1
Brandon Davis Bib 644 M Claim 18:18.0 5:53 2 2
Tom Williams Bib 627 M Claim 19:16.0 6:12 3 3
Carl Ashley Bib 678 M Claim 19:19.0 6:13 4 4
Michael McDermott Bib 656 M Claim 20:23.0 6:33 5 5
Johnny Vieira Bib 620 M Claim 20:51.0 6:42 6 6
Lauren Wade Bib 643 F Claim 21:25.0 6:53 7 1
Bryan Scales Bib 602 M Claim 21:38.0 6:57 8 7
Tom Monticup Bib 557 M Claim 22:14.0 7:09 9 8
Martin Keil Bib 692 M Claim 22:48.0 7:20 10 9
Megan Cabasino Bib 434 F Claim 22:51.0 7:21 11 2
Julia D'Amico Bib 677 F Claim 23:08.0 7:26 12 3
Bill Catauro Bib 443 M Claim 23:10.0 7:27 13 10
Paul Signore JR Bib 649 M Claim 23:12.0 7:28 14 11
Leon Keil Bib 690 M Claim 23:45.0 7:38 15 12
Kevin Di Bib 467 M Claim 23:48.0 7:39 16 13
Thomas Hanson Bib 685 M Claim 23:53.0 7:41 17 14
Craig Alston Bib 404 M Claim 24:01.0 7:43 18 15
Chris Ryan Bib 596 M Claim 24:06.0 7:45 19 16
Tom Buonomo Bib 433 M Claim 24:19.0 7:49 20 17
Lisa Boyle Bib 420 F Claim 24:32.0 7:53 21 4
Janice Dru Bib 676 F Claim 24:39.0 7:56 22 5
Kevin Creeden Bib 660 M Claim 24:39.0 7:56 22 18
Phil Johnson Bib 515 M Claim 24:40.0 7:56 24 19
David Pignolet Bib 577 M Claim 24:42.0 7:57 25 20
Tom Connolly Bib 452 M Claim 24:57.0 8:01 26 21
Gianluca Horsfall Bib 500 M Claim 24:59.0 8:02 27 22
Jason Krikoriac Bib 661 M Claim 25:02.0 8:03 28 23
Jon Lewis Bib 535 M Claim 25:06.0 8:04 29 24
Sara Lewis Bib 536 F Claim 25:12.0 8:06 30 6
Nicole Miele Bib 552 F Claim 25:18.0 8:08 31 7
Allison Shunney Bib 608 F Claim 25:21.0 8:09 32 8
Michelle Campanaro Bib 440 F Claim 25:24.0 8:10 33 9
Tricia Hunt Bib 505 F Claim 25:30.0 8:12 34 10
Rich D'Amico Bib 459 M Claim 25:35.0 8:14 35 25
Homg Le-Smith Bib 691 M Claim 25:38.0 8:15 36 26
Alissa Tyghter-Gerald Bib 616 F Claim 25:40.0 8:15 37 11
Kaitlyn Hughes Bib 502 F Claim 25:42.0 8:16 38 12
Steven Hughes Bib 503 M Claim 25:44.0 8:16 39 27
LISA HEENEY Bib 498 F Claim 25:51.0 8:19 40 13
Danielle Osorio Bib 568 F Claim 25:55.0 8:20 41 14
John Osorio Bib 569 M Claim 26:00.0 8:22 42 28
Heather Ingram Bib 508 F Claim 26:04.0 8:23 43 15
Spencer Ingram Bib 509 M Claim 26:13.0 8:26 44 29
Darrell Buonomo Bib 428 M Claim 26:23.0 8:29 45 30
Kevin ]foy Bib 662 M Claim 26:32.0 8:32 46 31
Marc Sanzen Bib 600 M Claim 26:34.0 8:33 47 32
Alix Catauro Bib 442 F Claim 26:43.0 8:35 48 16
Brandy Drowne Bib 635 F Claim 26:43.0 8:35 48 16
Allison Foy Bib 646 F Claim 26:48.0 8:37 50 18
Jenny Gaynor Bib 478 F Claim 27:14.0 8:45 51 19
Heather Monticup Bib 556 F Claim 27:16.0 8:46 52 20
Robert Slye Bib 610 M Claim 27:19.0 8:47 53 33
Lucy Santis Bib 597 F Claim 27:26.0 8:49 54 21
Christina Squafrito Bib 650 F Claim 27:26.0 8:49 54 21
Carolyn Sharbaugh Bib 606 F Claim 27:28.0 8:50 56 23
Kelly Jarvis Bib 512 F Claim 27:29.0 8:50 57 24
Unknown Entrant Bib 639 Claim 27:32.0 8:51 58 N/A
Brenda Barb Bib 409 F Claim 27:32.0 8:51 58 25
Kat Corsi Bib 453 F Claim 27:33.0 8:52 60 26
Mike Duprey Bib 470 M Claim 27:34.0 8:52 61 34
Mark Tadros Bib 668 M Claim 27:36.0 8:53 62 35
Joe Medcalf Bib 550 M Claim 27:37.0 8:53 63 36
Pat Ouckama Bib 570 M Claim 27:38.0 8:53 64 37
Sabrina Antonelli Bib 407 F Claim 27:45.0 8:55 65 27
Matt Bowman Bib 693 M Claim 27:46.0 8:56 66 38
Pheobe Chace Bib 688 F Claim 27:50.0 8:57 67 28
ROBIN CARBONE Bib 441 F Claim 27:51.0 8:57 68 29
Sophie Dewar Bib 466 F Claim 27:54.0 8:58 69 30
Tom Deviney Bib 465 M Claim 27:57.0 8:59 70 39
Adela Felag Bib 472 F Claim 27:58.0 9:00 71 31
Justin Buonomo Bib 429 M Claim 28:03.0 9:01 72 40
Samantha Boardman Bib 418 F Claim 28:03.0 9:01 72 32
Don Glueckert Bib 483 M Claim 28:12.0 9:04 74 41
Hadley Monticup Bib 555 F Claim 28:32.0 9:11 75 33
Alex Green Bib 487 M Claim 28:33.0 9:11 76 42
Jason Gunderman Bib 494 M Claim 28:35.0 9:12 77 43
Adrienne Bender Bib 413 F Claim 28:37.0 9:12 78 34
Connor Langford Bib 526 M Claim 28:42.0 9:14 79 44
Emma Monte Bib 554 F Claim 28:46.0 9:15 80 35
Brad Lightner Bib 538 M Claim 28:48.0 9:16 81 45
Anne Powell Bib 582 F Claim 28:50.0 9:16 82 36
Anna Dones Bib 667 F Claim 29:20.0 9:26 83 37
Olivia Middleton Bib 666 F Claim 29:20.0 9:26 83 37
Samantha Boardman Bib 419 F Claim 29:27.0 9:28 85 39
Janine Galiotti Bib 477 F Claim 29:47.0 9:35 86 40
Rich Clarke Bib 445 M Claim 29:48.0 9:35 87 46
Teaghan Bristol Bib 651 F Claim 29:48.0 9:35 87 41
Emily Clarke Bib 444 F Claim 29:48.0 9:35 87 41
Cole Brown Bib 423 M Claim 29:49.0 9:35 90 47
Chris Galiotti Bib 476 M Claim 29:49.0 9:35 90 47
Doug Jensen Bib 513 M Claim 29:49.0 9:35 90 47
Chris Dunn Bib 469 M Claim 30:03.0 9:40 93 50
Corinne Steinbrenner Bib 613 F Claim 30:18.0 9:45 94 43
James Shea Bib 645 M Claim 30:46.0 9:54 95 51
Brooke Brown Bib 421 F Claim 30:56.0 9:57 96 44
Noah Tadros Bib 669 M Claim 31:00.0 9:58 97 52
Mo Abarak Bib 403 M Claim 31:05.0 10:00 98 53
Joni Warner Bib 622 F Claim 31:12.0 10:02 99 45
Charlotte Owen Bib 571 F Claim 31:19.0 10:04 100 46
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?