Cohasset Road Race By The Sea

Cohasset, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Dan Vassallo Bib 1 31 M Peabody MA Claim 31:14.0 5:01 31:14.0 31:13.2 85.59% 1 1 1
Jon Lindenauer Bib 927 29 M N. Billerica MA Claim 32:56.0 5:18 32:56.0 32:56.0 81.12% 2 2 1
Brendan Meehan Bib 996 24 M Brighton MA Claim 33:37.0 5:24 33:37.0 33:37.0 79.47% 3 3 1
Gregory Putman Bib 1780 47 M Stoneham MA Claim 34:27.0 5:32 34:27.0 31:24.4 85.05% 4 4 1
Christopher Cluett Bib 1775 26 M Jamestown RI Claim 35:39.0 5:44 35:38.0 35:38.0 74.98% 5 5 2
Will Briggs Bib 1774 28 M Waltham MA Claim 36:07.0 5:48 36:06.0 36:06.0 74.01% 6 6 3
Mark Maggi Bib 3 33 M Cohasset MA Claim 36:25.0 5:51 36:25.0 36:17.5 73.59% 7 7 2
James Pawlicki Bib 1779 42 M Lynn MA Claim 37:02.0 5:57 37:02.0 35:08.9 76.01% 8 8 1
Dave Dugan Bib 649 45 M Cohasset MA Claim 37:11.0 5:59 37:11.0 34:27.4 77.54% 9 9 2
Nicholas Cotton Bib 747 49 M Westborough MA Claim 37:32.0 6:02 37:30.0 33:37.8 79.42% 10 10 3
Ian Turpel Bib 1425 15 M Cohasset MA Claim 37:46.0 6:04 37:46.0 36:28.5 73.26% 11 11 1
Tommy Gaffey, Jr Bib 790 14 M Scituate MA Claim 38:18.0 6:09 38:17.0 36:16.6 73.66% 12 12 1
Devin Nadar Bib 727 26 F Cambridge MA Claim 38:46.0 6:14 38:45.0 38:45.0 78.28% 13 1 1
Michael Sweeney Bib 242 42 M Hingham MA Claim 39:06.0 6:17 39:05.0 37:05.6 72.03% 14 13 2
Fernando Gonzalo Bib 909 38 M Brookline MA Claim 39:20.0 6:19 39:17.0 38:22.5 69.62% 15 14 1
Paul Young Bib 807 51 M North Andover MA Claim 39:31.0 6:21 39:28.0 34:48.1 76.77% 16 15 1
Lauren Opachinski Bib 1735 29 F Somerville MA Claim 39:35.0 6:22 39:32.0 39:32.0 76.73% 17 2 2
Jared Paul Krupczak Bib 871 32 M Cohasset MA Claim 39:35.0 6:22 39:33.0 39:29.2 67.68% 17 16 3
Rory Jenkins Bib 899 31 M Sagamore Beach MA Claim 39:53.0 6:25 39:53.0 39:52.4 67.03% 19 17 4
Jason Doyle Bib 966 36 M Wayland MA Claim 40:12.0 6:28 40:09.0 39:37.4 67.41% 20 18 2
Sam Quinn Bib 157 38 M Cohasset MA Claim 40:32.0 6:31 40:32.0 39:35.8 67.48% 21 19 3
Andrew Goldthorp Bib 1727 39 M Boston MA Claim 40:51.0 6:34 40:50.0 39:38.4 67.39% 22 20 4
Ashley Jensen Bib 1453 32 F Boston MA Claim 41:06.0 6:36 41:06.0 41:03.2 73.88% 23 3 1
Scott Forsythe Bib 863 27 M Beverly MA Claim 41:40.0 6:42 41:38.0 41:38.0 64.17% 24 21 4
Emily Tato Bib 865 26 F Cambridge MA Claim 42:03.0 6:46 42:02.0 42:02.0 72.16% 25 4 3
Benjamin Ketchum Bib 155 36 M Waltham MA Claim 42:06.0 6:46 42:00.0 41:26.9 64.44% 26 22 5
Ben Smith Bib 1712 15 M Cohasset MA Claim 42:10.0 6:47 42:04.0 40:37.1 65.77% 27 23 2
Colleen Leader Bib 408 31 F Leominster MA Claim 42:19.0 6:48 42:11.0 42:10.4 71.91% 28 5 2
Matthew Jenkins Bib 738 16 M Plymouth MA Claim 42:23.0 6:49 42:19.0 41:27.2 64.43% 29 24 3
David Donaway Bib 323 30 M Boston MA Claim 42:40.0 6:51 42:33.0 42:33.0 62.79% 30 25 5
Nelson Crosby Bib 1426 28 M Boston MA Claim 42:51.0 6:53 42:49.0 42:49.0 62.40% 31 26 5
Joe Kelley Bib 945 57 M Pembroke MA Claim 42:55.0 6:54 42:54.0 35:54.1 74.40% 32 27 1
Caprice Cappucci Bib 618 26 F Boston MA Claim 42:56.0 6:54 42:42.0 42:42.0 71.04% 33 6 4
David Wessman Bib 1402 62 M Scituate MA Claim 42:59.0 6:55 42:59.0 34:21.9 77.74% 34 28 1
Molly Somers Bib 997 29 F Boston MA Claim 43:02.0 6:55 42:59.0 42:59.0 70.57% 35 7 5
J Patrick Kennedy Bib 1715 52 M Cohasset MA Claim 43:04.0 6:55 42:59.0 37:34.8 71.07% 36 29 2
David Hourihan Bib 775 32 M Dorchester MA Claim 43:05.0 6:56 43:01.0 42:56.8 62.22% 37 30 6
Brian Davis Bib 847 49 M Manchester MA Claim 43:10.0 6:56 43:03.0 38:36.4 69.18% 38 31 4
Christopher Zani Bib 238 37 M Cohasset MA Claim 43:11.0 6:56 43:10.0 42:23.9 63.01% 39 32 6
Dan Haggerty Bib 714 32 M Scituate MA Claim 43:15.0 6:57 43:14.0 43:09.8 61.91% 40 33 7
Benjamin Strong Bib 801 44 M Duxbury MA Claim 43:17.0 6:57 43:13.0 40:22.3 66.18% 41 34 3
Gabe Rodrigues Bib 992 16 M Forestdale MA Claim 43:28.0 6:59 43:26.0 42:32.8 62.78% 42 35 4
Jack Cronin Bib 387 15 M Waban MA Claim 43:37.0 7:01 43:24.0 41:54.4 63.75% 43 36 5
Tim Smith Bib 752 50 M Portland ME Claim 43:41.0 7:01 43:35.0 38:45.5 68.95% 44 37 3
Aurelien Katz Bib 308 27 M Brookline MA Claim 43:43.0 7:02 43:33.0 43:33.0 61.35% 45 38 6
Katie Donovan Bib 740 23 F Cambridge MA Claim 43:54.0 7:03 43:53.0 43:53.0 69.12% 46 8 1
Tom Tuttle Bib 900 63 M Orleans MA Claim 43:55.0 7:04 43:50.0 34:43.2 76.96% 47 39 2
David Clifford David Clifford Bib 563 54 M Wrentham MA 43:56.0 7:04 43:47.0 37:37.6 70.99% 48 40 4
Cara O'Donnell Bib 1756 38 F Hingham MA Claim 43:58.0 7:04 43:53.0 43:04.8 70.41% 49 9 1
Andy Corry Bib 792 51 M Cohasset MA Claim 43:59.0 7:04 43:54.0 38:42.6 69.02% 50 41 5
John Saville Bib 1424 57 M Brockton MA Claim 44:01.0 7:05 43:52.0 36:42.7 72.76% 51 42 2
Travis Williams Bib 869 29 M Jamaica Plain MA Claim 44:02.0 7:05 43:31.0 43:31.0 61.39% 52 43 7
Manolis Liodakis Bib 739 44 M Chestnut Hill MA Claim 44:07.0 7:05 44:03.0 41:09.9 64.93% 53 44 4
Juan Mejia Bib 808 37 M Waltham MA Claim 44:11.0 7:06 44:05.0 43:17.9 61.70% 54 45 7
Brian Simone Bib 1440 45 M Cohasset MA Claim 44:13.0 7:06 43:50.0 40:37.2 65.78% 55 46 5
Jeff Campbell Bib 976 43 M Cohasset MA Claim 44:26.0 7:09 43:52.0 41:18.5 64.67% 56 47 5
Jenna Synborski Bib 326 31 F Boston MA Claim 44:42.0 7:11 44:37.0 44:36.4 67.99% 57 10 3
Andrew Kurtz Bib 200 46 M Hull MA Claim 44:44.0 7:11 44:34.0 40:57.9 65.22% 58 48 6
Elizabeth Seppa Bib 300 34 F Charlestown MA Claim 44:49.0 7:12 44:21.0 44:09.3 68.70% 59 11 4
Adrian Dunne Bib 637 22 M Cohasset MA Claim 44:51.0 7:13 44:34.0 44:34.0 59.95% 60 49 2
Brian Duffey Bib 995 37 M Hanson MA Claim 44:56.0 7:13 44:55.0 44:07.3 60.56% 61 50 8
Griffin Gildea Bib 768 18 M Cohasset MA Claim 45:05.0 7:15 44:09.0 44:07.1 60.55% 62 51 6
Cindy Walsh Kerins Bib 644 42 F Quincy MA Claim 45:18.0 7:17 45:00.0 43:07.9 70.33% 63 12 1
Gabriel Gomez Bib 1724 51 M Cohasset MA Claim 45:23.0 7:18 45:19.0 39:57.6 66.86% 64 52 6
Joseph Nichols Bib 547 50 M Belchertown MA Claim 45:26.0 7:18 45:25.0 40:23.3 66.17% 65 53 7
Rob Schmults Bib 259 47 M Brookline MA Claim 45:28.0 7:19 45:15.0 41:15.2 64.75% 66 54 7
Anders Tveteraas Bib 639 35 M Brookline MA Claim 45:30.0 7:19 45:15.0 44:50.2 59.59% 67 55 9
Stephen Sheffield Bib 51 50 M Cohasset MA Claim 45:30.0 7:19 45:27.0 40:25.1 66.12% 67 55 8
Jamie Veara Bib 917 49 M Dennis MA Claim 45:35.0 7:20 45:30.0 40:48.2 65.46% 69 57 8
Samuel Zuckernik Bib 347 24 M Boston AP Claim 45:37.0 7:20 45:32.0 45:32.0 58.67% 70 58 3
Earl Littlefield Bib 507 46 M Pembroke MA Claim 45:41.0 7:21 45:22.0 41:42.6 64.07% 71 59 9
Molly Frame Bib 1721 47 F Cohasset MA Claim 45:44.0 7:21 45:31.0 41:42.1 72.72% 72 13 1
Chris Smalley Bib 481 32 M Medford MA Claim 45:44.0 7:21 45:12.0 45:07.6 59.22% 72 60 8
Frank Waldron Bib 1417 53 M East Walpole MA Claim 45:46.0 7:21 45:41.0 39:36.1 67.46% 74 61 9
David Johnston Bib 508 29 M Melrose MA Claim 45:50.0 7:22 45:43.0 45:43.0 58.44% 75 62 8
Rebecca Wilson Bib 652 23 F Lancaster PA Claim 45:54.0 7:23 45:41.0 45:41.0 66.40% 76 14 2
Avril Silverman Bib 853 47 F Waltham MA Claim 45:57.0 7:23 45:51.0 42:00.4 72.19% 77 15 2
Carol Jakubowicz Bib 885 30 F Boston MA Claim 46:02.0 7:24 45:57.0 45:57.0 66.01% 78 16 5
Shannon Kacherovich Bib 463 30 F Hingham MA Claim 46:10.0 7:25 46:07.0 46:07.0 65.78% 79 17 6
Mikhail Kacherovich Bib 462 33 M Hingham MA Claim 46:10.0 7:25 46:07.0 45:57.5 58.11% 79 63 9
Michael Griffith Bib 653 23 M Lancaster PA Claim 46:11.0 7:25 45:59.0 45:59.0 58.10% 81 64 4
Robert Chasen Bib 37 62 M Weymouth MA Claim 46:14.0 7:26 46:13.0 36:57.1 72.30% 82 65 3
Jackson Eby Bib 121 32 M Arlington MA Claim 46:14.0 7:26 45:34.0 45:29.6 58.74% 82 65 10
Sean Flanigan Bib 886 31 M Hingham MA Claim 46:17.0 7:26 46:13.0 46:11.8 57.84% 84 67 11
Michael Collins Bib 229 30 M Hingham MA Claim 46:18.0 7:27 46:02.0 46:02.0 58.04% 85 68 12
Ryan Freeman Bib 442 39 M Clifton NJ Claim 46:19.0 7:27 46:17.0 44:55.9 59.45% 86 69 10
Charlie Mooney Jr Bib 1757 56 M Weymouth MA Claim 46:24.0 7:28 46:10.0 38:58.9 68.52% 87 70 3
Patrick Fay Bib 993 57 M Winchester MA Claim 46:30.0 7:29 46:28.0 38:53.2 68.69% 88 71 4
John Driscoll Bib 1769 49 M Canton MA Claim 46:33.0 7:29 46:22.0 41:34.9 64.23% 89 72 10
Mary Kate Shea Bib 772 55 F Scituate MA Claim 46:34.0 7:29 46:31.0 38:43.5 78.32% 90 18 1
Lauren Sacco Bib 1410 38 F Hingham MA Claim 46:37.0 7:30 46:26.0 45:35.2 66.55% 91 19 2
Mollie Toomey Bib 228 28 F Hingham MA Claim 46:38.0 7:30 46:22.0 46:22.0 65.42% 92 20 6
Brian Sunday Bib 799 38 M Cohasset MA Claim 46:38.0 7:30 46:10.0 45:06.1 59.24% 92 73 11
Courtney Graham Bib 368 28 F Marshfield MA Claim 46:40.0 7:30 46:25.0 46:25.0 65.35% 94 21 7
Emily Gumbrecht Bib 1418 24 F Brookline MA Claim 46:43.0 7:31 46:26.0 46:26.0 65.33% 95 22 3
Jose Garcia Bib 421 44 M Dorchester MA Claim 46:43.0 7:31 46:30.0 43:26.4 61.51% 95 74 6
Chris Barbour Bib 1419 37 M Scituate MA Claim 46:54.0 7:32 46:45.0 45:55.7 58.18% 97 75 12
Frank Judge Bib 860 47 M Scituate MA Claim 46:55.0 7:33 46:45.0 42:37.3 62.67% 98 76 11
Doug Cronin Bib 388 51 M Waban MA Claim 46:58.0 7:33 46:46.0 41:14.3 64.79% 99 77 10
Laura Boer Bib 218 46 F Hingham MA Claim 47:00.0 7:33 46:56.0 43:27.3 69.82% 100 23 3
Page 1 of 9

Results Provided By:

Granite State Race Services

Website

Results Questions?