Caribou Alumni / Community Night XC Race

Caribou, ME

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender TeamPoints
Streinz, Luke Bib 166 M Claim 13:12.0 4:48 1 1 Streinz Boys1
Bell, Kayley Bib 189 F Claim 14:46.7 5:22 2 1 Unattached0
Marrero, Dylan Bib 140 M Claim 15:02.7 5:28 3 2 Dub Season2
Desmond, Evan Bib 163 M Claim 15:25.5 5:36 4 3 Unattached0
Streinz, Caleb Bib 165 M Claim 15:31.1 5:38 5 4 Streinz Boys3
Duplessie, Jordan Bib 141 M Claim 16:10.1 5:52 6 5 Dub Season4
Dubis, Jeff Bib 168 M Claim 16:18.5 5:55 7 6 Boneheads5
Macek, Aaron Bib 146 M Claim 16:34.5 6:01 8 7 The Team That6
Streinz, Chris Bib 164 M Claim 16:51.3 6:07 9 8 Streinz Boys7
Boucher, Kyle Bib 145 M Claim 17:10.9 6:14 10 9 The Team That8
Willey, Malachai Bib 147 M Claim 17:29.1 6:21 11 10 The Team That9
Holmquist, Ethan Bib 142 M Claim 17:40.5 6:25 12 11 Dub Season10
Desmond, Steve Bib 169 M Claim 17:42.5 6:26 13 12 Boneheads11
Soderberg, Carl Bib 167 M Claim 18:02.2 6:33 14 13 Boneheads12
Robbins, Caleb Bib 151 M Claim 18:15.5 6:38 15 14 Playing In The13
McQuarrie, Owen Bib 78 M Claim 18:34.8 6:45 16 15 Unattached0
Marston, Cameron Bib 158 M Claim 18:40.0 6:47 17 16 Loring14
Wimmer, Abby Bib 132 F Claim 18:43.6 6:48 18 2 moonlight1
Ezzy, Alex Bib 199 M Claim 18:46.5 6:49 19 17 Salad Tossers16
Berkoski, Jacob Bib 198 M Claim 18:46.5 6:49 19 17 Salad Tossers15
Beckum, Marie Bib 177 F Claim 18:47.4 6:49 21 3 Strong Beyond0
Kashian, Leo Bib 184 M Claim 18:47.9 6:49 22 19 Napping Turtl0
Marker, Isaac Bib 150 M Claim 19:02.2 6:55 23 20 Playing In The17
Doody, Jack Bib 157 M Claim 19:12.5 6:58 24 21 Race Walkers18
McKeough, Grady Bib 149 M Claim 19:24.8 7:03 25 22 Unattached0
Streinz, Abigail Bib 173 F Claim 19:31.7 7:05 26 4 streinz Girls2
Deprey, Parker Bib 195 M Claim 19:34.6 7:06 27 23 Salad Tossers19
Violette, Ashley Bib 131 F Claim 19:35.8 7:07 28 5 moonlight3
O'Meara, Jim Bib 88 M Claim 19:36.3 7:07 29 24 Unattached0
Hayden, Hunter Bib 36 M Claim 19:49.0 7:12 30 25 Stevie Wonder0
Heald, Martin Bib 143 M Claim 19:49.9 7:12 31 26 Race Walkers20
Findlen, Austin Bib 197 M Claim 19:50.6 7:12 32 27 Salad Tossers21
O'Meara, Tom Bib 155 M Claim 19:50.6 7:12 32 27 The Wolves22
Moir, Maren Bib 126 F Claim 19:54.4 7:14 34 6 full Send!!!!!4
Streinz, Hannah Bib 172 F Claim 20:04.6 7:17 35 7 streinz Girls5
Pitre, Nathan Bib 156 M Claim 20:20.2 7:23 36 29 Race Walkers23
Sleeper, JoJo Bib 70 M Claim 20:27.5 7:26 37 30 Boneheads24
Cyr, Michael Bib 154 M Claim 20:43.4 7:32 38 31 The Wolves25
Wimmer, Steve Bib 179 M Claim 20:44.5 7:32 39 32 Unattached0
Grant, Wyatt Bib 153 M Claim 20:54.4 7:36 40 33 The Wolves26
Austin, Emily Bib 133 F Claim 21:13.9 7:42 41 8 moonlight6
Rodriguez, Alexis Bib 185 F Claim 21:14.2 7:43 42 9 Unattached0
Parent, Chris Bib 144 M Claim 21:18.6 7:44 43 34 Race Walkers27
Edgecomb, Ethan Bib 148 M Claim 21:27.5 7:48 44 35 Unattached0
Stewart, Emma Bib 127 F Claim 21:47.6 7:55 45 10 full Send!!!!!7
Haney, Kacie Bib 130 F Claim 21:47.9 7:55 46 11 full Send!!!!!8
Austin, Olivia Bib 134 F Claim 21:52.2 7:57 47 12 moonlight9
Saucier, Rylee Bib 176 F Claim 22:00.0 8:00 48 13 Unattached0
Moreau, Deus Bib 162 M Claim 22:02.2 8:00 49 36 Unattached0
Plante, Aidan Bib 193 M Claim 22:20.0 8:07 50 37 Chink Gang28
Kashian, Michael Bib 183 M Claim 22:30.6 8:10 51 38 Napping Turtl0
Whitten, Willow Bib 67 F Claim 22:32.1 8:11 52 14 wing It 210
Streinz, Lydia Bib 171 F Claim 22:34.6 8:12 53 15 streinz Girls11
Salch, Katrina Bib 137 F Claim 22:35.5 8:12 54 16 coconuts12
Cyr, Danielle Bib 128 F Claim 22:36.7 8:13 55 17 full Send!!!!!13
Belanger, Carter Bib 192 M Claim 22:39.0 8:14 56 39 Chink Gang29
Newell, Brian Bib 190 M Claim 22:49.8 8:17 57 40 Chink Gang30
Deprey, Sawyer Bib 37 M Claim 22:52.7 8:18 58 41 Stevie Wonder0
Herbert, Cory Bib 196 M Claim 22:52.8 8:18 59 42 Salad Tossers31
Sleeper, Chloe Bib 129 F Claim 23:00.0 8:21 60 18 full Send!!!!!14
Duplessie, Sean Bib 170 M Claim 23:04.4 8:23 61 43 Boneheads32
Dubay, Shawn Bib 68 M Claim 23:26.4 8:31 62 44 Unattached0
Shea, Mark Bib 46 M Claim 23:26.5 8:31 63 45 Unattached0
Kashian, Erin Bib 182 F Claim 25:06.1 9:07 64 19 Napping Turtl0
Zeigler, Maddy Bib 58 F Claim 26:08.7 9:30 65 20 black Cheetahs15
Jones, Jaedon Bib 139 F Claim 26:39.9 9:41 66 21 coconuts16
Marker, Dennis Bib 152 M Claim 26:52.2 9:46 67 46 Playing In The33
Albair, Ethan Bib 194 M Claim 27:17.5 9:55 68 47 Chink Gang34
Moir, Brooke Bib 48 F Claim 27:20.2 9:56 69 22 black Cheetahs17
Fernandez, Dante Bib 160 M Claim 27:37.6 10:02 70 48 Loring35
Theriault, Mia Bib 39 F Claim 27:39.6 10:03 71 23 Game18
Neal, James Bib 161 M Claim 27:43.3 10:04 72 49 Loring36
Sutherland, Gabbie Bib 40 F Claim 27:44.9 10:05 73 24 Game19
Jandreau, Kaitlyn Bib 138 F Claim 27:45.6 10:05 74 25 coconuts20
Theriault, Alya Bib 38 F Claim 27:54.8 10:08 75 26 Game21
Spooner, Mikaela Bib 136 F Claim 28:07.5 10:13 76 27 coconuts22
Wimmer, Audrey Bib 178 F Claim 28:52.4 10:29 77 28 Unattached0
Bennett, Ella Bib 200 F Claim 28:52.5 10:29 78 29 Unattached0
Wakem, Macy Bib 50 F Claim 29:10.7 10:36 79 30 black Cheetahs23
Nadeau, Kaytlin Bib 135 F Claim 29:28.0 10:42 80 31 coconuts24
McLaughlin, Monica Bib 60 F Claim 29:32.3 10:44 81 32 wing It 225
Dubay, Sage Bib 49 F Claim 29:32.8 10:44 82 33 black Cheetahs26
Hartin, Joycelyn Bib 187 F Claim 29:48.6 10:50 83 34 wing It0
Shea, Edie Bib 47 F Claim 29:50.5 10:50 84 35 black Cheetahs27
Demerchant, Heathe Bib 181 F Claim 32:16.5 11:44 85 36 Unattached0
Parker, Alexis Bib 180 F Claim 32:16.7 11:44 86 37 Unattached0
Pitre, Joshua Bib 69 M Claim 32:53.9 11:57 87 50 Unattached0
Jandreau, Erin Bib 186 F Claim 33:13.5 12:04 88 38 wing It0
McNeal, Riley Bib 59 F Claim 33:15.3 12:05 89 39 wing It 228
Hixon, Emma Bib 45 F Claim 34:12.3 12:26 90 40 Game30
Picard, Olivia Bib 62 F Claim 34:12.3 12:26 90 40 wing It 229
Tawheed, Brennen Bib 159 M Claim 40:11.1 14:36 92 51 Loring37

Results Provided By:

P.J. Gorneault

Results Questions?