Butterfly 5k

North Attleboro, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Bronson Venable Bib 376 27 M Warwick, RI Claim 15:42.9 5:03 15:42.9 15:42.9 82.62% 1 1 1 TNT
Michael Vaz Bib 360 23 M North Dartmouth, MA Claim 16:20.0 5:15 16:20.0 16:20.0 79.49% 2 2 1
Brendan McCarthy Bib 206 23 M Exeter, NH Claim 16:36.2 5:20 16:36.2 16:36.2 78.20% 3 3 2
Russell Greenwald Bib 72 39 M Natick, MA Claim 17:28.0 5:37 17:27.1 16:38.7 78.03% 4 4 1
Jason Evans Bib 34 33 M Foxboro, MA Claim 17:49.3 5:44 17:48.0 17:35.4 73.78% 5 5 1
Justin Whitney Bib 159 37 M Douglas, MA Claim 17:50.9 5:44 17:49.4 17:14.3 75.28% 6 6 2
Titus Mutinda Bib 267 52 M Dorchester, MA Claim 18:05.2 5:49 18:05.1 15:40.4 82.85% 7 7 1
Jose Decarvalho Bib 35 39 M Boston, MA Claim 18:25.0 5:55 18:25.0 17:33.9 73.94% 8 8 3
Michael Daniels Bib 352 38 M Warwick, RI Claim 18:29.1 5:56 18:29.1 17:45.2 73.12% 9 9 4
Luke Legendre Bib 368 33 M Uxbridge, MA Claim 18:30.5 5:57 18:30.5 18:17.4 70.96% 10 10 2 TVFR
Cole Bolduc Bib 122 16 M Blackstone, MA Claim 18:38.2 5:59 18:38.2 18:16.6 71.10% 11 11 1
Brie Boden Bib 391 23 F Keene, NH Claim 18:47.8 6:02 18:47.8 18:47.8 78.56% 12 1 1
Andrew Donahue Bib 325 19 M North Attleboro, MA Claim 18:55.4 6:05 18:54.2 18:54.2 68.68% 13 12 2
Mark McDermott Bib 382 33 M *no Town Given*, XX Claim 19:06.7 6:08 19:06.7 18:53.1 68.72% 14 13 3
Linda Spooner Bib 311 43 F Sturbridge, MA Claim 19:44.1 6:21 19:43.4 18:50.3 78.42% 15 2 1
Tim McCluskey Bib 86 35 M Warwick, RI Claim 19:53.7 6:23 19:52.8 19:27.7 66.73% 16 14 5
Amy Damon Bib 131 32 F Lynn, MA Claim 19:55.0 6:24 19:54.0 19:52.8 74.29% 17 3 1
Mary Joyal Bib 166 31 F Pawtucket, RI Claim 19:57.3 6:25 19:55.1 19:54.8 74.14% 18 4 2
Dave Schaad Bib 198 55 M East Greenwich, RI Claim 20:08.9 6:28 20:08.9 17:03.4 76.10% 19 15 1 The Amigos
Joe Parenteau Bib 278 34 M Cumberland, RI Claim 20:27.0 6:34 20:26.3 20:06.5 64.58% 20 16 4
Peter Foot Bib 77 60 M Newton, MA Claim 20:30.8 6:35 20:29.6 16:39.7 77.91% 21 17 1
Jessica O'Reilly Bib 258 19 F Millis, MA Claim 20:33.7 6:36 20:33.0 20:33.0 71.86% 22 5 1
Ethan Tetrault Bib 373 15 M Norton, MA Claim 20:37.8 6:38 20:37.8 19:55.9 65.20% 23 18 3
Cesario De Souza Bib 345 46 M Fitchburg, MA Claim 20:38.2 6:38 20:37.1 18:41.9 69.44% 24 19 1
Tyler McNally Bib 295 31 M North Attleboro, MA Claim 20:44.0 6:40 20:42.0 20:35.4 63.04% 25 20 5 Team McNally
Jack Hogan Bib 245 18 M Cranston, RI Claim 20:53.9 6:43 20:51.9 20:51.4 62.31% 26 21 4
James Anderson Bib 73 24 M Melrose, MA Claim 21:04.0 6:46 21:04.0 21:04.0 61.63% 27 22 3
Joy Younkin Bib 199 46 F Scituate, RI Claim 21:04.7 6:46 21:04.7 19:37.9 75.20% 28 6 1 The Amigos
Tyler Treichler Bib 93 18 M Attleboro, MA Claim 21:15.0 6:50 21:08.0 21:07.4 61.51% 29 23 5
Eric Lepage Bib 273 41 M North Dighton, MA Claim 21:17.5 6:51 21:15.2 19:59.2 64.93% 30 24 1
Luke Hogan Bib 247 16 M Cranston, RI Claim 21:26.0 6:53 21:24.2 20:58.7 61.91% 31 25 6
Andrew Hinckley Bib 255 16 M North Attleboro, MA Claim 21:33.3 6:56 21:30.1 21:04.5 61.62% 32 26 7
James Antonitis Bib 204 18 M North Attleboro, MA Claim 21:39.6 6:58 21:31.0 21:30.4 60.42% 33 27 8
Deidre Chouinard Bib 49 40 F North Attleboro, MA Claim 21:44.9 6:59 21:43.3 21:08.6 69.82% 34 7 2
Allison Beard Bib 5 18 F Attleboro, MA Claim 22:01.0 7:05 21:56.8 21:51.5 67.59% 35 8 2
Rick Patch Bib 351 49 M Cumberland, RI Claim 22:01.5 7:05 22:01.5 19:31.9 66.44% 36 28 2
Matthew Kent Bib 112 19 M North Attleboro, MA Claim 22:06.5 7:06 22:06.5 22:06.5 58.73% 37 29 9
Hiram Cruz Bib 358 35 M Springfield, MA Claim 22:06.5 7:06 22:05.3 21:37.4 60.06% 37 29 6 Team Hoyt New England
Samuel Cruz Bib 359 9 M Springfield, MA Claim 22:06.9 7:06 22:04.3 17:37.6 73.77% 39 31 1
Shana Germani Bib 297 47 F North Attleboro, MA Claim 22:07.1 7:07 22:04.7 20:22.4 72.47% 40 9 2
Josh Spooner Bib 310 41 M Sturbridge, MA Claim 22:11.5 7:08 22:10.1 20:50.8 62.25% 41 32 2
Bj Williams Bib 265 33 M Leicester, MA Claim 22:15.6 7:09 22:14.5 21:58.7 59.05% 42 33 6 Team Hoyt New England
Michelle Lambert Bib 274 45 F Coventry, RI Claim 22:16.3 7:10 22:14.2 20:53.8 70.68% 43 10 3 The Amigos
Ryan Adams-Lopez Bib 266 14 M North Attleboro, MA Claim 22:20.2 7:11 22:05.8 20:57.1 62.00% 44 34 1 Team N sync
Connor Meikle Bib 292 31 M Newport, RI Claim 22:24.2 7:12 22:21.1 22:13.9 58.38% 45 35 7
Ailing Wang Bib 248 53 F North Attleboro, MA Claim 22:30.5 7:14 22:30.5 19:27.5 75.90% 46 11 1
Laura Eddy Bib 207 37 F East Bridgewater, MA Claim 22:35.5 7:16 22:34.8 22:17.3 66.28% 47 12 1
Tarsha Smith Bib 332 38 F Walpole, MA Claim 22:40.6 7:17 22:40.6 22:17.6 66.22% 48 13 2
Jim Ferns Bib 232 61 M Cranston, MA Claim 22:46.7 7:19 22:43.9 18:19.8 70.83% 49 36 2
Nicole Aissis Bib 284 25 F Cumberland, RI Claim 22:54.2 7:22 22:54.2 22:54.2 64.47% 50 14 1
Paul Wisnaskas Bib 105 14 M Norton, MA Claim 22:59.3 7:23 22:49.0 21:38.9 60.04% 51 37 2 The Wizzies
Dawn Hogan Bib 246 49 F Cranston, RI Claim 23:00.5 7:24 22:58.5 20:45.3 71.16% 52 15 4
Julian Galgoczy Bib 137 42 M North Attleboro, MA Claim 23:05.6 7:25 23:05.6 21:33.7 60.19% 53 38 3
Christopher Galligan Bib 196 13 M North Attleboro, MA Claim 23:11.7 7:27 23:07.3 21:24.9 60.69% 54 39 3
Jeffrey Lynch Bib 259 54 M Portsmouth, RI Claim 23:17.0 7:29 23:15.0 19:50.3 65.45% 55 40 2
John Phelps Bib 389 32 M Attleboro, MA Claim 23:17.0 7:29 23:00.6 22:49.2 56.86% 55 40 8
Anthony Spencer Bib 393 26 M Billerica, MA Claim 23:20.8 7:30 23:04.8 23:04.8 56.25% 57 42 2 ThunderCats
Olivia Forber Bib 342 15 F North Attleboro, MA Claim 23:27.4 7:32 23:25.3 22:17.8 66.25% 58 16 3
George Mix Bib 19 44 M Medfield, MA Claim 23:30.0 7:33 23:30.1 21:37.7 60.00% 59 43 4
Becca Pizzi Bib 264 37 F Belmont, MA Claim 23:30.0 7:33 23:28.3 23:10.1 63.76% 59 17 3 Team Hoyt New England
Justice Martins Bib 138 23 M Raynham, MA Claim 23:33.0 7:34 23:32.7 23:32.7 55.14% 61 44 4
Daniel Medeiros Bib 362 34 M Fall River, MA Claim 23:40.1 7:37 23:20.7 22:58.1 56.54% 62 45 9
Paul Catalano Bib 375 41 M Medfield, MA Claim 23:40.4 7:37 23:35.1 22:10.7 58.51% 63 46 5
Caitlin Neary Bib 185 16 F Attleboro, MA Claim 23:54.9 7:41 23:52.6 23:06.7 63.87% 64 18 4 Bishop Feehan Girls Soccer
Joey Murphy Bib 39 24 M South Attleboro, MA Claim 23:57.5 7:42 23:42.5 23:42.5 54.76% 65 47 5 Team Murphy
Andrew Milliken Bib 272 18 M Attleboro, MA Claim 24:00.1 7:43 23:51.9 23:51.3 54.47% 66 48 10
Jason Sullivan Bib 315 46 M North Attleboro, MA Claim 24:01.2 7:43 23:51.4 21:38.1 60.01% 67 49 3
Tom Neves Bib 367 68 M Rehoboth, MA Claim 24:08.0 7:46 24:03.1 18:15.6 71.10% 68 50 1
Andrew Laplante Bib 11 19 M North Attleboro, MA Claim 24:08.1 7:46 24:00.2 24:00.2 54.09% 69 51 11
Chuck Biron Bib 115 41 M North Attleboro, MA Claim 24:16.5 7:48 24:16.5 22:49.6 56.85% 70 52 6
William Stargard Bib 33 60 M North Smithfield, RI Claim 24:17.4 7:48 24:09.5 19:38.5 66.09% 71 53 3
Jessica Carlone Bib 83 40 F Franklin, MA Claim 24:19.3 7:49 24:16.2 23:37.4 62.49% 72 19 3
Mark Young Bib 214 56 M North Attleboro, MA Claim 24:30.4 7:53 24:27.0 20:32.1 63.19% 73 54 2
Eric Dalnas Bib 394 39 M West Greenwich, RI Claim 24:36.4 7:55 24:35.0 23:26.8 55.39% 74 55 7
Katrina Idreos Bib 227 27 F North Attleboro, MA Claim 24:39.7 7:56 24:33.5 24:33.5 60.13% 75 20 2
C.J. Peterson Bib 369 40 M Norton, MA Claim 24:45.6 7:57 24:42.9 23:24.4 55.50% 76 56 7
Wesley Goodwin Bib 374 30 M North Attleboro, MA Claim 24:46.9 7:58 24:40.5 24:36.6 52.75% 77 57 10
Bill Taksar Bib 333 58 M North Attleboro, MA Claim 24:49.1 7:59 24:45.0 20:27.3 63.50% 78 58 3
Jack Peterson Bib 154 12 M Rumford, RI Claim 24:59.4 8:02 24:59.4 22:29.7 57.76% 79 59 4
Evan Mello Bib 62 18 M North Attleboro, MA Claim 25:05.4 8:04 24:59.2 24:58.6 52.03% 80 60 12
Christopher Rushlow Bib 17 38 M North Attleboro, MA Claim 25:09.8 8:05 24:56.9 23:57.7 54.18% 81 61 8
Michael Coffey Bib 353 59 M Fairhaven, MA Claim 25:15.2 8:07 25:13.7 20:40.9 62.76% 82 62 4
Fiona Kane Bib 221 16 F North Easton, MA Claim 25:16.3 8:07 25:13.6 24:25.1 60.45% 83 21 5 Bishop Feehan Girls Soccer
Adeline Corrigan Bib 300 15 F Boston, MA Claim 25:21.5 8:09 25:18.5 24:05.6 61.31% 84 22 6 Bishop Feehan Girls Soccer
Manny Egbert Bib 124 26 M Plainville, MA Claim 25:23.5 8:10 25:13.4 25:13.4 51.47% 85 63 3
Alex Wisnaskas Bib 104 17 M Norton, MA Claim 25:25.8 8:10 25:22.9 25:11.2 51.61% 86 64 13 The Wizzies
Carl Aveiro Bib 335 36 M Attleboro, MA Claim 25:37.1 8:14 25:32.7 24:51.9 52.20% 87 65 9
Ken Garrison Bib 253 40 M East Hartford, CT Claim 25:37.5 8:14 25:27.9 24:07.7 53.86% 88 66 8
Emily Chiasson Bib 59 17 F North Attleboro, MA Claim 25:41.9 8:16 25:32.7 25:08.1 58.72% 89 23 7
John Taggart Bib 187 50 M Mansfield, MA Claim 25:46.8 8:17 25:40.9 22:36.1 57.43% 90 67 3
Christine Ravesi-Weinst Bib 4 37 F Foxboro, MA Claim 25:47.1 8:17 25:43.3 25:23.3 58.19% 91 24 4
Connor Peterson Bib 371 11 M North Attleboro, MA Claim 25:47.2 8:17 25:47.2 22:26.3 57.85% 92 68 5
David Mello Bib 61 48 M North Attleboro, MA Claim 25:50.8 8:18 25:44.5 23:00.1 56.46% 93 69 4
Timothy Carter Bib 201 57 M Lexington, MA Claim 26:11.4 8:25 26:09.5 21:47.7 59.57% 94 70 5 Team Hoyt New England
Lauren Carter Bib 202 24 F Charlestown, MA Claim 26:11.6 8:25 26:09.7 26:09.7 56.44% 95 25 2 Team Hoyt New England
Susanne Durning Bib 225 41 F Norton, MA Claim 26:12.5 8:25 25:56.6 25:06.4 58.78% 96 26 4
Jack Higgins Bib 307 11 M North Attleboro, MA Claim 26:13.6 8:26 25:58.2 22:35.9 57.44% 97 71 6
Tracy Slater Bib 349 35 F North Attleboro, MA Claim 26:17.8 8:27 26:13.3 26:03.7 56.70% 98 27 5
Stephen Capua Bib 400 16 M North Attleboro, MA Claim 26:18.7 8:27 26:15.4 25:44.2 50.46% 99 72 14
Pranaya Srinivasan Bib 165 13 F Plainville, MA Claim 26:19.6 8:28 26:16.7 24:04.8 61.33% 100 28 1
Page 1 of 4

Results Provided By:

The Last Mile Racing

Website

Results Questions?