Boston Bulldogs Run for Recovery 5K

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
JOSH BRODIN Bib 328 26 M Claim 18:36.9 5:59 18:36.9 69.74% 1 1 1
Thomas Green Genn Bib 171 30 M Claim 18:46.5 6:02 18:43.1 69.33% 2 2 1 Forest Hills Runners
BEN HABER Bib 307 15 M Claim 18:55.4 6:05 18:17.4 71.08% 3 3 1
John Barbour Bib 203 63 M Claim 19:13.7 6:11 15:14.9 85.12% 4 4 1 Parkway Running Club
DAVE HANNON Bib 324 45 M Claim 19:52.7 6:23 18:09.7 71.51% 5 5 1
Brian Booth Bib 244 33 M Claim 20:10.0 6:29 19:55.7 65.12% 6 6 2 Parkway Running Club
CHRISTOPHER SMITH Bib 313 51 M Claim 20:11.9 6:29 17:38.5 73.60% 7 7 1
Michael Underhill Bib 110 28 M Claim 20:26.5 6:34 20:26.1 63.51% 8 8 2
ALLEN HALL Bib 314 52 M Claim 20:29.2 6:35 17:45.3 73.13% 9 9 2
Harry o'connor Bib 271 11 M Claim 20:45.1 6:40 18:03.4 71.88% 10 10 1
Aidan Connolly Bib 68 22 M Claim 20:45.8 6:40 20:45.8 62.53% 11 11 1 Boston Bulldogs Runn
Lucas Caron Bib 216 25 M Claim 20:54.4 6:43 20:54.4 62.10% 12 12 3 Cabot Corporation
CHRIS BAUERNFEIND Bib 249 46 M Claim 21:08.5 6:48 19:10.4 67.72% 13 13 2 Forest Hills Runners
Martin Fitzgerald Bib 240 28 M Claim 21:11.9 6:49 21:11.5 61.25% 14 14 4
Helen Bresler Bib 211 34 F Claim 21:21.2 6:52 21:15.9 69.47% 15 1 1
BRENDAN OLOUGHLIN Bib 315 23 M Claim 21:35.3 6:56 21:35.3 60.14% 16 15 2
FRED KING Bib 340 17 M Claim 21:45.2 7:00 21:35.5 60.22% 17 16 2
Callen Lukis Bib 262 6 M Claim 21:46.2 7:00 14:22.4 90.41% 18 17 1
ANDREW SPRING Bib 334 34 M Claim 21:51.7 7:01 21:30.6 60.38% 19 18 3
JAMES WILSON Bib 309 64 M Claim 21:52.8 7:02 17:12.2 75.49% 20 19 2
Alicia Green Genn Bib 170 31 F Claim 21:54.5 7:02 21:54.3 67.40% 21 2 2 Forest Hills Runners
Brian Carlson Bib 196 39 M Claim 21:59.2 7:04 20:58.2 61.93% 22 20 1 Parkway Running Club
Jason Brown Bib 210 39 M Claim 22:00.9 7:04 20:59.9 61.85% 23 21 2 Parkway Running Club
Michael Flynn Bib 45 42 M Claim 22:05.8 7:06 20:37.9 62.91% 24 22 1 Boston Bulldogs Runn
Kurt Ronan Bib 192 34 M Claim 22:06.9 7:06 21:45.6 59.68% 25 23 4 Back on My Feet
Jasper Bator Bib 85 5 M Claim 22:31.1 7:14 13:39.6 95.18% 26 24 1 Boston Bulldogs Runn
Becca Pizzi Bib 44 37 F Claim 22:34.5 7:15 22:17.1 66.29% 27 3 1 Boston Bulldogs Runn
Erik Eisele Bib 242 35 M Claim 22:36.6 7:16 22:08.1 58.67% 28 25 3 CityRealty Group
Cory Greene Bib 232 27 M Claim 22:39.5 7:17 22:39.5 57.30% 29 26 5
David Prior David Prior Bib 26 45 M 22:40.2 7:17 20:42.7 62.71% 30 27 3
AMANDA KING Bib 339 55 F Claim 22:43.5 7:18 19:12.3 76.86% 31 4 1
AMY WACHLER Bib 320 29 F Claim 23:20.3 7:30 23:20.3 63.27% 32 5 1
Dominic Kelly Bib 30 54 M Claim 23:21.3 7:30 19:55.7 65.15% 33 28 3
Jeffrey Kuniholm Bib 245 27 M Claim 23:48.8 7:39 23:48.8 54.52% 34 29 6
Will Diamond Bib 16 34 M Claim 24:18.1 7:49 23:54.6 54.32% 35 30 5 Boston Bulldogs Runn
Robert Richards Bib 88 33 M Claim 24:34.3 7:54 24:16.9 53.45% 36 31 6
Garrett Casey Bib 69 24 M Claim 24:36.6 7:55 24:36.6 52.75% 37 32 3 Boston Bulldogs Runn
Catherine Greene Catherine Greene Bib 74 22 F 24:44.6 7:57 24:44.6 59.68% 38 6 1
Huckleberry Gibso Bib 276 28 M Claim 25:00.5 8:02 25:00.1 51.91% 39 33 7
GLENN ZABORSKI Bib 332 59 M Claim 25:14.1 8:07 20:41.2 62.74% 40 34 1
Eileen O'Connor Bib 234 46 F Claim 25:19.2 8:08 23:35.1 62.60% 41 7 1
T HOWELL Bib 325 55 M Claim 25:20.1 8:09 21:26.9 60.52% 42 35 2
Martin Kuka Bib 175 34 M Claim 25:23.7 8:10 24:59.2 51.98% 43 36 7
Sarah Bagley Bib 33 37 F Claim 25:24.4 8:10 25:04.7 58.91% 44 8 2
Paul Gelep Bib 178 60 M Claim 25:38.2 8:15 20:50.7 62.28% 45 37 3
Andrew Shryock Bib 93 34 M Claim 25:42.0 8:16 25:17.1 51.36% 46 38 8
Steve Delahunt Bib 163 51 M Claim 25:47.6 8:17 22:31.7 57.63% 47 39 4 Cabot Corporation
Gerard Caron Bib 67 56 M Claim 25:48.3 8:18 21:40.4 59.87% 48 40 3 Cabot Corporation
Kendra Miller Bib 217 25 F Claim 25:55.3 8:20 25:55.3 56.96% 49 9 2 Boston Bulldogs Runn
Lucas Caron Bib 216 25 M Claim 25:56.1 8:20 25:56.1 50.06% 50 41 8 Cabot Corporation
Daniel Millner Bib 167 35 M Claim 26:06.1 8:24 25:33.2 50.83% 51 42 4 Boston Bulldogs Runn
JACK LIHCELNM Bib 329 14 M Claim 26:23.1 8:29 25:01.1 51.92% 52 43 2
Paul Adams Bib 169 44 M Claim 26:26.2 8:30 24:19.8 53.33% 53 44 2 Parkway Running Club
David Salamone Bib 155 32 M Claim 26:49.1 8:37 26:35.9 48.78% 54 45 9 Middlesex Recovery
JOSHUA GIBBONS Bib 335 39 M Claim 26:50.8 8:38 25:36.4 50.72% 55 46 5
SEAN STAUNTON Bib 317 31 M Claim 27:05.5 8:43 26:56.9 48.17% 56 47 10 Boston Bulldogs Runn
Jonah Prior Bib 251 9 M Claim 27:06.6 8:43 21:38.4 60.06% 57 48 2
Osagie Okoruwa Bib 180 40 M Claim 27:14.7 8:45 25:48.2 50.35% 58 49 3 Back on My Feet
ALICE BONNER Bib 312 60 F Claim 27:19.0 8:47 21:45.6 67.85% 59 10 1 Back on My Feet
Ryan Jaziri Bib 121 30 M Claim 27:24.4 8:49 27:19.5 47.49% 60 50 11
Unknown Unknown Bib Claim 27:26.8 8:49 N/A N/A 61 N/A N/A
Alex Petersen Bib 272 13 M Claim 27:28.2 8:50 25:26.6 51.08% 62 51 3
Emily Johnson Bib 166 34 F Claim 27:29.4 8:50 27:22.6 53.96% 63 11 3 Back on My Feet
James Costello Bib 187 47 M Claim 27:34.1 8:52 24:49.9 52.29% 64 52 4
Drusilla Pratt-Ott Bib 64 58 F Claim 27:35.9 8:52 22:31.2 65.58% 65 12 2 Boston Bulldogs Runn
Josie Petersen Bib 237 44 F Claim 27:37.4 8:53 26:10.5 56.41% 66 13 1
Jim Sweeney Bib 223 59 M Claim 27:42.1 8:54 22:42.6 57.16% 67 53 4 Parkway Running Club
Carl Shubitowski Bib 83 59 M Claim 27:43.1 8:55 22:43.4 57.12% 68 54 5 Boston Bulldogs Runn
Greg Tobin Bib 200 64 M Claim 27:44.7 8:55 21:49.1 59.53% 69 55 4 Parkway Running Club
Aaron Hecht Bib 99 31 M Claim 27:45.8 8:55 27:36.9 47.00% 70 56 12 Cabot Corporation
Carl Long Bib 159 44 M Claim 27:54.8 8:58 25:41.4 50.51% 71 57 4 Cabot Corporation
Finley Long Bib 267 9 M Claim 28:13.1 9:04 22:31.4 57.70% 72 58 3 Cabot Corporation
Tu Nguyen Bib 102 49 M Claim 28:14.2 9:05 25:02.4 51.82% 73 59 5 Cabot Corporation
JULIETA HOLMAN Bib 306 44 F Claim 28:21.4 9:07 26:52.3 54.95% 74 14 2
ALICE RUSHFORTH Bib 341 55 F Claim 28:22.5 9:07 23:58.8 61.55% 75 15 3
Hazel Prior Bib 250 11 F Claim 28:29.8 9:10 24:53.3 59.30% 76 16 1
Amanda Adams Bib 168 38 F Claim 28:30.8 9:10 28:01.9 52.67% 77 17 3 Parkway Running Club
Tim Hulbert Bib 218 29 M Claim 28:35.1 9:12 28:32.9 45.48% 78 60 9 Back on My Feet
Michael Papile Bib 182 53 M Claim 28:38.6 9:12 24:38.7 52.71% 79 61 5
Nicole von Rekowsk Bib 27 49 F Claim 28:41.7 9:13 25:55.4 56.98% 80 18 2 Boston Bulldogs Runn
Christine Burke Bib 70 35 F Claim 28:45.1 9:15 28:33.9 51.71% 81 19 4 Team Ryan
Matthew Fein Bib 195 49 M Claim 28:50.9 9:16 25:34.9 50.72% 82 62 6 Boston Bulldogs Runn
Isabel Smith Bib 265 6 F Claim 28:52.6 9:17 21:12.2 69.66% 83 20 1
Mary Kate Wheeler Bib 55 23 F Claim 28:53.7 9:17 28:53.7 51.10% 84 21 2
Joe Canavan Bib 150 60 M Claim 28:56.5 9:18 23:31.9 55.17% 85 63 5 Back on My Feet
Estelle Arseneau Bib 264 13 F Claim 28:57.9 9:19 26:32.6 55.64% 86 22 2 Boston Bulldogs Runn
Monica Rocha Bib 115 35 F Claim 29:00.4 9:20 28:49.1 51.25% 87 23 5 Cabot Corporation
Jignesh Shroff Bib 103 42 M Claim 29:01.2 9:20 27:05.8 47.90% 88 64 5 Cabot Corporation
Timothy Mills Bib 107 56 M Claim 29:02.2 9:20 24:23.2 53.21% 89 65 6
Mallory Brown Bib 120 28 F Claim 29:04.4 9:21 29:04.4 50.79% 90 24 3
Carol O'Neill Bib 230 57 F Claim 29:05.3 9:21 24:01.1 61.48% 91 25 4 Cabot Corporation
Emma Smith Bib 266 8 F Claim 29:10.2 9:23 23:12.1 63.65% 92 26 2
William Faherty Bib 105 28 M Claim 29:14.7 9:24 29:14.1 44.39% 93 66 10
shirley Smith Bib 152 32 F Claim 29:15.5 9:24 29:13.8 50.52% 94 27 4
Gordon Reynolds Bib 164 59 M Claim 29:16.7 9:25 24:00.1 54.08% 95 67 7 Cabot Corporation
Matt Hickman Bib 137 31 M Claim 29:17.7 9:25 29:08.4 44.55% 96 68 13 CityRealty Group
Christine Smith Bib 112 53 F Claim 29:19.6 9:26 25:21.2 58.25% 97 28 1 Cabot Corporation
manuela jalonen Bib 89 35 F Claim 29:25.3 9:28 29:13.8 50.53% 98 29 6 Parkway Running Club
Donna Forkey Bib 144 57 F Claim 29:30.6 9:29 24:22.2 60.60% 99 30 5 Back on My Feet
AMANDA WELLS Bib 338 35 F Claim 29:34.9 9:30 29:23.4 50.25% 100 31 7 Health Care Resource
Page 1 of 3

Results Provided By:

Stephen C. Infascelli

Results Questions?