Bedford Rotary Memorial Road Races

Bedford, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Rich Smith Bib 267 47 M Enfield NH Claim 43:58.0 5:53 43:56.0 40:08.2 80.65% 1 1 1 UVRC
Rich Hillman Bib 322 39 M Milford NH Claim 49:30.0 6:38 49:27.0 48:06.0 67.31% 2 2 1
Gavin Ferlic Bib 300 35 M South Bend IN Claim 50:13.0 6:44 50:11.0 49:46.9 65.03% 3 3 2
Scott Hatch Bib 642 50 M Bedford NH Claim 50:25.0 6:45 50:21.0 44:51.4 72.16% 4 4 1
Noah Herzon Bib 218 36 M Londonderry NH Claim 51:32.0 6:54 51:30.0 50:53.5 63.59% 5 5 3
Kevin Gage Bib 281 37 M Bedford NH Claim 51:41.0 6:55 51:37.0 50:46.8 63.74% 6 6 4
Meredith Abramson Bib 248 36 F Bow NH Claim 51:56.0 6:57 51:54.0 51:22.2 71.19% 7 1 1 GREAT
Barry Lewandowski Bib 215 42 M Bedford NH Claim 52:46.0 7:04 52:44.0 50:09.9 64.51% 8 7 1
David Poole Bib 238 51 M Hudson NH Claim 54:00.0 7:14 53:57.0 47:39.2 67.93% 9 8 2
Sara Bozorg Bib 318 36 F Bedford NH Claim 54:38.0 7:19 54:35.0 54:01.6 67.69% 10 2 2
Michael McGandy Bib 261 55 M Manchester NH Claim 55:15.0 7:24 55:12.0 47:05.4 68.72% 11 9 1
David Lewis Bib 271 36 M Amherst NH Claim 55:54.0 7:29 55:46.0 55:06.5 58.73% 12 10 5
Chelsey Lewis Bib 272 35 F Amherst NH Claim 55:57.0 7:30 55:49.0 55:25.5 65.96% 13 3 3
Suzanne Armitstead Bib 263 37 F Bedford NH Claim 56:12.0 7:32 56:10.0 55:22.8 66.02% 14 4 4 SHE R
David Murphy Bib 316 55 M Manchester NH Claim 56:15.0 7:32 56:07.0 47:52.3 67.60% 15 11 2
Scott Sussman Bib 204 45 M Bedford NH Claim 57:05.0 7:39 56:55.0 52:51.5 61.23% 16 12 2
Erik Hallenbeck Bib 251 21 M Bedford NH Claim 57:08.0 7:39 57:05.0 57:05.0 56.70% 17 13 1
Libbi Gaiser Bib 640 50 F Barrington RI Claim 57:26.0 7:42 57:20.0 50:44.4 72.06% 18 5 1
Larry Rodman Bib 270 48 M Bedford NH Claim 57:49.0 7:45 57:44.0 52:18.3 61.86% 19 14 3 NORTH
Heath Huffman Bib 313 45 M Bedford NH Claim 57:55.0 7:46 57:52.0 53:44.4 60.22% 20 15 4
Thomas Hartwell Bib 216 38 M Andover MA Claim 58:00.0 7:46 57:49.0 56:34.7 57.19% 21 16 6
Bob Garrahan Bib 210 30 M Bedford NH Claim 58:18.0 7:49 58:15.0 58:15.0 55.57% 22 17 1
Laurent Brisson Bib 314 58 M Bedford NH Claim 58:19.0 7:49 58:04.0 48:13.4 67.11% 23 18 3
Walter Fortier Bib 317 67 M Concord NH Claim 58:25.0 7:50 58:21.0 44:29.5 72.75% 24 19 1
Michael Knights Bib 232 41 M Winterport ME Claim 58:34.0 7:51 58:26.0 56:01.9 57.76% 25 20 2
Tom Kolb Bib 242 61 M Merrimack NH Claim 59:03.0 7:55 59:01.0 47:40.4 67.89% 26 21 1 GCS
Doug McTernan Bib 276 65 M Newburyport MA Claim 59:25.0 7:58 59:21.0 46:09.3 70.12% 27 22 2
Jeni Wollenhaupt Bib 226 36 F Allentown PA Claim 59:26.0 7:58 59:23.0 58:46.6 62.22% 28 6 5
Joshua Hallenbeck Bib 252 19 M Bedford NH Claim 59:28.0 7:58 59:25.0 59:25.0 54.47% 29 23 1
Hanna Ogilvy Bib 262 26 F Bedford NH Claim 59:49.0 8:01 59:42.0 59:42.0 61.25% 30 7 1 FRISK
Scott Reiff Scott Reiff Bib 650 45 M Windham NH 59:58.0 8:02 59:48.0 55:32.1 58.28% 31 24 5
David Olson Bib 265 45 M Wellesley Hills MA Claim 1:00:14.0 8:04 1:00:06.0 55:48.8 57.99% 32 25 6
Dan Moulis Bib 219 40 M Manchester NH Claim 1:00:38.0 8:07 1:00:33.0 58:30.2 55.33% 33 26 3
William Henry Bib 254 57 M Bedford NH Claim 1:00:41.0 8:08 1:00:36.0 50:46.9 63.72% 34 27 4
Madeline Lewis Bib 645 32 F New York NY Claim 1:01:51.0 8:17 1:01:44.0 1:01:39.9 59.29% 35 8 1
Brenda Geilen Bib 279 45 F Manchester NH Claim 1:02:01.0 8:19 1:01:58.0 57:55.9 63.13% 36 9 1 SHE R
Thomas Stracqualursi Bib 221 42 M Leominster MA Claim 1:02:11.0 8:20 1:02:09.0 59:07.4 54.73% 37 28 4
Ken Houle Bib 260 70 M Milton NH Claim 1:02:21.0 8:21 1:02:19.0 46:04.9 70.23% 38 29 1 ROCHE
Colleen Pete Bib 259 43 F Bedford NH Claim 1:02:31.0 8:23 1:02:23.0 59:20.3 61.64% 39 10 1
Brian Mahoney Bib 315 66 M Bedford NH Claim 1:02:35.0 8:23 1:02:29.0 48:06.7 67.27% 40 30 3
Shawn Hanson Bib 245 51 M Hampton Falls NH Claim 1:02:38.0 8:23 1:02:34.0 55:15.9 58.58% 41 31 3
Emily Grocott Bib 323 17 F Bedford NH Claim 1:02:49.0 8:25 1:02:36.0 1:01:05.8 59.85% 42 11 1
Kevin Hallenbeck Bib 253 57 M Bedford NH Claim 1:02:53.0 8:26 1:02:49.0 52:38.4 61.48% 43 32 5
Michael Neal Bib 249 47 M Bedford NH Claim 1:03:12.0 8:28 1:03:03.0 57:36.1 56.20% 44 33 7
Mike Gaumont Bib 258 31 M Manchester NH Claim 1:03:14.0 8:28 1:03:03.0 1:03:02.2 51.33% 45 34 2
Lori McPherson Bib 211 42 F Pelham NH Claim 1:03:21.0 8:29 1:03:10.0 1:00:32.7 60.40% 46 12 2
Martin Murphy Bib 319 60 M Londonderry NH Claim 1:03:26.0 8:30 1:03:18.0 51:36.8 62.72% 47 35 2
Maggie Ramos Bib 284 55 F Peterborough NH Claim 1:04:12.0 8:36 1:04:05.0 53:20.9 68.53% 48 13 1
Richard Currier Bib 212 44 M Enfield NH Claim 1:04:13.0 8:36 1:04:11.0 1:00:05.3 53.86% 49 36 5 UVRC
Gunner Currier Bib 213 10 M Enfield NH Claim 1:04:13.0 8:36 1:04:11.0 53:37.9 60.35% 49 36 1 UVRC
Robert Nevin Bib 244 53 M Derry NH Claim 1:04:23.0 8:38 1:04:19.0 55:50.3 57.97% 51 38 4
Anne Lucey Bib 220 47 F Bedford NH Claim 1:05:41.0 8:48 1:05:38.0 1:00:08.0 60.82% 52 14 2 MCHC
Jessica Tremblay Bib 320 41 F Bedford NH Claim 1:06:04.0 8:51 1:05:54.0 1:03:36.4 57.49% 53 15 3
Loreen Studley Bib 273 45 F Bedford NH Claim 1:06:11.0 8:52 1:06:05.0 1:01:46.8 59.19% 54 16 3
Jennifer Gosselin Bib 285 53 F Bedford NH Claim 1:06:17.0 8:53 1:06:11.0 56:29.2 64.74% 55 17 2 MILLE
Kathy Baril Bib 299 54 F Suncook NH Claim 1:06:28.0 8:54 1:06:24.0 55:58.5 65.34% 56 18 3
Nancy Deangelis Bib 641 46 F Manchester NH Claim 1:06:47.0 8:57 1:06:37.0 1:01:40.8 59.29% 57 19 4
Sarah Croteau Bib 241 37 F Bedford NH Claim 1:07:25.0 9:02 1:07:12.0 1:06:15.5 55.18% 58 20 6
Kimberly Smith Bib 302 47 F Auburn NH Claim 1:07:42.0 9:04 1:07:32.0 1:01:52.4 59.11% 59 21 5
Maureen Delamater Bib 287 47 F Bedford NH Claim 1:07:50.0 9:05 1:07:45.0 1:02:04.3 58.92% 60 22 6
Michelle Demirjian Bib 646 44 F Auburn NH Claim 1:08:16.0 9:09 1:08:07.0 1:04:15.2 56.91% 61 23 4 SHE R
Jim Ecke Bib 247 63 M Merrimack NH Claim 1:08:31.0 9:11 1:08:24.0 54:13.2 59.70% 62 39 3 GCS
Ryan Kerr Bib 225 44 M Bedford NH Claim 1:08:52.0 9:14 1:08:38.0 1:04:15.2 50.36% 63 40 6
Alison Findon Bib 266 45 F Enfield NH Claim 1:09:06.0 9:16 1:08:59.0 1:04:29.5 56.70% 64 24 7 UVRC
Christopher Bandazian Bib 209 62 M Bedford NH Claim 1:09:28.0 9:18 1:09:18.0 55:27.6 58.37% 65 41 4
Paul Sorenson Bib 214 61 M Manchester NH Claim 1:10:06.0 9:24 1:10:00.0 56:32.7 57.24% 66 42 5
Alicia Lenti Bib 296 42 F Bedford NH Claim 1:10:44.0 9:29 1:10:33.0 1:07:37.3 54.08% 67 25 5
Adrian Collins Bib 237 58 M Merrimack NH Claim 1:10:51.0 9:30 1:10:43.0 58:43.8 55.10% 68 43 6
Suzanne Poole Bib 239 44 F Hudson NH Claim 1:11:36.0 9:36 1:11:29.0 1:07:25.8 54.23% 69 26 6
Karyn Merriman Bib 203 55 F Bedford NH Claim 1:12:01.0 9:39 1:11:54.0 59:51.4 61.08% 70 27 2
Dan McAndrew Bib 289 42 M Nashua NH Claim 1:12:14.0 9:41 1:12:05.0 1:08:34.3 47.19% 71 44 7
Durga Choudhury Bib 321 48 M Nashua NH Claim 1:12:27.0 9:42 1:12:12.0 1:05:24.7 49.47% 72 45 8
Diane Hallenbeck Bib 644 53 F Bedford NH Claim 1:13:35.0 9:52 1:13:31.0 1:02:44.7 58.29% 73 28 4
Sherrie Gibson Bib 246 57 F Bedford NH Claim 1:13:44.0 9:53 1:13:39.0 59:46.2 61.19% 74 29 3 GCS
Amy Ciruso Bib 230 42 F Bedford NH Claim 1:13:58.0 9:55 1:13:49.0 1:10:45.2 51.68% 75 30 7
Charla Stevens Bib 643 57 F Bedford NH Claim 1:14:13.0 9:57 1:14:07.0 1:00:08.7 60.81% 76 31 4 SHE R
Jenn Monroe Bib 700 47 F Bedford NH Claim 1:14:24.0 9:58 1:14:17.0 1:08:03.5 53.74% 77 32 8
Megan Hickey Bib 301 27 F South Bend IN Claim 1:14:35.0 10:00 1:14:29.0 1:14:29.0 49.09% 78 33 2
Monique Rooney Bib 592 57 F Bedford NH Claim 1:15:11.0 10:04 1:14:54.0 1:00:46.8 60.17% 79 34 5 BEDFO
William Peters Bib 298 54 M Manchester NH Claim 1:15:30.0 10:07 1:15:25.0 1:04:54.6 49.86% 80 46 5
Steve Caldwell Bib 277 67 M Derry NH Claim 1:16:04.0 10:12 1:15:51.0 57:50.1 55.97% 81 47 4 ZEITG
Korissa Vagos Bib 233 39 F Providence RI Claim 1:16:54.0 10:18 1:16:51.0 1:15:04.2 48.71% 82 35 7
Kimberly Blackwood Bib 234 44 F Windham NH Claim 1:16:54.0 10:18 1:16:50.0 1:12:28.6 50.46% 82 35 8
Leslie Dunbar Bib 282 38 F Brookline NH Claim 1:17:30.0 10:23 1:17:16.0 1:15:51.1 48.21% 84 37 8
Ronald Johnston Bib 286 64 M Bedford NH Claim 1:18:24.0 10:30 1:18:08.0 1:01:21.2 52.75% 85 48 6 MILLE
Laura Boles Bib 200 35 F Londonderry NH Claim 1:20:03.0 10:44 1:19:53.0 1:19:19.4 46.09% 86 38 9
Bob Weiner Bib 223 62 M Concord NH Claim 1:23:06.0 11:08 1:22:52.0 1:06:19.9 48.81% 87 49 7
Elizabeth Manney Bib 222 40 F Leominster MA Claim 1:24:01.0 11:16 1:23:52.0 1:21:27.5 44.89% 88 39 9
Helen Gagnon Bib 243 56 F Bedford NH Claim 1:25:44.0 11:29 1:25:29.0 1:10:16.4 52.04% 89 40 6
Chris Russell Bib 268 48 M Litchfield NH Claim 1:25:56.0 11:31 1:25:44.0 1:17:40.4 41.66% 90 50 9 TEAM
Jill Russell Bib 269 48 F Litchfield NH Claim 1:25:56.0 11:31 1:25:44.0 1:17:40.4 47.08% 90 41 9 TEAM
Samantha Gagnon Bib 288 29 F Bedford NH Claim 1:26:00.0 11:32 1:25:49.0 1:25:49.0 42.61% 92 42 3 SHE R
Candace Duhaime Bib 702 21 F Bedford NH Claim 1:28:28.0 11:51 1:28:22.0 1:28:22.0 41.38% 93 43 1
Monique Jeffrey Bib 207 31 F Beverly MA Claim 1:29:33.0 12:00 1:29:19.0 1:29:17.9 40.94% 94 44 2
Juline Davis Bib 206 28 F Bedford NH Claim 1:29:50.0 12:02 1:29:36.0 1:29:36.0 40.81% 95 45 4
Joseph Snow Bib 274 65 M Concord NH Claim 1:31:07.0 12:13 1:30:54.0 1:10:41.3 45.78% 96 51 5
Margaret Snow Bib 275 68 F Concord NH Claim 1:31:08.0 12:13 1:30:55.0 1:03:16.6 57.78% 97 46 1
Janet Wallace Bib 202 50 F Thetford Center VT Claim 1:31:29.0 12:16 1:31:16.0 1:20:46.2 45.27% 98 47 5 UVRC
Dave Wollenhaupt Bib 227 35 M Allentown PA Claim 1:32:06.0 12:21 1:31:57.0 1:31:12.8 35.49% 99 52 7
Melissa Otte Bib 257 30 F Manchester NH Claim 1:34:32.0 12:40 1:34:20.0 1:34:20.0 38.76% 100 48 3 SIX03

Results Provided By:

Granite State Race Services

Website

Results Questions?